The Official Box Office Discussion Thread
#1526
DVD Talk God
Re: The Official Box Office Discussion Thread
Losing $84M is a disaster, especially for a relatively small studio like Lionsgate. I'm sure many at that studio are nervous about their job statuses.
#1527
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Nevermind, they were distributors only for those.
I don't know where that $84m figure came from but it seems accurate.
Avengers Endgame made $10.7m yesterday
Last edited by RichC2; 05-07-19 at 04:49 PM.
#1528
DVD Talk God
Re: The Official Box Office Discussion Thread
#1529
Re: The Official Box Office Discussion Thread
#1530
DVD Talk Hero
Re: The Official Box Office Discussion Thread
That’s it. RIP comic book movies.
The new Hellboy movie was so so. I’m an apologist because I really enjoy GDT’s. But it wasn’t very good.
The new Hellboy movie was so so. I’m an apologist because I really enjoy GDT’s. But it wasn’t very good.
#1532
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Weekend B.O. 5/12 Estimates:
Detective Pikachu netted $112.4M overseas this weekend and currently stands at $170.4m worldwide.
Thanos and Friends is sitting at $2.486B worldwide.
Last edited by RichC2; 05-12-19 at 11:09 AM.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Avengers: Endgame | BV | $63,054,000 | -57.2% | 4,662 | - | $13,525 | $723,499,739 | $356 | 3 |
| 2 | N | Pokemon Detective Pikachu | WB | $58,000,000 | - | 4,202 | - | $13,803 | $58,000,000 | $150 | 1 |
| 3 | N | The Hustle | UAR | $13,536,298 | - | 3,007 | - | $4,502 | $13,536,298 | - | 1 |
| 4 | 2 | The Intruder (2019) | SGem | $6,600,000 | -39.2% | 2,222 | - | $2,970 | $20,975,126 | $8 | 2 |
| 5 | 3 | Long Shot | LG/S | $6,125,000 | -37.1% | 3,230 | - | $1,896 | $19,736,935 | - | 2 |
| 6 | N | Poms | STX | $5,110,000 | - | 2,750 | - | $1,858 | $5,110,000 | - | 1 |
| 7 | 4 | Uglydolls | STX | $3,920,000 | -54.4% | 3,652 | - | $1,073 | $14,272,796 | $45 | 2 |
| 8 | 6 | Breakthrough | Fox | $2,466,000 | -36.9% | 1,902 | -982 | $1,297 | $37,106,806 | $14 | 4 |
| 9 | N | Tolkien | FoxS | $2,153,000 | - | 1,495 | - | $1,440 | $2,153,000 | - | 1 |
| 10 | 5 | Captain Marvel | BV | $1,813,000 | -57.7% | 1,504 | -739 | $1,205 | $423,777,079 | - | 10 |
| 11 | 7 | The Curse of La Llorona | WB (NL) | $1,800,000 | -51.4% | 1,185 | -1,355 | $1,519 | $51,400,031 | $9 | 4 |
| 12 | 8 | Shazam! | WB (NL) | $1,065,000 | -57.5% | 936 | -1,585 | $1,138 | $137,133,798 | $100 | 6 |
| 13 | 10 | Little | Uni. | $622,000 | -56.2% | 586 | -773 | $1,061 | $39,645,700 | $20 | 5 |
| 14 | 9 | Dumbo (2019) | BV | $568,000 | -62.4% | 837 | -831 | $679 | $110,823,289 | $170 | 7 |
| 15 | N | Student of the Year 2 | FIP | $438,000 | - | 190 | - | $2,305 | $438,000 | - | 1 |
| 16 | 14 | Amazing Grace (2019) | Neon | $312,000 | -17.3% | 260 | -3 | $1,200 | $3,283,977 | - | 23 |
| 17 | 17 | Red Joan | IFC | $252,164 | -1.6% | 193 | +53 | $1,307 | $898,026 | - | 4 |
| 18 | 13 | Us | Uni. | $249,000 | -49.7% | 266 | -333 | $936 | $174,405,380 | $20 | 8 |
| 19 | 12 | Pet Sematary (2019) | Par. | $235,000 | -53.3% | 304 | -351 | $773 | $54,213,700 | $21 | 6 |
| 20 | 15 | Penguins (Disneynature) | BV | $155,000 | -52.9% | 285 | -767 | $544 | $7,077,984 | - | 4 |
| 21 | 26 | The White Crow | SPC | $144,770 | +52.5% | 50 | +31 | $2,895 | $397,903 | - | 3 |
| 22 | 48 | Shadow | WGUSA | $135,400 | +392.8% | 47 | +43 | $2,881 | $178,284 | - | 2 |
Detective Pikachu netted $112.4M overseas this weekend and currently stands at $170.4m worldwide.
Thanos and Friends is sitting at $2.486B worldwide.
Last edited by RichC2; 05-12-19 at 11:09 AM.
#1533
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Actuals. Turns out moms didn't want to see Detective Pikachu for Mother's Day afterall:
And that is how you build a franchise.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Avengers: Endgame | BV | $63,299,066 | -57.1% | 4,662 | - | $13,578 | $723,745,643 | $356 | 3 |
| 2 | N | Pokemon Detective Pikachu | WB | $54,365,242 | - | 4,202 | - | $12,938 | $54,365,242 | $150 | 1 |
| 3 | N | The Hustle | UAR | $13,007,709 | - | 3,007 | - | $4,326 | $13,007,709 | - | 1 |
| 4 | 2 | The Intruder (2019) | SGem | $7,190,325 | -33.8% | 2,222 | - | $3,236 | $21,565,451 | $8 | 2 |
| 5 | 3 | Long Shot | LG/S | $6,271,532 | -35.6% | 3,230 | - | $1,942 | $19,883,467 | - | 2 |
| 6 | N | Poms | STX | $5,361,937 | - | 2,750 | - | $1,950 | $5,361,937 | - | 1 |
| 7 | 4 | Uglydolls | STX | $4,147,092 | -51.8% | 3,560 | -92 | $1,165 | $14,507,888 | $45 | 2 |
| 8 | 6 | Breakthrough | Fox | $2,575,263 | -34.1% | 1,902 | -982 | $1,354 | $37,216,069 | $14 | 4 |
| 9 | N | Tolkien | FoxS | $2,200,537 | - | 1,495 | - | $1,472 | $2,200,537 | - | 1 |
| 10 | 7 | The Curse of La Llorona | WB (NL) | $1,851,722 | -50.0% | 1,182 | -1,358 | $1,567 | $51,451,753 | $9 | 4 |
| 11 | 5 | Captain Marvel | BV | $1,846,396 | -56.9% | 1,504 | -739 | $1,228 | $423,810,475 | - | 10 |
| 12 | 8 | Shazam! | WB (NL) | $1,033,186 | -58.8% | 936 | -1,585 | $1,104 | $137,101,984 | $100 | 6 |
| 13 | 9 | Dumbo (2019) | BV | $744,251 | -50.8% | 837 | -831 | $889 | $110,999,540 | $170 | 7 |
| 14 | 10 | Little | Uni. | $684,050 | -51.8% | 586 | -773 | $1,167 | $39,707,750 | $20 | 5 |
| 15 | N | Student of the Year 2 | FIP | $462,108 | - | 190 | - | $2,432 | $462,108 | - | 1 |
| 16 | 14 | Amazing Grace (2019) | Neon | $366,420 | -2.9% | 260 | -3 | $1,409 | $3,338,397 | - | 23 |
| 17 | 12 | Pet Sematary (2019) | Par. | $264,377 | -47.4% | 304 | -351 | $870 | $54,240,077 | $21 | 6 |
| 18 | 13 | Us | Uni. | $255,265 | -48.4% | 266 | -333 | $960 | $174,411,645 | $20 | 8 |
| 19 | 17 | Red Joan | IFC | $250,595 | -2.2% | 195 | +55 | $1,285 | $896,457 | - | 4 |
| 20 | 11 | El Chicano | Briarcliff | $228,857 | -67.3% | 447 | -158 | $512 | $1,229,836 | - | 2 |
#1534
Re: The Official Box Office Discussion Thread
Endgame 3 billion seems like a lock. Considering it will make at least another $160 domestic or close to it.
#1535
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Apparently everybody is in the mood for a little ultraviolence -- John Wick Chapter 3 pulled $5.9m last night. That's compared to previews for John Wick Chapter 2: $2.2m and John Wick: $950k.
It's headed for a $50m opening (vs. $30.4m (JW2) and $14.4m (JW)) and the #1 spot in place of Endgame.
Endgame is looking like $30m, Pikachu is headed for $20m (though I believe this will be higher)
It's headed for a $50m opening (vs. $30.4m (JW2) and $14.4m (JW)) and the #1 spot in place of Endgame.
Endgame is looking like $30m, Pikachu is headed for $20m (though I believe this will be higher)
#1536
Re: The Official Box Office Discussion Thread
Apparently everybody is in the mood for a little ultraviolence -- John Wick Chapter 3 pulled $5.9m last night. That's compared to previews for John Wick Chapter 2: $2.2m and John Wick: $950k.
It's headed for a $50m opening (vs. $30.4m (JW2) and $14.4m (JW)) and the #1 spot in place of Endgame.
Endgame is looking like $30m, Pikachu is headed for $20m (though I believe this will be higher)
It's headed for a $50m opening (vs. $30.4m (JW2) and $14.4m (JW)) and the #1 spot in place of Endgame.
Endgame is looking like $30m, Pikachu is headed for $20m (though I believe this will be higher)
#1537
TOTY Winner 2018 and Inane Thread Master
Joined: Dec 2003
Posts: 54,149
Received 1,730 Likes
on
1,417 Posts
From: "Are any of us really anywhere?"
Re: The Official Box Office Discussion Thread
1. John Wick: Chapter 3 - Parabellum...$57,025,000
2. Avengers: Endgame...$29,411,000, $770,805,870
3. Pokemon Detective Pikachu...$24,815,000
4. A Dog's Journey...$8,000,000
5. The Hustle...$6,080,788, $23,145,512
6. The Intruder (2019)...$4,025,000, $28,058,141
7. Long Shot...$3,400,000, $25,723,046
8. The Sun Is Also a Star...$2,600,000
9. Poms...$2,090,000, $10,010,192
10. Uglydolls...$1,600,000, $17,243,668
2. Avengers: Endgame...$29,411,000, $770,805,870
3. Pokemon Detective Pikachu...$24,815,000
4. A Dog's Journey...$8,000,000
5. The Hustle...$6,080,788, $23,145,512
6. The Intruder (2019)...$4,025,000, $28,058,141
7. Long Shot...$3,400,000, $25,723,046
8. The Sun Is Also a Star...$2,600,000
9. Poms...$2,090,000, $10,010,192
10. Uglydolls...$1,600,000, $17,243,668
#1538
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Actuals:
John Wick 3's opening was higher than the entirety of the original's John Wick's box office run. It has also grossed $149m worldwide already, which is just $32m short of Chapter Two's worldwide gross for its entire run.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | John Wick: Chapter 3 - Parabellum | LG/S | $56,818,067 | - | 3,850 | - | $14,758 | $56,818,067 | - | 1 |
| 2 | 1 | Avengers: Endgame | BV | $29,973,505 | -52.6% | 4,220 | -442 | $7,103 | $771,368,375 | $356 | 4 |
| 3 | 2 | Pokemon Detective Pikachu | WB | $25,108,159 | -53.8% | 4,248 | +46 | $5,911 | $94,295,005 | $150 | 2 |
| 4 | N | A Dog's Journey | Uni. | $8,030,085 | - | 3,267 | - | $2,458 | $8,030,085 | - | 1 |
| 5 | 3 | The Hustle | UAR | $6,139,638 | -52.8% | 3,077 | +70 | $1,995 | $23,204,362 | - | 2 |
| 6 | 4 | The Intruder (2019) | SGem | $4,017,808 | -44.1% | 2,231 | +9 | $1,801 | $28,050,949 | $8 | 3 |
| 7 | 5 | Long Shot | LG/S | $3,341,917 | -46.7% | 2,110 | -1,120 | $1,584 | $25,664,963 | - | 3 |
| 8 | N | The Sun Is Also a Star | WB | $2,511,530 | - | 2,073 | - | $1,212 | $2,511,530 | - | 1 |
| 9 | 6 | Poms | STX | $2,180,698 | -59.3% | 2,750 | - | $793 | $10,110,890 | - | 2 |
| 10 | 7 | Uglydolls | STX | $1,779,617 | -57.1% | 2,030 | -1,622 | $877 | $17,433,285 | $45 | 3 |
| 11 | 8 | Breakthrough | Fox | $1,081,480 | -58.0% | 1,375 | -527 | $787 | $39,012,955 | $14 | 5 |
| 12 | 10 | The Curse of La Llorona | WB (NL) | $890,020 | -51.9% | 651 | -531 | $1,367 | $53,006,382 | $9 | 5 |
| 13 | 11 | Captain Marvel | BV | $735,998 | -60.1% | 726 | -778 | $1,014 | $425,152,517 | - | 11 |
| 14 | 9 | Tolkien | FoxS | $731,445 | -66.8% | 1,501 | +6 | $487 | $3,768,184 | - | 2 |
| 15 | 12 | Shazam! | WB (NL) | $660,710 | -36.1% | 536 | -400 | $1,233 | $138,067,613 | $100 | 7 |
| 16 | N | De De Pyaar De | Yash | $425,934 | - | 104 | - | $4,096 | $425,934 | - | 1 |
| 17 | 13 | Dumbo (2019) | BV | $309,302 | -58.4% | 415 | -422 | $745 | $111,521,409 | $170 | 8 |
| 18 | 14 | Little | Uni. | $279,785 | -59.1% | 314 | -272 | $891 | $40,195,795 | $20 | 6 |
| 19 | 25 | Biggest Little Farm | Neon | $276,446 | +150.2% | 45 | +40 | $6,143 | $413,154 | - | 2 |
| 20 | 21 | The White Crow | SPC | $231,379 | +54.6% | 136 | +86 | $1,701 | $702,966 | - | 4 |
| 21 | 16 | Amazing Grace (2019) | Neon | $220,545 | -39.8% | 227 | -33 | $972 | $3,728,229 | - | 24 |
John Wick 3's opening was higher than the entirety of the original's John Wick's box office run. It has also grossed $149m worldwide already, which is just $32m short of Chapter Two's worldwide gross for its entire run.
#1539
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
1…Aladdin(Dis) 4,476 theaters, $31M Fri, /$31M Sat/3-day $89.4M, 4-day, $112.7M, Wk 1
2…John Wick: Chapter 3 (LG) 3,850 theaters, $6.6M Fri /$9M Sat/ 3-day $24.1M (-58%), 4-day $30.1M, Total $106.7M/Wk 2
3…Avengers: Endgame(Dis) 3,810 (-410) theaters, $4.1M Fri /$6.3M Sat/3-day $16.9M (-44%), 4-day $21.9M, Total $803.2M/Wk 5
4…Pokemon Detective Pikachu (WB/Leg) 3824 (-424) theaters, $3.3M Fri /$5M Sat/ 3-day $13.1M (-48%), 4-day $17.1M, Total $119.9M/Wk 3
5…Brightburn (Sony) 2,607 theaters, $3M Fri/$2.4M Sat/ 3-day $8.5M, 4-day $8.5-$9M/Wk 1
6…. Booksmart (UA/ANNP), 2,505 theaters, $2.5M Fri/$2.1M Sat/3-day $6.8M, 4-day $7.8M/Wk 1
7… Dog’s Journey (Uni/Amblin) 3,279 (+12) theaters, $1.1M Fri/$1.5M Sat/, 3-day $4M (-50%), 4-day $5.2M, Total $16M/Wk 2
Early Estimates, more later.
2…John Wick: Chapter 3 (LG) 3,850 theaters, $6.6M Fri /$9M Sat/ 3-day $24.1M (-58%), 4-day $30.1M, Total $106.7M/Wk 2
3…Avengers: Endgame(Dis) 3,810 (-410) theaters, $4.1M Fri /$6.3M Sat/3-day $16.9M (-44%), 4-day $21.9M, Total $803.2M/Wk 5
4…Pokemon Detective Pikachu (WB/Leg) 3824 (-424) theaters, $3.3M Fri /$5M Sat/ 3-day $13.1M (-48%), 4-day $17.1M, Total $119.9M/Wk 3
5…Brightburn (Sony) 2,607 theaters, $3M Fri/$2.4M Sat/ 3-day $8.5M, 4-day $8.5-$9M/Wk 1
6…. Booksmart (UA/ANNP), 2,505 theaters, $2.5M Fri/$2.1M Sat/3-day $6.8M, 4-day $7.8M/Wk 1
7… Dog’s Journey (Uni/Amblin) 3,279 (+12) theaters, $1.1M Fri/$1.5M Sat/, 3-day $4M (-50%), 4-day $5.2M, Total $16M/Wk 2
Early Estimates, more later.
#1540
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
3-Day Estimates:
Last edited by RichC2; 05-26-19 at 11:17 AM.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Aladdin (2019) | BV | $86,100,000 | - | 4,476 | - | $19,236 | $86,100,000 | $183 | 1 |
| 2 | 1 | John Wick: Chapter 3 - Parabellum | LG/S | $24,350,000 | -57.1% | 3,850 | - | $6,325 | $100,988,941 | - | 2 |
| 3 | 2 | Avengers: Endgame | BV | $16,841,000 | -43.8% | 3,810 | -410 | $4,420 | $798,172,736 | $356 | 5 |
| 4 | 3 | Pokemon Detective Pikachu | WB | $13,300,000 | -47.0% | 3,824 | -424 | $3,478 | $116,122,622 | $150 | 3 |
| 5 | N | Brightburn | SGem | $7,535,000 | - | 2,607 | - | $2,890 | $7,535,000 | $6 | 1 |
| 6 | N | Booksmart | UAR | $6,512,154 | - | 2,505 | - | $2,600 | $6,512,154 | - | 1 |
| 7 | 4 | A Dog's Journey | Uni. | $4,090,000 | -49.1% | 3,279 | +12 | $1,247 | $14,920,535 | - | 2 |
| 8 | 5 | The Hustle | UAR | $3,812,554 | -37.9% | 2,377 | -700 | $1,604 | $29,837,523 | - | 3 |
| 9 | 6 | The Intruder (2019) | SGem | $2,265,000 | -43.6% | 1,612 | -619 | $1,405 | $31,930,541 | $8 | 4 |
| 10 | 7 | Long Shot | LG/S | $1,565,000 | -53.2% | 1,354 | -756 | $1,156 | $28,693,097 | - | 4 |
| 11 | 18 | Dumbo (2019) | BV | $1,046,000 | +238.2% | 346 | -69 | $3,023 | $112,701,413 | $170 | 9 |
| 12 | 8 | The Sun Is Also a Star | WB | $775,000 | -69.1% | 2,073 | - | $374 | $4,261,824 | - | 2 |
| 13 | 9 | Poms | STX | $660,000 | -69.7% | 911 | -1,839 | $724 | $12,373,111 | - | 3 |
| 14 | 10 | Uglydolls | STX | $610,000 | -65.7% | 1,090 | -940 | $560 | $18,830,142 | $45 | 4 |
| 15 | 20 | Biggest Little Farm | Neon | $492,350 | +78.1% | 180 | +135 | $2,735 | $1,022,288 | - | 3 |
| 16 | 12 | The Curse of La Llorona | WB (NL) | $435,000 | -51.1% | 359 | -292 | $1,212 | $53,785,225 | $9 | 6 |
| 17 | 11 | Breakthrough | Fox | $369,000 | -65.9% | 551 | -824 | $670 | $39,837,247 | $14 | 6 |
| 18 | 13 | Captain Marvel | BV | $359,000 | -51.2% | 300 | -426 | $1,197 | $425,781,352 | - | 12 |
Last edited by RichC2; 05-26-19 at 11:17 AM.
#1541
DVD Talk Hall of Fame
Re: The Official Box Office Discussion Thread
I am very surprised that Aladdin did so well.
#1542
Re: The Official Box Office Discussion Thread
Avengers: End Game has really had a lot of steep drops. It was looking good after the first weekend to break or come close to the all time domestic box office. Now it looks like it may finish a bit shy of $900 million and nowhere near as close to TFA. It does look like it will pass the all time international though as it only has another $111 million to go there. Maybe it will get a little bump when Spider-man comes out in July if it ties in to End Game. Disney seems to want to keep these movies in theaters long enough to hit certain milestones. They kept the Black Panther going until it finally surpassed the $700 million mark.
#1543
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Brightburn didn't light up the box office. The marketing looked interesting, I guess that is a movie that will perform better on home video.
#1545
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Per Fandango, the most anticipated movies for this summer are:
1. Spider-Man: Far From Home
2. Rocketman
3. Godzilla: King Of The Monsters
4. Dark Phoenix
5. The Lion King
6. Toy Story 4
7. Men In Black International
8. Fast & Furious Presents: Hobbs & Shaw
9. Aladdin
10. The Secret Life Of Pets 2
I'm not sure how the ordering is determined with Aladdin pulling $112m over the last 4 days and MIB:I expecting a middling $40m over opening weekend.
4-Day Estimates (3-Day and 4-Day actuals will be released tomorrow at around 5 PM EST):
Dumbo is settling around $350m worldwide. Aladdin will be at $233m worldwide (after today). John Wick 3 has now surpassed the previous two entries.
Brightburn and Booksmart pulled disappointing numbers, but neither was particularly expensive.
Last edited by RichC2; 05-27-19 at 12:18 PM.
1. Spider-Man: Far From Home
2. Rocketman
3. Godzilla: King Of The Monsters
4. Dark Phoenix
5. The Lion King
6. Toy Story 4
7. Men In Black International
8. Fast & Furious Presents: Hobbs & Shaw
9. Aladdin
10. The Secret Life Of Pets 2
I'm not sure how the ordering is determined with Aladdin pulling $112m over the last 4 days and MIB:I expecting a middling $40m over opening weekend.
4-Day Estimates (3-Day and 4-Day actuals will be released tomorrow at around 5 PM EST):
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Aladdin (2019) | BV | $112,700,000 | - | 4,476 | - | $25,179 | $112,700,000 | $183 | 1 |
| 2 | 1 | John Wick: Chapter 3 - Parabellum | LG/S | $31,000,000 | -45.4% | 3,850 | - | $8,052 | $107,638,941 | - | 2 |
| 3 | 2 | Avengers: Endgame | BV | $22,300,000 | -25.6% | 3,810 | -410 | $5,853 | $803,631,736 | $356 | 5 |
| 4 | 3 | Pokemon Detective Pikachu | WB | $17,275,000 | -31.2% | 3,824 | -424 | $4,518 | $120,097,622 | $150 | 3 |
| 5 | N | Brightburn | SGem | $9,500,000 | - | 2,607 | - | $3,644 | $9,500,000 | $6 | 1 |
| 6 | N | Booksmart | UAR | $8,690,000 | - | 2,505 | - | $3,469 | $8,690,000 | - | 1 |
| 7 | 4 | A Dog's Journey | Uni. | $5,520,000 | -31.3% | 3,279 | +12 | $1,683 | $16,350,535 | - | 2 |
| 8 | 5 | The Hustle | UAR | $4,787,554 | -22.0% | 2,377 | -700 | $2,014 | $30,812,523 | - | 3 |
| 9 | 6 | The Intruder (2019) | SGem | $2,925,000 | -27.2% | 1,612 | -619 | $1,815 | $32,590,541 | $8 | 4 |
| 10 | 7 | Long Shot | LG/S | $2,100,000 | -37.2% | 1,354 | -756 | $1,551 | $29,228,097 | - | 4 |
| 11 | 18 | Dumbo (2019) | BV | $1,332,000 | +330.6% | 346 | -69 | $3,850 | $112,987,413 | $170 | 9 |
| 12 | 8 | The Sun Is Also a Star | WB | $1,030,000 | -59.0% | 2,073 | - | $497 | $4,516,824 | - | 2 |
Dumbo is settling around $350m worldwide. Aladdin will be at $233m worldwide (after today). John Wick 3 has now surpassed the previous two entries.
Brightburn and Booksmart pulled disappointing numbers, but neither was particularly expensive.
Last edited by RichC2; 05-27-19 at 12:18 PM.
#1546
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Aladdin's actual appears to be closer to $117m than $112m.
#1547
DVD Talk Special Edition
Re: The Official Box Office Discussion Thread
If Rocketman does as well as it seems it will based on that and following Straight Outta Compton and Bohemian Rhapsody, we might start seeing music bios release at a pace like we do with superhero films...
#1548
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
4 Day Actuals


#1549
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
3-Day Estimates thru 6/2/19:
Aladdin is hanging in there, Godzilla started a little low.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Godzilla: King of the Monsters | WB | $49,025,000 | - | 4,108 | - | $11,934 | $49,025,000 | $170 | 1 |
| 2 | 1 | Aladdin (2019) | BV | $42,335,000 | -53.7% | 4,476 | - | $9,458 | $185,032,174 | $183 | 2 |
| 3 | N | Rocketman | Par. | $25,000,000 | - | 3,610 | - | $6,925 | $25,000,000 | $40 | 1 |
| 4 | N | Ma (2019) | Uni. | $18,260,000 | - | 2,808 | - | $6,503 | $18,260,000 | $5 | 1 |
| 5 | 2 | John Wick: Chapter 3 - Parabellum | LG/S | $11,100,000 | -54.9% | 3,604 | -246 | $3,080 | $125,752,812 | - | 3 |
| 6 | 3 | Avengers: Endgame | BV | $7,813,000 | -54.6% | 3,105 | -705 | $2,516 | $815,501,784 | $356 | 6 |
| 7 | 4 | Pokemon Detective Pikachu | WB | $6,665,000 | -50.3% | 3,147 | -677 | $2,118 | $130,601,211 | $150 | 4 |
| 8 | 6 | Booksmart | UAR | $3,328,648 | -52.0% | 2,518 | +13 | $1,322 | $14,366,831 | - | 2 |
| 9 | 5 | Brightburn | SGem | $2,315,000 | -70.5% | 2,607 | - | $888 | $14,212,552 | $6 | 2 |
| 10 | 8 | The Hustle | UAR | $1,300,000 | -63.7% | 1,407 | -970 | $924 | $33,195,602 | - | 4 |
| 11 | 7 | A Dog's Journey | Uni. | $1,040,000 | -74.9% | 1,674 | -1,605 | $621 | $18,764,470 | - | 3 |
| 12 | 9 | The Intruder (2019) | SGem | $810,000 | -64.8% | 807 | -805 | $1,004 | $34,207,166 | $8 | 5 |
| 13 | 11 | Dumbo (2019) | BV | $769,000 | -29.0% | 230 | -116 | $3,343 | $113,754,882 | $170 | 10 |
| 14 | 15 | Biggest Little Farm | Neon | $421,000 | -19.8% | 275 | +94 | $1,531 | $1,825,163 | - | 4 |
| 15 | 10 | Long Shot | LG/S | $360,000 | -77.6% | 477 | -881 | $755 | $29,929,693 | - | 5 |
Aladdin is hanging in there, Godzilla started a little low.
Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -
Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.





