The Official Box Office Discussion Thread
#1626
DVD Talk Hero
#1627
DVD Talk God
Re: The Official Box Office Discussion Thread
And for movies to reach the billion dollar platform there needs to repeat business. So people are seeing it more than once. So yeah they are popular. Not talking about Oscar contenders.
#1628
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Estimates:
Take aways: Great opening for Hobbs and Shaw, good hold for Once Upon a Time, Lion King is at $1.2b worldwide. The Farewell is doing very well. Hobbs and Shaw is at $181m worldwide.
Last edited by RichC2; 08-04-19 at 01:26 PM.
Lion King is now the highest grossing animated film worldwide, and is 3rd domestic.
Last edited by RichC2; 08-11-19 at 10:02 PM.

| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Fast & Furious Presents: Hobbs & Shaw | Uni. | $60,800,000 | - | 4,253 | - | $14,296 | $60,800,000 | $200 | 1 |
| 2 | 1 | The Lion King (2019) | BV | $38,246,000 | -50.1% | 4,802 | +77 | $7,965 | $430,889,078 | - | 3 |
| 3 | 2 | Once Upon a Time in Hollywood | Sony | $20,025,000 | -51.3% | 3,659 | - | $5,473 | $78,842,475 | $90 | 2 |
| 4 | 3 | Spider-Man: Far from Home | Sony | $7,755,000 | -37.7% | 3,446 | -405 | $2,250 | $360,328,925 | $160 | 5 |
| 5 | 4 | Toy Story 4 | BV | $7,150,000 | -31.6% | 3,225 | -385 | $2,217 | $410,050,743 | - | 7 |
| 6 | 6 | Yesterday | Uni. | $2,440,000 | -20.8% | 1,837 | -713 | $1,328 | $67,902,655 | $26 | 6 |
| 7 | 10 | The Farewell | A24 | $2,429,114 | +60.0% | 409 | +274 | $5,939 | $6,837,624 | - | 4 |
| 8 | 5 | Crawl | Par. | $2,150,000 | -47.1% | 2,085 | -635 | $1,031 | $36,090,773 | $13.5 | 4 |
| 9 | 7 | Aladdin (2019) | BV | $2,018,000 | -33.6% | 1,370 | -428 | $1,473 | $350,369,592 | $183 | 11 |
| 10 | 9 | Annabelle Comes Home | WB (NL) | $875,000 | -43.7% | 919 | -368 | $952 | $71,575,112 | - | 6 |
| 11 | 12 | The Secret Life of Pets 2 | Uni. | $730,000 | -20.8% | 779 | -222 | $937 | $155,409,025 | $80 | 9 |
| 12 | 8 | Stuber | Fox | $506,000 | -71.3% | 1,080 | -1,070 | $469 | $21,752,533 | - | 4 |
| 13 | 13 | Midsommar | A24 | $407,775 | -44.3% | 381 | -245 | $1,070 | $25,212,116 | - | 5 |
| 14 | 14 | Rocketman | Par. | $285,000 | -39.2% | 354 | -164 | $805 | $95,546,549 | $40 | 10 |
| 15 | 22 | Maiden | SPC | $229,436 | +12.0% | 131 | +18 | $1,751 | $1,525,638 | - | 6 |
Take aways: Great opening for Hobbs and Shaw, good hold for Once Upon a Time, Lion King is at $1.2b worldwide. The Farewell is doing very well. Hobbs and Shaw is at $181m worldwide.
Last edited by RichC2; 08-04-19 at 01:26 PM.
#1629
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Estimates:
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $25,400,000 | -57.7% | 4,344 | +91 | $5,847 | $108,513,780 | $200 | 2 |
| 2 | N | Scary Stories to Tell in the Dark | LGF | $20,800,000 | - | 3,135 | - | $6,635 | $20,800,000 | - | 1 |
| 3 | 2 | The Lion King (2019) | BV | $20,000,000 | -48.1% | 4,220 | -582 | $4,739 | $473,103,826 | - | 4 |
| 4 | N | Dora and the Lost City of Gold | Par. | $17,000,000 | - | 3,735 | - | $4,552 | $17,000,000 | $49 | 1 |
| 5 | 3 | Once Upon a Time in Hollywood | Sony | $11,600,000 | -42.0% | 3,507 | -152 | $3,308 | $100,331,370 | $90 | 3 |
| 6 | N | The Art of Racing in the Rain | Fox | $8,100,000 | - | 2,765 | - | $2,929 | $8,100,000 | - | 1 |
| 7 | N | The Kitchen (2019) | WB (NL) | $5,510,000 | - | 2,745 | - | $2,007 | $5,510,000 | - | 1 |
| 8 | 4 | Spider-Man: Far from Home | Sony | $5,300,000 | -32.9% | 2,678 | -768 | $1,979 | $370,972,490 | $160 | 6 |
| 9 | 5 | Toy Story 4 | BV | $4,400,000 | -40.1% | 2,295 | -930 | $1,917 | $419,578,368 | - | 8 |
| 10 | N | Bring the Soul: The Movie | Trafalgar | $2,296,491 | - | 873 | - | $2,631 | $4,417,649 | - | 1 |
| 11 | 7 | The Farewell | A24 | $2,217,690 | -8.1% | 704 | +295 | $3,150 | $10,322,121 | - | 5 |
| 12 | N | Brian Banks | BST | $2,145,793 | - | 1,240 | - | $1,730 | $2,145,793 | - | 1 |
| 13 | 6 | Yesterday | Uni. | $1,100,000 | -55.4% | 866 | -971 | $1,270 | $70,454,730 | $26 | 7 |
| 14 | 9 | Aladdin (2019) | BV | $819,000 | -61.5% | 615 | -755 | $1,332 | $352,774,267 | $183 | 12 |
| 15 | 8 | Crawl | Par. | $700,000 | -68.0% | 757 | -1,963 | $925 | $38,070,074 | $13.5 | 5 |
| 16 | 11 | The Secret Life of Pets 2 | Uni. | $410,000 | -44.7% | 402 | -377 | $1,020 | $156,578,455 | $80 | 10 |
Lion King is now the highest grossing animated film worldwide, and is 3rd domestic.
Last edited by RichC2; 08-11-19 at 10:02 PM.
#1630
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Good Boys is taking the top slot this weekend with an estimated $20m. Angry Birds 2 is opening poorly despite fairly solid reviews, with $8.7m estimated for the weekend.
Where'd you Go Bernadette looks like it'll land around $4m for the weekend, 47 Meters Down 2 is landing around $7m. Blinded By the Light is the best critical reception of the weekend, looks to hit $4.3m
Where'd you Go Bernadette looks like it'll land around $4m for the weekend, 47 Meters Down 2 is landing around $7m. Blinded By the Light is the best critical reception of the weekend, looks to hit $4.3m
#1632
Banned by request
Re: The Official Box Office Discussion Thread
Well most of the sequels are usually cash grab crap that makes just enough to justify their low budgets, so they’re considered “successes”. I hope we hit a period in the future where we see original content return.
But who are we kidding.
But who are we kidding.
#1633
Thread Starter
DVD Talk Hero
#1634
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread

#1635
Member
Re: The Official Box Office Discussion Thread
Yes, especially with expectations not being met. 2007 had a lot of movies that were disappointing because the prior films were much better (mostly). It’s not like Dark Phoenix was highly anticipated. Why release Angry Birds 2 when kids just went back to school? It wasn’t going to do great regardless, but that’s brutal.
#1636
DVD Talk Legend
Joined: Apr 2002
Posts: 18,537
Received 444 Likes
on
313 Posts
From: Formerly known as Groucho AND Bandoman/Death Moans, Iowa
Re: The Official Box Office Discussion Thread
AMC’s weekly kids camp movies were presented by Angry Birds 2, so I saw the trailer a lot this summer. Based on the reaction of 4-8 year olds, I figured it would do a lot better.
#1637
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Releasing it during the back-to-school period seemed like a mistake to me. People were still furiously trying to get supplies and haircuts last weekend.
#1638
DVD Talk Legend
Joined: Nov 2008
Posts: 13,028
Received 1,052 Likes
on
489 Posts
From: Detroit, formerly known as Obi-Wanma
Re: The Official Box Office Discussion Thread
Nobody is back to school in my area. My kids don't go back until after Labor day.
Still I always expected this to bomb. The Angry Birds fad was on it's last legs when the first movie came out. It's basically dead now.
Still I always expected this to bomb. The Angry Birds fad was on it's last legs when the first movie came out. It's basically dead now.
#1640
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Estimates:
Angel Has Fallen is in line with London Has Fallen
Lion King is now Disney's biggest "remake" stateside, taking over for Beauty and the Beast ($504m)
Once Upon a Time in Hollywood has taken over Inglorious Basterds as Tarantino's 2nd highest grossing film (stateside)
Good Boys held up extremely well for an R rated comedy
Hawbbs and Shaw is nearing $600m worldwide ($588m)
Overcomer: The Peter North Story is religious, didn't do as well as War Room or Courageous (same director) but did very well in its own right.
Angry Birds 2 is at $74m worldwide.
Last edited by RichC2; 08-25-19 at 11:27 AM.
Most people don't live in the scorching hellscapes we do.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Angel has Fallen | LGF | $21,250,000 | - | 3,286 | - | $6,467 | $21,250,000 | $40 | 1 |
| 2 | 1 | Good Boys | Uni. | $11,750,000 | -45.1% | 3,353 | +149 | $3,504 | $42,057,505 | $20 | 2 |
| 3 | N | Overcomer | Affirm | $8,200,000 | - | 1,723 | - | $4,759 | $8,200,000 | $5 | 1 |
| 4 | 3 | The Lion King (2019) | BV | $8,150,000 | -33.9% | 3,300 | -260 | $2,470 | $510,635,735 | - | 6 |
| 5 | 2 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $8,140,000 | -42.6% | 3,312 | -445 | $2,458 | $147,701,255 | $200 | 4 |
| 6 | N | Ready or Not | FoxS | $7,550,000 | - | 2,855 | - | $2,644 | $10,578,148 | - | 1 |
| 7 | 4 | The Angry Birds Movie 2 | Sony | $6,365,000 | -38.5% | 3,869 | - | $1,645 | $27,091,263 | $65 | 2 |
| 8 | 5 | Scary Stories to Tell in the Dark | LGF | $6,000,000 | -40.0% | 2,927 | -208 | $2,050 | $50,489,202 | $25 | 3 |
| 9 | 6 | Dora and the Lost City of Gold | Par. | $5,200,000 | -39.3% | 2,843 | -892 | $1,829 | $43,099,953 | $49 | 3 |
| 10 | 8 | Once Upon a Time in Hollywood | Sony | $5,000,000 | -34.9% | 2,209 | -295 | $2,263 | $123,187,467 | $90 | 5 |
| 11 | 7 | 47 Meters Down: Uncaged | ENTMP | $4,000,000 | -52.5% | 2,883 | +30 | $1,387 | $15,415,947 | $12 | 2 |
| 12 | 20 | The Peanut Butter Falcon | RAtt. | $3,008,940 | +945.8% | 991 | +942 | $3,036 | $3,728,289 | - | 3 |
| 13 | 10 | Blinded By the Light | WB | $2,100,000 | -51.5% | 2,307 | - | $910 | $8,221,406 | - | 2 |
| 14 | 9 | The Art of Racing in the Rain | Fox | $2,071,000 | -54.7% | 2,040 | -725 | $1,015 | $21,451,327 | - | 3 |
| 15 | 12 | Spider-Man: Far from Home | Sony | $1,665,000 | -40.6% | 1,008 | -507 | $1,652 | $379,734,007 | $160 | 8 |
| 16 | 11 | Where'd You Go, Bernadette | UAR | $1,404,300 | -59.4% | 2,306 | -98 | $609 | $6,589,860 | - | 2 |
| 17 | 14 | Toy Story 4 | BV | $1,259,000 | -41.5% | 820 | -425 | $1,535 | $426,762,256 | - | 10 |
| 18 | 15 | The Farewell | A24 | $944,482 | -36.4% | 816 | -45 | $1,157 | $14,474,395 | - | 7 |
| 19 | 16 | Mission Mangal | FIP | $653,000 | -52.2% | 263 | - | $2,483 | $2,711,211 | - | 2 |
| 20 | 18 | Yesterday | Uni. | $410,000 | -28.0% | 438 | -64 | $936 | $72,402,160 | $26 | 9 |
Angel Has Fallen is in line with London Has Fallen
Lion King is now Disney's biggest "remake" stateside, taking over for Beauty and the Beast ($504m)
Once Upon a Time in Hollywood has taken over Inglorious Basterds as Tarantino's 2nd highest grossing film (stateside)
Good Boys held up extremely well for an R rated comedy
Hawbbs and Shaw is nearing $600m worldwide ($588m)
Overcomer: The Peter North Story is religious, didn't do as well as War Room or Courageous (same director) but did very well in its own right.
Angry Birds 2 is at $74m worldwide.
Last edited by RichC2; 08-25-19 at 11:27 AM.
#1641
DVD Talk God
Re: The Official Box Office Discussion Thread
Not bad for Angel has Fallen. That's good for a late August release.
Like London, it will probably make most of it's money from overseas.
Like London, it will probably make most of it's money from overseas.
#1642
#1644
Member
Re: The Official Box Office Discussion Thread
That’s the norm for Labor Day weekend.
#1645
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
I still feel like Labor Day would be a great three day for a family flick. Apparently studios disagree. #1 at $11.5m seems sad.


#1646
DVD Talk Godfather & 2020 TOTY Winner
Re: The Official Box Office Discussion Thread
Seriously why aren't there any major releases for Labor Day? All the other major holidays have huge movies coming out for the weekend (except New Years and that's just a week after Christmas). I would have loved to go to a new movie this weekend. No football keeping me home on Sunday and nothing else to do with it being so hot outside.
#1649
DVD Talk God
Re: The Official Box Office Discussion Thread
Seriously why aren't there any major releases for Labor Day? All the other major holidays have huge movies coming out for the weekend (except New Years and that's just a week after Christmas). I would have loved to go to a new movie this weekend. No football keeping me home on Sunday and nothing else to do with it being so hot outside.
#1650
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Our Feels Like temp is 106 today. This summer has sucked. Estimates for this weekend:


Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -
Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.



