The Official Box Office Discussion Thread
#1451
Re: The Official Box Office Discussion Thread
Captain Marvel is going to cross $800mil in the next day or so.
#1452
DVD Talk God
Re: The Official Box Office Discussion Thread
#1453
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Weekend Estimates 3/22 - 3/24:
Alita is $133,000 short of $400m worldwide. Us is the biggest opening live-action "original" since Avatar.
Captain Marvel hit $910m worldwide and is now the #7 highest grossing Marvel movie to date (worldwide), it needs $240m more to pass Civil War. As mentioned above it's #10 for Comic Book movies (the 1 - 6 Marvel Movies, then #7. Aquaman, #8. Dark Knight Rises and #9. Dark Knight)
Last edited by RichC2; 03-24-19 at 12:20 PM.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Us | Uni. | $70,250,000 | - | 3,741 | - | $18,778 | $70,250,000 | $20 | 1 |
| 2 | 1 | Captain Marvel | BV | $35,021,000 | -48.5% | 4,278 | -32 | $8,186 | $321,498,835 | - | 3 |
| 3 | 2 | Wonder Park | Par. | $9,000,000 | -43.2% | 3,838 | - | $2,345 | $29,477,304 | - | 2 |
| 4 | 3 | Five Feet Apart | LGF | $8,750,000 | -33.7% | 2,866 | +63 | $3,053 | $26,461,064 | - | 2 |
| 5 | 4 | How to Train Your Dragon: The Hidden World | Uni. | $6,533,000 | -29.6% | 3,347 | -380 | $1,952 | $145,752,630 | $129 | 5 |
| 6 | 5 | Tyler Perry's A Madea Family Funeral | LGF | $4,500,000 | -42.6% | 2,187 | -163 | $2,058 | $65,881,232 | - | 4 |
| 7 | 18 | Gloria Bell | A24 | $1,802,500 | +394.5% | 654 | +615 | $2,756 | $2,498,485 | - | 3 |
| 8 | 6 | No Manches Frida 2 | PNT | $1,780,000 | -53.5% | 472 | - | $3,771 | $6,626,279 | - | 2 |
| 9 | 8 | The LEGO Movie 2: The Second Part | WB | $1,125,000 | -47.7% | 1,389 | -657 | $810 | $103,328,550 | - | 7 |
| 10 | 9 | Alita: Battle Angel | Fox | $1,015,000 | -46.6% | 1,439 | -257 | $705 | $83,748,050 | $170 | 6 |
| 11 | 7 | Captive State | Focus | $918,000 | -70.7% | 2,549 | +1 | $360 | $5,229,660 | - | 2 |
| 12 | 12 | Apollo 11 | Neon | $800,000 | -31.2% | 586 | -2 | $1,365 | $6,865,437 | - | 4 |
| 13 | 11 | Isn't It Romantic | WB (NL) | $630,000 | -48.0% | 918 | -448 | $686 | $47,507,090 | - | 6 |
| 15 | 10 | Green Book | Uni. | $600,000 | -52.3% | 841 | -479 | $713 | $83,879,956 | $23 | 19 |
| 14 | 32 | Glass | Uni. | $600,000 | +190.1% | 225 | -37 | $2,667 | $110,805,000 | $20 | 10 |
| 16 | 14 | The Upside | STX | $530,000 | -34.2% | 647 | -233 | $819 | $106,812,456 | $37.5 | 11 |
| 17 | 13 | Fighting with My Family | MGM | $509,274 | -53.3% | 903 | -677 | $564 | $21,929,250 | - | 6 |
| 18 | 15 | What Men Want | Par. | $305,000 | -57.7% | 404 | -183 | $755 | $54,046,163 | $20 | 7 |
| 19 | 23 | Spider-Man: Into The Spider-Verse | Sony | $250,000 | -21.1% | 278 | -88 | $899 | $189,868,008 | $90 | 15 |
Alita is $133,000 short of $400m worldwide. Us is the biggest opening live-action "original" since Avatar.
Captain Marvel hit $910m worldwide and is now the #7 highest grossing Marvel movie to date (worldwide), it needs $240m more to pass Civil War. As mentioned above it's #10 for Comic Book movies (the 1 - 6 Marvel Movies, then #7. Aquaman, #8. Dark Knight Rises and #9. Dark Knight)
Last edited by RichC2; 03-24-19 at 12:20 PM.
#1455
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Actuals:
I think it's safe to assume there will be no further Cruel Intentions re-releases.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Us | Uni. | $71,117,625 | - | 3,741 | - | $19,010 | $71,117,625 | $20 | 1 |
| 2 | 1 | Captain Marvel | BV | $34,271,793 | -49.6% | 4,278 | -32 | $8,011 | $320,749,628 | - | 3 |
| 3 | 2 | Wonder Park | Par. | $8,761,117 | -44.7% | 3,838 | - | $2,283 | $29,238,421 | - | 2 |
| 4 | 3 | Five Feet Apart | LGF | $8,547,539 | -35.2% | 2,866 | +63 | $2,982 | $26,258,603 | - | 2 |
| 5 | 4 | How to Train Your Dragon: The Hidden World | Uni. | $6,520,065 | -29.7% | 3,347 | -380 | $1,948 | $145,739,695 | $129 | 5 |
| 6 | 5 | Tyler Perry's A Madea Family Funeral | LGF | $4,402,750 | -43.8% | 2,187 | -163 | $2,013 | $65,783,982 | - | 4 |
| 7 | 6 | No Manches Frida 2 | PNT | $1,770,786 | -53.8% | 472 | - | $3,752 | $6,617,065 | - | 2 |
| 8 | 18 | Gloria Bell | A24 | $1,650,215 | +352.7% | 654 | +615 | $2,523 | $2,346,200 | - | 3 |
| 9 | 8 | The LEGO Movie 2: The Second Part | WB | $1,161,098 | -46.0% | 1,389 | -657 | $836 | $103,364,648 | - | 7 |
| 10 | 9 | Alita: Battle Angel | Fox | $1,081,328 | -43.1% | 1,439 | -257 | $751 | $83,814,378 | $170 | 6 |
| 11 | 7 | Captive State | Focus | $959,165 | -69.4% | 2,549 | +1 | $376 | $5,269,825 | - | 2 |
| 12 | 12 | Apollo 11 | Neon | $791,649 | -31.9% | 586 | -2 | $1,351 | $6,857,086 | - | 4 |
| 13 | 11 | Isn't It Romantic | WB (NL) | $624,190 | -48.4% | 918 | -448 | $680 | $47,501,280 | - | 6 |
| 14 | 10 | Green Book | Uni. | $605,670 | -51.9% | 841 | -479 | $720 | $83,885,626 | $23 | 19 |
| 15 | 14 | The Upside | STX | $549,271 | -31.8% | 647 | -233 | $849 | $106,831,727 | $37.5 | 11 |
| 16 | 13 | Fighting with My Family | MGM | $542,524 | -50.2% | 903 | -677 | $601 | $21,962,501 | - | 6 |
| 17 | 15 | What Men Want | Par. | $310,453 | -56.9% | 404 | -183 | $768 | $54,051,616 | $20 | 7 |
| 18 | N | Cruel Intentions (20th Anniversary) | Sony | $258,708 | - | 708 | - | $365 | $258,708 | - | 1 |
| 19 | 23 | Spider-Man: Into The Spider-Verse | Sony | $255,377 | -19.4% | 278 | -88 | $919 | $189,873,385 | $90 | 15 |
I think it's safe to assume there will be no further Cruel Intentions re-releases.
#1456
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Weekend Actuals - 3/29 - 3/31:
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Dumbo (2019) | BV | $45,990,748 | - | 4,259 | - | $10,798 | $45,990,748 | - | 1 |
| 2 | 1 | Us | Uni. | $33,229,640 | -53.3% | 3,743 | +2 | $8,878 | $127,844,080 | $20 | 2 |
| 3 | 2 | Captain Marvel | BV | $20,664,264 | -39.7% | 3,985 | -293 | $5,186 | $353,970,079 | - | 4 |
| 4 | N | Unplanned | PFR | $6,382,298 | - | 1,059 | - | $6,027 | $6,382,298 | $6 | 1 |
| 5 | 4 | Five Feet Apart | LGF | $6,197,557 | -27.5% | 2,845 | -21 | $2,178 | $35,823,158 | - | 3 |
| 6 | 3 | Wonder Park | Par. | $5,011,027 | -42.8% | 3,304 | -534 | $1,517 | $37,952,814 | - | 3 |
| 7 | 5 | How to Train Your Dragon: The Hidden World | Uni. | $4,371,920 | -32.9% | 2,785 | -562 | $1,570 | $153,105,930 | $129 | 6 |
| 8 | 39 | Hotel Mumbai | BST | $3,196,209 | +3,529.4% | 924 | +920 | $3,459 | $3,311,688 | - | 2 |
| 9 | 6 | Tyler Perry's A Madea Family Funeral | LGF | $2,677,413 | -39.2% | 1,923 | -264 | $1,392 | $70,016,583 | - | 5 |
| 10 | N | The Beach Bum | Neon | $1,763,070 | - | 1,100 | - | $1,603 | $1,763,070 | - | 1 |
| 11 | 8 | Gloria Bell | A24 | $1,055,106 | -36.1% | 1,127 | +473 | $936 | $4,122,112 | - | 4 |
| 12 | 7 | No Manches Frida 2 | PNT | $896,944 | -49.3% | 423 | -49 | $2,120 | $8,044,371 | - | 3 |
| 13 | 9 | The LEGO Movie 2: The Second Part | WB | $601,074 | -48.2% | 801 | -588 | $750 | $104,653,507 | - | 8 |
| 14 | 24 | The Mustang | Focus | $597,581 | +167.0% | 181 | +143 | $3,302 | $1,001,760 | - | 3 |
| 15 | 10 | Alita: Battle Angel | Fox | $507,839 | -53.0% | 676 | -763 | $751 | $84,914,348 | $170 | 7 |
| 16 | 12 | Apollo 11 | Neon | $411,606 | -48.0% | 354 | -232 | $1,163 | $7,662,905 | - | 5 |
| 17 | 15 | The Upside | STX | $375,958 | -31.6% | 456 | -191 | $824 | $107,486,536 | $37.5 | 12 |
| 18 | 33 | The Aftermath | FoxS | $326,814 | +170.7% | 161 | +135 | $2,030 | $573,567 | - | 3 |
| 19 | 14 | Green Book | Uni. | $266,270 | -56.0% | 447 | -394 | $596 | $84,484,806 | $23 | 20 |
| 20 | 13 | Isn't It Romantic | WB (NL) | $263,525 | -57.8% | 460 | -458 | $573 | $48,103,569 | - | 7 |
#1457
Re: The Official Box Office Discussion Thread
$1bil here she comes.
#1458
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Actuals:
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Shazam! | WB (NL) | $53,505,326 | - | 4,217 | - | $12,688 | $56,830,326 | $100 | 1 |
| 2 | N | Pet Sematary (2019) | Par. | $24,502,775 | - | 3,585 | - | $6,835 | $24,502,775 | $21 | 1 |
| 3 | 1 | Dumbo (2019) | BV | $18,213,967 | -60.4% | 4,259 | - | $4,277 | $76,261,456 | $170 | 2 |
| 4 | 2 | Us | Uni. | $13,798,520 | -58.5% | 3,512 | -231 | $3,929 | $152,381,515 | $20 | 3 |
| 5 | 3 | Captain Marvel | BV | $12,431,803 | -39.8% | 3,573 | -412 | $3,479 | $373,880,366 | - | 5 |
| 6 | N | The Best of Enemies | STX | $4,446,190 | - | 1,705 | - | $2,608 | $4,446,190 | $10 | 1 |
| 7 | 5 | Five Feet Apart | LGF | $3,580,237 | -42.2% | 2,484 | -361 | $1,441 | $41,471,489 | - | 4 |
| 8 | 4 | Unplanned | PFR | $3,280,645 | -48.6% | 1,516 | +457 | $2,164 | $12,548,155 | $6 | 2 |
| 9 | 6 | Wonder Park | Par. | $2,155,529 | -57.0% | 2,281 | -1,023 | $945 | $42,096,042 | - | 4 |
| 10 | 7 | How to Train Your Dragon: The Hidden World | Uni. | $1,993,225 | -54.4% | 1,928 | -857 | $1,034 | $156,700,470 | $129 | 7 |
| 11 | 8 | Hotel Mumbai | BST | $1,779,566 | -44.3% | 930 | +6 | $1,914 | $6,420,666 | - | 3 |
| 12 | 9 | Tyler Perry's A Madea Family Funeral | LGF | $1,142,191 | -57.3% | 1,101 | -822 | $1,037 | $72,090,992 | - | 6 |
| 13 | 14 | The Mustang | Focus | $779,215 | +30.4% | 350 | +169 | $2,226 | $2,053,910 | - | 4 |
| 14 | 10 | The Beach Bum | Neon | $487,078 | -72.4% | 1,055 | -45 | $462 | $3,005,408 | - | 2 |
| 15 | 12 | No Manches Frida 2 | PNT | $404,657 | -54.9% | 275 | -148 | $1,471 | $8,736,784 | - | 4 |
| 16 | 11 | Gloria Bell | A24 | $365,980 | -65.3% | 642 | -485 | $570 | $5,007,471 | - | 5 |
| 17 | 18 | The Aftermath | FoxS | $360,106 | +10.2% | 344 | +183 | $1,047 | $1,088,679 | - | 4 |
| 18 | N | The Public | Greenwich | $259,455 | - | 263 | - | $987 | $259,455 | - | 1 |
| 19 | 20 | Isn't It Romantic | WB (NL) | $207,458 | -21.3% | 216 | -244 | $960 | $48,429,584 | - | 8 |
| 20 | 13 | The LEGO Movie 2: The Second Part | WB | $205,421 | -65.8% | 322 | -479 | $638 | $105,114,150 | - | 9 |
| 21 | 16 | Apollo 11 | Neon | $196,267 | -52.3% | 187 | -167 | $1,050 | $8,080,698 | - | 6 |
#1459
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
3-Day Weekend Estimates 4/14/19:
How to Train Your Dragon is at $511m worldwide, Shazam is at $221m ww, Us at $235m ww, Captain Marvel is at $1.064b ww
Also Interesting. Looks like 55% Male to 45% Female which is a damn impressive split.
So that only includes the very first showtime of the first time zone and it's already beat what IW did the entire day?!
https://www.forbes.com/sites/scottme...s#11f7b7521fae
Yeah, it'll handily beat that. Nice job Avengers.
Yea, implying it was heavily front loaded. A drop of around 1/3. I'm not sure about that drop % though.
We are sitting at 647,700,000 worldwide Thur-Fri. Should be interesting to see the 4 day total.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Shazam! | WB (NL) | $25,140,000 | -53.0% | 4,306 | +89 | $5,838 | $94,913,013 | $100 | 2 |
| 2 | N | Little | Uni. | $15,499,000 | - | 2,667 | - | $5,811 | $15,499,000 | $20 | 1 |
| 3 | N | Hellboy (2019) | LG/S | $12,015,000 | - | 3,303 | - | $3,638 | $12,015,000 | $50 | 1 |
| 4 | 2 | Pet Sematary (2019) | Par. | $10,000,000 | -59.2% | 3,585 | - | $2,789 | $41,121,660 | $21 | 2 |
| 5 | 3 | Dumbo (2019) | BV | $9,186,000 | -49.6% | 3,706 | -553 | $2,479 | $89,945,162 | $170 | 3 |
| 6 | 5 | Captain Marvel | BV | $8,626,000 | -30.6% | 2,975 | -598 | $2,899 | $386,536,581 | - | 6 |
| 7 | 4 | Us | Uni. | $6,946,000 | -49.7% | 2,768 | -744 | $2,509 | $163,498,425 | $20 | 4 |
| 8 | N | After (2019) | Aviron | $6,200,000 | - | 2,138 | - | $2,900 | $6,200,000 | - | 1 |
| 9 | N | Missing Link | UAR | $5,841,434 | - | 3,413 | - | $1,712 | $5,841,434 | - | 1 |
| 10 | 6 | The Best of Enemies | STX | $2,000,000 | -55.0% | 1,705 | - | $1,173 | $8,101,570 | $10 | 2 |
| 11 | 8 | Unplanned | PFR | $1,800,000 | -45.1% | 1,402 | -114 | $1,284 | $15,830,305 | $6 | 3 |
| 12 | 7 | Five Feet Apart | LGF | $1,550,000 | -56.7% | 1,473 | -1,011 | $1,052 | $43,911,394 | - | 5 |
| 13 | 11 | Hotel Mumbai | BST | $868,876 | -51.2% | 617 | -313 | $1,408 | $8,030,084 | - | 4 |
| 14 | 13 | The Mustang | Focus | $788,000 | +1.1% | 527 | +177 | $1,495 | $3,175,560 | - | 5 |
| 15 | 9 | Wonder Park | Par. | $730,000 | -66.1% | 1,172 | -1,109 | $623 | $43,452,568 | - | 5 |
| 16 | 10 | How to Train Your Dragon: The Hidden World | Uni. | $730,000 | -63.4% | 822 | -1,106 | $888 | $157,952,605 | $129 | 8 |
| 17 | 29 | Amazing Grace (2019) | Neon | $372,288 | +322.6% | 58 | +50 | $6,419 | $612,244 | - | 12 |
| 18 | 12 | Tyler Perry's A Madea Family Funeral | LGF | $350,000 | -69.4% | 475 | -626 | $737 | $72,735,430 | - | 7 |
| 19 | N | Mia and the White Lion | Ledafilms | $238,903 | - | 312 | - | $766 | $238,903 | - | 1 |
| 20 | 28 | High Life | A24 | $204,181 | +105.5% | 32 | +28 | $6,381 | $340,640 | - | 2 |
How to Train Your Dragon is at $511m worldwide, Shazam is at $221m ww, Us at $235m ww, Captain Marvel is at $1.064b ww
#1460
DVD Talk Hero
Re: The Official Box Office Discussion Thread
#1461
DVD Talk God
Re: The Official Box Office Discussion Thread
The Box Office thread is appropriate to note that Deadline reports a record opening in China for Avengers: Endgame. Between China and pre-sale dollars this film is already putting up some eye popping numbers.
#1462
Re: The Official Box Office Discussion Thread
Projections in the Middle Kingdom are running equally wild with many watchers upping their initial $250M-$280M launch weekend estimates above the high end of that range and into the $300Ms.
#1463
TOTY Winner 2018 and Inane Thread Master
Joined: Dec 2003
Posts: 54,171
Received 1,734 Likes
on
1,421 Posts
From: "Are any of us really anywhere?"
Re: The Official Box Office Discussion Thread
Damn, that’s a lot for China!
#1464
Re: The Official Box Office Discussion Thread
EXCLUSIVE: We are hearing at this point in time from industry sources that Disney/Marvel’s Avengers: Endgame has collected around $43M so far tonight after starting showtimes at 6PM. That’s easily a record preview night for a Marvel movie besting the $39M made by Avengers: Infinity War a year ago.
West Coast shows began an hour ago and it’s close to 10PM here in New York. Tonight’s figures do not come from Disney, but from Deadline sources.
West Coast shows began an hour ago and it’s close to 10PM here in New York. Tonight’s figures do not come from Disney, but from Deadline sources.
#1465
DVD Talk Legend
Re: The Official Box Office Discussion Thread
EXCLUSIVE: We are hearing at this point in time from industry sources that Disney/Marvel’s Avengers: Endgame has collected around $43M so far tonight after starting showtimes at 6PM. That’s easily a record preview night for a Marvel movie besting the $39M made by Avengers: Infinity War a year ago.
West Coast shows began an hour ago and it’s close to 10PM here in New York. Tonight’s figures do not come from Disney, but from Deadline sources.
West Coast shows began an hour ago and it’s close to 10PM here in New York. Tonight’s figures do not come from Disney, but from Deadline sources.
#1466
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Correct.
It wound up making a whopping $60m last night. The previous record was The Force Awakens which pulled $57m.
It'll be close if Avengers can beat TFA for biggest first day -- which includes Thursday previews. TFA did $119.1m total, so Endgame will need $59.2m during Friday to beat it.
It wound up making a whopping $60m last night. The previous record was The Force Awakens which pulled $57m.
It'll be close if Avengers can beat TFA for biggest first day -- which includes Thursday previews. TFA did $119.1m total, so Endgame will need $59.2m during Friday to beat it.
#1467
Re: The Official Box Office Discussion Thread
With a boffo $60 million Thursday preview gross, Avengers: Endgame shattered the record for preview grosses. It is actually just ahead of Star Wars: The Force Awakens ($57 million in 2015), Star Wars: The Last Jedi ($45 million in 2017) and Avengers: Infinity War ($145 million in 2018). Infinity War had the second-biggest Thursday and the second-biggest full-Friday (counting previews) gross behind The Force Awakens and yet it still took the Fri-Sun weekend crown with $258 million. It scored the second-biggest opening day total ($106 million), the biggest Saturday ($82 million) and the biggest Sunday ($69 million). Unless Endgame is unusually Thursday-to-weekend frontloaded, I would say that many of Avengers 3’s records (and Star Wars 7’s records) are in peril.
#1468
Banned by request
Re: The Official Box Office Discussion Thread
Correct.
It wound up making a whopping $60m last night. The previous record was The Force Awakens which pulled $57m.
It'll be close if Avengers can beat TFA for biggest first day -- which includes Thursday previews. TFA did $119.1m total, so Endgame will need $59.2m during Friday to beat it.
It wound up making a whopping $60m last night. The previous record was The Force Awakens which pulled $57m.
It'll be close if Avengers can beat TFA for biggest first day -- which includes Thursday previews. TFA did $119.1m total, so Endgame will need $59.2m during Friday to beat it.
#1469
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Early Estimates have Friday at $140m+ (includes Thursday's $60m) and $315m - $330m for the 3 day weekend.
#1470
Re: The Official Box Office Discussion Thread

#1471
DVD Talk Legend
Re: The Official Box Office Discussion Thread
#1472
Re: The Official Box Office Discussion Thread
Deadline is calling it at 349M now.
5TH UPDATE, Friday 10:14 PM: And with a snap, Avengers: Endgame is getting bigger, just as expected. Industry estimates as tonight see $157M for Friday (including $60M record previews), which is $37.9M more than Star Wars: The Force Awakens’ opening and single day record of $119.1M. And as for the weekend, right now the mean is around $349M at the widest theatrical release ever of 4,662. Saturday is expected to ease between -30% and -35% for a take between $102M-$109M.
#1473
DVD Talk God
Re: The Official Box Office Discussion Thread
If the latest numbers from Deadline hold throughout the weekend that is just bonkers.
#1475
Re: The Official Box Office Discussion Thread
We are sitting at 647,700,000 worldwide Thur-Fri. Should be interesting to see the 4 day total.
Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -
Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.



