The Official Box Office Discussion Thread
#452
DVD Talk Legend
Re: The Official Box Office Discussion Thread
We've seen studios muck with the numbers before. $100M being reported by the news on Monday looks better than $99.8M (or w/e). But other shenanigans could happen. Someone, on another forum, mentioned Paramount subtracted money out of the weekdays to pump up the weekend for the last Transformers movie to get it just past $100M.
I also seem to recall Warner estimated $170M for Batman v Superman when actuals were $166M.
I also seem to recall Warner estimated $170M for Batman v Superman when actuals were $166M.
#453
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Fast and Furious 7 definitely had a Paul Walker boost, not just because he died but because it was well publicized that he died prior to finishing his scenes and there was a lot of curiosity on how they would close that out.
Fate has pulled $530m+ Worldwide since opening last week, which includes $190m made off China alone. Their hope is $250m Domestic and $1.2 - $1.3b Worldwide. It had a $250 - $270m budget.
Fate has pulled $530m+ Worldwide since opening last week, which includes $190m made off China alone. Their hope is $250m Domestic and $1.2 - $1.3b Worldwide. It had a $250 - $270m budget.
#454
DVD Talk Legend
Re: The Official Box Office Discussion Thread
Toldja:
Box Office: 'Fate of the Furious' Nabs $98.8M in U.S. for Record $532M Global Start
http://www.hollywoodreporter.com/new...l-start-994377
Box Office: 'Fate of the Furious' Nabs $98.8M in U.S. for Record $532M Global Start
http://www.hollywoodreporter.com/new...l-start-994377
#455
DVD Talk God
Re: The Official Box Office Discussion Thread
International grosses is how the last few Fast and Furious movies made their money.
I noticed the last few have barely surpassed their budget for U.S. grosses, but made a killing overseas.
Furious 7 made like 1 billion total. Fate will make it's money that's a given.
Going to see a matinee today.
I noticed the last few have barely surpassed their budget for U.S. grosses, but made a killing overseas.
Furious 7 made like 1 billion total. Fate will make it's money that's a given.
Going to see a matinee today.
#456
DVD Talk Legend
Re: The Official Box Office Discussion Thread
International gross is how many big budget movies will make their money nowadays. Seems like China is co-financing many of them.
#457
DVD Talk Legend
Re: The Official Box Office Discussion Thread
TW
| LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | ||
| 1 | N | The Fate of the Furious | Uni. | $98,786,705 | - | 4,310 | - | $22,920 | $98,786,705 | $250 | 1 |
| 2 | 1 | The Boss Baby | Fox | $16,012,349 | -39.3% | 3,743 | -86 | $4,278 | $116,793,579 | - | 3 |
| 3 | 2 | Beauty and the Beast (2017) | BV | $13,705,122 | -42.1% | 3,592 | -377 | $3,815 | $454,720,873 | $160 | 5 |
| 4 | 3 | Smurfs: The Lost Village | Sony | $6,714,300 | -49.2% | 3,610 | - | $1,860 | $24,945,059 | $60 | 2 |
| 5 | 4 | Going in Style (2017) | WB (NL) | $6,288,402 | -47.3% | 3,076 | +15 | $2,044 | $23,318,880 | $25 | 2 |
| 6 | 16 | Gifted | FoxS | $3,079,308 | +589.8% | 1,146 | +1,090 | $2,687 | $4,449,330 | - | 2 |
| 7 | 8 | Get Out | Uni. | $2,985,945 | -26.4% | 1,424 | -150 | $2,097 | $167,615,960 | $4.5 | 8 |
| 8 | 6 | Power Rangers (2017) | LGF | $2,814,175 | -54.6% | 2,171 | -807 | $1,296 | $80,527,923 | $100 | 4 |
| 9 | 10 | The Case for Christ | PFR | $2,758,271 | -30.5% | 1,386 | +212 | $1,990 | $8,485,975 | - | 2 |
| 10 | 7 | Kong: Skull Island | WB | $2,707,371 | -51.4% | 2,018 | -735 | $1,342 | $161,284,775 | $185 | 6 |
| 11 | 5 | Ghost in the Shell (2017) | Par. | $2,463,906 | -66.3% | 2,135 | -1,305 | $1,154 | $37,087,189 | $110 | 3 |
| 12 | 11 | The Zookeeper's Wife | Focus | $2,023,845 | -24.6% | 1,057 | +251 | $1,915 | $10,626,800 | - | 3 |
| 13 | 9 | Logan | Fox | $1,937,295 | -51.8% | 1,415 | -534 | $1,369 | $221,656,574 | $97 | 7 |
| 14 | 13 | Your Name. | FUN | $733,722 | -59.5% | 292 | -19 | $2,513 | $3,369,779 | - | 2 |
| 15 | 15 | The Shack | LG/S | $654,814 | -40.0% | 1,048 | -60 | $625 | $56,078,874 | - | 7 |
#458
DVD Talk Legend
Joined: Nov 2008
Posts: 13,017
Received 1,036 Likes
on
486 Posts
From: Detroit, formerly known as Obi-Wanma
Re: The Official Box Office Discussion Thread
I took my kids to see Spark: A Space Tail this weekend. I knew it wasn't going to be good, but they had been seeing the trailers on Cartoon Network and Nickelodeon (where it had been airing a lot) and wanted to see it, and I had some rewards and stuff so that it cost practically nothing (and we have already seen all of the other kids fare that is currently out), so we went.
It was a limited release, only 365 theaters nationwide, and opened at number 27 with only $116,873, a $320 per theater average.
This was not surprising to me, because we were the only people in the theater at 4 o'clock on Saturday of opening weekend, lol.
Given how limited this release was, it's surprising how many ads I saw on Cartoon Network, as it was airing at least once during every show.
Anyway, my kids had more fun with the fact that we had the whole theater to ourselves than they probably would have if we had to sit quietly and watch the whole movie, so it wasn't a total waste of my Saturday, lol.
It was a limited release, only 365 theaters nationwide, and opened at number 27 with only $116,873, a $320 per theater average.
This was not surprising to me, because we were the only people in the theater at 4 o'clock on Saturday of opening weekend, lol.
Given how limited this release was, it's surprising how many ads I saw on Cartoon Network, as it was airing at least once during every show.
Anyway, my kids had more fun with the fact that we had the whole theater to ourselves than they probably would have if we had to sit quietly and watch the whole movie, so it wasn't a total waste of my Saturday, lol.
Last edited by Hailey G; 04-17-17 at 03:34 PM.
#459
DVD Talk Gold Edition
Re: The Official Box Office Discussion Thread
Get Out is still going strong!
#460
DVD Talk Legend
Re: The Official Box Office Discussion Thread
TW
| LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | ||
| 1 | 1 | The Fate of the Furious | Uni. | $38,682,095 | -60.8% | 4,329 | +19 | $8,936 | $163,578,315 | $250 | 2 |
| 2 | 2 | The Boss Baby | Fox | $12,750,000 | -20.4% | 3,697 | -46 | $3,449 | $136,991,870 | - | 4 |
| 3 | 3 | Beauty and the Beast (2017) | BV | $9,973,000 | -27.2% | 3,315 | -277 | $3,008 | $471,097,384 | $160 | 6 |
| 4 | N | Born in China | BV | $5,147,000 | - | 1,508 | - | $3,413 | $5,147,000 | - | 1 |
| 5 | 5 | Going in Style (2017) | WB (NL) | $5,005,000 | -20.4% | 3,038 | -38 | $1,647 | $31,765,843 | $25 | 3 |
| 6 | 4 | Smurfs: The Lost Village | Sony | $4,850,000 | -27.8% | 2,737 | -873 | $1,772 | $33,387,985 | $60 | 3 |
| 7 | N | Unforgettable (2017) | WB | $4,805,000 | - | 2,417 | - | $1,988 | $4,805,000 | $12 | 1 |
| 8 | 6 | Gifted | FoxS | $4,500,000 | +45.6% | 1,986 | +840 | $2,266 | $10,714,792 | - | 3 |
| 9 | N | The Promise (2017) | ORF | $4,064,860 | - | 2,251 | - | $1,806 | $4,064,860 | $90 | 1 |
| 10 | 28 | The Lost City of Z | BST | $2,147,379 | +1,849.1% | 614 | +610 | $3,497 | $2,296,792 | - | 2 |
| 11 | N | Phoenix Forgotten | CLF | $2,000,006 | - | 1,592 | - | $1,256 | $2,000,006 | $2.8 | 1 |
| 12 | 7 | Get Out | Uni. | $1,692,710 | -43.3% | 965 | -459 | $1,754 | $170,330,855 | $4.5 | 9 |
| 13 | 9 | The Case for Christ | PFR | $1,580,000 | -42.7% | 1,247 | -139 | $1,267 | $11,356,709 | - | 3 |
| 14 | 10 | Kong: Skull Island | WB | $1,510,000 | -44.2% | 1,203 | -815 | $1,255 | $163,933,946 | $185 | 7 |
| 15 | 12 | The Zookeeper's Wife | Focus | $1,471,990 | -27.3% | 1,029 | -28 | $1,431 | $13,236,140 | - | 4 |
| 16 | 8 | Power Rangers (2017) | LGF | $1,380,000 | -51.0% | 1,292 | -879 | $1,068 | $83,067,052 | $100 | 5 |
| 17 | N | Free Fire | A24 | $1,039,612 | - | 1,070 | - | $972 | $1,039,612 | - | 1 |
| 18 | 13 | Logan | Fox | $950,000 | -51.0% | 754 | -661 | $1,260 | $223,378,262 | $97 | 8 |
| 19 | 11 | Ghost in the Shell (2017) | Par. | $900,000 | -63.5% | 913 | -1,222 | $986 | $39,131,504 | $110 | 4 |
| 20 | 17 | Colossal | Neon | $584,461 | +28.7% | 224 | +126 | $2,609 | $1,357,566 | - | 3 |
#462
Re: The Official Box Office Discussion Thread
BORN IN CHINA has done pretty well for a nature documentary.
#463
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Weekend Estimates for 4/28 - 4/30/17
Baahubali 2: The Conclusion, running a full 2hrs 47m, is now the highest opening and 2nd highest grossing for a Bollywood production in the United States (This is counting Monsoon Wedding which is debateable, it grossed $13m over its full run). It's the 3rd highest opening weekend for a foreign film and did so on only 425 screens (it may be #2 come tomorrow, #1 is Hero, #2 is Jet Li's Fearless)
Otherwise yeah, pretty boring weekend at the talkies.
| <<Last Weekend <Last Year | View Index: By Year | By Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baahubali 2: The Conclusion, running a full 2hrs 47m, is now the highest opening and 2nd highest grossing for a Bollywood production in the United States (This is counting Monsoon Wedding which is debateable, it grossed $13m over its full run). It's the 3rd highest opening weekend for a foreign film and did so on only 425 screens (it may be #2 come tomorrow, #1 is Hero, #2 is Jet Li's Fearless)
Otherwise yeah, pretty boring weekend at the talkies.
Last edited by RichC2; 04-30-17 at 10:44 AM.
#464
Re: The Official Box Office Discussion Thread
That's pretty amazing. Two films aimed at ethnic audiences (Hispanic and South Asian) occupying the #2 and #3 boxoffice slots. When has that ever happened before? (It probably has. I just don't remember.)
Can someone decipher this paragraph about FATE OF THE FURIOUS from Box Office Guru for me?
It seems to be saying it's "second best all-time among Hollywood films" in China after F7, but then it says it passed F7 to rank "number one all-time among US films." Doesn't one contradict the other?
Can someone decipher this paragraph about FATE OF THE FURIOUS from Box Office Guru for me?
But overseas is where the magic is for this action franchise. 69 markets delivered an estimated $68.4M this weekend pushing the offshore total to a stunning $867.6M. China leads the way with an incredible $361M which is second best all-time among Hollywood films there behind the $390.5M of Furious 7. But in local currency, F8 surpassed F7 this weekend ranking number one all-time among US films. The global tally now stands at a towering $1.06 billion (82% from international markets) on its way to a possible finish of $1.3 billion which will put it among the top ten worldwide blockbusters of all-time.
#465
DVD Talk Gold Edition
Re: The Official Box Office Discussion Thread
Must have something to do with the word LOCAL currency. Guessing maybe exchange rate or something?
So with Power Rangers not hitting it's budget in the US, are they really going to do sequels? Bummer The Circle pretty much bombed. And surprising Latin Lover actually crossed $10m
So with Power Rangers not hitting it's budget in the US, are they really going to do sequels? Bummer The Circle pretty much bombed. And surprising Latin Lover actually crossed $10m
#466
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Yeah current currency exchange rates. The Chinese Yuan was stronger when Furious 7 came out. So while F8 made more yuan, the conversion isn't the same.
#467
DVD Talk Godfather & 2020 TOTY Winner
Re: The Official Box Office Discussion Thread
AND both surpassed the gross of a new thriller, based on a big best-selling novel and starring Tom Hanks and Emma Watson. I can't imagine anyone involved in making or marketing The Circle saw that one coming.
#468
DVD Talk Legend
Re: The Official Box Office Discussion Thread
TW
| LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | ||
| 1 | N | Guardians of the Galaxy Vol. 2 | BV | $145,049,000 | - | 4,347 | - | $33,368 | $145,049,000 | $200 | 1 |
| 2 | 1 | The Fate of the Furious | Uni. | $8,528,965 | -57.2% | 3,595 | -482 | $2,372 | $207,136,495 | $250 | 4 |
| 3 | 4 | The Boss Baby | Fox | $6,175,000 | -34.1% | 3,284 | -455 | $1,880 | $156,735,525 | - | 6 |
| 4 | 2 | How to be a Latin Lover | PNT | $5,250,000 | -57.2% | 1,203 | +85 | $4,364 | $20,653,320 | - | 2 |
| 5 | 6 | Beauty and the Beast (2017) | BV | $4,943,000 | -27.6% | 2,680 | -475 | $1,844 | $487,594,615 | $160 | 8 |
| 6 | 5 | The Circle (2017) | STX | $4,020,000 | -55.5% | 3,163 | - | $1,271 | $15,715,113 | $18 | 2 |
| 7 | 3 | Baahubali 2: The Conclusion | GrtIndia | $3,242,532 | -68.9% | 418 | -7 | $7,757 | $16,175,528 | - | 2 |
| 8 | 9 | Gifted | FoxS | $2,055,000 | -38.9% | 1,874 | -341 | $1,097 | $19,240,331 | - | 5 |
| 9 | 7 | Going in Style (2017) | WB (NL) | $1,900,000 | -47.3% | 2,033 | -728 | $935 | $40,600,918 | $25 | 5 |
| 10 | 8 | Smurfs: The Lost Village | Sony | $1,820,000 | -48.8% | 1,902 | -652 | $957 | $40,570,574 | $60 | 5 |
| 11 | 11 | Born in China | BV | $1,210,000 | -49.3% | 1,414 | -94 | $856 | $10,933,911 | - | 3 |
| 12 | 12 | The Lost City of Z | BST | $1,047,249 | -42.0% | 815 | -51 | $1,285 | $6,643,443 | - | 4 |
| 13 | N | The Dinner | Orch. | $755,348 | - | 505 | - | $1,496 | $755,348 | - | 1 |
#469
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Weekend Actuals 5/5 - 5/7/2017, their estimate for Guardians was off by $1.5m, pretty reasonable margin for how much it actually made.
| <<Last Weekend <Last Year | View Index: By Year | By Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#470
Re: The Official Box Office Discussion Thread
So King Arthur is "berried" this week I see. Got to be a joke in there somewhere.
#471
DVD Talk Legend
Re: The Official Box Office Discussion Thread
Estimates have King Arthur around $14.4M. Yikes. Snatched at $16M. Not great but far lower budget. And Guardians 2 is looking at $60M (-59%).
#474
DVD Talk Legend
Re: The Official Box Office Discussion Thread
$175M budget (and that's just the reported one, probably easily over $200M + advertising).
#475
DVD Talk Legend
Re: The Official Box Office Discussion Thread
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Guardians of the Galaxy Vol. 2 | BV | $63,007,000 | -57.0% | 4,347 | - | $14,494 | $246,164,419 | $200 | 2 |
| 2 | N | Snatched | Fox | $17,500,000 | - | 3,501 | - | $4,999 | $17,500,000 | $42 | 1 |
| 3 | N | King Arthur: Legend of the Sword | WB | $14,700,000 | - | 3,702 | - | $3,971 | $14,700,000 | $175 | 1 |
| 4 | 2 | The Fate of the Furious | Uni. | $5,301,160 | -38.2% | 3,067 | -528 | $1,728 | $215,035,090 | $250 | 5 |
| 5 | 3 | The Boss Baby | Fox | $4,600,000 | -23.0% | 2,911 | -373 | $1,580 | $162,379,270 | - | 7 |
| 6 | 5 | Beauty and the Beast (2017) | BV | $3,860,000 | -24.1% | 2,172 | -508 | $1,777 | $493,191,164 | $160 | 9 |
| 7 | 4 | How to be a Latin Lover | PNT | $3,750,000 | -27.1% | 1,123 | -80 | $3,339 | $26,143,001 | - | 3 |
| 8 | N | Lowriders | BH Tilt | $2,413,205 | - | 295 | - | $8,180 | $2,413,205 | - | 1 |
| 9 | 6 | The Circle (2017) | STX | $1,740,000 | -56.1% | 2,132 | -1,031 | $816 | $18,902,562 | $18 | 3 |
| 10 | 7 | Baahubali 2: The Conclusion | GrtIndia | $1,550,000 | -54.4% | 375 | -44 | $4,133 | $18,934,072 | - | 3 |
| 11 | 8 | Gifted | FoxS | $1,370,000 | -32.3% | 1,426 | -448 | $961 | $21,434,033 | - | 6 |
| 12 | 9 | Smurfs: The Lost Village | Sony | $1,175,000 | -36.1% | 1,605 | -297 | $732 | $42,193,264 | $60 | 6 |
| 13 | 10 | Going in Style (2017) | WB (NL) | $1,040,000 | -43.3% | 1,244 | -789 | $836 | $42,352,407 | $25 | 6 |
| 14 | N | The Wall | RAtt. | $891,590 | - | 541 | - | $1,648 | $891,590 | - | 1 |



