The Official Box Office Discussion Thread
#476
DVD Talk Legend
Re: The Official Box Office Discussion Thread
Gonna take a few weeks, but if Beauty and the Beast has low drops, it could make it to the $500M mark.
#477
DVD Talk Hero
Re: The Official Box Office Discussion Thread
GotG2 over $600 million worldwide.
#478
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Actuals from this last weekend:
They undershot by a good bit for the top 3. Guardians is crushing it.
| <<Last Weekend <Last Year | View Index: By Year | By Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They undershot by a good bit for the top 3. Guardians is crushing it.
#479
Re: The Official Box Office Discussion Thread
Kinda of shocked that Snatched didn't drop by more than 60% this week. Still that is significant based on what several in the industry thought it would pull in overall. Probably top out at $65 mill or so. Not great but not as horrible as I thought it would. I didn't think it would make over $50 mill. King Arthur on the other hand will be one of the biggest bomb's of the summer. Really no surprise there. How about we stop trying to make Charlie Hunnam a movie star. He isn't one...nor will he ever be one.
#480
DVD Talk Gold Edition
Re: The Official Box Office Discussion Thread
Kinda of shocked that Snatched didn't drop by more than 60% this week. Still that is significant based on what several in the industry thought it would pull in overall. Probably top out at $65 mill or so. Not great but not as horrible as I thought it would. I didn't think it would make over $50 mill. King Arthur on the other hand will be one of the biggest bomb's of the summer. Really no surprise there. How about we stop trying to make Charlie Hunnam a movie star. He isn't one...nor will he ever be one.
#481
DVD Talk Legend
Re: The Official Box Office Discussion Thread
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Alien: Covenant | Fox | $36,000,000 | - | 3,761 | - | $9,572 | $36,000,000 | $97 | 1 |
| 2 | 1 | Guardians of the Galaxy Vol. 2 | BV | $35,062,000 | -46.3% | 4,347 | - | $8,066 | $301,799,474 | $200 | 3 |
| 3 | N | Everything, Everything | WB | $12,000,000 | - | 2,801 | - | $4,284 | $12,000,000 | $10 | 1 |
| 4 | 2 | Snatched | Fox | $7,600,000 | -61.1% | 3,511 | +10 | $2,165 | $32,782,600 | $42 | 2 |
| 5 | N | Diary of a Wimpy Kid: The Long Haul | Fox | $7,200,000 | - | 3,157 | - | $2,281 | $7,200,000 | $22 | 1 |
| 6 | 3 | King Arthur: Legend of the Sword | WB | $6,850,000 | -55.4% | 3,702 | - | $1,850 | $27,201,221 | $175 | 2 |
| 7 | 4 | The Fate of the Furious | Uni. | $3,173,565 | -41.2% | 2,287 | -780 | $1,388 | $219,883,865 | $250 | 6 |
| 8 | 6 | The Boss Baby | Fox | $2,800,000 | -37.7% | 2,071 | -840 | $1,352 | $166,152,550 | - | 8 |
| 9 | 5 | Beauty and the Beast (2017) | BV | $2,403,000 | -50.0% | 1,792 | -380 | $1,341 | $497,782,049 | $160 | 10 |
| 10 | 7 | How to be a Latin Lover | PNT | $2,200,000 | -43.0% | 948 | -175 | $2,321 | $29,458,810 | - | 4 |
| 11 | 8 | Lowriders | BH Tilt | $1,161,695 | -51.7% | 365 | +70 | $3,183 | $4,190,080 | - | 2 |
#482
DVD Talk Legend
Re: The Official Box Office Discussion Thread
Not inconceivable that Guardians overtakes Alien: Covenant with actuals.
#483
Thread Starter
DVD Talk Hero
#485
Thread Starter
DVD Talk Hero
#487
DVD Talk Hero
Re: The Official Box Office Discussion Thread
I hadn't realized how badly King Arthur did at the box office. Someone is losing their job over that mess.
#488
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Actuals for 5/19/2017 - 5/21/2017
Alien gets to keep its crown, and a fantastic hold for Guardians. The Fate of the Furious may show a little franchise fatigue in the US (still doing very, very well, especially for #8) but it has pulled in $1.214 billion worldwide.
Alien gets to keep its crown, and a fantastic hold for Guardians. The Fate of the Furious may show a little franchise fatigue in the US (still doing very, very well, especially for #8) but it has pulled in $1.214 billion worldwide.
| <<Last Weekend <Last Year | View Index: By Year | By Weekend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#489
DVD Talk Legend
Re: The Official Box Office Discussion Thread
Surprised GOTG2 adjusted down.
#490
DVD Talk Hero
Re: The Official Box Office Discussion Thread
GotG2 needs $40 million to pass the original in ww gross.
#491
DVD Talk Hero
Re: The Official Box Office Discussion Thread
http://www.hollywoodreporter.com/new...n-2016-1006020
Box office overall is down 10% from last year.
Box office overall is down 10% from last year.
#492
Member
Re: The Official Box Office Discussion Thread
To be fair, that's just for the month of May. It's not like there were high expectations for King Arthur, and the Alien franchise is always a gamble. Prometheus was released in June, and a lot of people didn't particularly care for it, which didn't help. Stuff like Wimpy Kid shouldn't have a May release. It's a pretty weak May lineup outside of GOTGV2 and Pirates 5. Baywatch is getting bad reviews, but it will probably still open decently (I have no idea how it's tracking).
#493
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
I put this in the Spider-man thread but figured I'd replicate it here so I don't lose it.
Marvel (Related) Grosses thus far, Domestic and Worldwide
Marvel (Related) Grosses thus far, Domestic and Worldwide
| Rank | Title (click to view) | Studio | Gross / Theaters | Worldwide Gross | Date | ||
| 1 | Marvel's The Avengers | BV | $623,357,910 | 4,349 | $1,518,812,998 | - | 5/4/12 |
| 2 | Avengers: Age of Ultron | BV | $459,005,868 | 4,276 | $1,405,403,694 | - | 5/1/15 |
| 3 | Iron Man 3 | BV | $409,013,994 | 4,253 | $1,214,811,252 | - | 5/3/13 |
| 4 | Captain America: Civil War | BV | $408,084,349 | 4,226 | $1,153,304,495 | - | 5/6/16 |
| 5 | Spider-Man | Sony | $403,706,375 | 3,876 | $821,708,551 | - | 5/3/02 |
| 6 | Spider-Man 2 | Sony | $373,585,825 | 4,166 | $783,766,341 | - | 6/30/04 |
| 7 | Deadpool | Fox | $363,070,709 | 3,856 | $783,112,979 | - | 2/12/16 |
| 8 | Spider-Man 3 | Sony | $336,530,303 | 4,324 | $890,871,626 | - | 5/4/07 |
| 9 | Guardians of the Galaxy | BV | $333,176,600 | 4,088 | $773,328,629 | - | 8/1/14 |
| 10 | Iron Man | Par. | $318,412,101 | 4,154 | $585,174,222 | - | 5/2/08 |
| 11 | Iron Man 2 | Par. | $312,433,331 | 4,390 | $623,933,331 | - | 5/7/10 |
| 12 | Guardians of the Galaxy Vol. 2 | BV | $308,377,498 | 4,347 | $739,846,293 | - | 5/5/17 |
| 13 | The Amazing Spider-Man | Sony | $262,030,663 | 4,318 | $757,930,663 | - | 7/3/12 |
| 14 | Captain America: The Winter Soldier | BV | $259,766,572 | 3,938 | $714,264,267 | - | 4/4/14 |
| 15 | X-Men: The Last Stand | Fox | $234,362,462 | 3,714 | $459,359,555 | - | 5/26/06 |
| 16 | X-Men: Days of Future Past | Fox | $233,921,534 | 4,001 | $747,862,775 | - | 5/23/14 |
| 17 | Doctor Strange | BV | $232,641,920 | 3,882 | $677,718,395 | - | 11/4/16 |
| 18 | Logan | Fox | $225,935,655 | 4,071 | $607,372,928 | - | 3/3/17 |
| 19 | Big Hero 6 | BV | $222,527,828 | 3,773 | $657,818,612 | - | 11/7/14 |
| 20 | X2: X-Men United | Fox | $214,949,694 | 3,749 | $407,711,549 | - | 5/2/03 |
| 21 | Thor: The Dark World | BV | $206,362,140 | 3,841 | $644,571,402 | - | 11/8/13 |
| 22 | The Amazing Spider-Man 2 | Sony | $202,853,933 | 4,324 | $708,982,323 | - | 5/2/14 |
| 23 | Thor | Par. | $181,030,624 | 3,963 | $449,326,618 | - | 5/6/11 |
| 24 | Ant-Man | BV | $180,202,163 | 3,868 | $519,311,965 | - | 7/17/15 |
| 25 | X-Men Origins: Wolverine | Fox | $179,883,157 | 4,102 | $373,062,864 | - | 5/1/09 |
| 26 | Captain America: The First Avenger | Par. | $176,654,505 | 3,715 | $370,569,774 | - | 7/22/11 |
| 27 | X-Men | Fox | $157,299,717 | 3,112 | $296,339,527 | - | 7/14/00 |
| 28 | X-Men: Apocalypse | Fox | $155,442,489 | 4,153 | $543,934,787 | - | 5/27/16 |
| 29 | Fantastic Four (2005) | Fox | $154,696,080 | 3,619 | $330,579,719 | - | 7/8/05 |
| 30 | X-Men: First Class | Fox | $146,408,305 | 3,692 | $353,624,124 | - | 6/3/11 |
| 31 | The Incredible Hulk | Uni. | $134,806,913 | 3,508 | $263,427,551 | - | 6/13/08 |
| 32 | The Wolverine | Fox | $132,556,852 | 3,924 | $414,828,246 | - | 7/26/13 |
| 33 | Hulk | Uni. | $132,177,234 | 3,674 | $245,360,480 | - | 6/20/03 |
| 34 | Fantastic Four: Rise of the Silver Surfer | Fox | $131,921,738 | 3,963 | $289,047,763 | - | 6/15/07 |
| 35 | Ghost Rider | Sony | $115,802,596 | 3,620 | $228,738,393 | - | 2/16/07 |
| 36 | Daredevil | Fox | $102,543,518 | 3,474 | $179,179,718 | - | 2/14/03 |
| 37 | Blade II | NL | $82,348,319 | 2,707 | $155,010,032 | - | 3/22/02 |
| 38 | Blade | NL | $70,087,718 | 2,389 | $131,183,530 | - | 8/21/98 |
| 39 | Fantastic Four | Fox | $56,117,548 | 4,004 | $167,977,596 | - | 8/7/15 |
| 40 | Blade: Trinity | NL | $52,411,906 | 2,912 | $128,905,366 | - | 12/8/04 |
| 41 | Ghost Rider: Spirit of Vengeance | Sony | $51,774,002 | 3,174 | $132,563,930 | - | 2/17/12 |
| 42 | The Punisher | Lions | $33,810,189 | 2,649 | $54,700,105 | - | 4/16/04 |
| 43 | Elektra | Fox | $24,409,722 | 3,204 | $56,681,566 | - | 1/14/05 |
| 44 | Howard the Duck | Uni. | $16,295,774 | 1,563 | $37,962,774 | - | 8/1/86 |
| 45 | Punisher: War Zone | LGF | $8,050,977 | 2,508 | $10,100,036 | - | 12/5/08 |
| - | Man-Thing | Lions | n/a | - | n/a | - | N/A |
#494
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
Baywatch made $4.5m on Thursday, it's expected to pull in the $30m range for its first 4 days.
Pirates made $5.5m on Thursday (7 pm previews) and is expected to pull $80 - $85m for the 3 day.
Pirates made $5.5m on Thursday (7 pm previews) and is expected to pull $80 - $85m for the 3 day.
#495
DVD Talk Gold Edition
Re: The Official Box Office Discussion Thread
So, kind of bombs for both Baywatch and Pirates, right? One would hope $100M for Pirates?
Where do people expect GotG2 to end up at? And what's the over/under Spiderman won't beat the previous ones?
Where do people expect GotG2 to end up at? And what's the over/under Spiderman won't beat the previous ones?
#496
DVD Talk God
Re: The Official Box Office Discussion Thread
Jacob_b, Pirates is performing about as well as can be expected, considering the last one made an unholy amount in foreign box office, this is actually not a bad start for a film that Disney hopes will once again make foreign box office bank. Baywatch is mostly a dud, but the reviews seem to indicate this film is a misfire and a missed opportunity to create something more along the lines of 21 Jump Street than what made it to theaters.
I am actually a bit bummed that Baywatch has turned out to be a hot mess, as i was looking forward to the final product, but it sounds like they screwed the pooch with this one.
I am actually a bit bummed that Baywatch has turned out to be a hot mess, as i was looking forward to the final product, but it sounds like they screwed the pooch with this one.
#497
Re: The Official Box Office Discussion Thread
1.). Pirates of the Caribbean: Dead Men Tell No Tales (DIS), 4,276 theaters / $23M Fri. (includes $5.5M previews) /3-day cume: $62.3M/4-day: $76.3M Wk 1
2.). The Guardians Of The Galaxy Vol. 2 (DIS), 3,871 theaters (-476) / $5.3M Fri.(-39%)/3-day cume: $20.4M (-41%) /4-day: $26.6M/ Total: $339.9M / Wk 4
3.). Baywatch (FOX), 3,647 theaters / $6M Fri. / 3-day cume: $17.4M/4-day: $21.5M/Total:$26.1M/ Wk 1 Wednesday bow
4.). Alien: Covenant (FOX), 3,772 theaters (+11) / $3.4M Fri. (-78%) / 3-day cume: $12.3M (-66%)/4-day:$15.3M/Total: $62.1M Wk 2
2.). The Guardians Of The Galaxy Vol. 2 (DIS), 3,871 theaters (-476) / $5.3M Fri.(-39%)/3-day cume: $20.4M (-41%) /4-day: $26.6M/ Total: $339.9M / Wk 4
3.). Baywatch (FOX), 3,647 theaters / $6M Fri. / 3-day cume: $17.4M/4-day: $21.5M/Total:$26.1M/ Wk 1 Wednesday bow
4.). Alien: Covenant (FOX), 3,772 theaters (+11) / $3.4M Fri. (-78%) / 3-day cume: $12.3M (-66%)/4-day:$15.3M/Total: $62.1M Wk 2
Per Deadline Hollywood... both will under perform. Pirates will do OK with overseas money but will not make over $200 mill domestic.
#498
Thread Starter
DVD Talk Hero
Re: The Official Box Office Discussion Thread
And I meant 4 day and 5 day, not 3 day and 4 day. My brain is disappointing these days.
#499
DVD Talk Legend
Re: The Official Box Office Discussion Thread
3-Day
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Pirates of the Caribbean: Dead Men Tell No Tales | BV | $62,179,000 | - | 4,276 | - | $14,541 | $62,179,000 | $230 | 1 |
| 2 | 2 | Guardians of the Galaxy Vol. 2 | BV | $19,890,000 | -42.6% | 3,871 | -476 | $5,138 | $333,205,927 | $200 | 4 |
| 3 | N | Baywatch | Par. | $18,100,000 | - | 3,647 | - | $4,963 | $22,706,514 | $69 | 1 |
| 4 | 1 | Alien: Covenant | Fox | $10,525,000 | -70.9% | 3,772 | +11 | $2,790 | $57,347,181 | $97 | 2 |
| 5 | 3 | Everything, Everything | WB | $6,185,000 | -47.3% | 2,801 | - | $2,208 | $21,541,113 | $10 | 2 |
| 6 | 6 | Diary of a Wimpy Kid: The Long Haul | Fox | $4,400,000 | -38.3% | 3,174 | +17 | $1,386 | $13,581,961 | $22 | 2 |
| 7 | 4 | Snatched | Fox | $3,905,000 | -50.1% | 2,658 | -853 | $1,469 | $40,184,625 | $42 | 3 |
| 8 | 5 | King Arthur: Legend of the Sword | WB | $3,215,000 | -55.0% | 2,503 | -1,199 | $1,284 | $33,870,202 | $175 | 3 |
| 9 | 8 | The Boss Baby | Fox | $1,700,000 | -40.3% | 1,342 | -729 | $1,267 | $168,957,190 | - | 9 |
| 10 | 9 | Beauty and the Beast (2017) | BV | $1,563,000 | -38.6% | 1,076 | -716 | $1,453 | $500,563,435 | $160 | 11 |
| 11 | 7 | The Fate of the Furious | Uni. | $1,472,545 | -54.5% | 1,358 | -929 | $1,084 | $222,523,415 | $250 | 7 |
| 12 | 10 | How to be a Latin Lover | PNT | $1,000,000 | -51.2% | 669 | -279 | $1,495 | $30,910,580 | - | 5 |
#500
DVD Talk Legend
Re: The Official Box Office Discussion Thread
Not overly impressive for Pirates but it'll make coin overseas. Downright bad for Baywatch. And no surprise, huge decline on Alien: Covenant.



