Primetime TV Ratings - 2011 - 2012 Season
I used to watch occasional episodes of House and Boston Legal, but those provided more comedy than most shows. Lost is the last "serious" broadcast show I could get into.
Breaking Bad and Dexter are the only hour long scripted shows I watch regularly (though I'm planning to get through Damages season 4 this weekend.)
| Scoreboard | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Adults 18-49: Rating/Share | 5.9/15 | 3.1/8 | 2.7/7 | 2.3/6 | 1.3/3 |
| Adults 18-34: Rating/Share | 5.2/14 | 1.9/5 | 3.0/9 | 1.7/5 | 1.2/3 |
| Total Viewers (million) | 14.620 | 12.926 | 5.846 | 7.581 | 3.245 |
Due to the nature of live sports programming the ratings for NBC (NFL Football), CBS (NFL Overrun) and Fox (regional NFL Football coverage overrun) are approximate and subject to more than the typical adjustments in the final numbers. See below for more information on these Fast Affiliate Ratings.
Even though Ravens beat the Jets in a blowout,NBC of course won the night fueled by Sunday Night Football. While those numbers will be adjusted in the finals, there's no doubt NBC will come out on top for the night. Fans of CBS shows should definitely wait for the final program ratings (available Tuesday morning) since CBS had 23 minutes of NFL overrun in the eastern and central timezones gumming up its results.
ABC's Pan Am dropped 19 percent to a 2.5 adults 18-49 rating after its premiere scored a 3.1 last week. Pan Am's lead-in, Desperate Housewives also fell from last week's premiere, though not as far -- it dropped 9% to a 2.9 adults 18-49 rating. Earlier in the night America's Funniest Home Videos premiered down 21% from last fall's premiere to a 1.5 adults 18-49 rating. Extreme Makeover: Home Edition was up 9% to a 2.1 adults 18-49 rating.
Fox saw across the board drops from premiere week with its animations, but last week Fox had the national late afternoon NFL game as a lead in and this week it didn't. The Simpsons fell 23% to a 3.0 rating with adults 18-49, The Cleveland Show was down 16% to a 2.6 adults 18-49 rating, Family Guy fell 15% to a 3.5, and American Dad was down 10% to a 2.7.
In the metered market households, NBC's Sunday Night Football was down 11% versus last year's week 4 game, but it was still the second-best week four result in Sunday Night Football's six-year history.
Broadcast primetime ratings for Sunday, October 2, 2011:
| Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
| 7:00 | CBS | Football Overrun/60 Minutes | 4.5/13 | 17.43 |
| NBC | Football Night in America | 3.0/9 | 8.09 | |
| FOX | Regional NFL Overrun/The Cleveland Show (R) | 2.4/7 | 6.31 | |
| ABC | America's Funniest Home Videos | 1.5/4 | 6.44 | |
| 7:30 | FOX | The Simpsons (R) | 2.0/6 | 4.55 |
| 8:00 | NBC | Football Night in America | 4.9/12 | 12.51 |
| CBS | 60 Minutes/The Amazing Race | 3.3/8 | 12.99 | |
| FOX | The Simpsons | 3.0/8 | 6.12 | |
| ABC | Extreme Makeover: Home Edition | 2.1/5 | 7.11 | |
| 8:30 | NBC | Sunday Night Football: Jets at Ravens | 7.5/17 | 19.07 |
| FOX | The Cleveland Show | 2.6/6 | 5.47 | |
| 9:00 | NBC | Sunday Night Football: Jets at Ravens | 7.5/17 | 18.41 |
| FOX | Family Guy | 3.5/8 | 6.91 | |
| ABC | Desperate Housewives | 2.9/7 | 9.03 | |
| CBS | Amazing Race/The Good Wife | 2.4/5 | 10.83 | |
| 9:30 | FOX | American Dad | 2.7/6 | 5.71 |
| 10:00 | NBC | Sunday Night Football: Jets at Ravens | 7.0/17 | 16.19 |
| ABC | Pan Am | 2.5/6 | 7.75 | |
| CBS | The Good Wife/CSI: Miami | 2.2/5 | 10.45 |
It lost about 15% of the Housewives rating (last year Brothers & Sisters doubled that decline) and it still beat CSI Miami in the timeslot.
| Scoreboard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Adults 18-49: Rating/Share | 4.3/10 | 3.4/8 | 2.9/7 | 2.7/7 | 1.6/4 | 0.7/2 |
| Adults 18-34: Rating/Share | 3.2/9 | 2.8/8 | 2.0/5 | 3.1/8 | 1.5/4 | 0.9/2 |
| Total Viewers (million) | 12.359 | 9.038 | 14.859 | 6.126 | 4.379 | 1.616 |
Two and a Half Men fell 18% to a still big 6.1 adults 18-49 rating and CBS scored an easy win with adults 18-49, leading its nearest competitor (Fox) by nearly a full ratings point. ABC won the night with the press release and bragging rights friendly total viewers. How I Met Your Mother was flat with a 4.5 adults 18-49 rating and 2 Broke Girls fell only 4% to a 4.4 adults 18-49 rating. Mike & Molly shed 10% from last week's season premiere to a 4.3 adults 18-49 rating (but considering the fall off for Two and a Half Men, that's not surprising). Hawaii Five-0 was steady vs. last week with a 3.2 adults 18-49 rating (putting a mild beat-down on Castle).
Score one for the fanbois! In its second week (and third episode), Fox's Terra Nova fell a scant 3% to a 3.0 preliminary adults 18-49 rating. Update: in time zone adjusted fast nationals, Terra Nova was adjusted up a tenth to a 3.1 adults 18-49 rating, retaining 100% of last week's two-hour premiere rating. House returned down 7% from last year's premiere to a 3.9 adults 18-49 rating (though it's not quite apples-to-apples since last year House was at 8pm).
ABC's Dancing with the Stars saw its lowest-rated performance show ever and was down another 6% to a 3.1 adults 18-49 rating. Castle was down 7% to a 2.6 adults 18-49 rating, surely causing more than a few Castle fans to exclaim "Dancing with the Stars is dragging us down!'
NBC's The Sing Off was actually up 6% to a 1.8 adults 18-49 rating, but The Playboy Club's ratings were more woeful than ever, falling 8% to a 1.2 adults 18-49 rating.
CW's Hart Of Dixie was flat with adults 18-49 a 0.8 rating, but up 13% from last week's premiere with adults 18-34 with a 0.9 rating.
Late-night results are below the primetime data.
Broadcast primetime ratings for Monday, October 3, 2011:
| Time | Net | Show | 18-49 Rating | Viewers (Millions) |
| 8:00 | CBS | How I Met Your Mother | 4.5/12 | 10.50 |
| ABC | Dancing with the Stars | 3.0/8 | 16.17 | |
| FOX | Terra Nova | 3.0/8 | 8.31 | |
| NBC | The Sing-Off | 1.8/5 | 5.08 | |
| CW | Gossip Girl | 0.7/2 | 1.45 | |
| 8:30 | CBS | Two Broke Girls | 4.4/11 | 11.37 |
| 9:00 | CBS | Two and a Half Men | 6.1/14 | 17.28 |
| FOX | House (Season Premiere) | 3.9/9 | 9.77 | |
| ABC | Dancing with the Stars | 3.1/7 | 16.83 | |
| NBC | The Sing-Off | 1.8/4 | 4.67 | |
| CW | Hart Of Dixie | 0.8/2 | 1.78 | |
| 9:30 | CBS | Mke & Molly | 4.3/10 | 13.24 |
| 10:00 | CBS | Hawaii Five-0 | 3.2/8 | 10.88 |
| ABC | Castle | 2.6/6 | 11.59 | |
| NBC | The Playboy Club | 1.2/3 | 3.39 |
Terra Nova was adjusted to 3.1. Pleasantly surprised it held up week 2.
| Scoreboard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Adults 18-49: Rating/Share | 3.6/9 | 3.3/9 | 2.2/6 | 2.0/5 | 1.5/4 | 0.6/2 |
| Adults 18-34: Rating/Share | 3.9/12 | 2.0/6 | 1.3/4 | 1.2/4 | 1.5/4 | 0.7/2 |
| Total Viewers (million) | 7.932 | 14.955 | 11.389 | 5.400 | 3.343 | 1.406 |
With the MLB playoffs including a primetime Yankees-Tigers game (which scored a preliminary 5.2 household rating), almost everything was down on the night, some things more than others.
Fox won the night with adults 18-49 a's New Girl was down 4% from last week, but once again topped Tuesday night with a 4.3 adults 18-49 rating and did better among younger women 18-34 than ABC, CBS and NBC combined. Raising Hope was steady 2.9 adults 18-49 rating. Earlier in the night Glee was down 5% with a 3.5 adults 18-49 rating.
NCIS was down a mere 2% and its 4.1 adults 18-49 rating again bested Glee. NCIS: LA was down 6% from last week to a 3.4 adults 18-49 rating. Unforgettable was down 4% with a 2.4 adults 18-49 rating.
ABC's Body Of Proof was up 17% to a 2.1 adults 18-49 rating. The Dancing with the Stars results show was down 3% to a 2.8 adults 18-49 rating.
Over on NBC, The Biggest Loser was down 13% to a 2.0 rating between 8-10p, it's lowest-rated fall telecast ever. Parenthood was down 9% to a 2.0 adults 18-49 rating.
CW's Ringer dropped 33% from a 0.9 adults 18-49 rating to a 0.6. 90210 was down 25% to a 0.6 adults 18-49 rating.
Late-night ratings are below the primetime data.
Broadcast primetime ratings for Tuesday, October 4, 2011:
| Time | Net | Show | 18-49 Rating | Viewers (Millions) |
| 8:00 | CBS | NCIS | 4.1/12 | 18.86 |
| FOX | Glee | 3.5/10 | 8.30 | |
| NBC | The Biggest Loser | 1.9/5 | 5.52 | |
| ABC | Dancing with the Stars: The Encore Performance | 1.7/5 | 9.11 | |
| CW | 90210 | 0.6/2 | 1.32 | |
| 9:00 | FOX | New Girl | 4.3/11 | 8.62 |
| CBS | NCIS: Los Angeles | 3.4/8 | 14.65 | |
| ABC | Dancing with the Stars Results | 2.8/7 | 14.83 | |
| NBC | The Biggest Loser | 2.1/5 | 5.69 | |
| CW | Ringer | 0.6/2 | 1.49 | |
| 9:30 | FOX | Raising Hope | 2.9/7 | 6.51 |
| 10:00 | CBS | Unforgettable | 2.4/6 | 11.35 |
| ABC | Body Of Proof | 2.1/5 | 10.22 | |
| NBC | Parenthood | 2.0/5 | 5.00 |
| Scoreboard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Adults 18-49: Rating/Share | 3.5/10 | 3.3/9 | 3.2/9 | 1.7/4 | 1.6/4 | 0.6/2 |
| Adults 18-34: Rating/Share | 2.9/9 | 2.1/6 | 2.7/8 | 1.9/6 | 1.3/4 | 0.6/2 |
| Total Viewers (million) | 10.200 | 11.898 | 8.907 | 3.698 | 6.856 | 1.413 |
Fox won the night with adults 18-49. Last night's 90 minute installment of The X Factor was down 5% versus last week's two hour installment to a 3.9 adults 18-49 rating. but note, last week saw an adjustment of 0.2 in the finals, so it's quite possible The X Factorwill be steady week over week when all is said and done. Also, versus last week from 8-9:30p, The X Factor retained 100% of its rating among adults 18-49. The special airing of Raising Hope that aired at 9:30 fell flat though with a 2.3 adults 18-49 rating, that's down from Tuesday night's 2.9 rating in its normal time slot.
Over on ABC, Modern Family scored a night-topping 5.6 adults 18-49 rating, down a tenth from last week (though like 'The X Factor' it was up a tenth in the finals last week). In its second week Suburgatory slipped 9% to a 3.0 adults 18-49 rating. At 8pm The Middle was steady with a 2.7 rating. Happy Endings was down 6% to a 2.9 rating and Revenge fell another 7% to a 2.5 rating.
CBS's Survivor saw a series low for a regular telecast with a 3.1 adults 18-49 rating, but Criminal Minds was up 6% to a 3.8 adults 18-49 rating. CSI was down 6% to a 2.9 adults 18-49 rating.
Over on NBC, Up All Night was up a tenth versus last week to a 2.2 adults 18-49 rating, but the woefully rated Free Agents was steady with a 1.0 adults 18-49 rating. Harry's Law was also steady with a not-quite-as-woeful-as-Free-Agents (but still woeful!) 1.2 adults 18-49 rating. At 10pm Law & Order: SVU was flat week over week with another 2.1 adults 18-49 rating.
CW's H8R fell another 0.2 to a 0.4 adults 18-49 rating, but America's Next Top Model was steady with a 0.8 adults 18-49 rating.
Finally, a very melancholy happy trails to Steve Jobs.
Late-night results are below the primetime data.
Overnight ratings for Wednesday, October 5, 2011:
| Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
| 8:00 | FOX | The X Factor | 3.7/11 | 11.16 |
| CBS | Survivor: South Pacific | 3.1/9 | 10.54 | |
| ABC | The Middle | 2.7/9 | 9.01 | |
| NBC | Up All Night | 2.2/7 | 5.65 | |
| CW | H8R | 0.4/1 | 1.15 | |
| 8:30 | ABC | Suburgatory | 3.0/8 | 9.05 |
| NBC | Free Agents | 1.0/3 | 3.28 | |
| 9:00 | ABC | Modern Family | 5.6/14 | 13.08 |
| FOX | The X Factor (9-9:30) | 4.3/11 | 12.29 | |
| CBS | Criminal Minds | 3.8/10 | 13.34 | |
| NBC | Harry's Law | 1.2/3 | 8.22 | |
| CW | America's Next Top Model | 0.8/2 | 1.68 | |
| 9:30 | ABC | Happy Endings | 2.9/7 | 6.92 |
| FOX | Raising Hope | 2.3/6 | 6.19 | |
| 10:00 | CBS | CSI | 2.9/8 | 11.81 |
| ABC | Revenge | 2.5/7 | 7.69 | |
| NBC | Law & Order: SVU | 2.1/5 | 7.88 |
Harry's Law seriously needs to move to another night otherwise it's not going to finish this season. It's getting killed at 9pm.
Revenge is hanging in there.
Suburgatory is a pleasant surprise.
| Scoreboard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Rating/Share: Adults 18-49 | 3.8/10 | 2.9/8 | 2.1/6 | 2.0/5 | 1.6/4 | 1.0/3 |
| Rating/Share: Adults 18-34 | 3.0/9 | 1.7/5 | 1.7/5 | 2.0/6 | 1.8/5 | 1.1/3 |
| Total Viewers (million) | 11.205 | 11.690 | 6.880 | 4.657 | 3.341 | 2.258 |
With the Yankees battling for life (and losing!) against the Tigers on TBS, most broadcast shows were down for the night. Fox can console itself with a nightly win in adults 18-49 but the Yankees' loss is bad news for Fox as it marks the first time since 2006 that either the Yankees or Red Sox didn't make the ALCS.
Fox's The X Factor was basically steady versus last week with a 3.8 adults 18-49 rating. That's down 3% from last week, but if the typical trend holds, it will gain that back in the final numbers.
CBS's The Big Bang Theory scored a 4.4 adults 18-49 rating, topping all broadcast shows for the night, but it was down 10% from last week's 4.9 adults 18-49 rating. How To Be A Gentleman inched closer to cancellation with a 2.5 adults 18-49 rating, down 7% from last week's premiere . Between its lead-in and the Tigers-Yankees game Person Of Interest took a hit, also down 7% to a 2.5 adults 18-49 rating. The Mentalist was the lone show rising on the week, up a tenth to a 2.7 adults 18-49 rating.
Charlie's Angels dropped to a pitiful 1.2 adults 18-49, down 20% and surely on the verge of being cancelled. Grey's Anatomy fell 17% to a 3.0 adults 18-49 rating, a series low. Private Practice fell 21% from its premiere to a 2.2 adults 18-49 rating.
Over on NBC, Community fell 17% to a 1.5 adults 18-49 rating and Parks & Recreation fell 10% to a 1.9 rating. The Office was down 11% to a 3.1 adults 18-49 rating, it's lowest-rated episode since April 26, 2005. Whitney fell 8% to a 2.3 adults 18-49 rating. Prime Suspect was steady with a 1.5 adults 18-49 rating.
The CW's Vampire Diaries was down a tenth to a 1.2 adults 18-49 rating, and The Secret Circle was off two-tenths to a 0.8 adults 18-49 rating.
Late-night results are below the primetime data.
Overnight ratings for Thursday, October 6, 2011:
| Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
| 8:00 | CBS | The Big Bang Theory | 4.4/13 | 13.63 |
| FOX | The X Factor | 3.5/10 | 10.59 | |
| NBC | Community | 1.5/5 | 3.37 | |
| ABC | Charlie's Angels | 1.2/4 | 5.93 | |
| CW | Vampire Diaries | 1.2/3 | 2.55 | |
| 8:30 | CBS | How To Be A Gentleman | 2.5/7 | 7.82 |
| NBC | Parks & Recreation | 1.9/5 | 4.13 | |
| 9:00 | FOX | The X Factor | 4.1/10 | 11.82 |
| NBC | The Office | 3.1/8 | 5.71 | |
| ABC | Grey's Anatomy | 3.0/8 | 8.50 | |
| CBS | Person Of Interest | 2.5/6 | 11.46 | |
| CW | The Secret Circle | 0.8/2 | 1.96 | |
| 9:30 | NBC | Whitney | 2.3/6 | 4.88 |
| 10:00 | CBS | The Mentalist | 2.7/7 | 12.89 |
| ABC | Private Practice | 2.2/6 | 6.21 | |
| NBC | Prime Suspect | 1.5/4 | 4.93 |
Poor community
Grimm still needs to premier in the fall. I'm really looking forward to Awake, but I'm having flashbacks to the fate of Journeyman.
30 Rock is the second best show on the normal Thursday line up.
Desperate Housewives was adjusted up a tenth of a ratings point with adults 18-49 compared to the preliminary ratings and the CBS results are unscrambled from the NFL overrun in the eastern and central time zones. The Sunday Night Football game averaged an 8.9 adults 18-49 rating and 22 million viewers. I didn't check the adjustments to the repeats. Do so at your leisure.
Sunday's Final Broadcast Ratings:
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 7:00PM | NBC | Football Night In America | n/a | ||
| CBS | NFL Overrun | 8.4 | 27 | 22.600 | |
| ABC | America's Funniest Home Videos | 1.4 | 4 | 6.630 | |
| FOX | The Cleveland Show -R | 0.6 | 2 | 1.370 | |
| 7:30PM | CBS | 60 Minutes | 3.2 | 9 | 13.290 |
| NBC | Football Night In America | 2.7 | 8 | 6.750 | |
| FOX | The Cleveland Show -R | 1.0 | 3 | 2.250 | |
| 8:00PM | NBC | Football Night In America | 4.7 | 14 | 11.940 |
| ABC | Extreme Makeover: Home Edition | 2.0 | 5 | 7.350 | |
| FOX | The X Factor -R (8-10p) | 1.1 | 3 | 3.100 | |
| 8:30PM | NBC | NBC Sunday Night Football (8:30-11p) | 8.9 | 22 | 22.050 |
| CBS | The Amazing Race | 2.8 | 7 | 9.620 | |
| 9:00PM | ABC | Desperate Housewives | 2.8 | 6 | 8.630 |
| 9:30PM | CBS | The Good Wife | 2.1 | 5 | 10.280 |
| 10:00PM | ABC | Pan Am | 1.9 | 5 | 6.380 |
| 10:30PM | CBS | CSI:Miami | 2.2 | 6 | 10.230 |
Sunday Cable:
Keeping Up with the Kardashians topped primetime cable Sunday night with a 2.2 adults 18-49 rating. Kendra was also large for E!, drawing a 1.5 adults 18-49 rating.
Real Housewives of New Jersey season finale was a tenth above last week with a 1.3 adults 18-49 rating.
HBO's Boardwalk Empire was up a tenth with adults 18-49 in its third week, rising to a 1.2 adults 18-49 rating. HBO's Hung slipped a tenth to a 0.4 adults 18-49 rating.
Dexter on Showtime dropped 0.2 points following its premeire last week to a 0.9 adults 18-49. Homeland was steady in its second episode with a 0.4 rating with adults 18-49.
TLC's Sister Wives was down two tenths to a 0.9 adults 18-49 rating.
The fourth season finale of Breaking Bad was up two tenths from the previous week to a 1.0 adults 18-49 rating, above its season three finale, but below its season four premiere.
Updates via @TVBill when they arrive will be posted here.
We only receive the top 100 cable shows for adults 25-54 for the whole day from our principal source. If you don’t see an original episode of a show here, it’s because it wasn’t in the top 100. I attempt to filter out repeats, kids shows, and most non-primetime shows. Will add extras that come from other sources later as we receive them.
Selected Sunday cable ratings: (all Live+Same Day ratings):
| Show | Net | Time | Viewership (million, Live+SD) | Adults 18-49 rating (Live+SD) |
| KEEPING UP KARDASHIANS | ENT | 8:00 PM | 4.389 | 2.2 |
| KENDRA | ENT | 10:00 PM | 2.721 | 1.5 |
| REAL HOUSEWIVES OF NJ | BRVO | 10:00 PM | 2.678 | 1.3 |
| Boardwalk Empire | HBOM | 9:03 PM | 2.856 | 1.2 |
| NASCAR SPRINT CUP L | ESPN | 2:00 PM | 4.173 | 1.0 |
| NFL COUNTDOWN L | ESPN | 10:00 AM | 2.120 | 1.0 |
| MLB NLCS | TBSC | 4:00 PM | 3.350 | 1.0 |
| Breaking Bad | AMC | 10:00 PM | 1.897 | 1.0 |
| Sister Wives | TLC | 9:00 PM | 2.376 | 0.9 |
| DEXTER S6 | SHO1 | 9:05 PM | 1.714 | 0.9 |
| Watch What Happens Live | BRVO | 11:00 PM | 1.829 | 0.9 |
| HALLOWEEN WARS | FOOD | 9:00 PM | 1.972 | 0.8 |
| IRT DEADLIEST ROADS | HIST | 9:00 PM | 2.052 | 0.7 |
| Robot Chicken | ADSM | 11:30 PM | 1.523 | 0.7 |
| Good Luck Charlie | DSNY | 8:00 PM | 4.451 | 0.6 |
| DIRTY SOAP | ENT | 10:30 PM | 1.166 | 0.6 |
| Shake It Up | DSNY | 8:30 PM | 4.460 | 0.6 |
| EXPLORER | NGC | 9:00 PM | 1.694 | 0.6 |
| LONG ISLAND MEDIUM | TLC | 10:00 PM | 1.361 | 0.6 |
| FN CHALLENGE | FOOD | 8:00 PM | 1.402 | 0.6 |
| SO RANDOM | DSNY | 7:30 PM | 3.597 | 0.6 |
| A.N.T. FARM | DSNY | 9:00 PM | 3.729 | 0.5 |
| AGAINST THE WALL | LIF | 10:00 PM | 1.551 | 0.5 |
| NASCAR SPRINT CUP CNTDN L | ESPN | 1:01 PM | 1.626 | 0.5 |
| Iron Chef America | FOOD | 10:00 PM | 1.164 | 0.5 |
| LONG ISLAND MEDIUM | TLC | 10:30 PM | 1.026 | 0.5 |
| Storm Chasers | DISC | 10:00 PM | 0.931 | 0.4 |
| HOUSE HUNTERS INTL | HGTV | 7:30 PM | 1.425 | 0.4 |
| HUNG | HBOM | 10:02 PM | 1.010 | 0.4 |
| HOMELAND S1 | SHO1 | 10:00 PM | 0.938 | 0.4 |
| AROUND THE WORLD 80 WAYS | HIST | 10:00 PM | 0.969 | 0.4 |
| FOR RENT | HGTV | 5:30 PM | 1.267 | 0.4 |
| PROPERTY VIRGINS | HGTV | 3:00 PM | 1.268 | 0.4 |
| HOUSE HUNTERS | HGTV | 6:00 PM | 1.232 | 0.4 |
| ALL-AMERICAN HANDYMAN | HGTV | 9:00 PM | 1.533 | 0.3 |
Monday Ratings (10/10/11):
Lots of adjustments on Monday night. How I Met Your Mother, The Sing Off, Two and a Half Men, 2 Broke Girls and Hawaii Five-0 were all adjusted up a tenth with adults 18-49. Dancing with the Stars and Mike & Molly were each adjusted down a tenth, while Castle was adjusted down three tenths (ABC Detriot affiliate had the Lions game, ouch!) with adults 18-49 versus last night's preliminary ratings.
And the MLB playoff overrun hurt the Fox shows badly. The final ratings for Terra Nova and House are below.
There were no other adjustments to the 18-49 ratings.
Broadcast primetime final ratings for Monday, October 10, 2011:
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00PM | CBS | How I Met Your Mother | 4.0 | 11 | 8.890 |
| ABC | Dancing with the Stars | 3.0 | 7 | 16.790 | |
| FOX | ALCS Overrun | 1.9 | 8 | 6.570 | |
| NBC | The Sing Off | 1.5 | 4 | 4.350 | |
| CW | Gossip Girl | 0.6 | 1 | 1.270 | |
| 8:30PM | CBS | 2 Broke Girls | 4.3 | 11 | 10.710 |
| 9:00PM | CBS | Two and a Half Men | 5.9 | 14 | 16.200 |
| FOX | Terra Nova | 2.5 | 6 | 7.000 | |
| CW | Hart Of Dixie | 0.6 | 1 | 1.570 | |
| 9:30PM | CBS | Mike & Molly | 3.9 | 9 | 11.650 |
| 10:00PM | CBS | Hawaii Five-0 | 2.7 | 7 | 10.070 |
| FOX | House | 2.7 | 7 | 6.850 | |
| ABC | Castle | 2.1 | 5 | 10.230 | |
| NBC | Prime Suspect -R | 0.7 | 2 | 2.920 |









