Weekend Boxoffice (9/16 - 9/18)
#1
Thread Starter
DVD Talk Hall of Fame
Weekend Boxoffice (9/16 - 9/18)
Hadn't seen this posted yet this week...
</html>
March of Penguins is STILL in the Top 10! A decent week two for Emily Rose. Corpse Bride made nearly half a million in limited release.
Code:
<html>
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Just Like Heaven | DW | $16,500,000 | - | 3,508 | - | $4,703 | $16,500,000 | $58 | 1 |
| 2 | 1 | The Exorcism of Emily Rose | SGem | $15,300,000 | -49.1% | 2,983 | +2 | $5,129 | $52,009,000 | $19 | 2 |
| 3 | N | Lord of War | Lions | $9,200,000 | - | 2,814 | - | $3,269 | $9,200,000 | $42 | 1 |
| 4 | 2 | The 40-Year-Old Virgin | Uni. | $5,847,000 | -24.2% | 3,006 | +32 | $1,945 | $90,606,000 | $26 | 5 |
| 5 | N | Cry Wolf | Rog. | $4,551,000 | - | 1,790 | - | $2,542 | $4,551,000 | - | 1 |
| 6 | 3 | Transporter 2 | Fox | $4,025,000 | -45.5% | 2,805 | -515 | $1,434 | $36,507,000 | $32 | 3 |
| 7 | 4 | The Constant Gardener | Focus | $3,695,000 | -21.8% | 1,387 | +6 | $2,664 | $24,366,000 | $25 | 3 |
| 8 | 5 | Red Eye | DW | $2,900,000 | -35.1% | 2,455 | -621 | $1,181 | $55,226,000 | $26 | 5 |
| 9 | 10 | March of the Penguins | WIP | $2,555,000 | -3.2% | 1,876 | -527 | $1,361 | $70,430,000 | - | 13 |
| 10 | 8 | Wedding Crashers | NL | $2,525,000 | -22.4% | 1,807 | -374 | $1,397 | $203,618,000 | $40 | 10 |
| 11 | 16 | An Unfinished Life | Mira. | $2,127,000 | +110.9% | 753 | +614 | $2,824 | $3,446,000 | - | 2 |
| 12 | 7 | The Brothers Grimm | Dim. | $2,078,000 | -37.9% | 2,002 | -748 | $1,037 | $36,333,000 | $88 | 4 |
| 13 | 6 | The Man | NL | $1,975,000 | -51.4% | 2,040 | - | $968 | $7,115,000 | - | 2 |
| 14 | 9 | Four Brothers | Par. | $1,860,000 | -36.9% | 1,509 | -584 | $1,232 | $71,047,000 | $45 | 6 |
| 15 | 14 | Sky High | BV | $742,000 | -34.4% | 795 | -411 | $933 | $61,640,000 | $35 | 8 |
| 16 | 17 | Charlie and the Chocolate Factory | WB | $715,000 | -28.0% | 651 | -362 | $1,098 | $203,542,000 | $150 | 10 |
| 17 | 15 | Valiant | BV | $625,000 | -44.4% | 949 | -684 | $658 | $18,300,000 | $35 | 5 |
| 18 | 19 | Broken Flowers | Focus | $560,000 | -25.7% | 372 | -53 | $1,505 | $12,398,000 | - | 7 |
| 19 | 13 | Underclassman | Mira. | $508,000 | -59.1% | 601 | -531 | $845 | $5,372,000 | - | 3 |
| 20 | N | Venom | Dim. | $501,000 | - | 489 | - | $1,024 | $501,000 | - | 1 |
| 21 | 12 | The Cave | SGem | $440,000 | -67.5% | 750 | -1,121 | $586 | $14,515,000 | - | 4 |
| 22 | N | Tim Burton's The Corpse Bride | WB | $411,000 | - | 5 | - | $82,200 | $411,000 | - | 1 |
| - | N | The Thing About My Folks | PicH | $266,000 | - | 93 | - | $2,860 | $266,000 | - | 1 |
| - | 30 | Junebug | SPC | $261,000 | +20.6% | 143 | +38 | $1,825 | $1,749,000 | - | 7 |
| - | 23 | The Aristocrats | Think | $258,000 | -26.7% | 174 | -48 | $1,482 | $5,644,000 | - | 8 |
| - | N | Proof | Mira. | $201,000 | - | 8 | - | $25,125 | $201,000 | $20 | 1 |
| - | 29 | Grizzly Man | Lions | $180,000 | -17.9% | 97 | -8 | $1,855 | $2,319,000 | - | 6 |
| - | N | Thumbsucker | SPC | $93,600 | - | 9 | - | $10,400 | $93,600 | - | 1 |
| - | 35 | 2046 | SPC | $90,300 | -23.1% | 51 | -10 | $1,770 | $1,148,000 | $12 | 7 |
| - | 31 | The Great Raid | Mira. | $81,700 | -61.8% | 241 | -252 | $339 | $10,075,000 | $80 | 6 |
| - | N | Everything Is Illuminated | WIP | $73,600 | - | 6 | - | $12,266 | $73,600 | - | 1 |
| - | 50 | Me and You and Everyone We Know | IFC | $62,400 | +55.7% | 56 | -2 | $1,114 | $3,796,000 | - | 14 |
| - | 47 | Green Street Hooligans | Free | $58,700 | +20.4% | 15 | +8 | $3,913 | $133,000 | - | 2 |
| - | 53 | The Memory of a Killer | SPC | $45,800 | +28.5% | 27 | +10 | $1,696 | $206,000 | - | 4 |
| - | 69 | The Baxter | IFC | $30,750 | +151.1% | 25 | +13 | $1,230 | $145,000 | - | 4 |
| - | N | Separate Lies | FoxS | $23,200 | - | 2 | - | $11,600 | $23,200 | - | 1 |
| - | 59 | Secuestro Express | Mira. | $8,700 | -58.1% | 8 | -10 | $1,087 | $301,000 | - | 7 |
#2
DVD Talk Legend
I guess people on this forum didn't really care about the new Reese Witherspoon movie.
#6
DVD Talk Hero
Originally Posted by DRG
Two movies opening in the same week about guys hooking up with dead chicks. Maybe the US is finally ready for that Nekromantik remake! 

#7
DVD Talk Hero
Joined: Jun 2000
Posts: 39,863
Received 1,685 Likes
on
1,200 Posts
From: Somewhere between Heaven and Hell
Awesome for Emily




