Friday Box Office Estimates
#27
DVD Talk Godfather
Joined: Jul 2000
Posts: 54,199
Likes: 0
Received 1 Like
on
1 Post
From: City of the lakers.. riots.. and drug dealing cops.. los(t) Angel(e)s. ca.
Originally posted by scott shelton
Well... not really.
Fox pulled it because some obscure movie about Jesus was a-cleanin' up at the box office, and would swallow their little porno film up. So they bumped it a month to give it a little head room.
Well... not really.
Fox pulled it because some obscure movie about Jesus was a-cleanin' up at the box office, and would swallow their little porno film up. So they bumped it a month to give it a little head room.
#36
Guest
| Final Figures for Weekend April 23 - 25, 2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TW | LW | Title | Studio | Weekend Gross | % Change | Theater Count | Change | Average | Total Gross | Cost* | Week # |
| 1 | N | Man on Fire | Fox | $22,751,490 | - | 2,980 | - | $7,634 | $22,791,395 | $70 / $30 | 1 |
| 2 | N | 13 Going on 30 | SonR | $21,054,283 | - | 3,438 | 2,377 | $6,123 | $21,054,283 | $37 / $35 | 1 |
| 3 | 1 | Kill Bill Vol. 2 | Mira. | $10,410,219 | -58.50% | 3,073 | 102 | $3,387 | $42,961,864 | $30 / $30 | 2 |
| 4 | 2 | The Punisher | Lions | $6,287,612 | -54.60% | 2,649 | - | $2,373 | $24,167,233 | $33 / $20 | 2 |
| 5 | 5 | Home on the Range | BV | $3,570,296 | -35.20% | 2,481 | -254 | $1,439 | $42,554,404 | - / - | 4 |
| 6 | 6 | Scooby-Doo 2: Monsters Unleashed | WB | $3,417,478 | -34.60% | 2,420 | -390 | $1,412 | $76,795,462 | - / - | 5 |
| 7 | 4 | Hellboy | SonR | $3,112,647 | -44.90% | 2,218 | -679 | $1,403 | $54,803,288 | $66 / $30 | 4 |
| 8 | 3 | Johnson Family Vacation | FoxS | $3,094,697 | -48% | 1,259 | -67 | $2,458 | $25,039,859 | $12 / $8 | 3 |
| 9 | 8 | Ella Enchanted | Mira. | $2,965,922 | -30.10% | 2,149 | 210 | $1,380 | $17,477,322 | $31 / $15 | 3 |
| 10 | 7 | Walking Tall | MGM | $2,660,332 | -42.20% | 2,201 | -243 | $1,208 | $40,530,881 | $46 / $25 | 4 |
Chris
#40
Moderator
Impressive take for MoF. It did much better than his last effort - Out of Time - though I feel that is a superior film than MoF (though I haven't seen MoF yet
).
).




