Go Back  DVD Talk Forum > DVD Discussions > HD Talk
Reload this Page >

Blu-ray and DVD sales - We're number 2, but we try harder

Community
Search
HD Talk The place to discuss Blu-ray, 4K and all other forms and formats of HD and HDTV.

Blu-ray and DVD sales - We're number 2, but we try harder

Thread Tools
 
Search this Thread
 
Old 04-18-17, 08:18 PM
  #4701  
DVD Talk Hero
 
slop101's Avatar
 
Join Date: Mar 2001
Location: So. Cal.
Posts: 43,911
Received 445 Likes on 312 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Originally Posted by arbogast777
The Force Awakens might have come out the same week last year, but you would still not expect Rogue One to sell 28% less blu-rays...
I'd expect it to sell way less than even that. FA was episode 7, with Han, Chewie and Leia! R1 was basically Episode IV's title-crawl caught on film.
Old 04-18-17, 09:28 PM
  #4702  
DVD Talk Legend
 
milo bloom's Avatar
 
Join Date: May 2001
Location: Chicago suburbs
Posts: 18,303
Received 1,410 Likes on 1,033 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Wow, I seriously thought R1 did better than that at the Box office.

But I think it will pick up more of a following on home viewing, or especially if Disney starts bundling it with the other films.
Old 04-18-17, 10:14 PM
  #4703  
DVD Talk Hero
 
PhantomStranger's Avatar
 
Join Date: Feb 2007
Location: The Phantom Zone
Posts: 27,516
Received 812 Likes on 686 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Rogue One was never going to do the business of Episode VII.
Old 04-18-17, 10:47 PM
  #4704  
DVD Talk Hero
 
Josh-da-man's Avatar
 
Join Date: Sep 2000
Location: The Bible Belt
Posts: 43,946
Received 2,743 Likes on 1,889 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Originally Posted by arbogast777
The Force Awakens might have come out the same week last year, but you would still not expect Rogue One to sell 28% less blu-rays...
Originally Posted by Dan
I would

Star Wars: The Force Awakens - $936,627,416 (USA) (22 May 2016)
Rogue One: A Star Wars Story - $530,748,532 (USA) (19 March 2017)

the above is just USA box office numbers from IMDB.
edit: even if you stop TFA at the same week as RO, it's still $932,324,258
Looking at those box office numbers, Rogue One doing 28% less than TFA is actually pretty good considering that it looks like it did about half of the domestic box office that TFA did.

Though TFA probably got more repeat viewings, and might have done better on IMAX (and its higher ticket prices).
Old 04-19-17, 09:40 AM
  #4705  
Dan
DVD Talk Hero
 
Dan's Avatar
 
Join Date: Feb 2005
Location: In the straps of boots
Posts: 28,007
Received 1,184 Likes on 836 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Yeah, I agree. Rogue One did about 56.7% of the box office. If you take away some (not all) repeat viewings (I saw both twice, so ), then yeah... Rogue One doing roughly 28% less on Blu-ray makes sense to me. There's a ton of other factors, of course (like other releases in both weeks), but generally... it seems right enough.

Spoiler:
and I liked Rogue One more than TFA.
Old 04-19-17, 09:51 AM
  #4706  
DVD Talk Special Edition
 
Join Date: Oct 2005
Location: PA
Posts: 1,492
Likes: 0
Received 10 Likes on 7 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Rogue One also had a pretty different tone than TFA, so that may have turned some people off. But, hey, the BD share was still above 50%, so that's good.
Old 04-19-17, 10:01 AM
  #4707  
DVD Talk Special Edition
 
Join Date: Oct 2005
Location: PA
Posts: 1,492
Likes: 0
Received 10 Likes on 7 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Originally Posted by bruceames
Actually the decline rate of DVD revenue has been very constant. The decline started in 2007 and then had an acceleration bump in 2009 to 15%. Since then the average decline has been 14.9% a year. Although this year it is around 18% so far, last year it was "only" 13.4%.

Pretty remarkable for a format that has been legacy for over 10 years now.

Yearly DVD revenue in billions
Code:
Year	DVD	YoY decline
2006	13.89	
2007	13.38	-3.7%
2008	12.48	-6.7%
2009	10.55	-15.5%
2010	8.5	-19.4%
2011	6.8	-20.0%
2012	6	-11.8%
2013	5.33	-11.2%
2014	4.66	-12.6%
2015	3.96	-15.0%
2016	3.43	-13.4%
average		-14.9%
Bruceames, would you be able to go back any further than 2006? I'd like to see how fast sales grew before they peaked.
Old 04-19-17, 02:47 PM
  #4708  
DVD Talk Hero
 
PhantomStranger's Avatar
 
Join Date: Feb 2007
Location: The Phantom Zone
Posts: 27,516
Received 812 Likes on 686 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Originally Posted by big e
Bruceames, would you be able to go back any further than 2006? I'd like to see how fast sales grew before they peaked.
2005 was the market peak for physical media in the United States. The studios would have been far better off in retrospect establishing Hi-Def media a couple of years sooner than they actually did. Hindsight is always 20/20 and it was hard to anticipate Netflix's growing dominance.

If all the studios had gotten behind one HD format and pushed it in 2004, that format would have achieved significantly higher penetration than Blu-ray ever reached.

Disney is singlehandedly crippling UHD's potential by refusing to join now.
Old 04-19-17, 03:09 PM
  #4709  
DVD Talk Ultimate Edition
 
Join Date: Sep 2012
Posts: 4,140
Received 196 Likes on 168 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Originally Posted by PhantomStranger
2005 was the market peak for physical media in the United States. The studios would have been far better off in retrospect establishing Hi-Def media a couple of years sooner than they actually did. Hindsight is always 20/20 and it was hard to anticipate Netflix's growing dominance.

If all the studios had gotten behind one HD format and pushed it in 2004, that format would have achieved significantly higher penetration than Blu-ray ever reached.
It was not really possible for this to happen earlier.

The blue lasers were tied up in patent disputes until sometime in 2004.

https://web-beta.archive.org/web/201...ngineer05.html

https://web-beta.archive.org/web/201...2/article.html
http://optics.org/article/9657

Nothing could be done until the disputes were settled.
Old 04-19-17, 09:50 PM
  #4710  
DVD Talk Reviewer & TOAT Winner
 
Alan Smithee's Avatar
 
Join Date: Oct 1999
Location: USA
Posts: 10,439
Received 333 Likes on 252 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Disney is singlehandedly crippling UHD's potential by refusing to join now.
UHD's potential is crippled by its refusal to support 3D, and having a large percentage of its available titles being 3D movies.
Old 04-19-17, 09:58 PM
  #4711  
Banned by request
 
Join Date: Apr 2003
Location: Goodbye and Good Luck
Posts: 17,800
Received 778 Likes on 582 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

It's been reported by several sources they'll be jumping into UHD later this year. If they play their cards right, they'll release both Marvel and Pixar movies first. I would double dip on those in a heartbeat. But they're not crippling it when we don't even have Dolby Vision titles out yet - although the upcoming Despicable Me movies will be the first titles released with DV.
Old 04-20-17, 04:55 AM
  #4712  
DVD Talk Legend
 
JimRochester's Avatar
 
Join Date: Sep 1999
Location: Rochester, NY. USA
Posts: 18,014
Likes: 0
Received 5 Likes on 5 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Originally Posted by E Unit
It's been reported by several sources they'll be jumping into UHD later this year. If they play their cards right, they'll release both Marvel and Pixar movies first. I would double dip on those in a heartbeat. But they're not crippling it when we don't even have Dolby Vision titles out yet - although the upcoming Despicable Me movies will be the first titles released with DV.
So does that mean I'm obsolete already?
Old 04-20-17, 06:27 AM
  #4713  
Banned by request
 
Join Date: Apr 2003
Location: Goodbye and Good Luck
Posts: 17,800
Received 778 Likes on 582 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

We're all obsolete. Good news is that everything old will be new again - and oh so cool.
Old 04-20-17, 10:53 AM
  #4714  
DVD Talk Special Edition
 
Join Date: May 2006
Location: San Rafael, CA
Posts: 1,294
Received 50 Likes on 34 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Originally Posted by big e
Bruceames, would you be able to go back any further than 2006? I'd like to see how fast sales grew before they peaked.

Code:
Year Total   DVDsell  DVDrent  BDsell  BDrent	% rent	% BD

1999	1.1	0.96	0.14	0.00	0.00	12.5%	0.0%
2000	2.4	1.82	0.58	0.00	0.00	24.0%	0.0%
2001	5.3	4.21	1.09	0.00	0.00	20.6%	0.0%
2002	8.6	6.45	2.15	0.00	0.00	25.0%	0.0%
2003	13.1	9.44	3.66	0.00	0.00	28.0%	0.0%
2004	16.7	12.45	4.25	0.00	0.00	25.5%	0.0%
2005	18.9	13.51	5.39	0.00	0.00	28.5%	0.0%
2006	20.2	13.89	6.29	0.02	0.00	31.1%	0.1%
2007	20.0	13.38	6.31*	0.25	0.05*	32.1%	1.8%
2008	19.3	12.48	5.92	0.63	0.27	33.0%	5.0%
2009	17.3	10.55	5.25	1.07	0.43	32.8%	9.2%
2010	16.2	8.50	5.35	1.80	0.50	36.2%  17.5%
2011	14.6	6.80	4.90*	2.15	0.77*	38.8%  24.0%
* = estimate
edited 4/2/12



Figures are in billions.
% BD = sell through percentage of BD vs. OD.
% rent = percentage of OD rentals (BD + DVD)

Code:
Year	ODsell	YoY%	DVDsell	YoY%	BDsell	YoY%	Odrent	YoY%
1999	0.96	0.0%	0.96	0.0%	0.00	0.0%	0.14	0.0%
2000	1.82	89.6%	1.82	89.6%	0.00	0.0%	0.58	314.3%
2001	4.21	131.3%	4.21	131.3%	0.00	0.0%	1.09	87.9%
2002	6.45	53.2%	6.45	53.2%	0.00	0.0%	2.15	97.2%
2003	9.44	46.4%	9.44	46.4%	0.00	0.0%	3.66	70.2%
2004	12.45	31.9%	12.45	31.9%	0.00	0.0%	4.25	16.1%
2005	13.51	8.5%	13.51	8.5%	0.00	0.0%	5.39	26.8%
2006	13.91	3.0%	13.89	2.8%	0.02	0.0%	6.29	16.7%
2007	13.63	-2.0%	13.38	-3.7%	0.25	1125.0%	6.36	1.1%
2008	13.13	-3.7%	12.48	-6.7%	0.63	152.0%	6.17	-3.0%
2009	11.62	-11.5%	10.55	-15.5%	1.07	70.0%	5.68	-7.9%
2010	10.70	-7.9%	8.90	-15.6%	1.80	68.2%	5.80	2.1%
2011	9.10	-15.0%	6.90	-22.5%	2.20	22.2%	5.90	1.7%

Historical Rentrak data of home video (in billions)
Code:
Year   Rental   Sales   Total
	$0.30 	$0.30 	$0.60 
1983	$0.70 	$0.30 	$1.00 
1984	$1.20 	$0.40 	$1.60 
1985	$2.10 	$0.60 	$2.70 
1986	$3.00 	$0.90 	$3.90 
1987	$3.90 	$1.00 	$4.90 
1988	$4.70 	$1.70 	$6.40 
1989	$5.50 	$2.20 	$7.70 
1990	$6.30 	$2.70 	$9.00 
1991	$6.40 	$2.80 	$9.20 
1992	$7.00 	$2.90 	$9.90 
1993	$7.20 	$3.00 	$10.20 
1994	$7.50 	$4.00 	$11.50 
1995	$7.00 	$4.60 	$11.60 
1996	$7.10 	$5.20 	$12.30 
1997	$7.30 	$5.30 	$12.60 
1998	$7.60 	$5.60 	$13.20 
1999	$8.00 	$5.50 	$13.50 
2000	$8.20 	$7.30 	$15.50 
2001	$8.60 	$8.80 	$17.40 
2002	$8.40 	$10.60 	$19.00 
2003	$8.30 	$12.70 	$21.00 
2004	$7.80 	$14.10 	$21.90 
2005	$7.60 	$13.90 	$21.50 
2006	$7.50 	$13.90 	$21.40 
2007	$7.20 	$13.40 	$20.60 
2008	$6.90 	$12.40 	$19.30 
2009	$6.50 	$10.90 	$17.40 
2010	$6.20 	$10.00 	$16.20
Code:
	1997	1998	1999	2000	2001	2002	2003	2004	2005	2006	2007	2008	2009	2010
VHS	12	12	12.2	11.4	10.9	9.6	6.9	4.4	2.1	0.4	0.1	0.1	0.0	
DVD	0.3	0.5	1.1	2.4	5.3	8.6	13.1	16.7	18.9	20.2	19.7	18.4	16.4	14.8
BD HD	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.3	0.9	1.5	3.0
Dig/VOD	0.5	0.5	0.6	0.7	0.7	0.7	0.7	0.7	0.8	1.0	1.3	1.6	2.1	2.5
TOTAL			13.9	14.5	16.9	19.0	20.7	21.8	21.7	21.6	21.4	21.0	20.0
Old 04-20-17, 07:38 PM
  #4715  
DVD Talk Special Edition
 
Join Date: Oct 2005
Location: PA
Posts: 1,492
Likes: 0
Received 10 Likes on 7 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

^ Thanks. It's pretty interesting looking at those sales numbers.
Old 04-20-17, 09:55 PM
  #4716  
DVD Talk Reviewer & TOAT Winner
 
Alan Smithee's Avatar
 
Join Date: Oct 1999
Location: USA
Posts: 10,439
Received 333 Likes on 252 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

"Despicable Me" in 2D is despicable!
Old 04-25-17, 04:35 PM
  #4717  
Senior Member
 
Join Date: Jul 2005
Posts: 367
Likes: 0
Received 0 Likes on 0 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 05-02-17, 04:09 PM
  #4718  
Senior Member
 
Join Date: Jul 2005
Posts: 367
Likes: 0
Received 0 Likes on 0 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 05-09-17, 04:13 PM
  #4719  
Senior Member
 
Join Date: Jul 2005
Posts: 367
Likes: 0
Received 0 Likes on 0 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 05-16-17, 03:32 PM
  #4720  
Senior Member
 
Join Date: Sep 2009
Location: Colorado
Posts: 927
Received 33 Likes on 23 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

May 6:

Old 05-23-17, 04:55 PM
  #4721  
Senior Member
 
Join Date: Jul 2005
Posts: 367
Likes: 0
Received 0 Likes on 0 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 05-23-17, 09:12 PM
  #4722  
DVD Talk Reviewer & TOAT Winner
 
Alan Smithee's Avatar
 
Join Date: Oct 1999
Location: USA
Posts: 10,439
Received 333 Likes on 252 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Big releases of the week would put those in context- but I guess 50 Shades Darker wasn't hot enough. Since it's only in 2D and available on 4K, I'm waiting for the price on that to drop a bit. Would've bought the Blu-Ray otherwise.

Done a bunch of international ordering lately for the 3D titles MIA in the US (Xander Cage, Great Wall, Resident Evil and Underworld.)
Old 05-30-17, 06:08 PM
  #4723  
Senior Member
 
Join Date: Jul 2005
Posts: 367
Likes: 0
Received 0 Likes on 0 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 06-03-17, 08:59 AM
  #4724  
DVD Talk Special Edition
 
Join Date: May 2006
Location: San Rafael, CA
Posts: 1,294
Received 50 Likes on 34 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Updated thru week ending 5/20/17
Table of Blu-ray sales (HMM and DEG)
numbers are in (revenue) millions.
Weekly figures are from HMM (Home Media Magazine)

Code:
Week Date      OD     OD YoY      DVD    DVD YoY       BD    BD YoY  BD Share  TBO2015 TBO2014

2017 HMM    1798.87   -11.4%    1087.34   -14.7%     711.52   -5.8%    39.6%    4039.2  4770.5

Q2   HMM     606.34    -9.6%     348.02    -8.6%     258.30  -11.0%    42.6%    1533.4  1907.8


20  5/20      67.70   -11.9%      41.29   -17.0%      26.41   -2.6%    39.0 %     79.7    61.1
19  5/13      76.67   -28.1%      47.03   -16.6%      29.64  -41.0%    38.7 %    115.0   403.7
18  5/6       71.29   -11.5%      45.76   -16.3%      25.33   -1.5%    35.8 %    114.3   112.8
17  4/29      74.86    -3.5%      44.17   -14.1%      30.68   17.4%    41.0 %    181.6   140.5
16  4/22      70.83   -15.1%      43.41   -16.9%      27.41  -12.2%    38.7 %    171.8   225.2
15  4/15     117.63    32.1%      66.62    26.7%      51.01   40.9%    43.4 %    281.6    26.6
14  4/8      127.36   -18.9%      59.74    -6.2%      67.62  -27.6%    53.1 %    589.4   938.0

Q1   HMM    1192.53   -12.3%     739.32   -17.4%     453.22   -2.5%    38.0%    2505.9  2862.7

13  4/1      112.95    24.4%      60.55    -0.2%      52.40   73.8%    46.4 %    344.2   118.2
12  3/25     103.13   -28.7%      59.67   -35.5%      43.46  -16.7%    42.1 %    340.2   433.9
11  3/18      98.33   -12.1%      62.34   -17.5%      35.99   -0.9%    36.6 %    191.2   295.0
10  3/11     121.64    23.2%      67.49    -0.4%      54.15   74.6%    44.5 %    267.7   162.7
9   3/4      107.76     6.5%      63.76    -7.5%      44.00   36.5%    40.8 %    310.3   184.5
8   2/25      93.03   -12.0%      61.94   -12.3%      31.09  -11.3%    33.4 %    143.1   190.7
7   2/18      89.28    -8.3%      58.05   -14.9%      31.23    7.3%    35.0 %    123.5   101.2
6   2/11      92.58   -23.3%      58.63   -25.2%      33.95  -19.8%    36.7 %    210.1   266.0
5   2/4       78.85   -22.1%      51.94   -20.0%      26.91  -25.8%    34.1 %    159.2   123.2
4   1/28      72.94   -25.9%      47.60   -27.1%      25.34  -23.5%    34.7 %     52.1    97.3
3   1/21      69.27   -31.1%      46.31   -26.5%      22.97  -38.9%    33.2 %    127.6   302.3
2   1/14      75.60   -24.5%      48.94   -19.9%      26.66  -31.6%    35.3 %    191.3   449.5
1   1/7       77.17   -12.5%      52.10    -9.6%      25.07  -18.0%    32.5 %     45.6   138.3

2016 HMM    5453.79    -9.0%    3430.39   -13.5%    2023.41   -0.5%    37.1%   11887.0 10533.0

Q4   HMM    1846.85   -13.1%    1136.34   -13.3%     710.53  -12.9%    38.5%    3565.4  3309.2

52  12/31     94.19   -23.2%      59.19   -22.3%      35.01  -24.7%    37.2 %     69.0   109.1
51  12/24    282.55     1.6%     171.74     1.2%     110.81    2.1%    39.2 %    298.5   105.5
50  12/17    218.73   -17.6%     127.64   -19.2%      91.09  -15.3%    41.6 %    502.4   417.4
49  12/10    179.82   -17.0%     108.07   -14.0%      71.75  -21.2%    39.9 %    538.7   532.3
48  12/3     161.58    -3.7%     100.45    -8.4%      61.13    5.1%    37.8 %    233.7    19.6
47  11/2     280.33    -4.3%     173.78    -9.5%     106.55    5.5%    38.0 %    144.0    87.9
46  11/19    116.00    13.5%      65.09    -3.3%      50.91   45.8%    43.9 %    486.6    52.6
45  11/12     82.80   -24.8%      55.69   -20.7%      27.11  -31.9%    32.7 %    101.2   230.8
44  11/5      92.68   -27.5%      57.51   -25.7%      35.18  -30.3%    38.0 %    295.6   420.1
43  10/29     72.35   -29.5%      50.73   -22.6%      21.62  -41.6%    29.9 %    113.6   217.9
42  10/22     85.81   -35.3%      55.20   -19.1%      30.61  -52.4%    35.7 %    194.6   697.4
41  10/15     92.22   -13.7%      57.73    -9.6%      34.49  -19.8%    37.4 %    347.6   290.2
40  10/8      87.79   -11.6%      53.52   -19.2%      34.27    3.8%    39.0 %    240.2   128.4

Q3   HMM    1062.92    -7.8%     680.69   -14.7%     382.21    7.6%    36.0%    2480.1  2303.8

39  10/1      83.38   -28.0%      50.61   -29.4%      32.77  -25.8%    39.3 %    286.0   650.0
38  9/24      88.47    -6.9%      50.51   -18.8%      37.95   15.6%    42.9 %    158.3   185.3
37  9/17     100.88   -18.7%      56.65   -18.7%      44.22  -12.9%    43.8 %    521.4   584.4
36  9/10      80.07     0.1%      54.37    -7.1%      25.70   19.6%    32.1 %    141.9    43.9
35  9/3       86.79    -2.0%      56.56    -7.8%      30.23   11.0%    34.8 %    420.5   163.8
34  8/27      75.45     3.0%      51.95    -5.7%      23.50   29.4%    31.1 %    103.0    27.9
33  8/20      71.78    -5.7%      50.09   -12.0%      21.69   13.2%    30.2 %    128.5     7.8
32  8/13      65.55   -16.8%      47.80   -18.8%      17.75  -10.8%    27.1 %      4.2    67.2
31  8/6       75.00   -18.8%      51.34   -20.4%      23.66  -15.1%    31.5 %     78.9   166.8
30  7/30      77.19   -11.2%      50.45   -16.7%      26.74    1.3%    34.6 %    145.1   182.1
29  7/23      96.62    25.8%      53.10    -5.4%      43.52  110.3%    45.0 %    345.7     3.7
28  7/16      85.82    -6.5%      55.62   -12.8%      30.20    8.0%    35.2 %    140.2   185.9
27  7/9       75.92    -1.5%      51.64   -11.5%      24.28   29.7%    32.0 %      6.4    35.1

Q2   HMM    1188.41     4.3%     716.43    -9.5%     471.98   35.9%    39.7%    2985.4  1764.1

26  7/2       79.30    -1.7%      54.21   -10.4%      25.08   24.6%    31.6 %    185.8   115.1
25  6/25      77.13     0.6%      52.63    -6.9%      24.50   21.5%    31.8 %     72.4     0.1
24  6/18      98.65     1.9%      61.90    -4.9%      36.75   15.7%    37.3 %    175.5   100.5
23  6/11     107.74    19.3%      60.99    -1.2%      46.75   63.7%    43.4 %    431.8   185.5
22  6/4       76.29   -22.2%      51.94   -20.9%      24.35  -24.7%    31.9 %     73.8   309.0
21  5/28      73.60   -12.0%      49.82   -14.9%      23.78   -5.1%    32.3 %    140.1    23.6
20  5/21      77.54   -26.5%      50.34   -25.8%      27.20  -27.9%    35.1 %     61.1   376.0
19  5/14     107.18    23.1%      56.93    -6.0%      50.25   89.4%    46.9 %    403.3    34.5
18  5/7       81.33   -19.5%      55.32   -17.3%      26.02  -23.7%    32.0 %    112.7   251.6
17  4/30      78.19    -1.6%      52.00    -9.3%      26.19   18.3%    33.5 %    140.1    23.6
16  4/23      84.07     4.5%      52.84    -8.3%      31.23   37.0%    37.1 %    224.9    91.7
15  4/16      89.59    17.2%      53.25    -2.1%      36.34   64.8%    40.6 %     26.6    43.1
14  4/9      157.80    90.2%      64.26     9.0%      93.54  289.4%    59.3 %    937.2     7.8

Q1   HMM    1355.61   -14.1%     896.93   -15.7%     458.69  -10.9%    33.8%    2856.1  3156.0

13  4/2       91.71   -39.0%      61.35   -38.2%      30.35  -40.5%    33.1 %    118.1   333.7
12  3/26     145.35     0.1%      93.05     2.4%      52.30   -3.8%    36.0 %    433.8   498.8
11  3/19     112.95     0.7%      76.44    -0.2%      36.52    2.7%    32.3 %    294.4   260.6
10  3/12      99.52   -16.8%      68.43   -15.6%      31.08  -19.3%    31.2 %    162.6   114.5
9   3/5       86.02   -38.5%      60.05   -34.3%      25.97  -46.3%    30.2 %    184.1   350.9
8   2/27     106.70   -29.5%      71.62   -24.7%      35.08  -37.7%    32.9 %    186.8   303.2
7   2/20      98.44   -18.9%      69.29   -15.6%      29.15  -25.9%    29.6 %    101.2   218.7
6   2/13     122.01    -5.6%      79.65   -12.7%      42.36   11.3%    34.7 %    265.7   126.4
5   2/6      102.48   -15.3%      66.32   -21.2%      36.17   -1.7%    35.3 %    123.0   182.6
4   1/30      99.47   -10.2%      66.32   -11.6%      33.15   -7.1%    33.3 %     97.3   192.7
3   1/23     101.43     1.1%      63.96    -7.1%      37.47   19.2%    36.9 %    302.3   273.7
2   1/16     100.71    12.1%      62.20    -4.4%      38.52   55.4%    38.2 %    448.4   201.4
1   1/9       88.82     0.9%      58.25    -8.5%      30.57   25.4%    34.4 %    138.3    98.7

2015 HMM    5982.0   -11.6%    3959.60   -14.9%    2022.43   -4.6%    33.8%   10548.9 10507.6

Q4   HMM    2120.41    -6.6%    1312.11   -14.9%     808.32   11.2%    38.1%    3308.0  3199.3

52  1/2      122.55     1.1%      76.23    -9.2%      46.32   24.1%    37.8 %    109.1   103.7
51  12/26    278.08     5.8%     170.80    -6.4%     107.28   33.3%    38.6 %    105.5     7.1
50  12/19    265.13   -13.5%     159.63   -22.9%     105.50    5.9%    39.8 %    417.3   343.8
49  12/12    215.99   -13.0%     128.33   -20.5%      87.66    1.0%    40.6 %    532.3   410.0
48  12/5     167.01   -17.8%     108.97   -21.9%      58.04   -8.9%    34.8 %     19.5   291.0
47  11/28    292.88   -11.2%     191.68   -15.3%     101.20   -2.3%    34.6 %     87.9   165.5
46  11/21    101.56   -21.3%      66.89   -26.6%      34.68   -8.4%    34.1 %     52.6   324.7
45  11/14    109.57   -20.8%      69.83   -22.8%      39.74  -17.1%    36.3 %    230.6   391.6
44  11/7     127.41    -1.2%      77.03    -7.4%      50.38   10.2%    39.5 %    419.7   408.6
43  10/31    101.99    14.7%      65.10    -2.2%      36.90   65.0%    36.2 %    217.9    65.1
42  10/24    132.34    41.4%      68.00     1.9%      64.34  139.6%    48.6 %    697.0   157.5
41  10/17    106.67    -5.0%      63.65   -12.6%      43.02    9.2%    40.3 %    290.2   347.5
40  10/10     99.23    -6.7%      65.97    -7.0%      33.26   -6.2%    33.5 %    128.4   183.4

Q3   HMM    1147.35   -13.2%     793.83   -15.3%     353.52   -8.1%    30.8%    2299.4  2295.6

39  10/3     115.56     1.4%      71.34    -3.4%      44.22   10.3%    38.3 %    650.1   278.5
38  9/26      94.73    -2.5%      61.87   -11.4%      32.86   20.1%    34.7 %    184.7   156.0
37  9/19     120.04    -0.2%      69.38   -14.0%      50.66   28.0%    42.2 %    582.4   391.7
36  9/12      79.80   -28.5%      58.35   -20.4%      21.45  -44.0%    26.9 %     43.9   285.5
35  9/5       88.23    -0.7%      61.12   -10.2%      27.11   30.7%    30.7 %    163.6    40.0
34  8/29      73.03   -25.3%      54.90   -23.7%      18.12  -29.9%    24.8 %     27.8    66.3
33  8/22      75.79   -26.7%      56.68   -20.0%      19.12  -41.2%    25.2 %      7.8   217.1
32  8/15      78.42   -21.4%      58.56   -19.0%      19.85  -27.6%    25.3 %     67.1    93.1
31  8/8       92.02   -17.7%      64.19   -18.5%      27.83  -15.9%    30.2 %    166.8   283.1
30  8/1       86.59   -14.0%      60.24   -17.8%      26.35   -3.9%    30.4 %    181.8   187.2
29  7/25      76.44   -23.6%      55.78   -24.6%      20.66  -20.7%    27.0 %      3.7   147.7
28  7/18      91.34    -5.5%      63.42    -9.0%      27.93    3.6%    30.6 %    184.7   134.7
27  7/11      75.36    -5.9%      58.00    -4.7%      17.36   -9.7%    23.0 %     34.9    14.6

Q2   HMM     1136.2   -17.9%     789.33   -18.0%     346.83  -17.5%    30.5%    1763.1  1836.5

26  7/4       80.04   -10.1%      59.99    -9.6%      20.05  -11.6%    25.0 %    115.1     4.7
25  6/27      76.22   -21.3%      56.18   -16.9%      20.04  -31.5%    26.3 %      0.1   121.6
24  6/20      96.47   -18.9%      64.82   -15.8%      31.65  -24.5%    32.8 %    100.5   317.6
23  6/13      90.01   -21.9%      61.54   -19.8%      28.47  -26.0%    31.6 %    185.5   145.4
22  6/6       97.72   -12.0%      65.23   -11.7%      32.49  -12.6%    33.2 %    308.9   243.4
21  5/30      83.37     0.7%      58.42    -3.7%      24.95   12.7%    29.9 %     23.6    23.6
20  5/23     105.56    18.2%      67.81     6.1%      37.74   48.8%    35.8 %    375.9   189.1
19  5/16      86.81     2.2%      60.42    -2.7%      26.39   15.3%    30.4 %     34.3    72.1
18  5/9      100.88    10.2%      66.77    -0.7%      34.11   40.2%    33.8 %    251.6     5.7
17  5/2       79.35   -10.8%      57.24   -12.2%      22.11   -6.8%    27.9 %    225.1    51.6
16  4/25      80.42   -10.4%      57.62   -11.9%      22.80   -6.5%    28.4 %     91.6     0.1
15  4/18      76.44   -56.7%      54.38   -55.8%      22.06  -58.7%    28.9 %     43.1   296.7
14  4/11      82.89   -44.1%      58.91   -37.0%      23.97  -56.2%    28.9 %      7.8   365.0

Q1   HMM    1578.06   -12.1%    1064.33   -11.9%     513.76  -12.4%    32.6%    3178.4  3176.1

13  4/4      150.33    10.2%      99.28     9.4%      51.05   11.8%    34.0 %    332.0   165.9
12  3/28     145.19    -3.0%      90.83    -9.0%      54.36    9.1%    37.4 %    498.8   187.9
11  3/21     112.10   -53.7%      76.52   -45.3%      35.58  -65.1%    31.7 %    260.4   643.5
10  3/14     119.66   -11.6%      81.16   -13.1%      38.50   -8.3%    32.2 %    113.4    66.6
9   3/7      139.83    -1.7%      91.54   -14.1%      48.29  -18.6%    34.5 %    350.9   490.2
8   2/28     151.40    -2.6%      95.11    -3.3%      56.32   -1.4%    37.2 %    303.3   506.5
7   2/21     120.65    -5.2%      82.04    -7.6%      38.61    0.3%    32.0 %    216.5     0.2
6   2/14     129.22   -17.1%      91.16   -18.0%      38.06  -12.9%    29.5 %    126.3   162.8
5   2/7      120.93     3.2%      84.14    -0.7%      36.79   13.4%    30.4 %    184.4   147.1
4   1/31     110.66     0.4%      75.00    -3.0%      35.67    8.3%    32.2 %    192.8   319.5
3   1/24     100.24     4.2%      68.82    -1.4%      31.43   18.8%    31.4 %    273.7   196.0
