The forum's running VERY slow right now...
#4
Admin Emeritus
Joined: Jan 2001
Posts: 12,842
Likes: 0
Received 2 Likes
on
2 Posts
From: Texas, our Texas! All hail the mighty state!
Forum's a little slow for me, too. My tracert info is as follows:
No, I have no idea what this means, but I'm thinking the "1181 ms" at number 15 is bad.
C:\WINDOWS>tracert www.dvdtalk.com
Tracing route to www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:
1 <10 ms 14 ms 13 ms a.b.c.d
2 <10 ms 14 ms 14 ms a.b.c.d
3 27 ms 14 ms <10 ms a.b.c.d
4 41 ms 14 ms 13 ms a.b.c.d
5 14 ms <10 ms 55 ms a.b.c.d
6 41 ms 28 ms 27 ms a.b.c.d
[I removed some numbers you probably shouldn't post. -X]
7 13 ms 28 ms <10 ms gbr5-p30.wswdc.ip.att.net [12.123.9.66]
8 <10 ms 55 ms 13 ms 12.122.11.173
9 28 ms 55 ms 68 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
10 96 ms 82 ms 124 ms tbr1-cl2.sffca.ip.att.net [12.122.10.42]
11 82 ms 83 ms 82 ms ggr1-p340.sffca.ip.att.net [12.122.11.218]
12 82 ms 69 ms 151 ms nr1-p350.paix.ip.att.net [12.123.221.2]
13 275 ms 288 ms 288 ms 205.215.1.169
14 398 ms 357 ms 357 ms GigE2-1.tr1.SanFrancisco1.CA.us.netrail.net [205
.215.12.1]
15 1181 ms 1153 ms 1154 ms p13-0.core02.sfo01.atlas.cogentco.com [66.28.28.
57]
16 1168 ms 1180 ms 1168 ms p14-0.core02.dfw01.atlas.cogentco.com [66.28.4.1
33]
17 1181 ms 1236 ms 1167 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.
28.5.158]
18 1181 ms 1167 ms 1167 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
19 1167 ms 1181 ms 1153 ms dvdtalk.com [66.28.225.25]
Tracing route to www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:
1 <10 ms 14 ms 13 ms a.b.c.d
2 <10 ms 14 ms 14 ms a.b.c.d
3 27 ms 14 ms <10 ms a.b.c.d
4 41 ms 14 ms 13 ms a.b.c.d
5 14 ms <10 ms 55 ms a.b.c.d
6 41 ms 28 ms 27 ms a.b.c.d
[I removed some numbers you probably shouldn't post. -X]
7 13 ms 28 ms <10 ms gbr5-p30.wswdc.ip.att.net [12.123.9.66]
8 <10 ms 55 ms 13 ms 12.122.11.173
9 28 ms 55 ms 68 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
10 96 ms 82 ms 124 ms tbr1-cl2.sffca.ip.att.net [12.122.10.42]
11 82 ms 83 ms 82 ms ggr1-p340.sffca.ip.att.net [12.122.11.218]
12 82 ms 69 ms 151 ms nr1-p350.paix.ip.att.net [12.123.221.2]
13 275 ms 288 ms 288 ms 205.215.1.169
14 398 ms 357 ms 357 ms GigE2-1.tr1.SanFrancisco1.CA.us.netrail.net [205
.215.12.1]
15 1181 ms 1153 ms 1154 ms p13-0.core02.sfo01.atlas.cogentco.com [66.28.28.
57]
16 1168 ms 1180 ms 1168 ms p14-0.core02.dfw01.atlas.cogentco.com [66.28.4.1
33]
17 1181 ms 1236 ms 1167 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.
28.5.158]
18 1181 ms 1167 ms 1167 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
19 1167 ms 1181 ms 1153 ms dvdtalk.com [66.28.225.25]
#6
Mod Emeritus
Joined: Feb 1999
Posts: 19,053
Likes: 0
Received 0 Likes
on
0 Posts
From: Gone to the islands - 'til we meet again.
Originally posted by Static Cling
Forum's a little slow for me, too. My tracert info is as follows:
No, I have no idea what this means, but I'm thinking the "1181 ms" at number 15 is bad.
Forum's a little slow for me, too. My tracert info is as follows:
No, I have no idea what this means, but I'm thinking the "1181 ms" at number 15 is bad.
Big number = bad...

I'm having "odd" responses myself. The text portions of the pages load fine, but anything that's an image (other than the DVD Talk Forum logo) fails to load.
#7
Admin Emeritus
Joined: Jan 2001
Posts: 12,842
Likes: 0
Received 2 Likes
on
2 Posts
From: Texas, our Texas! All hail the mighty state!
Originally posted by Dead
Big number = bad...
Big number = bad...
Calm down, big guy. The forum's back to normal for me now.

Um, and you should get someone to look at that, Dead.
#8
DVD Talk Hero
This is what I get...what is the normal time?
Tracing route to www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 128.111.183.1
2 2 ms 1 ms 1 ms border1-fa-3-1-0.commserv.ucsb.edu [128.111.252.26]
3 5 ms 5 ms 5 ms teanet-qanh-far.commserv.ucsb.edu [128.111.252.10]
4 7 ms 6 ms 7 ms bur-edge-01.inet.qwest.net [65.119.29.93]
5 7 ms 7 ms 7 ms bur-core-01.inet.qwest.net [205.171.13.13]
6 8 ms 7 ms 7 ms bur-core-03.inet.qwest.net [205.171.13.6]
7 17 ms 16 ms 16 ms svl-core-01.inet.qwest.net [205.171.8.242]
8 16 ms 16 ms 16 ms svl-core-03.inet.qwest.net [205.171.14.122]
9 17 ms 17 ms 17 ms pax-brdr-02.inet.qwest.net [205.171.205.30]
10 16 ms 17 ms 17 ms 205.171.1.158
11 18 ms 18 ms 18 ms p13-0.core02.sfo01.atlas.cogentco.com [66.28.28.57]
12 76 ms 77 ms 76 ms p14-0.core02.dfw01.atlas.cogentco.com [66.28.4.133]
13 77 ms 77 ms 76 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.28.5.158]
14 77 ms 76 ms 76 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
15 77 ms 77 ms 77 ms dvdtalk.com [66.28.225.25]
Tracing route to www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 128.111.183.1
2 2 ms 1 ms 1 ms border1-fa-3-1-0.commserv.ucsb.edu [128.111.252.26]
3 5 ms 5 ms 5 ms teanet-qanh-far.commserv.ucsb.edu [128.111.252.10]
4 7 ms 6 ms 7 ms bur-edge-01.inet.qwest.net [65.119.29.93]
5 7 ms 7 ms 7 ms bur-core-01.inet.qwest.net [205.171.13.13]
6 8 ms 7 ms 7 ms bur-core-03.inet.qwest.net [205.171.13.6]
7 17 ms 16 ms 16 ms svl-core-01.inet.qwest.net [205.171.8.242]
8 16 ms 16 ms 16 ms svl-core-03.inet.qwest.net [205.171.14.122]
9 17 ms 17 ms 17 ms pax-brdr-02.inet.qwest.net [205.171.205.30]
10 16 ms 17 ms 17 ms 205.171.1.158
11 18 ms 18 ms 18 ms p13-0.core02.sfo01.atlas.cogentco.com [66.28.28.57]
12 76 ms 77 ms 76 ms p14-0.core02.dfw01.atlas.cogentco.com [66.28.4.133]
13 77 ms 77 ms 76 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.28.5.158]
14 77 ms 76 ms 76 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
15 77 ms 77 ms 77 ms dvdtalk.com [66.28.225.25]




