Out-Of-Print Titles (recently discovered) [2nd thread]
#76
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 09.21.2008]
Last Updated on 9/28/2008
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 09.21.2008]
| Title | Studio | Year | UPC |
| Jewel In The Crown | A&E Video | 1984 | 733961701845 |
| Elven Bride | A.D. Vision | 1993 | 702727035821 |
| Farscape: Season 4, Vol. 04 | A.D. Vision | 2002 | 702727062926 |
| Gene Roddenberry's Andromeda #1 - 5: Seaons 1 - 5: Slipstream Collection | A.D. Vision | VAR | 702727141027 |
| Gene Roddenberry's Andromeda #2.1 | A.D. Vision | 2001 | 702727063824 |
| Gene Roddenberry's Andromeda #2.1 & #2.2 | A.D. Vision | 2001 | 702727034725 |
| Gene Roddenberry's Andromeda #2.2 | A.D. Vision | 2001 | 702727063923 |
| Gene Roddenberry's Andromeda #2.3 | A.D. Vision | 2001 | 702727064029 |
| Gene Roddenberry's Andromeda #2.3 & #2.4 | A.D. Vision | 2001 | 702727030420 |
| Gene Roddenberry's Andromeda #2.4 | A.D. Vision | 2001 | 702727064128 |
| Gene Roddenberry's Andromeda #2.5 | A.D. Vision | 2001 | 702727064227 |
| Gene Roddenberry's Andromeda #2.5 & #2.6 | A.D. Vision | 2001 | 702727034824 |
| Gene Roddenberry's Andromeda #2.6 | A.D. Vision | 2001 | 702727064326 |
| Gene Roddenberry's Andromeda #2.7 & #2.8 | A.D. Vision | 2001 | 702727030529 |
| Gene Roddenberry's Andromeda #2.9 & #2.10 | A.D. Vision | 2001 | 702727034923 |
| Gene Roddenberry's Andromeda #3.1 | A.D. Vision | 2002 | 702727057823 |
| Gene Roddenberry's Andromeda #3.2 | A.D. Vision | 2002 | 702727057922 |
| Gene Roddenberry's Andromeda #3.3 | A.D. Vision | 2002 | 702727058028 |
| Gene Roddenberry's Andromeda #3.3 & #3.4 | A.D. Vision | 2002 | 702727058127 |
| Gene Roddenberry's Andromeda #3.5 | A.D. Vision | 2002 | 702727058226 |
| Gene Roddenberry's Andromeda #4.1 | A.D. Vision | 2003 | 702727064821 |
| Gene Roddenberry's Andromeda #4.2 | A.D. Vision | 2003 | 702727064920 |
| Gene Roddenberry's Andromeda #4.3 | A.D. Vision | 2003 | 702727065026 |
| Gene Roddenberry's Andromeda #4.4 | A.D. Vision | 2003 | 702727065125 |
| Gene Roddenberry's Andromeda #4.5 | A.D. Vision | 2003 | 702727065224 |
| Gene Roddenberry's Andromeda #4: Season 4 Collection | A.D. Vision | 2003 | 702727128929 |
| Gene Roddenberry's Andromeda #5.1 | A.D. Vision | 2004 | 702727096624 |
| Gene Roddenberry's Andromeda #5.2 | A.D. Vision | 2004 | 702727096723 |
| Gene Roddenberry's Andromeda #5.3 | A.D. Vision | 2004 | 702727096822 |
| Gene Roddenberry's Andromeda #5.5 | A.D. Vision | 2004 | 702727097027 |
| Gene Roddenberry's Andromeda #5: Season 5 Collection | A.D. Vision | 2004 | 702727146121 |
| Mutant X: Season 1, Vol. 1 (Special Edition) | A.D. Vision | 2001 | 702727056925 |
| Mutant X: Season 1, Vol. 2 (Special Edition) | A.D. Vision | 2001 | 702727057427 |
| Mutant X: Season 1, Vol. 3 (Special Edition) | A.D. Vision | 2001 | 702727057526 |
| Mutant X: Season 1, Vol. 4 (Special Edition) | A.D. Vision | 2001 | 702727061523 |
| Mutant X: Season 1, Vol. 5 (Special Edition) | A.D. Vision | 2001 | 702727062322 |
| Mutant X: Season 1, Vol. 6 (Special Edition) | A.D. Vision | 2001 | 702727051920 |
| Mutant X: Season 1, Vol. 7 (Special Edition) | A.D. Vision | 2001 | 702727052026 |
| Mutant X: Season 1, Vol. 8 (Special Edition) | A.D. Vision | 2001 | 702727011429 |
| Mutant X: Season 1, Vol. 9 (Special Edition) | A.D. Vision | 2001 | 702727040023 |
| Mutant X: Season 2, Vol. 1 (Special Edition) | A.D. Vision | 2002 | 702727066726 |
| Mutant X: Season 2, Vol. 2 (Special Edition) | A.D. Vision | 2002 | 702727068720 |
| Mutant X: Season 2, Vol. 3 (Special Edition) | A.D. Vision | 2002 | 702727068829 |
| Mutant X: Season 2, Vol. 4 (Special Edition) | A.D. Vision | 2002 | 702727068928 |
| Mutant X: Season 2, Vol. 5 (Special Edition) | A.D. Vision | 2002 | 702727069024 |
| Red Garden #6: To Die Forever | A.D. Vision | 2006 | 702727123221 |
| Samurai X: Complete Collection | A.D. Vision | 1999 | 702727141126 |
| Ad Noiseam 2001-2006 (DVD/CD Combo) | Ad Noiseam Records | UNK | 3700078700389 |
| Earth Prayers Two: Seasons Of The Heart | Allegro | UNK | 664409153929 |
| Highlander: The Series: Season 3 | Anchor Bay | 1994 | 013131261493 |
| Thomas (The Tank Engine) & Friends: Snowy Surprise (w/ Toy Train) | Anchor Bay | UNK | 013131383591 |
| Miracle On The 17th Green | Ardustry | 1999 | 783722736128 |
| Bonnie Tyler: The Complete Bonnie Tyler (DVD/CD Combo/ EAN Version) | Axis | UNK | 8886352713575 |
| Babes In The Woods | BCI Eclipse / Brentwood | 2000 | 787364673391 |
| Great St. Louis Bank Robbery (BCI Eclipse / Brentwood) | BCI Eclipse / Brentwood | 1960 | 787364447091 |
| Sports Bloopers: Basketball | BCI Eclipse / Brentwood | UNK | 787364537099 |
| Gal Canta: Tom Jobim | BMG Music | UNK | 743217113599 |
| Beginning Golf For Women | Brentwood | 2001 | 090096668291 |
| Candle Records 10th Birthday Concert | Candle Records | 2006 | 9324690017812 |
| Bobby Breen Double Feature 1: Rainbow On The River / Let's Sing Again | Critics' Choice | 1936 | 617742103298 |
| Film Noir Double Feature (Critics' Choice) #2: Borderline / Cause For Alarm | Critics' Choice | VAR | 617742117493 |
| Flash Gordon (1954/ Critics' Choice), Vol. 1: Planet Of Death / Struggle To The End / Deadline At Noon / Subworld Revenge | Critics' Choice | 1954 | 617742105599 |
| Gabby Hayes Show (Critics' Choice), Vol. 2 | Critics' Choice | VAR | 617742114898 |
| Rough Riders Triple Feature #3: Down Texas Way / West Of The Law / Dawn On The Great Divide | Critics' Choice | 1942 | 617742108798 |
| Sherlock Holmes Double Feature #1: The Secret Weapon / The Woman In Green | Critics' Choice | VAR | 617742100495 |
| Raw Report: Trap Or Die | DJ Dolla | 2007 | 608215201047 |
| Brick Of Blood (Box Set): Mutant / The Incubus / Syngenor / Dark Forces / Horror / The Night Of The Living Dead | Elite | VAR | 790594274528 |
| Milton Nascimento: Sede Do Peixe | EMI International | 1997 | 724359925097 |
| Lost In Space: Season 2, Vol. 1 | Fox | 1966 | 024543117421 |
| Our Friend, Martin | Fox | 1999 | 024543105671 |
| Cannes: All Access | Genius Products | UNK | 796019802543 |
| Cedric | Genius Products | 2001 | 796019783699 |
| Dead Waves | Genius Products | 2005 | 796019794329 |
| J-Horror Anthology: Legends: Peony Lamp / She Bear / Yamamba / Nurarihyon / Heartbroken Trip / Lost Souls | Genius Products | VAR | 796019776295 |
| J-Horror Anthology: Underworld: Chain Mail / Left Behind The Mountain / Tattoo / Viewfinder's Memory / Guardian Angel / Mortuary | Genius Products | VAR | 796019776394 |
| Kadokawa Mystery & Horror Tales, Vol. 1: Meinichi / Cruel Kidnapping / Desire to Kill | Genius Products | VAR | 796019776899 |
| Kadokawa Mystery & Horror Tales, Vol. 3: Ghost House / Whisper Tree / World Of Infinity | Genius Products | VAR | 796019777094 |
| Kidpaddle | Genius Products | 2003 | 796019783798 |
| Laffit: All About Winning | Genius Products | 2006 | 796019785198 |
| Laffit: All About Winning (Spanish Subtitles) | Genius Products | 2006 | 796019792059 |
| Queer Eye For The Straight Guy (Box Set) | Genius Products | 2004 | 796019753197 |
| Queer Eye For The Straight Guy: Everyman's Guide With Kyan And Jai | Genius Products | 2004 | 796019752992 |
| Queer Eye For The Straight Guy: For The Red Sox | Genius Products | 2004 | 796019753296 |
| Queer Eye For The Straight Guy: Guide To Entertaining By Ted | Genius Products | 2004 | 796019752794 |
| Queer Eye For The Straight Guy: Home By Thom | Genius Products | 2004 | 796019752893 |
| Queer Eye For The Straight Guy: Style With Carson | Genius Products | 2004 | 796019752695 |
| Rampo Noir | Genius Products | 2005 | 796019794695 |
| Janis Ian: Live At Club Cafe | Goldenrod Music | UNK | 881132000256 |
| Living Landscape: Collection (HD-DVD) | HDenvironments.com | UNK | 741319407226 |
| Hip Hop Kidz: Roof Top Hip Hop | HHK Entertainment | UNK | 796019795821 |
| Audition (Lions Gate/ Uncut Special Edition) | Lions Gate | 1999 | 031398178972 |
| Mondays In The Sun | Lions Gate | 2002 | 031398103424 |
| 24 Hour Party People (Special Edition) | MGM/UA | 2002 | 027616881359 |
| Black Robe (MGM/UA) | MGM/UA | 1991 | 027616864352 |
| Evelyn (Special Edition) | MGM/UA | 2002 | 027616884299 |
| Irma La Douce | MGM/UA | 1963 | 027616865908 |
| Jack & Sarah | MGM/UA | 1996 | 027616869517 |
| Little Girl Who Lives Down The Lane | MGM/UA | 1976 | 027616921864 |
| Malice (MGM/UA) | MGM/UA | 1993 | 027616854780 |
| Man Of La Mancha | MGM/UA | 1972 | 027616903983 |
| Mr. Saturday Night (MGM/UA) | MGM/UA | 1992 | 027616876645 |
| Mulholland Falls | MGM/UA | 1996 | 027616913210 |
| Oleanna | MGM/UA | 1994 | 027616895363 |
| Remo Williams: The Adventure Begins | MGM/UA | 1985 | 027616887702 |
| Honeymooners (1955): The Lost Episodes: Box Set #4 | MPI | 1955 | 030306351926 |
| Honeymooners (1955): The Lost Episodes: Box Set #5 | MPI | 1955 | 030306711799 |
| Honeymooners (1955): The Lost Episodes: Box Set #6 | MPI | 1955 | 030306354996 |
| Scarface 4 Life | Music Video Distributors | UNK | 881167000078 |
| Smothers Brothers: Smothered | New Video | UNK | 767685952337 |
| BMX Bandits (Platinum) | Platinum | 1983 | 096009309794 |
| Christmas Without Snow (Platinum) | Platinum | 1980 | 096009485399 |
| Theater Of Horror: The Boy From Hell / Dead Girl Walking / Lizard Baby / The Ravaged House / The Doll Cemetery / Death Train | Pony Canyon | VAR | 796019796361 |
| Christmas Dinosaur | Porchlight Entertainment | UNK | 796019795883 |
| Haunted Pumpkin Of Sleepy Hollow | Porchlight Entertainment | UNK | 796019783293 |
| Night Before Christmas: A Mouse Tale | Porchlight Entertainment | UNK | 796019783491 |
| Secret World Of Benjamin Bear: Being Brave With Benjamin Bear | Porchlight Entertainment | UNK | 796019795791 |
| Secret World Of Benjamin Bear: Big Adventure With Benjamin Bear | Porchlight Entertainment | UNK | 796019786799 |
| Secret World Of Benjamin Bear: Close Calls With Benjamin Bear | Porchlight Entertainment | UNK | 796019795784 |
| Secret World Of Benjamin Bear: Having Fun with Pets | Porchlight Entertainment | UNK | 796019786690 |
| Secret World Of Benjamin Bear: Helping Friends With Benjamin Bear | Porchlight Entertainment | UNK | 796019795807 |
| Secret World Of Benjamin Bear: Lessons To Learn With Benjamin Bear | Porchlight Entertainment | UNK | 796019786898 |
| Secret World Of Benjamin Bear: Many Mysteries Of Benjamin Bear | Porchlight Entertainment | UNK | 796019786997 |
| Secret World Of Benjamin Bear: Working Together With Benjamin Bear | Porchlight Entertainment | UNK | 796019795814 |
| Frankie Goes To Hollywood: Hard On | Repertoire | UNK | 4009910300121 |
| El Patito Feo Y Otros Cuentos (The Ugly Duckling & Other Stories) | Starlight Home Entertainment | UNK | 808630254493 |
| Girls Behaving Badly, Vol. 2 | Starlight Home Entertainment | 2002 | 808630256091 |
| Invisible Child | Starlight Home Entertainment | 1999 | 808630235621 |
| Los Cisnes Silvestres Y Otros Cuentos (The Wild Swans & Other Stories) | Starlight Home Entertainment | UNK | 808630254998 |
| And, There You Are | TLA Releasing | 2007 | 807839003086 |
| Mummy Collector's Set (Special Edition): The Mummy (1999) / The Mummy Returns / The Scorpion King | Universal | VAR | 025192829925 |
| Squeeze: Essential Squeeze | Universal Music International | UNK | 602517271593 |
| Amor Perjudica Seriamente La Salud | Urban Vision | 1996 | 638652113504 |
| Celos (1999/ a.k.a. Jealousy/ Urban Vision) | Urban Vision | 1999 | 638652113207 |
| El Jardin Del Eden (Garden Of Eden) | Urban Vision | 1994 | 638652113900 |
| Lisboa (Urban Vision) | Urban Vision | 1999 | 638652113801 |
Last Updated on 9/28/2008
By Michael's Movie Mayhem
Email: [email protected]
#79
DVD Talk Gold Edition
#80
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 09.28.2008]
Last Updated on 10/5/2008
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 09.28.2008]
| Title | Studio | Year | UPC |
| Farscape: Season 2, Vol. 03 | A.D. Vision | 2000 | 702727032028 |
| Farscape: Season 3, Vol. 06 | A.D. Vision | 2001 | 702727059124 |
| Utawarerumono #2: In The Face Of Evil | A.D. Vision | 2006 | 702727161322 |
| Samples: Seventeen | Apache Records | UNK | 634457156890 |
| Permanent Midnight (Special Edition) | Artisan | 1998 | 012236048909 |
| Traveller | Artisan | 1997 | 707729100478 |
| Ghost Of The Needle | Asylum Home Entertainment | 2003 | 686340164536 |
| Big O II #1: Paradigm Lost | Bandai Entertainment | 1999 | 669198800306 |
| Big O II #2: Missing Pieces | Bandai Entertainment | 1999 | 669198800313 |
| Big O II #3: Enemy Attacks | Bandai Entertainment | 1999 | 669198800320 |
| Love Hina Again: The Movie | Bandai Entertainment | 2003 | 669198801181 |
| Magical Meow Meow Taruto, Vol. 3: Magic Journeys | Bandai Entertainment | 2000 | 669198256028 |
| Magical Meow Meow Taruto, Vol. 4: Real Magic | Bandai Entertainment | 2000 | 669198256035 |
| Mobile Suit Gundam SEED Destiny: TV Movie #1 (Limited Edition) | Bandai Entertainment | UNK | 669198260612 |
| Scrapped Princess #6: Pacifica's Destiny (Limited Edition w/ Figure And Collector's Art Box) | Bandai Entertainment | 2003 | 669198228155 |
| Stratos 4: Flight 02: Turbulence | Bandai Entertainment | 2003 | 669198254017 |
| Stratos 4: Flight 03: Contact | Bandai Entertainment | 2003 | 669198254024 |
| Stratos 4: Flight 04: Interception | Bandai Entertainment | 2003 | 669198254031 |
| Animal Yoga: African Safari | BCI Eclipse / Brentwood | UNK | 787364580293 |
| Franco Corelli: In Concert | Bel Canto Society | UNK | 789984009161 |
| Ex$pendable [Exspendable] | Blackface Films | UNK | 895561002040 |
| UFO: The Misdemeanor Tour | Classic Pictures | 1985 | 634991130523 |
| Kenny Drew: Undercurrent (Audio-Only DVD) | Classic Records | 1961 | 601704102498 |
| BabyPro: Let's Make A Splash | Consumer Visions | UNK | 850837001028 |
| BabyPro: Let's Play Ball | Consumer Visions | UNK | 850837001011 |
| BabyPro: Let's Tumble & Dance | Consumer Visions | UNK | 850837001066 |
| Nursery Tap, Hip To Toe, Vol. 1 (DVD/CD Combo) | Consumer Visions | UNK | 825346654294 |
| High And Low | Criterion Collection | 1963 | 037429130322 |
| Variety Lights | Criterion Collection | 1950 | 037429150023 |
| Danni's Aria Giovanni: The Hottest | Danni Ashe | 2006 | 809914121791 |
| Irish Myths & Legends (DVD/CD Combo) | Delta Entertainment | UNK | 018111768528 |
| Discovery Atlas: China Revealed (Discovery Channel/ HD-DVD) | Discovery Channel | 2006 | 014381386745 |
| Los Originales De San Juan: Lo Basico | EMI Latin | UNK | 094633645394 |
| Fisher Price: Baby's Day | Family Home/Discovery Video | UNK | 012236106838 |
| Fisher Price: Musical Baby | Family Home/Discovery Video | UNK | 012236148968 |
| Strawberry Shortcake: Let's Dance (w/ Dance Mat) | Fox | UNK | 024543461111 |
| Fate/Stay Night (FUNimation) #1: Advent Of The Magi (Limited Edition w/ Collector's Box) | FUNimation | 2006 | 704400083600 |
| Navy SEALS (UNK/ Goldhil Home Media/ 4-Pack): Direct Action / Hellweek / In Harms Way / The Silent Option | Goldhil Home Media | UNK | 743452361120 |
| New SAT Survival Kit | Goldhil Home Media | UNK | 743452012749 |
| Christmas Box / Timepiece | Hallmark Entertainment | VAR | 707729144441 |
| Gypsy (1993/ Hallmark Entertainment) | Hallmark Entertainment | 1993 | 707729172062 |
| Return To Lonesome Dove | Hallmark Entertainment | 1993 | 707729140481 |
| Tornado! (Hallmark Entertainment) | Hallmark Entertainment | 1996 | 707729128090 |
| Pingu: Meet Pingu | Hit Entertainment | UNK | 045986021458 |
| Wiggles: Whoo Hoo! Wiggly Gremlins! (Hit Entertainment) / Wiggles: The Wiggle Bay (Back-To-Back) | Hit Entertainment | VAR | 045986091680 |
| Drole De Drame | Home Vision | 1937 | 037429175422 |
| Kristin Lavransdatter | Home Vision | 1995 | 037429162620 |
| Alexander Nevsky | Image | 1938 | 014381457520 |
| Beginning Of The End (Special Edition) | Image | 1957 | 014381120127 |
| Fall Of The House Of Usher (1928) | Image | 1928 | 014381061826 |
| Horror Of The Blood Monsters (Special Edition) | Image | 1972 | 014381146622 |
| Roy Orbison: Live At Austin City Limits | Image | 1982 | 014381375527 |
| Thumb Wars: The Phantom Cuticle (Special Edition) / Thumbtanic (Special Edition) | Image | 1999 | 014381180626 |
| Alina | Koch | 1950 | 741952622390 |
| Lisa G.: Lisa G's Skinny Jeans Workout | Lisa G's Skinny Jeans | UNK | 718122181858 |
| Angels And Insects | MGM/UA | 1995 | 027616874016 |
| Care Bears Movie (Old Version) | MGM/UA | 1985 | 027616879424 |
| Clifford | MGM/UA | 1994 | 027616902900 |
| Secret Of NIMH (Pan & Scan) / Hello Kitty Tells Fairy Tales (2-Pack/ Back-To-Back) | MGM/UA | VAR | 027616915832 |
| Valmont | MGM/UA | 1989 | 027616879097 |
| Brazilian Beats DVD | Mr. Bongo | UNK | 5024017000698 |
| Nursery Tap, Hip To Toe, Vol. 2 | Nursery Tap | UNK | 837101143721 |
| Bee Movie (Pan & Scan w/ Kung Fu Panda Pin) | Paramount | 2007 | 032429039293 |
| Bee Movie (Widescreen w/ Kung Fu Panda Pin) | Paramount | 2007 | 032429039309 |
| Charlotte's Web (2006/ Widescreen w/ Kung Fu Panda Pin) | Paramount | 2006 | 032429039408 |
| Dora The Explorer: Puppy Power! | Paramount | UNK | 032429042392 |
| Flushed Away (Widescreen w/ Kung Fu Panda Pin) | Paramount | 2006 | 032429039385 |
| Flushed Away (Widescreen) / Shark Tale (Widescreen/ Special Edition) (Side-By-Side) | Paramount | VAR | 032429022639 |
| I Love Lucy: The Complete 1st - 6th Seasons | Paramount | VAR | 097360490046 |
| Madagascar (Paramount/ Pan & Scan w/ Kung Fu Panda Pin) | Paramount | 2005 | 032429039354 |
| Madagascar (Paramount/ Widescreen w/ Kung Fu Panda Pin) | Paramount | 2005 | 032429039361 |
| Mighty Heart / Babel (Back-To-Back) | Paramount | VAR | 097361323312 |
| Shrek The Third (Widescreen w/ Kung Fu Panda Pin) | Paramount | 2007 | 032429039323 |
| Star Trek (1966) #20: Mirror Mirror / The Deadly Years | Paramount | 1967 | 097366002045 |
| Star Trek (1966) #32: The Empath / The Tholian Web | Paramount | 1968 | 097366003240 |
| Victor Borge Show (3-Disc) | Passport Video | 1951 | 025493332599 |
| Playboy: Exposed: Naughty & Exotic: Naughty Girls Party In L.A. / Erotic Scavenger Hunt | Playboy Video | VAR | 014381386028 |
| Playboy: Girlfriends #2 | Playboy Video | 1999 | 726283903622 |
| Daniel Lanois: Here Is What Is | Red Floor Records | UNK | 634457197497 |
| Oasis: Dig Out Your Soul (DVD/CD Combo) | Reprise Records | UNK | 093624982890 |
| Gigantor #1: Episodes 1 - 26 | Rhino | 1965 | 603497608324 |
| Dream Theater: Chaos In Motion 2007-2008 (Deluxe Collector's Edition/ DVD/CD Combo) | Roadrunner Records | 2008 | 016861092450 |
| Super Bachatazos | Sony Norte | UNK | 037629526291 |
| Choose Your Own Adventure: The Abominable Snowman (Starlight Home Entertainment) | Starlight Home Entertainment | 2006 | 808630258194 |
| Range Of Motion | Starlight Home Entertainment | 2000 | 808630232125 |
| Begin To Play Acoustic Guitar | TGG Direct | UNK | 689076263122 |
| Begin To Play Bass Guitar | TGG Direct | UNK | 689076263320 |
| Begin To Play Drums | TGG Direct | UNK | 689076263726 |
| Family Of Cops 2 | TriMark | 1997 | 031398753421 |
| Love And A .45 (Special Edition) | TriMark | 1994 | 031398708230 |
| Andy Griffith Show (United American): Best Of The Andy Griffith Show | United American | VAR | 084296400942 |
| Champion Of Death | United American | 1975 | 084296401086 |
| Lone Ranger (1949/ United American) #2 | United American | VAR | 084296401932 |
| Steve Austin's Greatest Hits | United American | 1999 | 084296401390 |
| Three Stooges (United American) | United American | VAR | 084296401864 |
| Young Duke: The Fugitive / On The Run / Next Of Kin | United American | VAR | 084296400799 |
| Nutty Professor II: The Klumps (HD-DVD) | Universal | 2000 | 025193290625 |
| Weezer: Video Capture Device: Treasures From The Vault, 1991-2002 (Jewel Case) | Universal Music & Video | UNK | 602498620342 |
| Born To Ball #1: On The Gridiron | UrbanWorks | UNK | 634991179720 |
| Incognito (1999) | UrbanWorks | 1999 | 634991135122 |
| Bachelor: Best Of The Bachelor | Warner Brothers | 2002 | 085392329229 |
| Christmas Television Favorites | Warner Brothers | VAR | 085391160779 |
| Closer (2005): The Complete 1st & 2nd Seasons | Warner Brothers | VAR | 085391113287 |
| ER: The Complete 1st - 6th Seasons | Warner Brothers | VAR | 012569766396 |
| Full House: The Complete 1st - 6th Seasons | Warner Brothers | VAR | 085391114611 |
| Full House: The Complete 1st - 7th Seasons | Warner Brothers | VAR | 085391114758 |
| Gilmore Girls: The Complete 1st - 6th Seasons | Warner Brothers | VAR | 012569762619 |
| Smallville: The Complete 1st - 6th Seasons (Old Version) | Warner Brothers | VAR | 085391176992 |
| West Wing: The Complete 1st - 6th Seasons | Warner Brothers | VAR | 012569758056 |
| Scary Movie 4 (Weinstein Company/ Widescreen/ PG-13 Version/ HD-DVD) | Weinstein Company | 2006 | 796019794756 |
| Boom (2003) | Win Media | 2003 | 805239901292 |
Last Updated on 10/5/2008
By Michael's Movie Mayhem
Email: [email protected]
#81
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Part A
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 10.05.2008]
Last Updated on 10/12/2008
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 10.05.2008]
| Title | Studio | Year | UPC |
| Avengers '64 Set #2, Vol. 3 | A&E Video | 1964 | 733961700749 |
| Farscape: Season 3, Vol. 3.3 | A.D. Vision | 2001 | 702727030222 |
| Rob Swift: As The Tables Turn | Ablist Productions | UNK | 672343051492 |
| Silk Stalkings: Season 5 | Anchor Bay | 1995 | 013131399295 |
| Thomas (The Tank Engine) & Friends: Hooray For Thomas | Anchor Bay | UNK | 013131293296 |
| Thomas (The Tank Engine) & Friends: Make Someone Happy And Other Thomas Adventures | Anchor Bay | VAR | 013131210996 |
| Thomas (The Tank Engine) & Friends: Totally Thomas, Vol. 7 | Anchor Bay | UNK | 013131599398 |
| Thomas (The Tank Engine) & Friends: Totally Thomas, Vol. 8 | Anchor Bay | UNK | 013131599497 |
| Thomas (The Tank Engine) & Friends: Totally Thomas, Vol. 9 | Anchor Bay | UNK | 013131599596 |
| Arturo Benedetti Michelangeli: Michelangeli Plays Debussy | BBC Opus Arte | UNK | 809478009412 |
| Britten: The Turn Of The Screw: Lisa Milne / Mark Padmore / Diane Montague: City Of London Sinfonia (BBC Opus Arte) | BBC Opus Arte | 2004 | 809478009078 |
| Carols From King's: Choir Of King's College | BBC Opus Arte | 2000 | 809478000105 |
| John Cage: Cursive II: Cloud Gate Dance Theatre Of Taiwan | BBC Opus Arte | UNK | 809478009528 |
| Lesley Garrett: Live At Christmas (BBC Opus Arte) | BBC Opus Arte | 2003 | 809478000730 |
| Prom At The Palace: The Queen's Concerts, Buckingham Palace (BBC Opus Arte) | BBC Opus Arte | 2002 | 809478000464 |
| Vivier: Reves D'Un Marco Polo: Susan Narucki / Lani Poulson / Claron McFadden: ASKO Ensemble (BBC Opus Arte) | BBC Opus Arte | 1980 | 809478009436 |
| Wagner: Die Walkure: John Keyes / Nadine Secunde / John Bröcheler | BBC Opus Arte | UNK | 809478009474 |
| Classic Mystery Movies: And Then There Were None (1945) / Cry Panic / The Bat | BFS Entertainment | VAR | 066805305924 |
| Aquabats: Serious Awesomeness | BMG Music | UNK | 801190116393 |
| Britney Spears: In The Zone (Audio-Only DVD) | BMG Music | UNK | 828765374897 |
| Dietrich Fischer-Dieskau: The Art Of Portrait | Deutsche Grammophon | UNK | 044007340509 |
| La Arrolladora Banda El Limon: En Vivo | Disa Records | UNK | 801472695394 |
| Los Cachorros (The Cubs) | DistraMax | 1973 | 876122000507 |
| Conjunto Azabache: Llegando A La Meta (DVD/CD Combo) | Fonovisa | UNK | 808835259101 |
| Conjunto Primavera: Grandes Exitos | Fonovisa | UNK | 808835210799 |
| El Tri: Mas Alla Del Bien Y El Mal (DVD/CD Combo) | Fonovisa | UNK | 808835232203 |
| Musica Urbana II (DVD/CD Combo) | Fonovisa | UNK | 808835228800 |
| Musica Urbana: Lo Mejor De Hip Hop En Espanol (DVD/CD Combo/ Edited Version) | Fonovisa | UNK | 808835161602 |
| Tres Ronmanticos Le Cantan Al Amor (DVD/CD Combo) | Fonovisa | UNK | 808835223805 |
| Phonics: Letters & Words And Reading / Counting | GoodTimes Media | UNK | 018713512871 |
| Lovemaster | Image | 1997 | 014381024722 |
| Rush: Chronicles (DVD/CD Combo) | Island Entertainment | UNK | 602498637340 |
| Wyclef Jean: The Preacher's Son (DVD/CD Combo/ Limited Edition) | J Records | UNK | 828765697026 |
| Bowling For Soup: A Hangover You Don't Deserve (DualDisc) | Jive Records | UNK | 828766820324 |
| Cedar Lake Nature Series: Christmas With Nature | KC Sales | UNK | 075845595011 |
| Cheka: Sin Rivales | La Calle Records | UNK | 808833003997 |
| Reggaeton Videos Afuego | La Calle Records | UNK | 808833004192 |
| Super Nortenas (Box Set) | Laguna Films | VAR | 735978521027 |
| Fantasies (Mac Films) / Dead Before Dawn | Mac Films | VAR | 879431000121 |
| Till The Clouds Roll By (Mac Films) | Mac Films | 1946 | 879431000589 |
| Angel Y Khriz: Los MVP's (DVD/CD Combo) | Machete Music | UNK | 807937520720 |
| Los Machetazos De Machete Music | Machete Music | UNK | 602517447004 |
| Slammin' Reggaeton Super Videos | Machete Music | UNK | 602517026124 |
| Goldstar Music: La Familia Live | Mas Flow | UNK | 180318001729 |
| Due Dads: The Man's Survival Guide To Pregnancy | Monterey | 2006 | 012233129922 |
| Grateful Dead Movie (Special Edition) | Monterey | 1977 | 012233198027 |
| Absolutely Ultimate Christmas | Music Matters | UNK | 809744903826 |
| Absolutely Ultimate Family Christmas | Music Matters | UNK | 809744904250 |
| Benny Goodman: Farewell | Music Matters | UNK | 809744903093 |
| Cantors: A Faith In Song | Music Matters | UNK | 809744904090 |
| Cuba Vista | Music Matters | UNK | 809744903598 |
