How many of IMDB's top 250 do you own?
#53
DVD Talk Hero
I've never looked at the list before. I have 155 on either DVD or laserdisc (like King Kong, not yet out on DVD) including a few of last year's movies that I'm getting as soon as they're released (like Sideways).
I don't have any in the bottom 100. Really.
I don't have any in the bottom 100. Really.
Last edited by movielib; 03-12-05 at 04:37 PM.
#54
DVD Talk Legend
50. More if you were to count VHS.
Too bad this list is just a popularity contest. Too many truly great movies are missing.
Too bad this list is just a popularity contest. Too many truly great movies are missing.
#55
DVD Talk Ultimate Edition
1. The Godfather (1972)
2. The Godfather: Part II (1974)
3. Shichinin no samurai (1954)
4. The Lord of the Rings: The Fellowship of the Ring (2001)
5. Citizen Kane (1941)
6. One Flew Over the Cuckoo's Nest (1975)
7. Pulp Fiction (1994)
8. The Lord of the Rings: The Two Towers (2002)
9. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
10. Goodfellas (1990)
11. The Silence of the Lambs (1991)
12. American Beauty (1999)
13. Apocalypse Now (1979)
14. Fight Club (1999)
15. Taxi Driver (1976)
16. Rashômon (1950)
17. Se7en (1995)
18. Monty Python and the Holy Grail (1975)
19. Chinatown (1974)
20. Léon (1994)
21. Saving Private Ryan (1998)
22. Alien (1979)
23. American History X (1998)
24. Kill Bill: Vol. 1 (2003)
25. Raging Bull (1980)
26. A Clockwork Orange (1971)
27. Reservoir Dogs (1992)
28. 2001: A Space Odyssey (1968)
29. The Shining (1980)
30. Jaws (1975)
31. Aliens (1986)
32. Fargo (1996)
33. Kill Bill: Vol. 2 (2004)
34. Yojimbo (1961)
35. Blade Runner (1982)
36. Donnie Darko (2001)
37. Full Metal Jacket (1987)
38. Forrest Gump (1994)
39. The Deer Hunter (1978)
40. Once Upon a Time in America (1984)
41. The Elephant Man (1980)
42. Platoon (1986)
43. Die Hard (1988)
44. Young Frankenstein (1974)
45. The Killing (1956)
46. Lost in Translation (2003)
47. Ed Wood (1994)
48. Twelve Monkeys (1995)
49. Trainspotting (1996)
50. Brazil (1985)
51. The Conversation (1974)
52. Dog Day Afternoon (1975)
53. Rain Man (1988)
54. Mulholland Dr. (2001)
55. Being John Malkovich (1999
56. Pirates of the Caribbean: The Curse of the Black Pearl (2003)
57. The Big Lebowski (1998)
58. Snatch. (2000)
59. Lock, Stock and Two Smoking Barrels (1998)
60. Midnight Cowboy (1969)
61. This Is Spinal Tap (1984)
62. Miller's Crossing (1990)
63. The Untouchables (1987)
64. Heat (1995)
2. The Godfather: Part II (1974)
3. Shichinin no samurai (1954)
4. The Lord of the Rings: The Fellowship of the Ring (2001)
5. Citizen Kane (1941)
6. One Flew Over the Cuckoo's Nest (1975)
7. Pulp Fiction (1994)
8. The Lord of the Rings: The Two Towers (2002)
9. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
10. Goodfellas (1990)
11. The Silence of the Lambs (1991)
12. American Beauty (1999)
13. Apocalypse Now (1979)
14. Fight Club (1999)
15. Taxi Driver (1976)
16. Rashômon (1950)
17. Se7en (1995)
18. Monty Python and the Holy Grail (1975)
19. Chinatown (1974)
20. Léon (1994)
21. Saving Private Ryan (1998)
22. Alien (1979)
23. American History X (1998)
24. Kill Bill: Vol. 1 (2003)
25. Raging Bull (1980)
26. A Clockwork Orange (1971)
27. Reservoir Dogs (1992)
28. 2001: A Space Odyssey (1968)
29. The Shining (1980)
30. Jaws (1975)
31. Aliens (1986)
32. Fargo (1996)
33. Kill Bill: Vol. 2 (2004)
34. Yojimbo (1961)
35. Blade Runner (1982)
36. Donnie Darko (2001)
37. Full Metal Jacket (1987)
38. Forrest Gump (1994)
39. The Deer Hunter (1978)
40. Once Upon a Time in America (1984)
41. The Elephant Man (1980)
42. Platoon (1986)
43. Die Hard (1988)
44. Young Frankenstein (1974)
45. The Killing (1956)
46. Lost in Translation (2003)
47. Ed Wood (1994)
48. Twelve Monkeys (1995)
49. Trainspotting (1996)
50. Brazil (1985)
51. The Conversation (1974)
52. Dog Day Afternoon (1975)
53. Rain Man (1988)
54. Mulholland Dr. (2001)
55. Being John Malkovich (1999
56. Pirates of the Caribbean: The Curse of the Black Pearl (2003)
57. The Big Lebowski (1998)
58. Snatch. (2000)
59. Lock, Stock and Two Smoking Barrels (1998)
60. Midnight Cowboy (1969)
61. This Is Spinal Tap (1984)
62. Miller's Crossing (1990)
63. The Untouchables (1987)
64. Heat (1995)
#60
DVD Talk Legend
This list must change quite a bit or something, because based on the list I'm seeing, I find it extremely hard to believe the people who say they own none of the bottom hundred. Not saying you're lying or anything
, just hard to believe.
, just hard to believe.
#61
Thread Starter
DVD Talk God
Originally Posted by Ginwen
183.
Also 45 of the first 50, and 89 of the first 100.
There's some of the others I wouldn't mind having, quite a few (Life is Beautiful? Shudder) I'd never own.
I don't seem to own any of the bottom 100.
Also 45 of the first 50, and 89 of the first 100.
There's some of the others I wouldn't mind having, quite a few (Life is Beautiful? Shudder) I'd never own.
I don't seem to own any of the bottom 100.

we have a winner?
#62
Senior Member
Joined: Jan 2005
Posts: 641
Likes: 0
Received 0 Likes
on
0 Posts
From: PA
I own the following movies & I'm counting dvd & vhs because I can't afford to replace all of my vhs. I wouldn't want to own a lot of those movies because they seem to be mostly dramas & I can watch a drama once or twice & admit that it's good. However I wouldn't want to rewatch them all of the time.
Star Wars (1977)
Raiders of the Lost Ark (1981)
It's a Wonderful Life (1946)
The Matrix (1999)
Fight Club (1999)
Vertigo (1958)
Se7en (1995)
Some Like It Hot (1959)
L.A. Confidential (1997)
Mr. Smith Goes to Washington (1939)
The Wizard of Oz (1939)
Kill Bill: Vol. 1 (2003)
A Clockwork Orange (1971)
Fargo (1996)
Kill Bill: Vol. 2 (2004)
The Princess Bride (1987)
Terminator 2: Judgment Day (1991)
Star Wars: Episode VI - Return of the Jedi (1983)
Indiana Jones and the Last Crusade (1989)
Gladiator (2000)
The Terminator (1984)
Twelve Monkeys (1995)
Trainspotting (1996)
Forrest Gump (1994)
Pirates of the Caribbean: The Curse of the Black Pearl (2003)
The Insider (1999) (I really only own this because at the time I was obsessed with Russell Crowe & had to have all of his movies.)
I will be buying the following at some time in the future:
Back to the Future (1985)
Lost in Translation (2003)
American Beauty (1999)
The Big Lebowski (1998)
Garden State (2004)
The Last Picture Show (1971)
Groundhog Day (1993)
I used to own these but I had seen them enough & didn't think I'd end up watching them again so I sold them:
The Exorcist (1973)
Magnolia (1999)
I absolutely hated these movies:
Before Sunset
21 Grams (2003)
Yes I watched all of both of them. Before Sunset was so disappointing to me. I loved Before Sunrise, but I never thought that many people even liked it until I heard about everyone buying the 2 pack with both films when it was released.
I plan on renting the following:
Million Dollar Baby (2004)
Manhattan (1979)
Sideways (2004)
I own from the bottom 100:
Crossroads (2002)
Soul Plane (2004)
I do like the following from the bottom 100 but I don't own them:
Glitter
Rollerball (2002)
Torque (2004)
Star Wars (1977)
Raiders of the Lost Ark (1981)
It's a Wonderful Life (1946)
The Matrix (1999)
Fight Club (1999)
Vertigo (1958)
Se7en (1995)
Some Like It Hot (1959)
L.A. Confidential (1997)
Mr. Smith Goes to Washington (1939)
The Wizard of Oz (1939)
Kill Bill: Vol. 1 (2003)
A Clockwork Orange (1971)
Fargo (1996)
Kill Bill: Vol. 2 (2004)
The Princess Bride (1987)
Terminator 2: Judgment Day (1991)
Star Wars: Episode VI - Return of the Jedi (1983)
Indiana Jones and the Last Crusade (1989)
Gladiator (2000)
The Terminator (1984)
Twelve Monkeys (1995)
Trainspotting (1996)
Forrest Gump (1994)
Pirates of the Caribbean: The Curse of the Black Pearl (2003)
The Insider (1999) (I really only own this because at the time I was obsessed with Russell Crowe & had to have all of his movies.)
I will be buying the following at some time in the future:
Back to the Future (1985)
Lost in Translation (2003)
American Beauty (1999)
The Big Lebowski (1998)
Garden State (2004)
The Last Picture Show (1971)
Groundhog Day (1993)
I used to own these but I had seen them enough & didn't think I'd end up watching them again so I sold them:
The Exorcist (1973)
Magnolia (1999)
I absolutely hated these movies:
Before Sunset
21 Grams (2003)
Yes I watched all of both of them. Before Sunset was so disappointing to me. I loved Before Sunrise, but I never thought that many people even liked it until I heard about everyone buying the 2 pack with both films when it was released.
I plan on renting the following:
Million Dollar Baby (2004)
Manhattan (1979)
Sideways (2004)
I own from the bottom 100:
Crossroads (2002)
Soul Plane (2004)
I do like the following from the bottom 100 but I don't own them:
Glitter
Rollerball (2002)
Torque (2004)
#63
DVD Talk Limited Edition
76 at least on the top, not including 3 or 4 not released yet that I plan on getting.
2 on the bottom. They shouldn't count. Rollerball (2002) - got that free. & Superman IV-Quest for Peace, that was part of the boxed set.
2 on the bottom. They shouldn't count. Rollerball (2002) - got that free. & Superman IV-Quest for Peace, that was part of the boxed set.
#64
DVD Talk Platinum Edition
Originally Posted by twikoff

we have a winner?
Of the bottom 100, I own 3, and all came in boxed sets:
Smokey and the Bandit 3
Robocop 3
Superman IV
This is from a collection of under 500 titles (to put it into perspective, the guy with 183 has just over 1,000 titles). Not too shabby. I think the list is a good guide for anybody starting off a collection that they would like to see variation (but quality) in.
-JP
#71
Edit: I have since acquired The Incredibles and have 2 more titles pending: Apocalypse Now & Sunset Boulevard
I have 132 (131 with 1 more pending: Raging Bull; there are still a bunch more that I want to get or that haven't been released yet like Million Dollar Baby.
I have 5 of the Bottom 100 (You Got Served, Police Academy 5, 6, & 7, and Robocop 3) (The Police Academy movies are part of the box set and Robocop is part of the Trilogy)
1. 9.0 The Godfather (1972) 118,254
2. 8.9 The Shawshank Redemption (1994) 144,529
3. 8.9 The Lord of the Rings: The Return of the King (2003) 98,329
4. 8.8 The Godfather: Part II (1974) 69,425
5. 8.8 Shichinin no samurai (1954) 30,484
6. 8.7 Casablanca (1942) 64,728
7. 8.7 Schindler's List (1993) 95,335
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 153,312
9. 8.7 Citizen Kane (1941) 59,953
10. 8.7 Star Wars (1977) 131,216
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 68,428
12. 8.7 Pulp Fiction (1994) 127,770
13. 8.7 The Lord of the Rings: The Two Towers (2002) 110,706
14. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 101,164
17. 8.6 Buono, il brutto, il cattivo, Il (1966) 29,157
18. 8.6 The Usual Suspects (1995) 101,238
19. 8.6 Raiders of the Lost Ark (1981) 91,559
20. 8.6 Cidade de Deus (2002) 23,525
21. 8.6 12 Angry Men (1957) 28,886
22. 8.5 Memento (2000) 87,805
24. 8.5 North by Northwest (1959) 35,490
25. 8.5 C'era una volta il West (1968) 16,144
26. 8.5 Lawrence of Arabia (1962) 31,020
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 57,076
28. 8.5 Goodfellas (1990) 65,490
29. 8.5 The Silence of the Lambs (1991) 89,871
30. 8.5 Sunset Blvd. (1950) 15,545
32. 8.5 American Beauty (1999) 107,230
33. 8.4 Eternal Sunshine of the Spotless Mind (2004) 41,853
34. 8.4 Apocalypse Now (1979) 62,721 35. 8.4 The Matrix (1999) 139,048
36. 8.4 Fight Club (1999) 108,044
40. 8.4 Sen to Chihiro no kamikakushi (2001) 22,634
42. 8.4 Singin' in the Rain (1952) 19,818
44. 8.3 Boot, Das (1981) 27,966
47. 8.3 The Pianist (2002) 29,465
49. 8.3 Se7en (1995) 85,842
50. 8.3 All About Eve (1950) 12,623
51. 8.3 The Bridge on the River Kwai (1957) 21,636
53. 8.3 Requiem for a Dream (2000) 45,270
54. 8.3 Monty Python and the Holy Grail (1975) 59,235
55. 8.3 Chinatown (1974) 25,707
57. 8.3 L.A. Confidential (1997) 68,542
59. 8.3 Saving Private Ryan (1998) 97,102
60. 8.3 Alien (1979) 61,257
61. 8.3 American History X (1998) 56,923
64. 8.2 The Wizard of Oz (1939) 37,163
65. 8.2 The Manchurian Candidate (1962) 13,699
66. 8.2 The Treasure of the Sierra Madre (1948) 10,093
68. 8.2 Kill Bill: Vol. 1 (2003) 61,976
70. 8.2 Raging Bull (1980) 26,416 (Pending)
71. 8.2 Ran (1985) 11,406
73. 8.2 Amadeus (1984) 35,727
75. 8.2 The Great Escape (1963) 19,288
76. 8.2 A Clockwork Orange (1971) 63,827
79. 8.2 Reservoir Dogs (1992) 67,350
80. 8.2 2001: A Space Odyssey (1968) 64,095
82. 8.2 The Shining (1980) 48,853
83. 8.2 Jaws (1975) 45,393
85. 8.2 Aliens (1986) 62,777
86. 8.2 Finding Nemo (2003) 39,258
88. 8.2 Braveheart (1995) 89,362
90. 8.1 Wo hu cang long (2000) 50,648
91. 8.1 Fargo (1996) 64,563
92. 8.1 Kill Bill: Vol. 2 (2004) 41,603
94. 8.1 Yojimbo (1961) 8,478
95. 8.1 Blade Runner (1982) 73,586
96. 8.1 Strangers on a Train (1951) 11,197
97. 8.1 Donnie Darko (2001) 49,402
98. 8.1 The Incredibles (2004) 23,488
99. 8.1 The Sixth Sense (1999) 94,868
100. 8.1 The Princess Bride (1987) 53,145
101. 8.1 Sjunde inseglet, Det (1957) 10,161
102. 8.1 The Great Dictator (1940) 10,968
104. 8.1 Full Metal Jacket (1987) 46,936
105. 8.1 Forrest Gump (1994) 87,474
109. 8.1 Terminator 2: Judgment Day (1991) 76,061
110. 8.0 Mononoke-hime (1997) 19,419
117. 8.0 The Big Sleep (1946) 10,607
119. 8.0 The Graduate (1967) 27,643
121. 8.0 Ying xiong (2002) 22,013
123. 8.0 Unforgiven (1992) 30,646
124. 8.0 Once Upon a Time in America (1984) 19,287
125. 8.0 Patton (1970) 14,792
127. 8.0 Toy Story 2 (1999) 40,543
130. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 80,391
133. 8.0 Back to the Future (1985) 67,292
135. 8.0 Glory (1989) 22,167
136. 8.0 The Green Mile (1999) 58,674
137. 8.0 Ben-Hur (1959) 21,280
143. 7.9 Platoon (1986) 34,756
145. 7.9 Gone with the Wind (1939) 28,892
146. 7.9 Shrek (2001) 63,551
147. 7.9 Indiana Jones and the Last Crusade (1989) 60,462
148. 7.9 The Adventures of Robin Hood (1938) 7,058
155. 7.9 Mystic River (2003) 27,757
156. 7.9 Die Hard (1988) 57,806
159. 7.9 Hotaru no haka (1988) 6,406
160. 7.9 A Christmas Story (1983) 20,086
164. 7.9 Big Fish (2003) 30,090
167. 7.9 Gladiator (2000) 89,927
168. 7.9 Young Frankenstein (1974) 22,469
175. 7.9 Sunrise: A Song of Two Humans (1927) 2,532
179. 7.9 Lost in Translation (2003) 40,700
181. 7.9 Passion de Jeanne d'Arc, La (1928) 3,265
182. 7.9 Monsters, Inc. (2001) 37,990
183. 7.9 Magnolia (1999) 45,209
185. 7.9 Ed Wood (1994) 22,659
188. 7.9 The Terminator (1984) 58,577
189. 7.8 Toy Story (1995) 45,454
190. 7.8 Groundhog Day (1993) 44,004
191. 7.8 The Day the Earth Stood Still (1951) 10,769
198. 7.8 Twelve Monkeys (1995) 61,197
199. 7.8 Trainspotting (1996) 50,846
205. 7.8 Trois couleurs: Rouge (1994) 10,887
207. 7.8 Almost Famous (2000) 38,196
209. 7.8 Gandhi (1982) 16,126
210. 7.8 Stand by Me (1986) 30,531
217. 7.8 Rain Man (1988) 41,624
220. 7.8 Being John Malkovich (1999) 54,083
222. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 58,362
223. 7.8 The Big Lebowski (1998) 48,584
229. 7.8 Snatch. (2000) 43,219
232. 7.8 Lock, Stock and Two Smoking Barrels (1998) 33,311
238. 7.8 The Right Stuff (1983) 13,173
239. 7.8 This Is Spinal Tap (1984) 20,560
240. 7.8 Garden State (2004) 21,383
243. 7.8 Miller's Crossing (1990) 14,929
245. 7.8 Spider-Man 2 (2004) 37,355
246. 7.8 The Untouchables (1987) 31,142
248. 7.8 Heat (1995) 43,280
250. 7.8 Tenkû no shiro Rapyuta (1986) 4,505
I have 132 (131 with 1 more pending: Raging Bull; there are still a bunch more that I want to get or that haven't been released yet like Million Dollar Baby.
I have 5 of the Bottom 100 (You Got Served, Police Academy 5, 6, & 7, and Robocop 3) (The Police Academy movies are part of the box set and Robocop is part of the Trilogy)
1. 9.0 The Godfather (1972) 118,254
2. 8.9 The Shawshank Redemption (1994) 144,529
3. 8.9 The Lord of the Rings: The Return of the King (2003) 98,329
4. 8.8 The Godfather: Part II (1974) 69,425
5. 8.8 Shichinin no samurai (1954) 30,484
6. 8.7 Casablanca (1942) 64,728
7. 8.7 Schindler's List (1993) 95,335
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 153,312
9. 8.7 Citizen Kane (1941) 59,953
10. 8.7 Star Wars (1977) 131,216
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 68,428
12. 8.7 Pulp Fiction (1994) 127,770
13. 8.7 The Lord of the Rings: The Two Towers (2002) 110,706
14. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 101,164
17. 8.6 Buono, il brutto, il cattivo, Il (1966) 29,157
18. 8.6 The Usual Suspects (1995) 101,238
19. 8.6 Raiders of the Lost Ark (1981) 91,559
20. 8.6 Cidade de Deus (2002) 23,525
21. 8.6 12 Angry Men (1957) 28,886
22. 8.5 Memento (2000) 87,805
24. 8.5 North by Northwest (1959) 35,490
25. 8.5 C'era una volta il West (1968) 16,144
26. 8.5 Lawrence of Arabia (1962) 31,020
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 57,076
28. 8.5 Goodfellas (1990) 65,490
29. 8.5 The Silence of the Lambs (1991) 89,871
30. 8.5 Sunset Blvd. (1950) 15,545
32. 8.5 American Beauty (1999) 107,230
33. 8.4 Eternal Sunshine of the Spotless Mind (2004) 41,853
34. 8.4 Apocalypse Now (1979) 62,721 35. 8.4 The Matrix (1999) 139,048
36. 8.4 Fight Club (1999) 108,044
40. 8.4 Sen to Chihiro no kamikakushi (2001) 22,634
42. 8.4 Singin' in the Rain (1952) 19,818
44. 8.3 Boot, Das (1981) 27,966
47. 8.3 The Pianist (2002) 29,465
49. 8.3 Se7en (1995) 85,842
50. 8.3 All About Eve (1950) 12,623
51. 8.3 The Bridge on the River Kwai (1957) 21,636
53. 8.3 Requiem for a Dream (2000) 45,270
54. 8.3 Monty Python and the Holy Grail (1975) 59,235
55. 8.3 Chinatown (1974) 25,707
57. 8.3 L.A. Confidential (1997) 68,542
59. 8.3 Saving Private Ryan (1998) 97,102
60. 8.3 Alien (1979) 61,257
61. 8.3 American History X (1998) 56,923
64. 8.2 The Wizard of Oz (1939) 37,163
65. 8.2 The Manchurian Candidate (1962) 13,699
66. 8.2 The Treasure of the Sierra Madre (1948) 10,093
68. 8.2 Kill Bill: Vol. 1 (2003) 61,976
70. 8.2 Raging Bull (1980) 26,416 (Pending)
71. 8.2 Ran (1985) 11,406
73. 8.2 Amadeus (1984) 35,727
75. 8.2 The Great Escape (1963) 19,288
76. 8.2 A Clockwork Orange (1971) 63,827
79. 8.2 Reservoir Dogs (1992) 67,350
80. 8.2 2001: A Space Odyssey (1968) 64,095
82. 8.2 The Shining (1980) 48,853
83. 8.2 Jaws (1975) 45,393
85. 8.2 Aliens (1986) 62,777
86. 8.2 Finding Nemo (2003) 39,258
88. 8.2 Braveheart (1995) 89,362
90. 8.1 Wo hu cang long (2000) 50,648
91. 8.1 Fargo (1996) 64,563
92. 8.1 Kill Bill: Vol. 2 (2004) 41,603
94. 8.1 Yojimbo (1961) 8,478
95. 8.1 Blade Runner (1982) 73,586
96. 8.1 Strangers on a Train (1951) 11,197
97. 8.1 Donnie Darko (2001) 49,402
98. 8.1 The Incredibles (2004) 23,488
99. 8.1 The Sixth Sense (1999) 94,868
100. 8.1 The Princess Bride (1987) 53,145
101. 8.1 Sjunde inseglet, Det (1957) 10,161
102. 8.1 The Great Dictator (1940) 10,968
104. 8.1 Full Metal Jacket (1987) 46,936
105. 8.1 Forrest Gump (1994) 87,474
109. 8.1 Terminator 2: Judgment Day (1991) 76,061
110. 8.0 Mononoke-hime (1997) 19,419
117. 8.0 The Big Sleep (1946) 10,607
119. 8.0 The Graduate (1967) 27,643
121. 8.0 Ying xiong (2002) 22,013
123. 8.0 Unforgiven (1992) 30,646
124. 8.0 Once Upon a Time in America (1984) 19,287
125. 8.0 Patton (1970) 14,792
127. 8.0 Toy Story 2 (1999) 40,543
130. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 80,391
133. 8.0 Back to the Future (1985) 67,292
135. 8.0 Glory (1989) 22,167
136. 8.0 The Green Mile (1999) 58,674
137. 8.0 Ben-Hur (1959) 21,280
143. 7.9 Platoon (1986) 34,756
145. 7.9 Gone with the Wind (1939) 28,892
146. 7.9 Shrek (2001) 63,551
147. 7.9 Indiana Jones and the Last Crusade (1989) 60,462
148. 7.9 The Adventures of Robin Hood (1938) 7,058
155. 7.9 Mystic River (2003) 27,757
156. 7.9 Die Hard (1988) 57,806
159. 7.9 Hotaru no haka (1988) 6,406
160. 7.9 A Christmas Story (1983) 20,086
164. 7.9 Big Fish (2003) 30,090
167. 7.9 Gladiator (2000) 89,927
168. 7.9 Young Frankenstein (1974) 22,469
175. 7.9 Sunrise: A Song of Two Humans (1927) 2,532
179. 7.9 Lost in Translation (2003) 40,700
181. 7.9 Passion de Jeanne d'Arc, La (1928) 3,265
182. 7.9 Monsters, Inc. (2001) 37,990
183. 7.9 Magnolia (1999) 45,209
185. 7.9 Ed Wood (1994) 22,659
188. 7.9 The Terminator (1984) 58,577
189. 7.8 Toy Story (1995) 45,454
190. 7.8 Groundhog Day (1993) 44,004
191. 7.8 The Day the Earth Stood Still (1951) 10,769
198. 7.8 Twelve Monkeys (1995) 61,197
199. 7.8 Trainspotting (1996) 50,846
205. 7.8 Trois couleurs: Rouge (1994) 10,887
207. 7.8 Almost Famous (2000) 38,196
209. 7.8 Gandhi (1982) 16,126
210. 7.8 Stand by Me (1986) 30,531
217. 7.8 Rain Man (1988) 41,624
220. 7.8 Being John Malkovich (1999) 54,083
222. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 58,362
223. 7.8 The Big Lebowski (1998) 48,584
229. 7.8 Snatch. (2000) 43,219
232. 7.8 Lock, Stock and Two Smoking Barrels (1998) 33,311
238. 7.8 The Right Stuff (1983) 13,173
239. 7.8 This Is Spinal Tap (1984) 20,560
240. 7.8 Garden State (2004) 21,383
243. 7.8 Miller's Crossing (1990) 14,929
245. 7.8 Spider-Man 2 (2004) 37,355
246. 7.8 The Untouchables (1987) 31,142
248. 7.8 Heat (1995) 43,280
250. 7.8 Tenkû no shiro Rapyuta (1986) 4,505
Last edited by Dabaomb; 03-26-05 at 09:36 PM.
#72
New Member
Joined: Sep 2002
Posts: 19
Likes: 0
Received 0 Likes
on
0 Posts
From: Nashville, TN
If I count "The Incredibles" and "Laura", which I'll be buying on Tuesday, I have 135 from the top 250.
All "best of" lists are different and slanted one way or another. My DVD buys tend to include more movies from the 30s, 40s, 50s and 60s than the average DVD buyer. I think that's why I have 135 from my 399 DVD collection on the IMDB list.
All "best of" lists are different and slanted one way or another. My DVD buys tend to include more movies from the 30s, 40s, 50s and 60s than the average DVD buyer. I think that's why I have 135 from my 399 DVD collection on the IMDB list.



