Out-Of-Print Titles (recently discovered)
#576
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
03.04.2007 part a
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 03.04.2007]
Last Updated on 3/11/2007
By Michael's Movie Mayhem
Email: [email protected] </body> </html>
Announced OOP (Out-Of-Print) [for the week of 03.04.2007]
| Title | Studio | Year | UPC |
| Infinite Ryvius #1 - 6: Box Set (Special Edition) | Bandai Entertainment | 1999 | 669198210334 |
| Gospel According To St Matthew (Brentwood) | Brentwood | 1964 | 787364580095 |
| Great Composers: Wolfgang Amadeus Mozart (Brilliant Classics/ DVD/CD Combo) | Brilliant Classics | UNK | 675754797423 |
| Venom Of The Ninja, Vol. 2 | Crash Entertainment | UNK | 669657529922 |
| Venom Of The Ninja, Vol. 3 | Crash Entertainment | UNK | 669657539921 |
| East Of Sunset (DVD/CD Combo) | Eclectic DVD Distribution | 2004 | 022891205593 |
| Dog's Life | Facets | 2004 | 736899092320 |
| Alien | Fox | 1979 | 024543397588 |
| Beach (Special Edition) | Fox | 2000 | 024543001775 |
| Because Of Winn Dixie (Special Edition) / Far From Home: The Adventures Of Yellow Dog (Side-By-Side) | Fox | VAR | 024543216537 |
| Down With Love (Special Edition/ Widescreen) / Never Been Kissed (Side-By-Side) | Fox | VAR | 024543136750 |
| Hangman's Curse / The Order (2003/ Special Edition) (Side-By-Side) | Fox | 2003 | 024543145158 |
| I, Robot (Widescreen/ Special Edition) / Independence Day (Widescreen/ 1-Disc Special Edition) (Side-By-Side) | Fox | VAR | 024543216599 |
| Like Mike (Special Edition) / Dr. Dolittle 2 (Special Edition/ Widescreen) (Side-By-Side) | Fox | VAR | 024543093404 |
| Never Been Kissed / Say Anything (Special Edition) (Side-By-Side) | Fox | VAR | 024543137276 |
| Sandlot / Sandlot 2 (Side-By-Side) | Fox | VAR | 024543185727 |
| Todo El Poder (Fox) / Por La Libre (Dust To Dust) | Fox | VAR | 024543125037 |
| Eleanor And Franklin: The Early Years | HBO | 1976 | 026359085123 |
| Wire: The Complete 1st & 2nd Season | HBO | VAR | 026359865428 |
| Short Circuit (Movie-Only Edition/ UMD) | Image | 1986 | 014381254792 |
| DC Video (UMD) | Mackinac Media | 2003 | 094922551207 |
| Adventures Of Priscilla, Queen Of The Desert (MGM/UA) | MGM/UA | 1994 | 027616840929 |
| Barely Legal (2003/ a.k.a. After School Special or National Lampoon's Barely Legal) | MGM/UA | 2003 | 027616129376 |
| Cry Of The Banshee / Murders In The Rue Morgue (Midnite Movies Double Feature) | MGM/UA | VAR | 027616885524 |
| Manhattan Project | MGM/UA | 1986 | 027616876621 |
| Muscle Beach Party / Ski Party (Midnite Movies Double Feature) | MGM/UA | VAR | 027616885548 |
| Road House (1989) | MGM/UA | 1989 | 027616883148 |
| Secret Of NIMH (Old Version) | MGM/UA | 1982 | 027616703729 |
| Thief Of Bagdad (1940) | MGM/UA | 1940 | 027616881533 |
| Wish You Were Here | MGM/UA | 1987 | 027616903792 |
| Grateful Dead: Downhill From Here | Monterey | 1989 | 012233198324 |
| Grateful Dead: Ticket To New Year's | Monterey | UNK | 012233198720 |
| Grateful Dead: View From The Vault I: Three Rivers Stadium, Pittsburgh, PA July 8, 1990 | Monterey | 2000 | 012233479225 |
| Grateful Dead: View From The Vault II: RFK Stadium: Washington, DC June 14, 1991 | Monterey | 2001 | 012233479423 |
| Grateful Dead: View From The Vault III: Shoreline Amphitheatre, Mountain View, CA. June 16, 1990 | Monterey | 2002 | 012233479621 |
| Rush Hour (Platinum Edition) | New Line | 1998 | 794043717284 |
| Rush Hour 2 (Special Edition) | New Line | 2001 | 794043540424 |
| Simpatico | New Line | 1999 | 794043836527 |
| Texas Chainsaw Massacre (2003/ UMD) | New Line | 2003 | 794043100024 |
| Alfie (2004/ Widescreen) / Alfie (1966) (Back-To-Back) | Paramount | VAR | 032429001047 |
| Alfie (2004/ Widescreen) / Alfie (1966) (Side-By-Side) | Paramount | VAR | 032429001146 |
| Without A Paddle (UMD) | Paramount | 2004 | 097360317749 |
| Cold Equations | Platinum | 1996 | 096009058791 |
| Ultimate Combat 9: Rebellion | Progressive Arts & Music | UNK | 730275028125 |
| Rome: Power And Glory | Questar | 1999 | 033937030826 |
| Battle Night: The Krump Wars | Razor Digital Entertainment | 2005 | 690445032126 |
| Five For Fighting: Easy Tonight / Superman (It's Not Easy) (DVD-Single) | Sony Music | 2001 | 098707972690 |
| Fuel: Falls On Me / Won't Back Down / Shimmer | Sony Music | UNK | 098707978999 |
| Nas: Got Ur Self A… / One Mic (DVD-Single) | Sony Music | 2002 | 098707971099 |
| Pete Yorn: Strange Condition (DVD-Single) | Sony Music | 2002 | 098707974892 |
| Ancient Alien | Sony Wonder | 1998 | 074644992793 |
| Mozart: Cosi Fan Tutte: Margaret Marshall / Ann Murray / Francisco Araiza | TDK Music DVD | UNK | 824121001650 |
| Infantastic: Baby-Reps!: Strength & Toning Postnatal Workout | Triumph Marketing | 2005 | 850113001100 |
| Aqua Teen Hunger Force, Vol. 1 - 3 | Turner Home Entertainment | 2000 | 053939686029 |
| Flying Leathernecks | Turner Home Entertainment | 1951 | 053939677621 |
| Kill The Killer (DVD/CD Combo) | Underground Railroad | 1961 | 094922506603 |
| Swimming Pool (Unrated) | Universal | 2003 | 025192382826 |
Last Updated on 3/11/2007
By Michael's Movie Mayhem
Email: [email protected] </body> </html>
#577
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
03.04.2007 part b
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 03.04.2007]
Last Updated on 3/11/2007
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 03.04.2007]
| Title | Studio | Year | UPC |
| Last Lieutenant | Vanguard | 1993 | 658769006438 |
| Sweet Jane | Vanguard | 1998 | 658769013832 |
| Lone Ranger And The Lost City Of Gold (Pan & Scan) | VCI | 1958 | 089859830624 |
| 3 Godfathers | Warner Brothers | 1948 | 012569518223 |
| Babylon 5: The Complete Seasons 1 - 4 | Warner Brothers | VAR | 085393342821 |
| Back To Bataan | Warner Brothers | 1945 | 053939677522 |
| Batman Beyond: The Complete 1st & 2nd Seasons | Warner Brothers | 1999 | 012569811119 |
| Batman: The Animated Series, Vol. 1 - 3 | Warner Brothers | VAR | 012569688056 |
| Blood Alley | Warner Brothers | 1955 | 012569692275 |
| Chisum | Warner Brothers | 1970 | 085391108924 |
| Cowboys | Warner Brothers | 1972 | 085391518327 |
| Crimson Pirate | Warner Brothers | 1952 | 085392752126 |
| Fort Apache | Warner Brothers | 1948 | 053939751024 |
| Green Berets | Warner Brothers | 1968 | 012569100220 |
| Harry Potter And The Sorcerer's Stone (Special Edition/ Pan & Scan/ Fluffy Gift Set) | Warner Brothers | 2001 | 085392366422 |
| How The West Was Won (Warner Brothers) | Warner Brothers | 1962 | 012569508521 |
| John Wayne: The Signature Collection: Stagecoach / The Searchers / Rio Bravo / The Cowboys | Warner Brothers | VAR | 085393982126 |
| Long Voyage Home | Warner Brothers | 1940 | 012569756410 |
| Operation Pacific | Warner Brothers | 1951 | 085392432721 |
| Rio Bravo | Warner Brothers | 1959 | 085391105022 |
| Sea Chase | Warner Brothers | 1955 | 012569692282 |
| Sour Grapes | Warner Brothers | 1998 | 053939253221 |
| Tall In The Saddle | Warner Brothers | 1944 | 053939699029 |
| Train Robbers | Warner Brothers | 1973 | 012569692268 |
| Unbearable Lightness Of Being (Special Edition/ Warner Brothers) | Warner Brothers | 1988 | 012569734043 |
| Waltons: The Complete 1st - 3rd Seasons | Warner Brothers | VAR | 012569768741 |
| Wings Of Eagles | Warner Brothers | 1957 | 012569530324 |
| Secret Love: 20 Romantic Music Videos | ZYX Music | UNK | 090204963973 |
Last Updated on 3/11/2007
By Michael's Movie Mayhem
Email: [email protected]
#579
DVD Talk Legend
Damm, I better hurry up and buy the John Wayne Signature Collection before they dissappear. I believe most of the discontinued John Wayne movies will be released again later this year in a boxset for his 100th birthday.
Edit - Nevermind. I got confused and thought that the John Ford/John Wayne Film Collection was going OOP. I don't need to buy the Signature Collection.
Edit - Nevermind. I got confused and thought that the John Ford/John Wayne Film Collection was going OOP. I don't need to buy the Signature Collection.
Last edited by LorenzoL; 03-11-07 at 03:49 PM.
#580
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 03.11.2007]
Last Updated on 3/18/2007
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 03.11.2007]
| Title | Studio | Year | UPC |
| Winning Strategies: Blackjack, Slots and Craps | Goldhil Home Media | UNK | 743452108725 |
| Kreator: Live Kreation (Limited Edition) | Rykodisc | UNK | 693723003726 |
| Shrek (Special Edition/ Pan & Scan) / Shrek 3-D (Back-To-Back) | DreamWorks | VAR | 678149171228 |
| King Of The Beats | Goldhil Home Media | UNK | 743457138727 |
| Strangers And Brothers | Goldhil Home Media | 1984 | 743457191920 |
| Ghost (1990/ Special Edition) | Paramount | 1990 | 097363200444 |
| Red Dawn | MGM/UA | 1984 | 027616699824 |
| America's Greatest Roller Coaster Thrills: Ultimate Scream Machines (DTS) | Goldhil Home Media | 2000 | 743457136921 |
| Iron Maiden: Dance Of Death | EMI Canada | UNK | 724359234090 |
| Cannonball Run | HBO | 1981 | 026359317729 |
| Richard Strauss: Alpine Symphony: Seiji Ozawa | Universal Music & Video | UNK | 028947563341 |
| Mahler: Symphony No. 2: Riccardo Chailly | Universal Music & Video | UNK | 028947563358 |
| Great Choral Classics | Philips | UNK | 044007430613 |
| Kathleen Ferrier: An Ordinary Diva (DVD/CD Combo) | Decca | UNK | 044007430675 |
| Mahler: Symphony 8: Riccardo Chailly: Royal Cocertgebouw Orchestra | Universal Music & Video | UNK | 028946731499 |
| Tchaikovsky: Symphony 6: Valery Gergiev: Kirov Orchestra | Universal Music & Video | UNK | 028947537298 |
| La Calle Vol. 1: Best Spanish Hip-Hop | Universal Music & Video | UNK | 602498611340 |
| Underground Chicano Rap Show | Thump Records | UNK | 720657100495 |
| Delius: A Village Romeo And Juliet: Chales Mackerras | Decca | UNK | 044007417799 |
| Girls Gone Wild: The Best Of Ultimate Spring Beak #1 | Mantra Films | 2003 | 655587428121 |
| Bryn Terfel: Live In Concert | Deutsche Grammophon | UNK | 044007304792 |
| Tune Buddies: The Percussion | Warner Music | UNK | 723188000234 |
| Corrs: In Blue (Audio-Only DVD) | Warner Music | UNK | 075678335297 |
| Wagon Train (Critics' Choice) | Critics' Choice | 1940 | 617742115697 |
| Danielle Steel, Vol. 3 (4-Pack): Danielle Steel's: Remembrance / Once in a Lifetime / The Ring / A Perfect Stranger | Anchor Bay | VAR | 013131450392 |
| Hustle & Flow (UMD) | Paramount | 2005 | 097360402346 |
| Dick Tracy (1937/ Serial/ Critics' Choice): The Serial | Critics' Choice | 1937 | 617742107197 |
| Whistle Stop (Critics' Choice) | Critics' Choice | 1946 | 617742105292 |
| Mirror, Mirror Collection | Anchor Bay | VAR | 013131261394 |
| Mad Monster Party (Old Version) | Anchor Bay | 1967 | 013131211894 |
| Guns And Lipstick | Anchor Bay | 1985 | 013131164893 |
| Wrong Guys | Anchor Bay | 1988 | 013131148190 |
| Church | Anchor Bay | 1989 | 013131174892 |
| Fear City | Anchor Bay | 1984 | 013131145090 |
| In Too Deep | Buena Vista | 1999 | 717951004741 |
| Senseless | Buena Vista | 1998 | 717951003454 |
| Jackal (Special Edition/ Dolby Digital) | Universal | 1997 | 025192026225 |
| Marvel Animated Features Gift Set: Invincible Iron Man / Ultimate Avengers: The Movie / Ultimate Avengers 2: Rise Of The Panther | Lions Gate | VAR | 031398207504 |
| Xena: Warrior Princess: Season 2 | Anchor Bay | 1996 | 013131257397 |
| Black Mask (Artisan) / Ticker | Artisan | VAR | 012236128649 |
| Kathy Smith: Timesaver Workout: Lift Weights To Lose Weight (Old Version) | Sony Wonder | 1998 | 074645156590 |
| Fifteen And Pregnant (United American) | United American | 1998 | 084296402625 |
| Felicia's Journey (Special Edition) | Artisan | 1999 | 012236101345 |
| Ninja Scroll (Rykodisc) | Rykodisc | 1995 | 044004761123 |
Last Updated on 3/18/2007
By Michael's Movie Mayhem
Email: [email protected]
#583
DVD Talk Legend
Originally Posted by DeeKay
Is that Batman - The Animated Seasons 1-3 in a box set? Will the individual seasons still be available? Same question for Batman Beyond Seasons 1 & 2...
#585
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Part A
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 03.18.2007]
Last Updated on 3/25/2007
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 03.18.2007]
| Title | Studio | Year | UPC |
| Hercules: Legendary Journeys: Season 1 | Anchor Bay | 1995 | 013131254990 |
| Hercules: Legendary Journeys: Season 2 | Anchor Bay | 1996 | 013131258998 |
| Hercules: Legendary Journeys: Season 3 (Special Edition) | Anchor Bay | 1997 | 013131261899 |
| Hercules: Legendary Journeys: Season 4 (Special Edition) | Anchor Bay | 1998 | 013131276190 |
| Hercules: Legendary Journeys: Season 5 | Anchor Bay | 1999 | 013131276299 |
| Highlander: The Series: Season 2 | Anchor Bay | 1993 | 013131252699 |
| Highlander: The Series: Unholy Alliance | Anchor Bay | UNK | 013131275797 |
| Xena: Warrior Princess: Season 4 (Special Edition) | Anchor Bay | 1998 | 013131276497 |
| Prophecy: Adrenaline Series | Ardustry | UNK | 783722713525 |
| George Jones: Live In Concert (Old Version) | Brentwood | UNK | 787364546893 |
| Monkey Fist (Brentwood) / Floating Snake (Old Version) | Brentwood | VAR | 787364436293 |
| Seven Alone (Brentwood) | Brentwood | 1974 | 787364468393 |
| Ten Yard Figh: Only Way: Video Documentary 1995-1999 | Bridge 9 Records | 2005 | 790168420825 |
| Are We There Yet? | Columbia/Tri-Star | 2005 | 043396069756 |
| Dark Crystal (Collector's Edition/ Box Set) | Columbia/Tri-Star | 1982 | 043396022300 |
| Labyrinth (Collector's Edition Box Set) | Columbia/Tri-Star | 1986 | 043396025981 |
| Resident Evil (Movie-Only Edition) | Columbia/Tri-Star | 2002 | 043396015340 |
| Resident Evil (Superbit) | Columbia/Tri-Star | 2002 | 043396002777 |
| Resident Evil: Apocalypse (Special Edition/ 2-Disc) | Columbia/Tri-Star | 2004 | 043396037953 |
| Taxi Driver (Collector's Edition) | Columbia/Tri-Star | 1976 | 043396034815 |
| Cross And The Switchblade (Direct Source/ Movie-Only Edition) | Direct Source | 1970 | 779836140692 |
| Steve Stevens: Flamenco A Go-Go (Audio-Only DVD) | DTS Entertainment | UNK | 692860107892 |
| Roxy Music: Thrill Of It All: A Visual History 1972-1982 | EMI CMG Distribution | UNK | 094637789490 |
| For The Moment | Fox | 1993 | 024543112662 |
| Sandlot (UMD) / Sandlot 2 (UMD) | Fox | VAR | 024543218180 |
| Stormy Weather (1943) | Fox | 1943 | 024543221838 |
| Young Lions | Fox | 1958 | 024543025405 |
| International Erotic Collection: Lies / In The Realm Of The Senses / A Real Young Girl / Pola X / L'Ennui / Erotique | Fox Lorber | VAR | 720917534527 |
| Sideshows & Ho's, Part 1 | French Braids Entertainment | UNK | 643602330016 |
| Dragon Ball GT #12: Revolution | FUNimation | 1997 | 704400048128 |
| Dragon Ball Z #52: Cell Games: Surrender (Uncut) | FUNimation | UNK | 704400030376 |
| Dragon Ball Z #63: World Tournament: The Draw | FUNimation | UNK | 704400030482 |
| Dragon Ball Z: The Movie #06: Return Of Cooler (Unedited Version) | FUNimation | 1992 | 704400030772 |
| Teenage Mutant Ninja Turtles (2003): Season 2, Vol. 13: Battle Nexus | FUNimation | 2004 | 704400072147 |
| Yu Yu Hakusho: Ghost Files #29: Saga Of The Three Kings: Bandits & Kings | FUNimation | UNK | 704400066986 |
| Scott Cole: Discover Tai Chi: Workout Essentials | Goldhil Home Media | UNK | 743457168021 |
| Abbott And Costello (GoodTimes Media/ 4-Pack) | GoodTimes Media | VAR | 018713831446 |
| Classic Comdedy Triple Feature #2: St. Benny The Dip / Behave Yourself / Topper Returns | GoodTimes Media | VAR | 018713816856 |
| Diamond Arm | Image | 1968 | 014381108620 |
| Jamie Foxx: I Might Need Security (UMD) | Image | 2002 | 014381253993 |
| Mozart: The Magic Flute: Drottningholm Court Theatre | Image | 1989 | 014381930924 |
| Paul Anka: Night Of A Lifetime | Image | 2000 | 014381184327 |
| Pirates Of The XXth Century | Image | 1979 | 014381108729 |
Last Updated on 3/25/2007
By Michael's Movie Mayhem
Email: [email protected]
#586
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Part B
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 03.18.2007]
Last Updated on 3/25/2007
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 03.18.2007]
| Title | Studio | Year | UPC |
| Gangsta King: Raymond Lee Washington | Koch | UNK | 741952616290 |
| Fighting Westerner (Marengo) / Boots And Saddles | Marengo | VAR | 807013002195 |
| Meet John Doe (Marengo) / A Farewell To Arms: Gary Cooper Double Feature | Marengo | VAR | 807013000726 |
| Santa And The Three Bears (Marengo) / The Little Burro: Animated Christmas Double Feature | Marengo | VAR | 807013001426 |
| Woman In Green (Marengo) / Dressed To Kill: Sherlock Holmes Double Feature | Marengo | VAR | 807013000825 |
| Boney M: Magic Of Boney M | MCI Music | UNK | 886970051590 |
| Lolo No Ka'Oi | Mountain Apple | UNK | 826260000198 |
| Danzig: Il Demonio Nera | Musicrama | UNK | 187610000306 |
| Holly Hobbie & Friends: Surprise Party | Paramount | 2005 | 097368895348 |
| Lara Croft: Tomb Raider (UMD) | Paramount | 2001 | 097360340945 |
| SpongeBob SquarePants: 1st Season (UMD), Vol. 1 | Paramount | 1999 | 097360340044 |
| Team America: World Police (UMD) | Paramount | 2004 | 097360317848 |
| Warriors (1979/ Ultimate Director's Cut/ UMD) | Paramount | 1979 | 097360341348 |
| Sons Of Trinity | Platinum | 1995 | 096009150297 |
| Sally (Razor Digital Entertainment) | Razor Digital Entertainment | 2002 | 690445007827 |
| New Order: Item (2-Disc) | Rhino | UNK | 603497048229 |
| Real McCoys #1 - 2 | Rhino | UNK | 603497665921 |
| Real McCoys #3 - 4 | Rhino | 1957 | 603497602322 |
| Super Hits Of The '70s: Have A Nice Day | Rhino | 1990 | 603497249428 |
| Hood 2 Hood: East Coast Chopped & Screwed | Rich Kid Entertainment | UNK | 185015503460 |
| Flint, The Time Detective #4: Can't We All Get Along? | Right Stuf | 1998 | 742617210426 |
| Outlaw (Roan Group) | Roan Group | 1943 | 785604200321 |
| Pre-Code Hollywood #1: The Risque Years: Of Human Bondage / Kept Husbands / Millie | Roan Group | VAR | 785604200420 |
| Kathy Smith: Timesaver Workout: Cardio Fat Burner | Sony Wonder | 2001 | 074645156491 |
| Richard Scarry's ABC Video | Sony Wonder | UNK | 074645130194 |
| Beauty And The Beast (UNK) | Tango Entertainment | UNK | 844628090599 |
| Confessions Of A Lap Dancer (Old Version) | Tango Entertainment | 1997 | 844628010030 |
| Miami Models (Tango Entertainment) | Tango Entertainment | 1994 | 844628090124 |
| Virus (1980/ Tango Entertainment) | Tango Entertainment | 1980 | 844628090377 |
| Oldboy (Collector's Edition) | Tartan Video | 2003 | 842498080047 |
| 40-Year-Old Virgin (Unrated Version/ Widescreen) / American Wedding (Extended Party Edition/ Widescreen/ ...) (Side-By-Side) | Universal | VAR | 025192954825 |
| Happy Gilmore (Widscreen) / Billy Madison (Widescreen) (2-Pack) | Universal | VAR | 025192579929 |
| Slap Shot (Special Edition/ 25th Anniverary Edition) / Slap Shot 2: Breaking The Ice | Universal | VAR | 025192179426 |
| Esteban: Enter The Heart (Audio-Only DVD) | Valley | 1998 | 666215510194 |
| Hamtaro #5: A Ham Ham Valentine | Viz Entertainment | UNK | 782009105091 |
| Hamtaro #6: Ham Ham Times 1st Issue | Viz Entertainment | 2002 | 782009105398 |
| Naruto: Uncut #1 (w/ Collector's Box) | Viz Entertainment | 2002 | 782009235873 |
| Natalie Merchant: Tigerlily (Audio-Only DVD) | Warner Music | 1995 | 075596257091 |
| R E M: In Time: Best Of 1988-2003 (Audio-Only DVD) | Warner Music | 2003 | 093624838197 |
| Steely Dan: Everything | Warner Music | UNK | 093624843597 |
| America Remembers: The Events Of September 11 And America's Response (3rd Anniversary Commemorative Edition) | WEA | 2002 | 804962001194 |
Last Updated on 3/25/2007
By Michael's Movie Mayhem
Email: [email protected]
#588
Originally Posted by slowcloud
Was "Roxy Music: Thrill Of It All" ever even released? Why is it OOP when it didn't even hit stores?
#591
Senior Member
Joined: Jan 2007
Posts: 387
Likes: 0
Received 0 Likes
on
0 Posts
Originally Posted by LorenzoL
The individual sets are still available. The ones going OOP are the boxset of all 3 volumes for Batman: TAS packaged together and all 2 seasons of Batman Beyond packaged together.
EDIT: I just looked on Deep Discount and found them for 25.92 a season. This is significantly lower than what they used to be on DD, and still much much lower than Amazon. Does anyone know if this is a price reduction or a sale? Should I jump on them now?
Last edited by The No Man; 03-26-07 at 07:43 AM.
#593
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Part A
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 03.25.2007]
Last Updated on 4/1/2007
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 03.25.2007]
| Title | Studio | Year | <TD BGCOLOR=#C0C0C0 ALIGN="right" ">UPC
| Bubblegum Crisis: Tokyo 2040 #2: Crusade (Essential Anime) | A.D. Vision | 1998 | <TD ALIGN="right" ">702727099328
| Camelot (UNK) / Hunchback Of Notre Dame | Anchor Bay | VAR | <TD ALIGN="right" ">013137001895
| Circus Of Horrors | Anchor Bay | 1960 | <TD ALIGN="right" ">013131144390
| Danielle Steel, Vol. 4 (4-Pack): Danielle Steel's: Changes / Kaleidoscope / Daddy / Vanished | Anchor Bay | VAR | <TD ALIGN="right" ">013131450491
| Diva (Anchor Bay) | Anchor Bay | 1981 | <TD ALIGN="right" ">013131139990
| Dress-Up, Series 2 | Anchor Bay | UNK | <TD ALIGN="right" ">013131373790
| Five Wives, Three Secretaries And Me (Special Edition) | Anchor Bay | 1998 | <TD ALIGN="right" ">013131218398
| Hatred Of A Minute (Special Edition) | Anchor Bay | 2003 | <TD ALIGN="right" ">013131240399
| Healing Yoga: For Common Conditions | Anchor Bay | 2002 | <TD ALIGN="right" ">013131233193
| Hiding Out | Anchor Bay | 1987 | <TD ALIGN="right" ">013131140293
| Ilsa, The Wicked Warden (Special Edition) | Anchor Bay | 1977 | <TD ALIGN="right" ">013131110791
| Initiation (1984) | Anchor Bay | 1984 | <TD ALIGN="right" ">013131147391
| That'll Be The Day | Anchor Bay | 1973 | <TD ALIGN="right" ">013131137293
| Theatre Of Death | Anchor Bay | 1967 | <TD ALIGN="right" ">013131157499
| Three Little Pigs (UNK/ Anchor Bay) / Hercules | Anchor Bay | VAR | <TD ALIGN="right" ">013137001994
| Un Flic | Anchor Bay | 1971 | <TD ALIGN="right" ">013131141290
| Brainy Baby: Art | Brainy Baby | 2003 | <TD ALIGN="right" ">821408202090
| Tom Jones: Best Of Tom Jones | Brentwood | UNK | <TD ALIGN="right" ">787364466993
| Godzilla Vs. Mothra (Classic Media) | Classic Media | 1964 | <TD ALIGN="right" ">796019797863
| Terror Of Mechagodzilla (Classic Media) | Classic Media | 1975 | <TD ALIGN="right" ">796019797887
| Underdog (1964/ Classic Media): Underdog (Collector's Edition) | Classic Media | VAR | <TD ALIGN="right" ">796019797634
| Underdog (1964/ Classic Media): Underdog Chronicles | Classic Media | VAR | <TD ALIGN="right" ">796019797641
| Underdog (Classic Media): Underdog Nemisis | Classic Media | VAR | <TD ALIGN="right" ">796019797658
| Walking Tall: Complete Series | Columbia/Tri-Star | 1981 | <TD ALIGN="right" ">043396129627
| Complete 1999 Tostitos Fiesta Bowl National Championship | Computer Group Inc. | UNK | <TD ALIGN="right" ">881532000009
| Complete 2000 Nokia Sugar Bowl National Championship | Computer Group Inc. | UNK | <TD ALIGN="right" ">881532000016
| Complete 2001 FedEx Orange Bowl National Championship Game | Computer Group Inc. | UNK | <TD ALIGN="right" ">881532000023
| Complete 2003 Tostitos Fiesta Bowl National Championship | Computer Group Inc. | UNK | <TD ALIGN="right" ">881532000047
| Complete 2004 Citi Rose Bowl Game | Computer Group Inc. | 2004 | <TD ALIGN="right" ">881532000061
| Complete 2004 Nokia Sugar Bowl National Championship Game | Computer Group Inc. | 2004 | <TD ALIGN="right" ">881532000054
| Complete 2004 Tostitos Fiesta Bowl Game | Computer Group Inc. | 2004 | <TD ALIGN="right" ">881532000078
| Ten Tigers Of Shaolin (Crash Entertainment/ Power Of 5 Collection/ Old Version) | Crash Entertainment | 1979 | <TD ALIGN="right" ">669657445048
| Carrot Top: Carrot Top Rocks Las Vegas | Delta Entertainment | 2003 | <TD ALIGN="right" ">018111248396
| Miracle Maker: The Story Of Jesus (Old Version) | Family Home/Discovery Video | 2000 | <TD ALIGN="right" ">012236103486
| Titus (Special Edition) | Fox | 1999 | <TD ALIGN="right" ">024543233640
| Sideshows & Ho's, Part 3 | French Braids Entertainment | UNK | <TD ALIGN="right" ">123444445876
| Children's Bible Story Of Jesus: The Nativity / The Resurrection | GoodTimes Media | UNK | <TD ALIGN="right" ">018713813961
| Entourage: The Complete 1st Season (UMD) | HBO | 2004 | <TD ALIGN="right" ">026359847172
| Air Crew | Image | 1980 | <TD ALIGN="right" ">014381108521
| Assault On Precinct 13 (1976/ UMD) | Image | 1976 | <TD ALIGN="right" ">014381248593
| At Home Among Strangers, A Stranger Among His Own | Image | 1974 | <TD ALIGN="right" ">014381107128
| Beef (2) II (UMD) | Image | 2004 | <TD ALIGN="right" ">014381249194
| Classic Albums #1: Bob Marley And The Wailers: Catch A Fire / Meat Loaf: Bat Out Of Hell / The Who: Who's Next | Image | VAR | <TD ALIGN="right" ">014381978421
| Classic Albums #2: Phil Collins: Face Value / Steely Dan: Aja / U2: The Joshua Tree | Image | VAR | <TD ALIGN="right" ">014381978520
| Dauria | Image | 1971 | <TD ALIGN="right" ">014381152029
| Endless Summer (UMD) | Image | 1966 | <TD ALIGN="right" ">014381251999
| Father Of A Soldier | Image | 1965 | <TD ALIGN="right" ">014381169522
| Girl In Gold Boots (Special Edition/ Image) | Image | 1969 | <TD ALIGN="right" ">014381083422
| Hillz (UMD) | Image | 2004 | <TD ALIGN="right" ">014381253894
| Kingdom Of Crooked Mirrors | Image | 1963 | <TD ALIGN="right" ">014381169621
| Larry The Cable Guy: Git-R-Done (UMD) | Image | 2003 | <TD ALIGN="right" ">014381273793
| Magic Of Flight: IMAX (UMD) | Image | 1998 | <TD ALIGN="right" ">014381254198
| Passions | Image | 1994 | <TD ALIGN="right" ">014381152326
| Peculiarities Of The National Fishing | Image | 1998 | <TD ALIGN="right" ">014381152227
| Phil Collins: Face Value: Classic Albums (Image) | Image | 1999 | <TD ALIGN="right" ">014381907223
| Ruslan And Ludmila | Image | 1972 | <TD ALIGN="right" ">014381152425
