Out-Of-Print Titles (recently discovered)
#552
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 01.14.2006]
Last Updated on 1/21/2007
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 01.14.2006]
| Title | Studio | Year | UPC |
| Benjamin Franklin: Citizen Of The World: A&E Biography (Old Version) | A&E Video | UNK | 7.33962E+11 |
| Thomas Edison: A&E Biography | A&E Video | 2000 | 7.33962E+11 |
| F4F Wildcat | Aircraft Films | 2005 | 823325900011 |
| F4U Corsair | Aircraft Films | 2005 | 823325900042 |
| F-86 Sabre | Aircraft Films | 2005 | 823325900028 |
| Memphis Belle (1944/ Aircraft Films/ 60th Anniversary Collector's Edition) | Aircraft Films | 1944 | 823325900035 |
| Beat The Devil (Alpha Video) | Alpha Video | 1954 | 89218331199 |
| His Girl Friday (Alpha Video) | Alpha Video | 1940 | 89218300997 |
| Anastasia (2001) / Pocahontas | Anchor Bay | 2001 | 013137001499 |
| Business Is Business (Special Edition) | Anchor Bay | 1971 | 013131125597 |
| Danielle Steel, Vol. 2 (4-Pack): Danielle Steel's: Fine Things / Jewels / Heartbeat / Mixed Blessings | Anchor Bay | VAR | 013131450293 |
| Danielle Steel's Kaleidoscope / Danielle Steel's Changes | Anchor Bay | VAR | 013131365597 |
| Hell Night (Special Edition) | Anchor Bay | 1981 | 013131086393 |
| Hometown U.S.A. | Anchor Bay | 1979 | 013131099393 |
| Iguana (Special Edition) | Anchor Bay | 1988 | 013131131796 |
| Macabre (Anchor Bay) | Anchor Bay | 1980 | 013131152890 |
| Nutcracker And The Mouseking (Old Version) | Anchor Bay | 2004 | 013131290097 |
| Prevention Fitness Systems: Flatten Your Belly With Pilates | Anchor Bay | UNK | 013131256093 |
| Rats: Night Of Terror | Anchor Bay | 1984 | 013131175295 |
| Thomas (The Tank Engine) & Friends Set (3-Pack w/ Toy Train): Make Someone Happy / Spills & Chills / Percy's Chocolate Crunch | Anchor Bay | UNK | 013131272796 |
| Total Recall (Special Edition/ THX Hi-Res) | Artisan | 1990 | 012236200178 |
| Dog Park Blues | Baxter & Friends | UNK | 854259001420 |
| Starr Power Pilates | Body Motions Design | UNK | 804879039297 |
| Bright Minds: Little Kicks 2 | Bright Minds | UNK | 780970859630 |
| Christmas Journey: About The Blessings God Gives | Cawthon Productions | UNK | 820901122591 |
| Noah's Ark: Story Of The Biblical Flood | Cawthon Productions | UNK | 820901404093 |
| 287th Hour | Central Film Company | UNK | 689076850841 |
| Angus Valley Farms | Central Film Company | UNK | 689076007948 |
| Back To School (UNK) | Central Film Company | UNK | 689076850643 |
| Curse Of Halloween | Central Film Company | UNK | 689076850742 |
| Don't Turn Around | Central Film Company | UNK | 689076773232 |
| End Of All Things | Central Film Company | UNK | 689076772938 |
| Living Nightmare (Central Film Company) | Central Film Company | 1983 | 689076773034 |
| Madman (UNK) | Central Film Company | UNK | 689076706742 |
| Sex Side Of Low Budget Films | Central Film Company | UNK | 689076773430 |
| Silent Night (UNK) | Central Film Company | UNK | 689076850940 |
| Spring Break 2005 | Central Film Company | 2006 | 689076773331 |
| Spring Break 2006 | Central Film Company | 2006 | 689076007849 |
| Til Death (1994/ a.k.a. Hasta Morir/ Central Film Company) | Central Film Company | 1994 | 689076773133 |
| King Boxer | Crash Entertainment | 1971 | 669657900424 |
| Absolute Spring Break | Distinctive Movie | 2003 | 807500037235 |
| Absolutely Bootyful 2 | Distinctive Movie | UNK | 807500044592 |
| Black Girls Going XXX-Tra Crazy, Vol. 03 | Distinctive Movie | 2003 | 807500035033 |
| Dumbasses | Distinctive Movie | UNK | 807500037433 |
| Girls Going Crazy #13 | Distinctive Movie | 2003 | 807500039239 |
| Girls Going Crazy #14 | Distinctive Movie | 2003 | 807500039338 |
| Girls Going Crazy #15 | Distinctive Movie | 2003 | 807500039437 |
| Girls Going Crazy #16 | Distinctive Movie | 2003 | 807500039833 |
| Girls Going Crazy #17 | Distinctive Movie | 2003 | 807500039932 |
| Girls Going Crazy #18 | Distinctive Movie | 2003 | 807500040037 |
| Girls Going Crazy #19 | Distinctive Movie | 2003 | 807500040136 |
| Girls Going Crazy #20 | Distinctive Movie | 2003 | 807500040235 |
| Girls In The Hood: Get Wild #1 | Distinctive Movie | UNK | 807500022231 |
| Girls In The Hood: Get Wild #2 | Distinctive Movie | UNK | 807500036436 |
| Latina Girls Going Crazy #3 | Distinctive Movie | 2003 | 807500037037 |
| Ultimate Naked Fighting 1 | Distinctive Movie | UNK | 807500020435 |
| Ultimate Naked Fighting 2 | Distinctive Movie | UNK | 807500020534 |
| Adolescentes Y Rebeldes (Crazy LA-Teens) | DistraMax | UNK | 876122000552 |
| Ave Maria (Holy Mary) | DistraMax | 1999 | 876122000606 |
| Burlesque | DistraMax | 1980 | 876122000460 |
| Chilango Guango (You Snooze...You Loose) | DistraMax | UNK | 876122000309 |
| El Altar De La Santa Muerte (Holy Death) | DistraMax | 2005 | 876122000217 |
| El Clon De Hitler (Hitler's Clone) | DistraMax | 2003 | 876122000286 |
| El Idiota De Mi Vecino (My Stupid Neighbor) | DistraMax | UNK | 876122000132 |
| El Pirata De Doce Anos | DistraMax | 1972 | 876122000590 |
| El Placer De Mirar (Snuff) | DistraMax | 2004 | 876122000330 |
| El Rey De Los Gorillas (Gorilla's King) | DistraMax | 1977 | 876122000583 |
| El Vividor (The Slacker) | DistraMax | 1956 | 876122000491 |
| Exxcesos (Exxcess) | DistraMax | UNK | 876122000392 |
| La Venganza Del Norte (Revenge Of The North) | DistraMax | 2005 | 876122000224 |
| Los Leones Del Ring | DistraMax | 1974 | 876122000538 |
| Matadero En Laredo (Laredo Killings) | DistraMax | UNK | 876122000545 |
| Michoacano Hasta La Muerte (Michoacano All The Way) | DistraMax | 2000 | 876122000187 |
| Pecador (Sinner) | DistraMax | UNK | 876122000033 |
| Santo Contra Los Villanos Del Ring (Santo Vs. The Villains Of The Ring) | DistraMax | 1968 | 876122000453 |
| Si Mataras (You Must Kill) | DistraMax | UNK | 876122000019 |
| Si Traficaras (Thou Shall Deal Drugs) | DistraMax | UNK | 876122000118 |
| Tibiri (Dance In The Hood) | DistraMax | UNK | 876122000026 |
| Your Cat Wants A Massage | Dog & Cat Massage | UNK | 680564575796 |
| Your Dog Wants A Massage | Dog & Cat Massage | UNK | 680564686898 |
| Clicker Puppy | Doggone Crazy | 2006 | 807014030333 |
| Perfect Wedding, Vol. 1: Beautiful Bride: Makeup | Entertainment Software | UNK | 669515870135 |
| Perfect Wedding, Vol. 2: Beautiful Bride: Hair | Entertainment Software | UNK | 669515870234 |
| Travel With Kids Hawaii: Maui & Molokai | Equator Creative | 2006 | 858053001037 |
| Travel With Kids Hawaii: Oahu | Equator Creative | 2006 | 858053001020 |
| Travel With Kids Hawaii: The Island Of Kauai | Equator Creative | UNK | 858053001051 |
| Travel With Kids: Caribbean | Equator Creative | 2006 | 858053001013 |
| Choosing The Very Best Day Care | Five Star Educational | 2004 | 827555000756 |
| Computer Art For Young People, Vol. 1 | Five Star Educational | 2004 | 827555000084 |
| Computer Art For Young People, Vol. 2 | Five Star Educational | 2004 | 827555000091 |
| Every Teen Has Challenges | Five Star Educational | 2004 | 827555000473 |
| Every Young Person Has Challenges, Ages 8-12 | Five Star Educational | 2004 | 827555000374 |
| Great Homework And Study Skills | Five Star Educational | 2004 | 827555000275 |
| Magic For Kids, Vol. 1 Ages 5-9 | Five Star Educational | 2004 | 827555000565 |
| Magic For Kids, Vol. 2 Ages 5-9 | Five Star Educational | 2004 | 827555000572 |
| Magic For Young Adults, Vol. 2: Ages 10-17 | Five Star Educational | 2004 | 827555000688 |
| Rainy Day Art Projects For Young People, Vol. 1: Ages 6-12 | Five Star Educational | 2004 | 827555000183 |
| Rainy Day Art Projects For Young People, Vol. 2 | Five Star Educational | 2004 | 827555000190 |
| Array Magazine: July 2006 | Foster Child Productions | 2006 | 689076179744 |
| 28 Days Later (Pan & Scan) | Fox | 2003 | 024543097709 |
| 28 Days Later (Widescreen) | Fox | 2003 | 024543088172 |
| All That Jazz (Special Edition/ Old Version) | Fox | 1979 | 024543018797 |
| Full Monty (Sensormatic) | Fox | 1997 | 086162118517 |
| Jingle All The Way (Pan & Scan) | Fox | 1996 | 024543136651 |
| Romeo + Juliet (1996/ Special Edition) | Fox | 1996 | 024543034636 |
| Siege (Anamorphic DTS Version) | Fox | 1998 | 024543010913 |
| Wall Street (Special Edition) | Fox | 1987 | 024543006312 |
| Hercules (1958/ GoodTimes Media) | GoodTimes Media | 1958 | 018713812018 |
| Leslie Sansone: Walk Away The Pounds For Abs: Get Up And Get Started / High Calorie Burn (2-In-1 DVD) | GoodTimes Media | UNK | 767712811484 |
| Phonics: Beginner Reading And Learn To Read | GoodTimes Media | UNK | 018713512888 |
| Wheels Of Soul | Guerilla Docs | UNK | 085813400131 |
| Number 2 Car: Rusty Wallace | Hart Sharp Video | UNK | 8.29567E+11 |
| Oz: The Complete 1st - 5th Season | HBO | VAR | 026359863226 |
| Sex And The City: The Complete 1st - 4th Seasons | HBO | VAR | 026359892424 |
| Six Feet Under: The Complete 1st - 3rd Seasons | HBO | VAR | 026359861925 |
| Six Feet Under: The Complete 1st - 4th Seasons | HBO | VAR | 026359854620 |
| Six Feet Under: The Complete 1st - 5th Seasons: The Complete Series (Old Version) | HBO | VAR | 026359836428 |
| Six Feet Under: The Complete 1st & 2nd Season | HBO | VAR | 026359980824 |
| Sopranos: The Complete 1st - 4th Seasons | HBO | VAR | 026359885624 |
| Legend Of Boggy Creek (Hen's Tooth) | Hen's Tooth | 1972 | 759731408226 |
| Hot Body: Mostest | Hot Bodies International | 2006 | 809914121890 |
| Ministers, Vol. 1: Counterfeits (Special Edition) | Illusion Ministries | UNK | 808607010237 |
| Interiors By Michele, Vol. 1 | Interiors by Michele | UNK | 837101055291 |
| Interiors By Michele, Vol. 2 | Interiors by Michele | UNK | 837101138185 |
| Girl With A Suitcase (Ivy Video) | Ivy Video | 1961 | 701482001027 |
| Sugar Creek Gang: Revival Villains | Kalon Media | 2004 | 689076876629 |
| Sugar Creek Gang: Secret Hideout | Kalon Media | 2005 | 689076876728 |
| Sugar Creek Gang: Teacher Trouble | Kalon Media | 2005 | 689076876827 |
| Guys Gone Wild: All-American Jock | Mantra Films | 2006 | 6.55588E+11 |
| Guys Gone Wild: Hunk Hotel | Mantra Films | UNK | 6.55588E+11 |
| Learn To Surf With Surfer Joe, Parts 1 & 2: The Ocean, You, And Your Board / Get Out, Get Up, And Go! | Mermaid Films | UNK | 800828221652 |
| Algiers (Miracle Pictures) | Miracle Pictures | 1938 | 090328300852 |
| Amazing Adventure (Miracle Pictures) | Miracle Pictures | 1936 | 090328300609 |
| Anna Karenina (1948/ Miracle Pictures) | Miracle Pictures | 1948 | 090328310059 |
| Apache Rose | Miracle Pictures | 1947 | 090328300715 |
| Ape (1940/ Miracle Pictures) | Miracle Pictures | 1940 | 090328300463 |
| Ape (1940/ Miracle Pictures) / British Intelligence | Miracle Pictures | VAR | 090328500054 |
| Ape Man (Miracle Pictures) | Miracle Pictures | 1943 | 090328300326 |
| Arizona Kid (Miracle Pictures) | Miracle Pictures | 1939 | 090328300500 |
| Bad Man Of Deadwood (Miracle Pictures) | Miracle Pictures | 1941 | 090328300456 |
| Bat (1959/ Miracle Pictures) | Miracle Pictures | 1959 | 090328300630 |
| Beyond Obsession (Miracle Pictures) | Miracle Pictures | 1982 | 090328300296 |
| Big Chance (Miracle Pictures) | Miracle Pictures | 1933 | 090328302283 |
| Big Show (Miracle Pictures) / Springtime In The Rockies | Miracle Pictures | VAR | 090328308889 |
| Big Wheel (Miracle Pictures) | Miracle Pictures | 1949 | 090328903862 |
| Birth Of A Nation (Miracle Pictures) | Miracle Pictures | 1915 | 090328301132 |
| Black 6 | Miracle Pictures | 1974 | 090328903299 |
| Black Cobra (Miracle Pictures) | Miracle Pictures | 1987 | 090328902384 |
| Black Dragons (Miracle Pictures) | Miracle Pictures | 1942 | 090328300449 |
| Blood On The Sun (Miracle Pictures) | Miracle Pictures | 1945 | 090328300241 |
| Blood Tide (Miracle Pictures) | Miracle Pictures | 1982 | 090328903220 |
| Bluebeard (1944/ Miracle Pictures) | Miracle Pictures | 1944 | 090328301552 |
| Bodyguard (Miracle Pictures) / Dragon Princess | Miracle Pictures | VAR | 090328308520 |
| Boots And Saddles / Riders Of The Whisteling Pines | Miracle Pictures | VAR | 090328308872 |
| Border Cop (Miracle Pictures) / Crime Boss | Miracle Pictures | VAR | 090328309282 |
| Born To Be Sold (Miracle Pictures) / The Last Song | Miracle Pictures | VAR | 090328309381 |
| Bride Of The Gorilla (Miracle Pictures) / The Invisible Avenger | Miracle Pictures | VAR | 090328310318 |
| C.C. And Company (Miracle Pictures) | Miracle Pictures | 1970 | 090328301798 |
| Callie & Son (Miracle Pictures) | Miracle Pictures | 1981 | 090328900014 |
| Captian Kidd (Miracle Pictures) | Miracle Pictures | 1945 | 090328308759 |
| Cat O' Nine Tails (Miracle Pictures) | Miracle Pictures | 1971 | 090328301590 |
| Circus Of Fear (Miracle Pictures) | Miracle Pictures | 1966 | 090328904326 |
| Coach Of The Year (Miracle Pictures) / Hard Knox | Miracle Pictures | VAR | 090328500016 |
| Conflict (Miracle Pictures) | Miracle Pictures | 1973 | 090328220013 |
| Constantine And The Cross (Miracle Pictures) | Miracle Pictures | 1962 | 090328308445 |
| Cuba Crossing | Miracle Pictures | 1980 | 090328301309 |
| David Copperfield (1969/ Miracle Pictures) | Miracle Pictures | 1969 | 090328903503 |
| Deadly Impact (Miracle Pictures) | Miracle Pictures | 1984 | 090328902728 |
| Death Rides A Horse (Miracle Pictures) | Miracle Pictures | 1968 | 090328900199 |
| Deep Red (Miracle Pictures) / Silent Night, Bloody Night | Miracle Pictures | VAR | 090328310530 |
| Dementia 13 (Miracle Pictures) | Miracle Pictures | 1963 | 090328300876 |
| Die Hard Dracula (Miracle Pictures) | Miracle Pictures | 1998 | 090328300265 |
| Divorce His, Divorce Hers (Miracle Pictures) | Miracle Pictures | 1973 | 090328902186 |
| Dog Day (Miracle Pictures) | Miracle Pictures | 1984 | 090328300128 |
| Dr. Jekyll And Mr. Hyde (1920/ Miracle Pictures) | Miracle Pictures | 1920 | 090328301323 |
| Driver's Seat (Miracle Pictures) | Miracle Pictures | 1974 | 090328903145 |
| Eliza's Horoscope (Miracle Pictures) | Miracle Pictures | 1975 | 090328300494 |
| Evel Knievel (1971/ Miracle Pictures) | Miracle Pictures | 1971 | 090328300869 |
| Farewell To Arms (1932/ Miracle Pictures) | Miracle Pictures | 1932 | 090328903749 |
| Fat Spy (Miracle Pictures) | Miracle Pictures | 1965 | 090328902377 |
| Fatal Assassin | Miracle Pictures | 1976 | 090328902179 |
| Fighting Caravans (Miracle Pictures) | Miracle Pictures | 1931 | 090328904289 |
| Final Comedown (Miracle Pictures) | Miracle Pictures | 1972 | 090328902742 |
| Firehouse (1973/ Miracle Pictures) | Miracle Pictures | 1973 | 090328902353 |
| Flash Gordon (1936/ Serial/ Miracle Pictures), Vol. 1/Flash Gordon, Vo.l 2 | Miracle Pictures | 1936 | 090328310196 |
| Flash Gordon Conquers The Universe (Miracle Pictures), Vol. 1 | Miracle Pictures | 1940 | 090328301422 |
| Flash Gordon Conquers The Universe (Miracle Pictures), Vol. 2 | Miracle Pictures | 1940 | 090328301439 |
| Flying Deuces (Miracle Pictures) / Stolen Jools | Miracle Pictures | VAR | 090328904104 |
| Gangs, Inc. (Miracle Pictures) | Miracle Pictures | 1941 | 090328903718 |
| Gangster Story (Miracle Pictures) | Miracle Pictures | 1960 | 090328300333 |
| General (1927/ Miracle Pictures) / Steamboat Bill, Jr. | Miracle Pictures | VAR | 090328308971 |
| Gold (1974/ Miracle Pictures) | Miracle Pictures | 1974 | 090328901691 |
| Gothic (Miracle Pictures) | Miracle Pictures | 1986 | 090328301057 |
| Great Rupert (Miracle Pictures) | Miracle Pictures | 1950 | 090328302290 |
| Gung Ho! (1943/ Miracle Pictures) / Appointment In Tokyo | Miracle Pictures | VAR | 090328309190 |
| Hercules Unchained (Miracle Pictures) | Miracle Pictures | 1960 | 090328903633 |
| His Girl Friday (Miracle Pictures/ Old Version) | Miracle Pictures | 1940 | 090328301361 |
| Home Town Story (Miracle Pictures) / Two Men | Miracle Pictures | VAR | 090328309275 |
| Hunchback Of Nortre Dame (1923/ Miracle Pictures) | Miracle Pictures | 1923 | 090328309084 |
| I Bury The Living (Miracle Pictures) | Miracle Pictures | 1958 | 090328308544 |
| I Cover The Waterfront (Miracle Pictures) | Miracle Pictures | 1933 | 090328301712 |
| In Search Of America (1971/ Miracle Pictures) | Miracle Pictures | 1971 | 090328900113 |
| Incident On A Dark Street (Miracle Pictures) / Incubus | Miracle Pictures | VAR | 090328500030 |
| Indiscretion Of An American Wife (Miracle Pictures) | Miracle Pictures | 1954 | 090328309152 |
| Inside Man (1984/ Miracle Pictures) | Miracle Pictures | 1984 | 090328900731 |
| Invisible Ghost (Miracle Pictures) / The Gorilla | Miracle Pictures | VAR | 090328904197 |
| Jackals (Miracle Pictures) | Miracle Pictures | 1967 | 090328904319 |
| Jackie Robinson Story (Miracle Pictures) | Miracle Pictures | 1950 | 090328903336 |
| Jamaica Inn (Miracle Pictures) | Miracle Pictures | 1939 | 090328903466 |
| Jamaica Inn (Miracle Pictures) / Easy Virtue | Miracle Pictures | VAR | 090328308605 |
| Joe Louis Story (Miracle Pictures) | Miracle Pictures | 1953 | 090328903084 |
| Joe Palooka | Miracle Pictures | 1934 | 090328301637 |
| Joshua (1976) | Miracle Pictures | 1976 | 090328300425 |
| Kid Dynamite (Miracle Pictures) | Miracle Pictures | 1943 | 090328901103 |
| King Of The Cowboys (Miracle Pictures) / My Pal Trigger | Miracle Pictures | VAR | 090328310011 |
| Klansman (Miracle Pictures) | Miracle Pictures | 1974 | 090328903329 |
| Lady And The Highwayman (Miracle Pictures) / Beneath The 12 Mile Reef | Miracle Pictures | VAR | 090328309237 |
| Lady Of Burlesque (Miracle Pictures) / Strange Love Of Martha Ivers | Miracle Pictures | VAR | 090328500047 |
| Life With Father (Miracle Pictures) | Miracle Pictures | 1947 | 090328903978 |
| Little Lord Fauntleroy (1936/ Miracle Pictures) | Miracle Pictures | 1936 | 090328301156 |
| Little Moon And Judge Mcgraw (Miracle Pictures) | Miracle Pictures | 1976 | 090328902254 |
| Love Laughs At Andy Hardy (Miracle Pictures) | Miracle Pictures | 1946 | 090328301941 |
| Mad Dog Morgan (Miracle Pictures) | Miracle Pictures | 1976 | 090328300357 |
| Made For Each Other (Miracle Pictures) | Miracle Pictures | 1939 | 090328903497 |
| Man On The Eiffel Tower (Miracle Pictures) | Miracle Pictures | 1949 | 090328904302 |
| Man With The Golden Arm (Miracle Pictures) | Miracle Pictures | 1955 | 090328901486 |
| Maybe I'll Come Home In Spring (Miracle Pictures) | Miracle Pictures | 1970 | 090328901868 |
| Mean Johnny Barrows / Death Journey | Miracle Pictures | VAR | 090328310721 |
| Medicine Man (1930) / Racketeer | Miracle Pictures | VAR | 090328500146 |
| Meet John Doe (Miracle Pictures) | Miracle Pictures | 1941 | 090328903015 |
| Mesmerized (Miracle Pictures) | Miracle Pictures | 1986 | 090328902391 |
| Mister Scarface (Miracle Pictures) | Miracle Pictures | 1976 | 090328903176 |
| Monster Maker (Miracle Pictures) / Dead Men Walk | Miracle Pictures | VAR | 090328310370 |
| Moon Of The Wolf (Miracle Pictures) / The Swiss Conspiracy | Miracle Pictures | VAR | 090328309459 |
| Mr. Imperium | Miracle Pictures | 1951 | 090328301644 |
| My Dear Secretary (Miracle Pictures) | Miracle Pictures | 1948 | 090328309589 |
| Nabonga (Miracle Pictures) / Swamp Fire | Miracle Pictures | VAR | 090328310387 |
| Nosferatu (1922/ Miracle Pictures) | Miracle Pictures | 1922 | 090328904272 |
| Our Town (1940/ Miracle Pictures) | Miracle Pictures | 1940 | 090328903619 |
| Out Of The Blue (Movie-Only Edition/ Miracle Pictures) | Miracle Pictures | 1980 | 090328900694 |
| Partners Of The Plains / Cassidy Bar Of 20 | Miracle Pictures | VAR | 090328904210 |
| Penny Serenade (Miracle Pictures) | Miracle Pictures | 1941 | 090328901899 |
| Phantom Of The Opera (1925/ Miracle Pictures) | Miracle Pictures | 1925 | 090328301668 |
| Port Of New York (Miracle Pictures) | Miracle Pictures | 1949 | 090328301446 |
| Portrait Of A Showgirl (Miracle Pictures) | Miracle Pictures | 1982 | 090328300081 |
| Private Buckaroo (Miracle Pictures) | Miracle Pictures | 1942 | 090328309787 |
| Rage At Dawn (Miracle Pictures) | Miracle Pictures | 1955 | 090328901073 |
| Rescue From Gilligan's Island (Miracle Pictures) | Miracle Pictures | 1978 | 090328301088 |
| Romance Of A Horsethief | Miracle Pictures | 1971 | 090328300371 |
| Royal Wedding (Miracle Pictures) | Miracle Pictures | 1951 | 090328300074 |
| S.O.S. Coastguard (Miracle Pictures) | Miracle Pictures | 1937 | 090328310677 |
| Satanic Rites Of Dracula (Miracle Pictures) | Miracle Pictures | 1974 | 090328903411 |
| Satanic Rites Of Dracula (Miracle Pictures) / Horror Express | Miracle Pictures | VAR | 090328309473 |
| Scared To Death (1947/ Miracle Pictures) | Miracle Pictures | 1947 | 090328904364 |
| Scarlet Letter (1934/ Miracle Pictures) / Jane Eyre (1934/ Miracle Pictures) | Miracle Pictures | 1934 | 090328308964 |
| Second Chorus (Miracle Pictures) | Miracle Pictures | 1940 | 090328309121 |
| Second Coming Of Suzanne (Miracle Pictures) | Miracle Pictures | 1974 | 090328903060 |
| Shock (1946/ Miracle Pictures) / The Death Kiss | Miracle Pictures | VAR | 090328310486 |
| Shock! (1946/ Miracle Pictures) | Miracle Pictures | 1946 | 090328301972 |
| Sister Street Fighter (Miracle Pictures) / The Street Fighter's Last Revenge | Miracle Pictures | VAR | 090328904463 |
| Slave Of The Cannibal God (Miracle Pictures) | Miracle Pictures | 1978 | 090328902308 |
| Smallest Show On Earth (Miracle Pictures) | Miracle Pictures | 1957 | 090328301989 |
| Someone Behind The Door (Miracle Pictures) | Miracle Pictures | 1971 | 090328300432 |
| South Bronx Heroes (Miracle Pictures) | Miracle Pictures | 1985 | 090328902407 |
| South Bronx Heroes (Miracle Pictures) / The Black Godfather | Miracle Pictures | VAR | 090328309411 |
| Squeeze (1978/ Miracle Pictures) / Kansas City Confidential | Miracle Pictures | VAR | 090328310233 |
| Star Is Born (1937/ Miracle Pictures) | Miracle Pictures | 1937 | 090328903640 |
| Stork Club (Miracle Pictures) | Miracle Pictures | 1945 | 090328302047 |
| Storm Rider | Miracle Pictures | 1972 | 090328900243 |
| Swap (Miracle Pictures) | Miracle Pictures | 1969 | 090328900946 |
| Sword Of Lancelot (Miracle Pictures) / Constantine And The Cross | Miracle Pictures | VAR | 090328309367 |
| They Made Me A Criminal (Miracle Pictures) | Miracle Pictures | 1939 | 090328301682 |
| This Is The Army (Miracle Pictures) | Miracle Pictures | 1943 | 090328900489 |
| Time Of Your Life (1948/ Miracle Pictures) | Miracle Pictures | 1948 | 090328302054 |
| Topper Returns (Miracle Pictures) | Miracle Pictures | 1941 | 090328308742 |
| Tormented (Miracle Pictures) / Maniac | Miracle Pictures | VAR | 090328310400 |
| Trapped! (1949/ Miracle Pictures) / A Walk In The Sun | Miracle Pictures | VAR | 090328310394 |
| Trapped! (1949/ Miracle Pictures) / The Third Eye | Miracle Pictures | VAR | 090328309220 |
| True Blood (Miracle Pictures) | Miracle Pictures | 1989 | 090328901097 |
| Tulsa (Miracle Pictures) | Miracle Pictures | 1949 | 090328903589 |
| Two Women (1960/ Miracle Pictures) | Miracle Pictures | 1960 | 090328300395 |
| Utopia (Miracle Pictures) / Mud & Sand | Miracle Pictures | VAR | 090328900090 |
| Velocity (a.k.a. The Wild Ride/ Miracle Pictures) | Miracle Pictures | 1960 | 090328902520 |
| Vengeance Valley (Miracle Pictures) | Miracle Pictures | 1951 | 090328902537 |
| Voyage To The Prehistoric Planet (Miracle Pictures) | Miracle Pictures | 1965 | 090328904456 |
| Wasp Woman (Miracle Pictures) | Miracle Pictures | 1960 | 090328302177 |
| When Women Lost Their Tails | Miracle Pictures | 1971 | 090328301699 |
| When Women Lost Their Tails / Blitz | Miracle Pictures | VAR | 090328310707 |
| Wonder Toons (Miracle Pictures), Vol. 1 | Miracle Pictures | VAR | 090328902414 |
| Wonder Toons (Miracle Pictures), Vol. 2 | Miracle Pictures | VAR | 090328902421 |
| Wonder Toons (Miracle Pictures), Vol. 3 | Miracle Pictures | VAR | 090328902438 |
| Wonder Toons (Miracle Pictures), Vol. 4 | Miracle Pictures | VAR | 090328902445 |
| You Bet Your Life (Miracle Pictures) | Miracle Pictures | VAR | 090328309060 |
| Black Water Gold (Movie Ventures) / Final Justice | Movie Ventures | VAR | 090328308933 |
| Combat America (Movie Ventures) / The Memphis Belle | Movie Ventures | VAR | 090328308940 |
| David And Goliath (Movie Ventures) / The Stranger | Movie Ventures | VAR | 090328309466 |
| Devil's Messenger (Movie Ventures) / Indestructible Man | Movie Ventures | VAR | 090328904203 |
| Doris Day Special | MPI | 1971 | 030306770390 |
| Rifleman (1958/ MPI) #1 - 4 (Box Set) | MPI | VAR | 030306760322 |
| Rifleman (1958/ MPI), Vol. 2: Collection #5 - 8 | MPI | 1958 | 030306761220 |
| Rifleman (1958/ MPI), Vol. 3 | MPI | 1958 | 030306761398 |
| Rifleman (1958/ MPI), Vol. 4 | MPI | 1958 | 030306761893 |
| Rifleman (1958/ MPI), Vol. 5 | MPI | VAR | 030306769295 |
| Rifleman (1958/ MPI), Vol. 6 | MPI | 1958 | 030306770192 |
| Return Of Spinal Tap | MSI Music | 1992 | 667342856025 |
| Survival Guide To The United States: Buying Cars & Trucks | MS-TV | UNK | 807347214073 |
| Cause Of Death (2000) | MTI | 2000 | 619935405837 |
| Dead Creatures | MTI | 2001 | 6.19935E+11 |
| Detention (1998/ MTI) | MTI | 1998 | 619935403338 |
| Devon's Ghost: Legend Of The Bloody Boy | MTI | 2005 | 39414581584 |
| Diamond Run | MTI | 1996 | 039414510447 |
| First To Go (MTI) | MTI | 1997 | 039414510577 |
| Message In A Cell Phone | MTI | 2000 | 039414581270 |
| Motel Blue | MTI | 1999 | 6.19935E+11 |
| Nautilus (MTI) | MTI | 2000 | 619935402836 |
| Psyclops | MTI | 2002 | 39414581287 |
| Rapid Assault | MTI | 1997 | 039414510706 |
| Red Blood | MTI | 2001 | 39414581416 |
| Reflex Action | MTI | UNK | 619935404939 |
| Sanitarium | MTI | 2001 | 619935406230 |
| Settlement | MTI | 1999 | 619935403635 |
| Friday Collection: Friday / Next Friday / Friday After Next (Back-To-Back) | New Line | VAR | 794043794520 |
| Bob Dylan: Don't Look Back (Collector's Edition) | New Video | 1967 | 767685944738 |
| Cape Town Affair (Passion Productions) | Passion Productions | 1967 | 090328900168 |
| Kill Cruise (Passion Productions) | Passion Productions | 1990 | 090328900458 |
| There Goes The Bride (Passion Productions) | Passion Productions | 1980 | 090328903237 |
| Gotham Fish Tales | Passion River | 2003 | 850700001018 |
| Beyond Death | Penny Price Media | 2006 | 689076136327 |
| Book Of Co-Creation | Penny Price Media | 2000 | 689076136525 |
| Complete Guite To Channeling | Penny Price Media | 2006 | 689076135924 |
| Course In Miracles | Penny Price Media | 1998 | 689076136426 |
| Exploring Spiritual Politics | Penny Price Media | 2006 | 689076136624 |
| From Science To God | Penny Price Media | 2006 | 689076005647 |
