DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
#52
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)

KICKOFF!
The pool is now CLOSED to new entries. If you didn't make it, that's cool - it will re-open in 365 days.
Good luck all.
#53
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
This Weekend's Games (and # of players who have picked each team):
Buffalo (4) at Houston (3)
Tennessee (1) at New England (11)
Minnesota (0) at New Orleans (4)
Seattle (10) at Philadelphia (0)
Buffalo (4) at Houston (3)
Tennessee (1) at New England (11)
Minnesota (0) at New Orleans (4)
Seattle (10) at Philadelphia (0)
#54
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Houston 22, Buffalo 19 (OT)
lwhy? takes the early lead, Trevor... not so much. We're on to New England.
lwhy? takes the early lead, Trevor... not so much. We're on to New England.
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
1 | lwhy? | Houston | 41 | 41 | 0 | |||
2 | Bill Needle | Houston | 44 | 41 | 3 | |||
3 | Jericho | Houston | 48 | 41 | 7 | |||
30 | LorenzoL | Buffalo | 40 | 41 | 1 | |||
31 | Osiris3657 | Buffalo | 45 | 41 | 4 | |||
32 | devilshalo | Buffalo | 46 | 41 | 5 | |||
33 | Trevor | Buffalo | 2 | 41 | 39 |
#56
DVD Talk Legend
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
#60
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Tennessee 20, New England 13
Ouchies! 11 players - one-third of the pool - out!
Ouchies! 11 players - one-third of the pool - out!
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
1 | lwhy? | Houston | 41 | 41 | 0 | |||
2 | Bill Needle | Houston | 44 | 41 | 3 | |||
3 | Jericho | Houston | 48 | 41 | 7 | |||
4 | Dr Evil | Tennessee | 45 | 33 | 12 | |||
19 | LorenzoL | Buffalo | 40 | 41 | 1 | |||
20 | ![]() | New England | 31 | 33 | 2 | |||
21 | Osiris3657 | Buffalo | 45 | 41 | 4 | |||
22 | ![]() | New England | 38 | 33 | 5 | |||
23 | devilshalo | Buffalo | 46 | 41 | 5 | |||
24 | jfoobar | New England | 38 | 33 | 5 | |||
25 | Jeremy517 | New England | 39 | 33 | 6 | |||
26 | Kal Varnsen | New England | 40 | 33 | 7 | |||
27 | Ginwen | New England | 41 | 33 | 8 | |||
28 | ![]() | New England | 41 | 33 | 8 | |||
29 | Keith6601 | New England | 43 | 33 | 10 | |||
30 | ![]() | New England | 44 | 33 | 11 | |||
31 | IDrinkMolson | New England | 45 | 33 | 12 | |||
32 | tripfour | New England | 45 | 33 | 12 | |||
33 | Trevor | Buffalo | 2 | 41 | 39 |
#62
DVD Talk Legend
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Wow, if the Eagles win tomorrow 3/4 of the field will be eliminated Wild Card weekend.
If the Vikings won too we would basically be down to podium spots.
If the Vikings won too we would basically be down to podium spots.

#65
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
#68
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Minnesota 26, New Orleans 20 (OT)
The carnage continues!
The carnage continues!
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
1 | lwhy? | Houston | 41 | 41 | 0 | |||
2 | Bill Needle | Houston | 44 | 41 | 3 | |||
3 | Jericho | Houston | 48 | 41 | 7 | |||
4 | Dr Evil | Tennessee | 45 | 33 | 12 | |||
15 | LorenzoL | Buffalo | 40 | 41 | 1 | |||
16 | JoeySeven | New Orleans | 47 | 46 | 1 | |||
17 | Bill Geiger | New Orleans | 47 | 46 | 1 | |||
18 | ![]() | New England | 31 | 33 | 2 | |||
19 | Red Dog | New Orleans | 48 | 46 | 2 | |||
20 | ![]() | New Orleans | 48 | 46 | 2 | |||
21 | Osiris3657 | Buffalo | 45 | 41 | 4 | |||
22 | ![]() | New England | 38 | 33 | 5 | |||
23 | devilshalo | Buffalo | 46 | 41 | 5 | |||
24 | jfoobar | New England | 38 | 33 | 5 | |||
25 | Jeremy517 | New England | 39 | 33 | 6 | |||
26 | Kal Varnsen | New England | 40 | 33 | 7 | |||
27 | Ginwen | New England | 41 | 33 | 8 | |||
28 | ![]() | New England | 41 | 33 | 8 | |||
29 | Keith6601 | New England | 43 | 33 | 10 | |||
30 | ![]() | New England | 44 | 33 | 11 | |||
31 | IDrinkMolson | New England | 45 | 33 | 12 | |||
32 | tripfour | New England | 45 | 33 | 12 | |||
33 | Trevor | Buffalo | 2 | 41 | 39 |
#69
DVD Talk Gold Edition
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Thank you Aints. 
But it was fun while it lasted.

But it was fun while it lasted.

#70
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Seattle 16, Philadelphia 9
So ONE game this weekend went the way the pool picked. Lol. 14 player advance, 19 players are gone.
Stand by for a moment before I re-open the pool....
So ONE game this weekend went the way the pool picked. Lol. 14 player advance, 19 players are gone.
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
1 | lwhy? | Houston | 41 | 41 | 0 | |||
2 | Bill Needle | Houston | 44 | 41 | 3 | |||
3 | Jericho | Houston | 48 | 41 | 7 | |||
4 | Cardsfan111 | Seattle | 37 | 26 | 11 | |||
5 | ![]() | Seattle | 38 | 26 | 12 | |||
6 | Dr Evil | Tennessee | 45 | 33 | 12 | |||
7 | Decker | Seattle | 39 | 26 | 13 | |||
8 | ![]() | Seattle | 43 | 26 | 17 | |||
9 | the Chief | Seattle | 44 | 26 | 18 | |||
10 | ![]() | Seattle | 44 | 26 | 18 | |||
11 | PeMo | Seattle | 45 | 26 | 19 | |||
12 | Quack | Seattle | 47 | 26 | 21 | |||
13 | ![]() ![]() | Seattle | 48 | 26 | 22 | |||
14 | ![]() | Seattle | 50 | 26 | 24 | |||
15 | LorenzoL | Buffalo | 40 | 41 | 1 | |||
16 | JoeySeven | New Orleans | 47 | 46 | 1 | |||
17 | Bill Geiger | New Orleans | 47 | 46 | 1 | |||
18 | ![]() | New England | 31 | 33 | 2 | |||
19 | Red Dog | New Orleans | 48 | 46 | 2 | |||
20 | ![]() | New Orleans | 48 | 46 | 2 | |||
21 | Osiris3657 | Buffalo | 45 | 41 | 4 | |||
22 | ![]() | New England | 38 | 33 | 5 | |||
23 | devilshalo | Buffalo | 46 | 41 | 5 | |||
24 | jfoobar | New England | 38 | 33 | 5 | |||
25 | Jeremy517 | New England | 39 | 33 | 6 | |||
26 | Kal Varnsen | New England | 40 | 33 | 7 | |||
27 | Ginwen | New England | 41 | 33 | 8 | |||
28 | ![]() | New England | 41 | 33 | 8 | |||
29 | Keith6601 | New England | 43 | 33 | 10 | |||
30 | ![]() | New England | 44 | 33 | 11 | |||
31 | IDrinkMolson | New England | 45 | 33 | 12 | |||
32 | tripfour | New England | 45 | 33 | 12 | |||
33 | Trevor | Buffalo | 2 | 41 | 39 |
Stand by for a moment before I re-open the pool....
#75
DVD Talk Godfather & 2020 TOTY Winner
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Green Bay 38