18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
#76
DVD Talk Limited Edition
Thread Starter
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
Current Standings
There is one game on the schedule for Saturday January 4
<style>.bowl-year-bg { background-color: #0080C0; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 6px; text-align: left; } .bowl-bg { background-color: #333; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 9px 6px; text-align: left; text-transform: uppercase; } .resp-table-bowl { margin-bottom: 0.5em; width: 100%; } .resp-table-bowl thead th { background-color: #ccc; color: #000; font: bold 14px "Arial",helvetica,sans-serif; padding: 7px 0; text-align: center; }</style>
<thead>
Pick Breakdowns
Southern Miss 36% - printerati, Dr_Evil, sleepyhead55, devilshalo, 3nthebag, Sonny Corinthos, Bill Geiger, davidlynchfan, LorenzoL
Tulane 64% - kenbuzz, BearFan, shizawn, LurkerDan, MrX, Trevor, Decker, Shamus McAnally, namja, BrewCrew, Jeremy517, Redrocker, Byron_T, Daryl, Kal Varnsen, Quake1028
Streaking
davidlynchfan and LurkerDan have 7 game correct pick streaks
Who Can Still Win
kenbuzz
Dr_Evil
Potential Movers
kenbuzz will win the championship with a Tulane win.
1 | Rank | Username | Correct | Incorrect |
---|---|---|---|---|
2 | 1 | kenbuzz | 29 | 9 |
3 | 1 | Daryl | 29 | 9 |
4 | 3 | LurkerDan | 28 | 10 |
5 | 4 | Dr_Evil | 27 | 11 |
6 | 4 | Bill Geiger | 27 | 11 |
7 | 6 | shizawn | 26 | 12 |
8 | 6 | Shamus McAnally | 26 | 12 |
9 | 6 | Jeremy517 | 26 | 12 |
10 | 6 | davidlynchfan | 26 | 12 |
11 | 6 | Byron_T | 26 | 12 |
12 | 11 | BearFan | 25 | 13 |
13 | 11 | MrX | 25 | 13 |
14 | 11 | Kal Varnsen | 25 | 13 |
15 | 14 | Decker | 24 | 14 |
16 | 15 | 3nthebag | 23 | 15 |
17 | 15 | Trevor | 23 | 15 |
18 | 15 | BrewCrew | 23 | 15 |
19 | 18 | Redrocker | 22 | 16 |
20 | 18 | LorenzoL | 22 | 16 |
21 | 20 | printerati | 21 | 17 |
22 | 21 | sleepyhead55 | 20 | 18 |
23 | 21 | Sonny Corinthos | 20 | 18 |
24 | 21 | Quake1028 | 20 | 18 |
25 | 24 | namja | 19 | 19 |
26 | 25 | devilshalo | 18 | 20 |
There is one game on the schedule for Saturday January 4
<style>.bowl-year-bg { background-color: #0080C0; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 6px; text-align: left; } .bowl-bg { background-color: #333; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 9px 6px; text-align: left; text-transform: uppercase; } .resp-table-bowl { margin-bottom: 0.5em; width: 100%; } .resp-table-bowl thead th { background-color: #ccc; color: #000; font: bold 14px "Arial",helvetica,sans-serif; padding: 7px 0; text-align: center; }</style>
Saturday, Jan 4, 2020
Bowl | Location | Time (ET) / TV | Tickets |
---|---|---|---|
Lockheed Martin Armed Forces Bowl Southern Miss vs. Tulane | Amon G. Carter Stadium Fort Worth, TX | 11:30am ET ESPN | Buy Tickets |
Pick Breakdowns
Southern Miss 36% - printerati, Dr_Evil, sleepyhead55, devilshalo, 3nthebag, Sonny Corinthos, Bill Geiger, davidlynchfan, LorenzoL
Tulane 64% - kenbuzz, BearFan, shizawn, LurkerDan, MrX, Trevor, Decker, Shamus McAnally, namja, BrewCrew, Jeremy517, Redrocker, Byron_T, Daryl, Kal Varnsen, Quake1028
Streaking
davidlynchfan and LurkerDan have 7 game correct pick streaks
Who Can Still Win
kenbuzz
Dr_Evil
Potential Movers
kenbuzz will win the championship with a Tulane win.
#77
DVD Talk Limited Edition
Thread Starter
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship




This is kenbuzz’s second bowl pickem championship.
The following users liked this post:
Sonny Corinthos (01-04-20)
#78
DVD Talk Legend
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
Hey, my stream shows there's still a minute left.... Southern Miss might score three times... don't pre-jinx it. 

#79
DVD Talk Legend
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
Okay. Pick. Game.
Thanks Dr Evil for a terrific pool, again.
And congrats Daryl for doing so amazingly well. If not for the Hoosiers' collapse you would've walked all over us this year.
Thanks Dr Evil for a terrific pool, again.

#80
DVD Talk Limited Edition
Thread Starter
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
Even though the championship has been decided, we still have 2 games left to pump those records.
Current Standings
There is one game on the schedule for Monday January 6
<style>.bowl-year-bg { background-color: #0080C0; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 6px; text-align: left; } .bowl-bg { background-color: #333; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 9px 6px; text-align: left; text-transform: uppercase; } .resp-table-bowl { margin-bottom: 0.5em; width: 100%; } .resp-table-bowl thead th { background-color: #ccc; color: #000; font: bold 14px "Arial",helvetica,sans-serif; padding: 7px 0; text-align: center; }</style>
<thead>
Pick Breakdowns
Louisiana 76% - kenbuzz, Dr_Evil, 3nthebag, shizawn, Bill Geiger, LurkerDan, MrX, Trevor, Decker, Shamus McAnally, namja, Jeremy517, davidlynchfan, Redrocker, LorenzoL, Byron_T, Daryl, Kal Varnsen, Quake1028
Miami (OH) 24% - printerati, sleepyhead55, devilshalo, Sonny Corinthos, BearFan, BrewCrew
Top of the Standings
kenbuzz has won this year's championship.
Streaking
LurkerDan have 7 game correct pick streaks
Current Standings
1 | Rank | Username | Correct | Incorrect |
---|---|---|---|---|
2 | 1 | kenbuzz | 30 | 9 |
3 | 1 | Daryl | 30 | 9 |
4 | 3 | LurkerDan | 29 | 10 |
5 | 4 | Dr_Evil | 27 | 12 |
6 | 4 | shizawn | 27 | 12 |
7 | 4 | Bill Geiger | 27 | 12 |
8 | 4 | Shamus McAnally | 27 | 12 |
9 | 4 | Jeremy517 | 27 | 12 |
10 | 4 | Byron_T | 27 | 12 |
11 | 10 | BearFan | 26 | 13 |
12 | 10 | MrX | 26 | 13 |
13 | 10 | davidlynchfan | 26 | 13 |
14 | 10 | Kal Varnsen | 26 | 13 |
15 | 14 | Decker | 25 | 14 |
16 | 15 | Trevor | 24 | 15 |
17 | 15 | BrewCrew | 24 | 15 |
18 | 17 | 3nthebag | 23 | 16 |
19 | 17 | Redrocker | 23 | 16 |
20 | 19 | LorenzoL | 22 | 17 |
21 | 20 | printerati | 21 | 18 |
22 | 20 | Quake1028 | 21 | 18 |
23 | 22 | sleepyhead55 | 20 | 19 |
24 | 22 | Sonny Corinthos | 20 | 19 |
25 | 22 | namja | 20 | 19 |
26 | 25 | devilshalo | 18 | 21 |
There is one game on the schedule for Monday January 6
<style>.bowl-year-bg { background-color: #0080C0; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 6px; text-align: left; } .bowl-bg { background-color: #333; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 9px 6px; text-align: left; text-transform: uppercase; } .resp-table-bowl { margin-bottom: 0.5em; width: 100%; } .resp-table-bowl thead th { background-color: #ccc; color: #000; font: bold 14px "Arial",helvetica,sans-serif; padding: 7px 0; text-align: center; }</style>
Monday, Jan 6, 2020
Bowl | Location | Time (ET) / TV | Tickets |
---|---|---|---|
LendingTree Bowl Louisiana vs. Miami (Ohio) | Ladd-Peebles Stadium Mobile, AL | 7:30pm ET ESPN | Buy Tickets |
Pick Breakdowns
Louisiana 76% - kenbuzz, Dr_Evil, 3nthebag, shizawn, Bill Geiger, LurkerDan, MrX, Trevor, Decker, Shamus McAnally, namja, Jeremy517, davidlynchfan, Redrocker, LorenzoL, Byron_T, Daryl, Kal Varnsen, Quake1028
Miami (OH) 24% - printerati, sleepyhead55, devilshalo, Sonny Corinthos, BearFan, BrewCrew
Top of the Standings
kenbuzz has won this year's championship.
Streaking
LurkerDan have 7 game correct pick streaks
#81
DVD Talk Limited Edition
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
Congratulations to kenbuzz, thanks again to Dr_Evil, and go Redskins RedHawks!
#82
DVD Talk Legend
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
Congrats kenbuzz! Thank you Dr_Evil for organizing this and proving once again that I know nothing about US College Football.
#83
DVD Talk Limited Edition
Thread Starter
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
Current Standings
There is one game on the schedule for Monday January 13
<style>.bowl-year-bg { background-color: #0080C0; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 6px; text-align: left; } .bowl-bg { background-color: #333; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 9px 6px; text-align: left; text-transform: uppercase; } .resp-table-bowl { margin-bottom: 0.5em; width: 100%; } .resp-table-bowl thead th { background-color: #ccc; color: #000; font: bold 14px "Arial",helvetica,sans-serif; padding: 7px 0; text-align: center; }</style>
<thead>
Pick Breakdowns
Oklahoma 0% - N/A
LSU 56%- printerati, kenbuzz, devilshalo, Sonny Corinthos, BearFan, shizawn, LurkerDan, MrX, Trevor, Decker, davidlynchfan, Daryl, Kal Varnsen, Quake1028
Clemson 28%- Dr_Evil, sleepyhead55, 3nthebag, Bill Geiger, Jeremy517, LorenzoL, Byron_T
Ohio State 16%- Shamus McAnally, namja, BrewCrew, Redrocker
Top of the Standings
kenbuzz has won the championship.
Streaking
LurkerDan has an 8 game correct pick streak
1 | Rank | Username | Correct | Incorrect |
---|---|---|---|---|
2 | 1 | kenbuzz | 31 | 9 |
3 | 1 | Daryl | 31 | 9 |
4 | 3 | LurkerDan | 30 | 10 |
5 | 4 | Dr_Evil | 28 | 12 |
6 | 4 | shizawn | 28 | 12 |
7 | 4 | Bill Geiger | 28 | 12 |
8 | 4 | Shamus McAnally | 28 | 12 |
9 | 4 | Jeremy517 | 28 | 12 |
10 | 4 | Byron_T | 28 | 12 |
11 | 10 | MrX | 27 | 13 |
12 | 10 | davidlynchfan | 27 | 13 |
13 | 10 | Kal Varnsen | 27 | 13 |
14 | 13 | BearFan | 26 | 14 |
15 | 13 | Decker | 26 | 14 |
16 | 15 | Trevor | 25 | 15 |
17 | 16 | 3nthebag | 24 | 16 |
18 | 16 | BrewCrew | 24 | 16 |
19 | 16 | Redrocker | 24 | 16 |
20 | 19 | LorenzoL | 23 | 17 |
21 | 20 | Quake1028 | 22 | 18 |
22 | 21 | printerati | 21 | 19 |
23 | 21 | namja | 21 | 19 |
24 | 23 | sleepyhead55 | 20 | 20 |
25 | 23 | Sonny Corinthos | 20 | 20 |
26 | 25 | devilshalo | 18 | 22 |
There is one game on the schedule for Monday January 13
<style>.bowl-year-bg { background-color: #0080C0; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 6px; text-align: left; } .bowl-bg { background-color: #333; color: #fff; font: bold 16px/16px "Arial",Helvetica,sans-serif; padding: 9px 6px; text-align: left; text-transform: uppercase; } .resp-table-bowl { margin-bottom: 0.5em; width: 100%; } .resp-table-bowl thead th { background-color: #ccc; color: #000; font: bold 14px "Arial",helvetica,sans-serif; padding: 7px 0; text-align: center; }</style>
Monday, Jan 13, 2020
Bowl | Location | Time (ET) / TV | Tickets |
---|---|---|---|
CFP National Championship LSU vs Clemson | Mercedes-Benz Superdome New Orleans, LA | 8:00pm ET ESPN | Buy Tickets |
Pick Breakdowns
Oklahoma 0% - N/A
LSU 56%- printerati, kenbuzz, devilshalo, Sonny Corinthos, BearFan, shizawn, LurkerDan, MrX, Trevor, Decker, davidlynchfan, Daryl, Kal Varnsen, Quake1028
Clemson 28%- Dr_Evil, sleepyhead55, 3nthebag, Bill Geiger, Jeremy517, LorenzoL, Byron_T
Top of the Standings
kenbuzz has won the championship.
Streaking
LurkerDan has an 8 game correct pick streak
#84
DVD Talk Legend
Join Date: Jan 2000
Location: The People's Republic of Boulder
Posts: 23,246
Received 248 Likes
on
179 Posts
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
As always, thanks for running this Dr_Evil!
Always a bridesmaid, never a bride.
But considering my lack of knowledge of college football, I seem to be doing ok.
Always a bridesmaid, never a bride.

#85
DVD Talk Limited Edition
Thread Starter
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
Final Standings
* - kenbuzz wins on a Hardest to Call Games tiebreaker.
13 Hardest to Call Game Standings
All Time Standings
Rank | Username | Correct | Incorrect |
1 | kenbuzz* | 32 | 9 |
1 | Daryl | 32 | 9 |
3 | LurkerDan | 31 | 10 |
4 | shizawn | 29 | 12 |
5 | Dr_Evil | 28 | 13 |
5 | Bill Geiger | 28 | 13 |
5 | MrX | 28 | 13 |
5 | Shamus McAnally | 28 | 13 |
5 | Jeremy517 | 28 | 13 |
5 | davidlynchfan | 28 | 13 |
5 | Byron_T | 28 | 13 |
5 | Kal Varnsen | 28 | 13 |
13 | BearFan | 27 | 14 |
13 | Decker | 27 | 14 |
15 | Trevor | 26 | 15 |
16 | 3nthebag | 24 | 17 |
16 | BrewCrew | 24 | 17 |
16 | Redrocker | 24 | 17 |
19 | LorenzoL | 23 | 18 |
19 | Quake1028 | 23 | 18 |
21 | printerati | 22 | 19 |
22 | Sonny Corinthos | 21 | 20 |
22 | namja | 21 | 20 |
24 | sleepyhead55 | 20 | 21 |
25 | devilshalo | 19 | 22 |
* - kenbuzz wins on a Hardest to Call Games tiebreaker.
13 Hardest to Call Game Standings
Rank | Username | Correct | Incorrect |
1 | kenbuzz | 12 | 1 |
2 | LurkerDan | 11 | 2 |
3 | Trevor | 10 | 3 |
3 | Daryl | 10 | 3 |
5 | shizawn | 9 | 4 |
5 | Jeremy517 | 9 | 4 |
5 | Kal Varnsen | 9 | 4 |
8 | Dr_Evil | 8 | 5 |
8 | BrewCrew | 8 | 5 |
8 | Byron_T | 8 | 5 |
11 | 3nthebag | 7 | 6 |
11 | BearFan | 7 | 6 |
11 | MrX | 7 | 6 |
11 | Decker | 7 | 6 |
15 | Sonny Corinthos | 6 | 7 |
15 | Bill Geiger | 6 | 7 |
15 | Shamus McAnally | 6 | 7 |
15 | davidlynchfan | 6 | 7 |
15 | LorenzoL | 6 | 7 |
20 | printerati | 5 | 8 |
20 | devilshalo | 5 | 8 |
20 | Redrocker | 5 | 8 |
20 | Quake1028 | 5 | 8 |
24 | sleepyhead55 | 4 | 9 |
24 | namja | 4 | 9 |
All Time Standings
Username | Correct | Incorrect | Percent Correct | Years Participated | Change in Win Pct |
Hogfishmaster | 21 | 7 | 75.00% | 1 | 0.00% |
cardsfan111 | 25 | 10 | 71.43% | 1 | 0.00% |
Joe Molotov | 42 | 19 | 68.85% | 2 | 0.00% |
kvrdave | 22 | 10 | 68.75% | 1 | 0.00% |
starseed1981 | 24 | 11 | 68.57% | 1 | 0.00% |
jPod_TGN | 23 | 11 | 67.65% | 1 | 0.00% |
sven | 23 | 12 | 65.71% | 1 | 0.00% |
1998Nole | 21 | 11 | 65.63% | 1 | 0.00% |
IDrinkMolson | 45 | 24 | 65.22% | 2 | 0.00% |
Chris Tribbey | 18 | 10 | 64.29% | 1 | 0.00% |
ENDContra | 18 | 10 | 64.29% | 1 | 0.00% |
RoyalTea | 18 | 10 | 64.29% | 1 | 0.00% |
Nagheenanajar | 39 | 23 | 62.90% | 2 | 0.00% |
mwb | 18 | 11 | 62.07% | 1 | 0.00% |
pinata242 | 18 | 11 | 62.07% | 1 | 0.00% |
the Chief | 18 | 11 | 62.07% | 1 | 0.00% |
Lemdog | 21 | 13 | 61.76% | 1 | 0.00% |
Kal Varnsen | 237 | 147 | 61.72% | 10 | 0.79% |
slymer | 61 | 38 | 61.62% | 3 | 0.00% |
Supr_65** | 281 | 179 | 61.09% | 13 | 0.00% |
namja | 81 | 52 | 60.90% | 4 | -4.32% |
B.A. | 17 | 11 | 60.71% | 1 | 0.00% |
Dah-Dee | 17 | 11 | 60.71% | 1 | 0.00% |
Preacher | 17 | 11 | 60.71% | 1 | 0.00% |
Jeremy517* | 378 | 247 | 60.48% | 18 | 0.55% |
Daryl** | 361 | 236 | 60.47% | 17 | 1.30% |
Scott27 | 38 | 25 | 60.32% | 2 | 0.00% |
ctyankee | 42 | 28 | 60.00% | 2 | 0.00% |
randyba | 21 | 14 | 60.00% | 1 | 0.00% |
Dash | 78 | 53 | 59.54% | 4 | 0.00% |
Clemente* | 103 | 70 | 59.54% | 6 | 0.00% |
Byron_T** | 322 | 219 | 59.52% | 15 | 0.72% |
twikoff | 107 | 73 | 59.44% | 6 | 0.00% |
ericn101 | 41 | 28 | 59.42% | 2 | 0.00% |
Lunatikk | 19 | 13 | 59.38% | 1 | 0.00% |
LurkerDan | 348 | 242 | 58.98% | 17 | 1.24% |
wetsprockets | 56 | 39 | 58.95% | 3 | 0.00% |
The Zizz | 68 | 48 | 58.62% | 4 | 0.00% |
rabbit77 | 17 | 12 | 58.62% | 1 | 0.00% |
3nthebag | 24 | 17 | 58.54% | 1 | 58.54% |
Trevor* | 183 | 130 | 58.47% | 8 | 0.75% |
Decker | 95 | 69 | 57.93% | 4 | 2.64% |
grip | 48 | 35 | 57.83% | 2 | 0.00% |
BrewCrew* | 241 | 177 | 57.66% | 11 | 0.10% |
Dr_Evil* | 344 | 253 | 57.62% | 17 | 0.79% |
wlmowery | 76 | 56 | 57.58% | 4 | 0.00% |
Palaver | 100 | 74 | 57.47% | 5 | 0.00% |
Fist of Doom | 100 | 74 | 57.47% | 5 | 0.00% |
davidlynchfan* | 358 | 267 | 57.28% | 18 | 0.77% |
MrX | 358 | 267 | 57.28% | 18 | 0.77% |
Zak52 | 32 | 24 | 57.14% | 2 | 0.00% |
acubfaninmd | 40 | 30 | 57.14% | 2 | 0.00% |
~M~ | 16 | 12 | 57.14% | 1 | 0.00% |
bigdogkt2003 | 16 | 12 | 57.14% | 1 | 0.00% |
Evenflowddt | 16 | 12 | 57.14% | 1 | 0.00% |
Hypeiv | 16 | 12 | 57.14% | 1 | 0.00% |
Ranger02 | 16 | 12 | 57.14% | 1 | 0.00% |
YellowLedbettr | 16 | 12 | 57.14% | 1 | 0.00% |
kenbuzz** | 277 | 211 | 56.76% | 14 | 1.95% |
Bill Geiger* | 322 | 247 | 56.59% | 16 | 0.91% |
Me007Gold | 82 | 63 | 56.55% | 4 | 0.00% |
NORML54601 | 127 | 99 | 56.19% | 6 | 0.00% |
HistoryProf* | 282 | 221 | 56.06% | 15 | 0.00% |
Larry C. | 38 | 30 | 55.88% | 3 | 0.00% |
Pillowhead | 19 | 15 | 55.88% | 1 | 0.00% |
Shamus McAnally | 207 | 164 | 55.80% | 10 | 1.55% |
DVDMagic | 99 | 79 | 55.62% | 5 | 0.00% |
printerati* | 155 | 124 | 55.56% | 7 | -0.33% |
Josh Hinkle | 80 | 64 | 55.56% | 5 | 0.00% |
jasondaub* | 118 | 95 | 55.40% | 6 | 0.00% |
Three Day Delay | 31 | 25 | 55.36% | 2 | 0.00% |
flagstone | 141 | 114 | 55.29% | 8 | 0.00% |
Keith6601 | 42 | 34 | 55.26% | 2 | 0.00% |
matta | 16 | 13 | 55.17% | 1 | 0.00% |
Redrocker | 192 | 157 | 55.01% | 9 | 0.47% |
Mordred | 57 | 47 | 54.81% | 3 | 0.00% |
shizawn | 341 | 284 | 54.56% | 18 | 1.14% |
wildcatlh | 70 | 59 | 54.26% | 4 | 0.00% |
Arpeggi | 126 | 108 | 53.85% | 7 | 0.00% |
BearFan | 129 | 111 | 53.75% | 6 | 2.49% |
sleepyhead55 | 206 | 178 | 53.65% | 10 | -0.58% |
DVDHO | 15 | 13 | 53.57% | 1 | 0.00% |
J-Dubya | 15 | 13 | 53.57% | 1 | 0.00% |
Mahoo | 15 | 13 | 53.57% | 1 | 0.00% |
thisistyler | 15 | 13 | 53.57% | 1 | 0.00% |
zekeburger1979 | 15 | 13 | 53.57% | 1 | 0.00% |
bishop2knight | 18 | 16 | 52.94% | 1 | 0.00% |
DGibFen | 18 | 16 | 52.94% | 1 | 0.00% |
Quake1028 | 329 | 296 | 52.64% | 18 | 0.24% |
LorenzoL | 195 | 176 | 52.56% | 10 | 0.44% |
planetaire | 32 | 29 | 52.46% | 2 | 0.00% |
koops | 143 | 130 | 52.38% | 7 | 0.00% |
redstang93 | 22 | 20 | 52.38% | 1 | 0.00% |
DVD Josh | 15 | 14 | 51.72% | 1 | 0.00% |
Toad | 15 | 14 | 51.72% | 1 | 0.00% |
Das monkey | 31 | 29 | 51.67% | 2 | 0.00% |
starman9000 | 95 | 89 | 51.63% | 5 | 0.00% |
adrenaline78 | 18 | 17 | 51.43% | 1 | 0.00% |
Quack | 191 | 181 | 51.34% | 10 | 0.00% |
Calculon | 152 | 146 | 51.01% | 8 | 0.00% |
Sonny Corinthos | 230 | 222 | 50.88% | 12 | 0.03% |
Corleone | 14 | 14 | 50.00% | 1 | 0.00% |
JMLEWIS1 | 14 | 14 | 50.00% | 1 | 0.00% |
nchhabra | 14 | 14 | 50.00% | 1 | 0.00% |
Tarantino | 17 | 17 | 50.00% | 1 | 0.00% |
Lt Ripley | 34 | 36 | 48.57% | 2 | 0.00% |
The Cow | 43 | 46 | 48.31% | 3 | 0.00% |
DX 4 Life | 14 | 15 | 48.28% | 1 | 0.00% |
MartinBlank | 14 | 15 | 48.28% | 1 | 0.00% |
devilshalo | 59 | 65 | 47.58% | 3 | -0.61% |
cheenno | 13 | 15 | 46.43% | 1 | 0.00% |
Luddy | 13 | 15 | 46.43% | 1 | 0.00% |
Sildenafil | 13 | 15 | 46.43% | 1 | 0.00% |
The Governor | 13 | 15 | 46.43% | 1 | 0.00% |
yogi12526 | 13 | 15 | 46.43% | 1 | 0.00% |
bralph | 19 | 22 | 46.34% | 1 | 0.00% |
amplified | 15 | 19 | 44.12% | 1 | 0.00% |
House13 | 15 | 19 | 44.12% | 1 | 0.00% |
Smangalick | 12 | 16 | 42.86% | 1 | 0.00% |
The Bus | 26 | 35 | 42.62% | 2 | 0.00% |
beesonosu | 12 | 17 | 41.38% | 1 | 0.00% |
Blake | 23 | 33 | 41.07% | 2 | 0.00% |
Canadian Bacon | 14 | 21 | 40.00% | 1 | 0.00% |
LaxBandit | 25 | 38 | 39.68% | 2 | 0.00% |
CRM114 | 13 | 21 | 38.24% | 1 | 0.00% |
nimrod | 11 | 18 | 37.93% | 1 | 0.00% |
BigDave | 11 | 21 | 34.38% | 1 | 0.00% |
Borisdisco | 9 | 19 | 32.14% | 1 | 0.00% |
Last edited by Dr_Evil; 01-15-20 at 12:10 PM.
The following users liked this post:
Sonny Corinthos (01-17-20)
#87
DVD Talk Legend
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
Pretty sure this is my best showing. I'll take it! Congrats to kenbuzz and thanks to Dr_Evil for running this.
#89
DVD Talk Legend
Re: 18th Annual DVDTalk Bragging Rights Bowl Pickem Championship
Congrats kenbuzz! Thank you again for running this pickem Dr. Evil! Maybe one of these days, I'll actually watch some US College football during the season to help on my Bowl picks.