NCAA Football: Pick the Dog Week Eight - 2011 Edition
#1
DVD Talk Legend
Thread Starter
NCAA Football: Pick the Dog Week Eight - 2011 Edition
NCAA Football: Pick the Dog Week Eight - 2011 Edition
NOTE: Due to there being a number games on the day after Thanksgiving, you will be able to pick Friday games in Week Nine (next week). Also, Week Ten will include all the conference title games, even if they're not on December 3rd.
<col style='mso-width-source:userset;mso-width-alt:7131;width:100pt'><col style='mso-width-source:userset;mso-width-alt:6180;width:200pt'> <col style='mso-width-source:userset;mso-width-alt:4608;width:200pt'> <col style='mso-width-source:userset;mso-width-alt:3072;width:100pt'> <col width=77 style='mso-width-source:userset;mso-width-alt:2816;width:58pt'>
Each week, you will pick three underdogs to beat teams ranked in the BCS Top 25 (and the AP Top 25 when BCS rankings are unavailable).
You can pick a game with two ranked teams, as long as you are picking the lower ranked team to win.
If the team you picked loses, you will earn (26 - x) points based on their ranking.
Examples: You pick Toledo to beat #25 Fresno State. If Toledo wins, you would earn 1 point (26 - 25).... You pick Baylor to beat #9 Northern Arizona, if Baylor wins you would earn 17 points (26-9))
If you picked two ranked teams, you only earn the different between their rankings. Example: You picked #24 SMU to beat #18 Bowling Green and SMU wins the game, you would earn 6 points (24-18)).
There is NO PENALTY for an incorrect pick.
Only SATURDAY games will be included, unless otherwise noted. All submissions must be posted by kickoff of your selected games (often 12:00 PM ET on game day). Any post that is received OR EDITED after that time will not be accepted.
The game will run for 10 weeks and all points will be cumulative. If there is a tie at the end, we will use the 11th week to break that tie.
You can pick a game with two ranked teams, as long as you are picking the lower ranked team to win.
If the team you picked loses, you will earn (26 - x) points based on their ranking.
Examples: You pick Toledo to beat #25 Fresno State. If Toledo wins, you would earn 1 point (26 - 25).... You pick Baylor to beat #9 Northern Arizona, if Baylor wins you would earn 17 points (26-9))
If you picked two ranked teams, you only earn the different between their rankings. Example: You picked #24 SMU to beat #18 Bowling Green and SMU wins the game, you would earn 6 points (24-18)).
There is NO PENALTY for an incorrect pick.
Only SATURDAY games will be included, unless otherwise noted. All submissions must be posted by kickoff of your selected games (often 12:00 PM ET on game day). Any post that is received OR EDITED after that time will not be accepted.
The game will run for 10 weeks and all points will be cumulative. If there is a tie at the end, we will use the 11th week to break that tie.
Time | Favorite | Underdog | Points Available | |
12:00 PM ET | No. 12 SOUTH CAROLINA | Citadel | 14 | |
12:00 PM ET | No. 15 MICHIGAN STATE | Indiana | 11 | |
12:00 PM ET | No. 16 Nebraska | No. 18 MICHIGAN | 2 | |
12:00 PM ET | No. 17 Wisconsin | ILLINOIS | 9 | |
12:21 PM ET | No. 14 GEORGIA | Kentucky | 12 | |
1:00 PM ET | No. 24 AUBURN | Samford | 2 | |
2:00 PM ET | No. 3 ALABAMA | Georgia Southern | 23 | |
3:30 PM ET | No. 6 ARKANSAS | Mississippi State | 20 | |
3:30 PM ET | No. 7 Clemson | NC STATE | 19 | |
3:30 PM ET | No. 11 HOUSTON | Southern Methodist | 15 | |
3:30 PM ET | No. 19 TCU | Colorado State | 7 | |
3:30 PM ET | No. 21 Penn State | OHIO STATE | 5 | |
7:00 PM ET | No. 1 LSU | OLE MISS | 25 | |
7:30 PM ET | No. 25 FLORIDA STATE | Virginia | 1 | |
8:00 PM ET | No. 4 OREGON | No. 18 USC | 14 | |
8:00 PM ET | No. 5 Oklahoma | No. 22 BAYLOR | 17 | |
8:00 PM ET | No. 10 Boise State | SAN DIEGO STATE | 16 | |
8:00 PM ET | No. 13 Kansas State | No. 23 TEXAS | 10 | |
10:15 PM ET | No. 9 STANFORD | California | 17 |
Last edited by Jeremy517; 11-15-11 at 01:20 PM.
#2
DVD Talk Legend
Thread Starter
Re: NCAA Football: Pick the Dog Week Eight - 2011 Edition
Week Seven Results:
Thanks to TCU's come-from behind win and Texas A&M's come-from-ahead loss, standings at the top have bunched up considerably. There are now six people within eight points of the lead.
<col style='width:100pt'><col style='width:100pt'><col style='width:50pt'><col style='width:100pt'><col style='width:50pt'><col style='width:100pt'><col style='width:50pt'><col style='width:50pt'>
Thanks to TCU's come-from behind win and Texas A&M's come-from-ahead loss, standings at the top have bunched up considerably. There are now six people within eight points of the lead.
DVDTalker | Pick One | Points | Pick Two | Points | Pick Three | Points | Total Points |
Calculon | Nebraska | 7 | Missouri | 10 | TCU | 21 | 38 |
randyba | TCU | 21 | Florida | 0 | Nebraska | 7 | 28 |
sleepyhead55 | Nebraska | 7 | Florida | 0 | TCU | 21 | 28 |
acubfaninmd | Tennessee | 0 | TCU | 21 | Nebraska | 7 | 28 |
wlmowery | Nebraska | 7 | Iowa | 0 | TCU | 21 | 28 |
Obi-Wan Jabroni | Nebraska | 7 | Iowa | 0 | TCU | 21 | 28 |
cardsfan111 | Iowa | 0 | Nebraska | 7 | TCU | 21 | 28 |
Dr_Evil | TCU | 21 | Texas A&M | 0 | Iowa | 0 | 21 |
davidlynchfan | Iowa | 0 | TCU | 21 | Mississippi State | 0 | 21 |
Shamus McAnally | TCU | 21 | Tennessee | 0 | Florida | 0 | 21 |
Kal Varnsen | TCU | 21 | Texas A&M | 0 | Mississippi State | 0 | 21 |
Daryl | Missouri | 10 | Nebraska | 7 | Texas Tech | 0 | 17 |
Me007gold | Nebraska | 7 | Texas Tech | 0 | Missouri | 10 | 17 |
Mordred | Texas A&M | 0 | Missouri | 10 | Nebraska | 7 | 17 |
Tarantino | Nebraska | 7 | Missouri* | 10 | Iowa | 0 | 17 |
Jeremy517 | Texas A&M | 0 | Nebraska | 7 | Missouri | 10 | 17 |
shizawn | Nebraska | 7 | Iowa | 0 | Auburn | 0 | 7 |
FantasticVSDoom | Nebraska | 7 | Florida | 0 | Texas A&M | 0 | 7 |
lysander | Iowa | 0 | Nebraska | 7 | Minnesota | 0 | 7 |
starman9000 | Nebraska | 7 | Florida* | 0 | Texas A&M | 0 | 7 |
twikoff | Nebraska | 7 | Florida* | 0 | Iowa | 0 | 7 |
Quake1028 | Nebraska | 7 | Florida | 0 | Texas A&M | 0 | 7 |
flagstone | Texas Tech | 0 | Florida | 0 | Texas A&M | 0 | 0 |
Palaver | Mississippi State | 0 | Florida | 0 | Texas Tech | 0 | 0 |
#3
DVD Talk Legend
Thread Starter
Re: NCAA Football: Pick the Dog Week Eight - 2011 Edition
Overall Standings
<col style='width:100pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'>
DVDTalker | Week One | Week Two | Week Three | Week Four | Week Five | Week Six | Week Seven | Total Points |
Obi-Wan Jabroni | 26 | 0 | 10 | 10 | 35 | 11 | 28 | 120 |
Quake1028 | 27 | 0 | 22 | 10 | 42 | 11 | 7 | 119 |
shizawn | 31 | 0 | 22 | 10 | 32 | 17 | 7 | 119 |
sleepyhead55 | 27 | 0 | 12 | 10 | 11 | 27 | 28 | 115 |
Jeremy517 | 31 | 0 | 12 | 10 | 32 | 11 | 17 | 113 |
Dr_Evil | 27 | 0 | 22 | 10 | 21 | 11 | 21 | 112 |
acubfaninmd | 17 | 0 | 0 | 10 | 32 | 16 | 28 | 103 |
wlmowery | 27 | 0 | 0 | 0 | 32 | 11 | 28 | 98 |
randyba | 27 | 0 | 12 | 0 | 10 | 16 | 28 | 93 |
FantasticVSDoom | 20 | 0 | 12 | 10 | 32 | 11 | 7 | 92 |
starman9000 | 22 | 0 | 22 | 4 | 21 | 16 | 7 | 92 |
Shamus McAnally | 16 | 0 | 22 | 0 | 21 | 11 | 21 | 91 |
Calculon | 0 | 0 | 22 | 10 | 21 | 0 | 38 | 91 |
Palaver | 31 | 0 | 12 | 10 | 21 | 11 | 0 | 85 |
Daryl | 11 | 0 | 22 | 10 | 11 | 11 | 17 | 82 |
davidlynchfan | 11 | 0 | 26 | 10 | 3 | 11 | 21 | 82 |
Me007gold | 20 | 0 | 12 | 10 | 10 | 11 | 17 | 80 |
lysander | 16 | 0 | 22 | 0 | 21 | 11 | 7 | 77 |
Kal Varnsen | 11 | 0 | 12 | 10 | 11 | 11 | 21 | 76 |
twikoff | 16 | 0 | 10 | 10 | 32 | 0 | 7 | 75 |
Tarantino | 16 | 0 | 10 | 13 | 11 | 0 | 17 | 67 |
flagstone | 27 | 0 | 12 | 10 | 10 | 6 | 0 | 65 |
cardsfan111 | 0 | 0 | 14 | 10 | 0 | 11 | 28 | 63 |
Mordred | 0 | 0 | 24 | 10 | 0 | 0 | 17 | 51 |
koops | 11 | 0 | 12 | 10 | 0 | 0 | 0 | 33 |
TheDude | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
kenbuzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5
DVD Talk Hall of Fame
Re: NCAA Football: Pick the Dog Week Eight - 2011 Edition
I'm not a participant, but I noticed that the rules say you're using the AP Top 25, but the rankings seem to be the BCS standings. That seems to skew things since a team like USC isn't eligible for the BCS standings.
#6
DVD Talk Legend
Thread Starter
Re: NCAA Football: Pick the Dog Week Eight - 2011 Edition
I was just copy/pasting the schedule from ESPN.com. At the start of the year, the schedule used the AP rankings, but I guess it switched to BCS once those rankings came out and no one noticed.
#25
DVD Talk Limited Edition
Re: NCAA Football: Pick the Dog Week Eight - 2011 Edition
Cal
Texas
Baylor
Texas
Baylor