'I, Robot' pulls down $17m Friday
#1
Thread Starter
DVD Talk Limited Edition
'I, Robot' pulls down $17m Friday
Friday box office estimates from www.boxofficemojo.com
1. I, ROBOT $17,600,000
2 SPIDER-MAN 2 $7,040,000/total $284,552,000
3 A CINDERELLA STORY $5,620,000
4 ANCHORMAN $4,451,000/$47,558,000
5 KING ARTHUR $2,117,000/$33,066,000
6 FAHRENHEIT 9/11 $2,046,000/$88,855,000
7 THE NOTEBOOK $1,720,000/$49,949,000
8 DODGEBALL: A TRUE UNDERDOG STORY $1,072,000/$102,424,000
9 WHITE CHICKS $996,000/$61,030,000
10 THE TERMINAL $927,000/$68,976,000
"I Robot" looks like it might have a $50 million weekend, better than I would've picked. "9/11" is a lock for breaking $100 million I'd say.
1. I, ROBOT $17,600,000
2 SPIDER-MAN 2 $7,040,000/total $284,552,000
3 A CINDERELLA STORY $5,620,000
4 ANCHORMAN $4,451,000/$47,558,000
5 KING ARTHUR $2,117,000/$33,066,000
6 FAHRENHEIT 9/11 $2,046,000/$88,855,000
7 THE NOTEBOOK $1,720,000/$49,949,000
8 DODGEBALL: A TRUE UNDERDOG STORY $1,072,000/$102,424,000
9 WHITE CHICKS $996,000/$61,030,000
10 THE TERMINAL $927,000/$68,976,000
"I Robot" looks like it might have a $50 million weekend, better than I would've picked. "9/11" is a lock for breaking $100 million I'd say.
#3
DVD Talk God
That's a pretty damn big Friday opening for it. I think I want to see it only for supporting Alex Proyas, not Will Smith.
#5
DVD Talk Ultimate Edition
Yeah, but this film will pull in 50-53 million and then it will completely disappear. This weekend's take only means anything if it can halfway sustain it. I predict a drop by 55-60%, and a final tally somewhere in the neighborhood of 130-135 million. That's not impressive by today's standards and budgets.
#6
Originally posted by Terrell
Yeah, but this film will pull in 50-53 million and then it will completely disappear. This weekend's take only means anything if it can halfway sustain it. I predict a drop by 55-60%, and a final tally somewhere in the neighborhood of 130-135 million. That's not impressive by today's standards and budgets.
Yeah, but this film will pull in 50-53 million and then it will completely disappear. This weekend's take only means anything if it can halfway sustain it. I predict a drop by 55-60%, and a final tally somewhere in the neighborhood of 130-135 million. That's not impressive by today's standards and budgets.
#8
DVD Talk Hall of Fame
Joined: Aug 2002
Posts: 9,917
Likes: 0
Received 3 Likes
on
3 Posts
From: Sitting on a beach, earning 20%
Originally posted by nightmaster
There are lots of psychics on the forum. Most of em are cynical ones too. Can you say....threadcrap?
There are lots of psychics on the forum. Most of em are cynical ones too. Can you say....threadcrap?
Boxofficemojo made an estimate.
Terrell made a prediction that wasn't out of place. He didn't voice any like or dislike for the film.
#9
DVD Talk Limited Edition
Originally posted by Deftones, Esq
That's a pretty damn big Friday opening for it. I think I want to see it only for supporting Alex Proyas, not Will Smith.
That's a pretty damn big Friday opening for it. I think I want to see it only for supporting Alex Proyas, not Will Smith.
#10
Originally posted by clemente
Probably more for a discussion thread on the movie than here, but I didn't feel Proyas presence as much I would have wished.
Probably more for a discussion thread on the movie than here, but I didn't feel Proyas presence as much I would have wished.
#12
DVD Talk God
Originally posted by clemente
Probably more for a discussion thread on the movie than here, but I didn't feel Proyas presence as much I would have wished.
Probably more for a discussion thread on the movie than here, but I didn't feel Proyas presence as much I would have wished.
#13
Thread Starter
DVD Talk Limited Edition
Weekend estimates are in from www.boxofficemojo.com:
| TW | LW | Title (Click to view daily chart) | Studio | Weekend Gross | % Change | Theater Count/Change | Average | Total Gross | Cost* | Week # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | N | I, Robot | Fox | $52,250,000 | - | 3,420 | - | $15,277 | $52,250,000 | $120 / - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | Spider-Man 2 | Sony | $24,200,000 | -46.4% | 4,058 | -108 | $5,963 | $301,712,000 | $200 / $50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | N | A Cinderella Story | WB | $13,800,000 | - | 2,625 | - | $5,257 | $13,800,000 | - / - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | Anchorman: The Legend of Ron Burgundy | DW | $13,400,000 | -52.8% | 3,104 | +13 | $4,317 | $56,507,000 | $26 / $40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | Fahrenheit 9/11 | Lions | $7,000,000 | -36.5% | 2,004 | -7 | $3,493 | $93,809,000 | $6 / $10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | King Arthur | BV | $6,927,000 | -54.4% | 3,086 | - | $2,244 | $37,876,000 | $120 / $40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | The Notebook | NL | $5,450,000 | -16.6% | 2,089 | -199 | $2,608 | $53,679,000 | $29 / $25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | White Chicks | Sony | $3,400,000 | -45.4% | 1,730 | -471 | $1,965 | $63,434,000 | $37 / $30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7 | DodgeBall: A True Underdog Story | Fox | $3,225,000 | -43.5% | 1,945 | -499 | $1,658 | $104,577,000 | $20 / $30 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8 | The Terminal | DW | $3,100,000 | -37.7% | 1,804 | -509 | $1,718 | $71,149,000 | $60 / $35 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 9 | Shrek 2 | DW | $3,000,000 | -32.6% | 1,857 | -285 | $1,615 | $424,781,000 | $70 / $50 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11 | Harry Potter and the Prisoner of Azkaban | WB | $2,629,000 | -35.1% | 1,460 | -542 | $1,800 | $238,216,000 | $130 / $50 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last edited by The Antipodean; 07-18-04 at 11:58 AM.
#20
Guest
Chris
#22
DVD Talk Ultimate Edition
Joined: Dec 1999
Posts: 4,551
Likes: 0
Received 0 Likes
on
0 Posts
Originally posted by Kumar J
Spider-man got it ass kicked in Japan.It is No.2 to Harry Porter
Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service - Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




