Friday's scary estimates
#26
DVD Talk Limited Edition
Originally posted by Sunday Morning
Let's see what was big 10 years ago...
1 Jurassic Park Uni. $357,067,947 2,566 $47,026,828 2,404 6/11
2 Mrs. Doubtfire Fox $219,195,243 2,354 $20,468,847 1,605 11/24
3 The Fugitive WB $183,875,760 2,425 $23,758,855 2,340 8/06
4 The Firm Par. $158,348,367 2,393 $32,476,785 2,393 7/02
5 Sleepless in Seattle TriS $126,680,884 1,657 $17,253,733 1,579 6/25
6 Indecent Proposal Par. $106,614,059 1,922 $18,387,632 1,694 4/09
7 In the Line of Fire Col. $102,314,823 2,129 $15,269,388 1,903 7/09
8 The Pelican Brief WB $100,768,056 2,022 $16,864,404 1,993 12/17
9 Schindler's List Uni. $96,065,768 1,389 $656,636 25 12/17
10 Cliffhanger TriS $84,049,211 2,431 $16,176,967 2,333 5/28
11 Free Willy WB $77,698,625 1,937 $7,868,829 1,476 7/16
12 Philadelphia TriS $77,446,440 1,604 $143,433 4 12/24
13 Groundhog Day Col. $70,906,973 1,742 $14,652,108 1,640 2/12
14 Grumpy Old Men WB $70,172,621 1,725 $3,874,911 1,244 12/24
15 Cool Runnings Dis. $68,856,263 1,832 $7,046,648 1,387 10/01
16 Dave WB $63,270,710 1,916 $7,306,755 1,155 5/07
17 Rising Sun Fox $63,179,523 1,722 $15,195,941 1,510 7/30
18 Demolition Man WB $58,055,768 2,258 $14,262,432 2,246 10/08
19 Sister Act 2 Dis. $57,319,029 2,178 $7,569,219 2,132 12/10
20 Tombstone Dis. $56,505,065 1,955 $6,454,752 1,504 12/24
Hot shots part deux that year made 38 mill.
10 years ago people were flocking to more quality films.
Let's see what was big 10 years ago...
1 Jurassic Park Uni. $357,067,947 2,566 $47,026,828 2,404 6/11
2 Mrs. Doubtfire Fox $219,195,243 2,354 $20,468,847 1,605 11/24
3 The Fugitive WB $183,875,760 2,425 $23,758,855 2,340 8/06
4 The Firm Par. $158,348,367 2,393 $32,476,785 2,393 7/02
5 Sleepless in Seattle TriS $126,680,884 1,657 $17,253,733 1,579 6/25
6 Indecent Proposal Par. $106,614,059 1,922 $18,387,632 1,694 4/09
7 In the Line of Fire Col. $102,314,823 2,129 $15,269,388 1,903 7/09
8 The Pelican Brief WB $100,768,056 2,022 $16,864,404 1,993 12/17
9 Schindler's List Uni. $96,065,768 1,389 $656,636 25 12/17
10 Cliffhanger TriS $84,049,211 2,431 $16,176,967 2,333 5/28
11 Free Willy WB $77,698,625 1,937 $7,868,829 1,476 7/16
12 Philadelphia TriS $77,446,440 1,604 $143,433 4 12/24
13 Groundhog Day Col. $70,906,973 1,742 $14,652,108 1,640 2/12
14 Grumpy Old Men WB $70,172,621 1,725 $3,874,911 1,244 12/24
15 Cool Runnings Dis. $68,856,263 1,832 $7,046,648 1,387 10/01
16 Dave WB $63,270,710 1,916 $7,306,755 1,155 5/07
17 Rising Sun Fox $63,179,523 1,722 $15,195,941 1,510 7/30
18 Demolition Man WB $58,055,768 2,258 $14,262,432 2,246 10/08
19 Sister Act 2 Dis. $57,319,029 2,178 $7,569,219 2,132 12/10
20 Tombstone Dis. $56,505,065 1,955 $6,454,752 1,504 12/24
Hot shots part deux that year made 38 mill.
10 years ago people were flocking to more quality films.
1 Finding Nemo Dis. $338,311,478 3,425 $70,251,710 3,374 5/30 -
2 Pirates of the Caribbean: The Curse of the Black Pearl Dis. $301,230,000 3,416 $46,630,690 3,269 7/09 -
3 The Matrix Reloaded WB $281,437,768 3,603 $91,774,413 3,603 5/15 -
4 Bruce Almighty Uni. $242,614,125 3,549 $67,953,330 3,483 5/23 -
5 X2: X-Men United Fox $214,949,694 3,749 $85,558,731 3,741 5/02 -
6 Terminator 3: Rise of the Machines WB $150,358,296 3,504 $44,041,440 3,504 7/02 -
7 Bad Boys II Sony $138,396,624 3,202 $46,522,560 3,186 7/18 -
8 Anger Management SonR $135,645,823 3,656 $42,220,847 3,551 4/11 8/28
9 Bringing Down the House Dis. $132,716,677 2,910 $31,101,026 2,801 3/07 8/28
10 The Hulk Uni. $132,165,088 3,674 $62,128,420 3,660 6/20 -
11 2 Fast 2 Furious Uni. $127,126,040 3,418 $50,472,480 3,408 6/06 -
12 Seabiscuit Uni. $119,343,000 2,573 $20,854,735 1,989 7/25 -
13 S.W.A.T. Sony $116,357,927 3,220 $37,062,535 3,202 8/08 -
14 Spy Kids 3D: Game Over Dim. $110,985,000 3,388 $33,417,739 3,344 7/25 -
15 Freaky Friday Dis. $108,524,348 3,067 $22,203,007 2,954 8/06 -
16 The Italian Job Par. $106,073,110 2,877 $19,457,944 2,633 5/30 -
17 How to Lose a Guy in 10 Days Par. $105,813,373 2,923 $23,774,850 2,923 2/07 7/24
18 American Wedding Uni. $104,392,315 3,175 $33,369,440 3,172 8/01 -
19 Daddy Day Care SonR $104,148,781 3,472 $27,623,580 3,370 5/09 -
20 Daredevil Fox $102,543,518 3,474 $40,310,419 3,471 2/14 7/17
#29
Guest
| Oct 24 - 26, 2003 | ||||||
|---|---|---|---|---|---|---|
| Movie | Fri - Mon Gross | % Chg. | Total (Millions) | Screens | Screen Avg. | Weeks |
| Scary Movie 3 | $49.7 | n/a | $49.7 | 3,505 | $14,181 | 1 |
| The Texas Chainsaw Massacre | $14.7 | -47.6% | $51.2 | 3,018 | $4,879 | 2 |
| Radio | $14.0 | n/a | $14.0 | 3,074 | $4,554 | 1 |
| Runaway Jury | $8.4 | -28.8% | $24.0 | 2,815 | $2,992 | 2 |
| Mystic River | $7.6 | -27.2% | $24.5 | 1,493 | $5,090 | 3 |
| School of Rock | $6.5 | -40.9% | $63.4 | 2,951 | $2,202 | 4 |
| Kill Bill Vol. 1 | $6.0 | -51.9% | $53.7 | 2,633 | $2,270 | 3 |
| Good Boy! | $4.9 | -45.7% | $32.0 | 2,762 | $1,755 | 3 |
| Intolerable Cruelty | $3.6 | -45.2% | $28.2 | 2,290 | $1,559 | 3 |
| Under the Tuscan Sun | $2.2 | -34.4% | $37.2 | 1,224 | $1,811 | 5 |
Chris




