Is it slow or is it just me
#1
Thread Starter
DVD Talk Legend
Joined: Jan 2002
Posts: 10,495
Likes: 0
Received 0 Likes
on
0 Posts
From: Danville, CA
Is it slow or is it just me
It seems for the past few hours the site has been at somewhat of a crawl. I checked Geoff's post about the router last week but it seems that has been fixed. Here's a tracert from a few minutes ago:
C:\>tracert www.dvdtalk.com
Tracing route to www.dvdtalk.com [66.7.164.225]
over a maximum of 30 hops:
1 * * * Request timed out.
2 13 ms 13 ms 11 ms 12.244.24.17
3 * 15 ms * 12.244.67.69
4 23 ms 15 ms 15 ms 12.244.67.65
5 33 ms 31 ms 32 ms 12.244.72.202
6 32 ms 32 ms 31 ms gbr6-p30.sffca.ip.att.net [12.123.13.162]
7 35 ms 33 ms 43 ms tbr2-p013601.sffca.ip.att.net [12.122.11.93]
8 44 ms 44 ms 41 ms tbr1-cl3.la2ca.ip.att.net [12.122.10.26]
9 80 ms 92 ms 112 ms tbr1-p012501.dlstx.ip.att.net [12.122.10.94]
10 73 ms 70 ms 76 ms gbr1-p10.dlstx.ip.att.net [12.122.12.58]
11 68 ms 70 ms 69 ms gar1-p360.dlstx.ip.att.net [12.123.16.233]
12 68 ms 67 ms 67 ms gar1-p340.dlrtx.ip.att.net [12.123.196.97]
13 3959 ms 3958 ms 3950 ms att-gw.dal.wcg.net [192.205.32.254]
14 4060 ms 3969 ms 3953 ms dllstx9lce1-yipes.wcg.net [64.200.226.118]
15 3956 ms 3977 ms 3968 ms dvdtalk.com [66.7.164.225]
Trace complete.
Edited to add that it has been hit and miss, I can go a bit with no problems, but sometimes it seems 28.8ish.
C:\>tracert www.dvdtalk.com
Tracing route to www.dvdtalk.com [66.7.164.225]
over a maximum of 30 hops:
1 * * * Request timed out.
2 13 ms 13 ms 11 ms 12.244.24.17
3 * 15 ms * 12.244.67.69
4 23 ms 15 ms 15 ms 12.244.67.65
5 33 ms 31 ms 32 ms 12.244.72.202
6 32 ms 32 ms 31 ms gbr6-p30.sffca.ip.att.net [12.123.13.162]
7 35 ms 33 ms 43 ms tbr2-p013601.sffca.ip.att.net [12.122.11.93]
8 44 ms 44 ms 41 ms tbr1-cl3.la2ca.ip.att.net [12.122.10.26]
9 80 ms 92 ms 112 ms tbr1-p012501.dlstx.ip.att.net [12.122.10.94]
10 73 ms 70 ms 76 ms gbr1-p10.dlstx.ip.att.net [12.122.12.58]
11 68 ms 70 ms 69 ms gar1-p360.dlstx.ip.att.net [12.123.16.233]
12 68 ms 67 ms 67 ms gar1-p340.dlrtx.ip.att.net [12.123.196.97]
13 3959 ms 3958 ms 3950 ms att-gw.dal.wcg.net [192.205.32.254]
14 4060 ms 3969 ms 3953 ms dllstx9lce1-yipes.wcg.net [64.200.226.118]
15 3956 ms 3977 ms 3968 ms dvdtalk.com [66.7.164.225]
Trace complete.
Edited to add that it has been hit and miss, I can go a bit with no problems, but sometimes it seems 28.8ish.
#2
DVD Talk Hall of Fame
I think there's something with the wcg.net servers. Here's my tracert:
E:\Documents and Settings\Nick>tracert www.dvdtalk.com
Tracing route to www.dvdtalk.com [66.7.164.225]
over a maximum of 30 hops:
1 122 ms 119 ms 119 ms acn24b.ca-oakland1.ne.earthlink.net [209.86.81.2
26]
2 119 ms 119 ms 119 ms cisco-g4-0-0.oak.mindspring.net [209.86.81.129]
3 119 ms 119 ms 119 ms dir01-se-0-0-0.ca-sanfranc0.ne.earthlink.net [20
9.165.108.153]
4 119 ms 119 ms 119 ms bor01-ge-6-1.ca-sanfranc0.ne.earthlink.net [209.
165.103.17]
5 119 ms 119 ms 119 ms bor02-ge-6-1.ca-sanfranc0.ne.earthlink.net [209.
165.103.18]
6 119 ms 129 ms 119 ms bor01-vlan10.ca-paloalto1.ne.earthlink.net [209.
165.108.166]
7 * * * Request timed out.
8 169 ms 169 ms 159 ms snfcca1wcx3-pos0-0.wcg.net [64.200.210.177]
9 169 ms 169 ms 159 ms snfcca1wcx2-oc48.wcg.net [64.200.199.73]
10 170 ms 159 ms 159 ms anhmca1wcx3-oc48.wcg.net [64.200.240.1]
11 169 ms 169 ms 159 ms anhmca1wcx2-oc48.wcg.net [64.200.143.77]
12 180 ms 179 ms 169 ms dllstx1wcx3-oc48.wcg.net [64.200.240.5]
13 179 ms 159 ms 159 ms dllstx1wcx2-pos9-0.wcg.net [64.200.110.129]
14 159 ms 159 ms 199 ms dllstx9lce1-oc48.wcg.net [64.200.110.82]
15 154 ms 159 ms 159 ms dllstx9lce1-yipes.wcg.net [64.200.226.118]
16 169 ms 159 ms * dvdtalk.com [66.7.164.225]
17 159 ms 159 ms 159 ms dvdtalk.com [66.7.164.225]
Trace complete.
E:\Documents and Settings\Nick>tracert www.dvdtalk.com
Tracing route to www.dvdtalk.com [66.7.164.225]
over a maximum of 30 hops:
1 122 ms 119 ms 119 ms acn24b.ca-oakland1.ne.earthlink.net [209.86.81.2
26]
2 119 ms 119 ms 119 ms cisco-g4-0-0.oak.mindspring.net [209.86.81.129]
3 119 ms 119 ms 119 ms dir01-se-0-0-0.ca-sanfranc0.ne.earthlink.net [20
9.165.108.153]
4 119 ms 119 ms 119 ms bor01-ge-6-1.ca-sanfranc0.ne.earthlink.net [209.
165.103.17]
5 119 ms 119 ms 119 ms bor02-ge-6-1.ca-sanfranc0.ne.earthlink.net [209.
165.103.18]
6 119 ms 129 ms 119 ms bor01-vlan10.ca-paloalto1.ne.earthlink.net [209.
165.108.166]
7 * * * Request timed out.
8 169 ms 169 ms 159 ms snfcca1wcx3-pos0-0.wcg.net [64.200.210.177]
9 169 ms 169 ms 159 ms snfcca1wcx2-oc48.wcg.net [64.200.199.73]
10 170 ms 159 ms 159 ms anhmca1wcx3-oc48.wcg.net [64.200.240.1]
11 169 ms 169 ms 159 ms anhmca1wcx2-oc48.wcg.net [64.200.143.77]
12 180 ms 179 ms 169 ms dllstx1wcx3-oc48.wcg.net [64.200.240.5]
13 179 ms 159 ms 159 ms dllstx1wcx2-pos9-0.wcg.net [64.200.110.129]
14 159 ms 159 ms 199 ms dllstx9lce1-oc48.wcg.net [64.200.110.82]
15 154 ms 159 ms 159 ms dllstx9lce1-yipes.wcg.net [64.200.226.118]
16 169 ms 159 ms * dvdtalk.com [66.7.164.225]
17 159 ms 159 ms 159 ms dvdtalk.com [66.7.164.225]
Trace complete.




