Forum is slow tonight (tracert info inside)
#1
Thread Starter
Admin Emeritus
Joined: Jan 2001
Posts: 12,842
Likes: 0
Received 2 Likes
on
2 Posts
From: Texas, our Texas! All hail the mighty state!
Forum is slow tonight (tracert info inside)
C:\WINDOWS>tracert http://www.dvdtalk.com
Tracing route to http://www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:
1 82 ms 96 ms 83 ms a.b.c.d
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 220 ms 55 ms 82 ms a.b.c.d
6 82 ms 69 ms 233 ms 12.126.174.73
7 124 ms 41 ms 55 ms gbr5-p30.wswdc.ip.att.net [12.123.9.66]
8 96 ms 151 ms 69 ms 12.122.11.169
9 124 ms 137 ms 110 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
10 193 ms 137 ms 165 ms tbr1-cl2.sffca.ip.att.net [12.122.10.42]
11 179 ms 123 ms 206 ms ggr1-p340.sffca.ip.att.net [12.122.11.218]
12 178 ms 151 ms 165 ms nr1-p350.paix.ip.att.net [12.123.221.2]
13 2293 ms 2266 ms 2252 ms 205.215.1.169
14 2252 ms 2238 ms 2238 ms GigE2-1.tr1.SanFrancisco1.CA.us.netrail.net [205
.215.12.1]
15 2293 ms 2376 ms 2293 ms p13-0.core02.sfo01.atlas.cogentco.com [66.28.28.
57]
16 2307 ms 2307 ms 2376 ms p14-0.core02.dfw01.atlas.cogentco.com [66.28.4.1
33]
17 1469 ms 1373 ms 1387 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.
28.5.158]
18 1140 ms 1112 ms 1168 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
19 1195 ms 1222 ms 1084 ms dvdtalk.com [66.28.225.25]
Trace complete.
Tracing route to http://www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:
1 82 ms 96 ms 83 ms a.b.c.d
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 220 ms 55 ms 82 ms a.b.c.d
6 82 ms 69 ms 233 ms 12.126.174.73
7 124 ms 41 ms 55 ms gbr5-p30.wswdc.ip.att.net [12.123.9.66]
8 96 ms 151 ms 69 ms 12.122.11.169
9 124 ms 137 ms 110 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
10 193 ms 137 ms 165 ms tbr1-cl2.sffca.ip.att.net [12.122.10.42]
11 179 ms 123 ms 206 ms ggr1-p340.sffca.ip.att.net [12.122.11.218]
12 178 ms 151 ms 165 ms nr1-p350.paix.ip.att.net [12.123.221.2]
13 2293 ms 2266 ms 2252 ms 205.215.1.169
14 2252 ms 2238 ms 2238 ms GigE2-1.tr1.SanFrancisco1.CA.us.netrail.net [205
.215.12.1]
15 2293 ms 2376 ms 2293 ms p13-0.core02.sfo01.atlas.cogentco.com [66.28.28.
57]
16 2307 ms 2307 ms 2376 ms p14-0.core02.dfw01.atlas.cogentco.com [66.28.4.1
33]
17 1469 ms 1373 ms 1387 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.
28.5.158]
18 1140 ms 1112 ms 1168 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
19 1195 ms 1222 ms 1084 ms dvdtalk.com [66.28.225.25]
Trace complete.
#2
Well you can sure see where the problem is! Things are fine for me by the way.
#3
DVD Talk Hall of Fame
Joined: Jun 1999
Posts: 8,953
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX Metro
s'okay now 
Tracing route to www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:
1 25 ms 12 ms 12 ms a.b.c.d
2 16 ms 15 ms 13 ms a.b.c.d
3 12 ms 12 ms 11 ms a.b.c.d
4 15 ms 23 ms 22 ms a.b.c.d
5 22 ms 59 ms 19 ms gbr1-p70.st6wa.ip.att.net [12.123.44.57]
6 16 ms 26 ms 19 ms gbr3-p70.st6wa.ip.att.net [12.122.5.157]
7 32 ms 32 ms 42 ms gbr4-p10.sffca.ip.att.net [12.122.2.61]
8 35 ms 55 ms 33 ms ggr1-p370.sffca.ip.att.net [12.123.13.69]
9 40 ms 39 ms 36 ms nr1-p350.paix.ip.att.net [12.123.221.2]
10 39 ms 44 ms 40 ms 205.215.1.169
11 47 ms 40 ms 38 ms GigE2-1.tr1.SanFrancisco1.CA.us.netrail.net [205.215.12.1]
12 83 ms 81 ms 79 ms p13-0.core02.sfo01.atlas.cogentco.com [66.28.28.57]
13 85 ms 85 ms 81 ms p14-0.core02.dfw01.atlas.cogentco.com [66.28.4.133]
14 92 ms 86 ms 89 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.28.5.158]
15 86 ms 84 ms 86 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
16 85 ms 86 ms 86 ms dvdtalk.com [66.28.225.25]
Trace complete.
edited to add: I am in the same town as Geoff, how can it take so long? I could probably walk over there faster than this.
Geoff, where are your servers physically located?

Tracing route to www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:
1 25 ms 12 ms 12 ms a.b.c.d
2 16 ms 15 ms 13 ms a.b.c.d
3 12 ms 12 ms 11 ms a.b.c.d
4 15 ms 23 ms 22 ms a.b.c.d
5 22 ms 59 ms 19 ms gbr1-p70.st6wa.ip.att.net [12.123.44.57]
6 16 ms 26 ms 19 ms gbr3-p70.st6wa.ip.att.net [12.122.5.157]
7 32 ms 32 ms 42 ms gbr4-p10.sffca.ip.att.net [12.122.2.61]
8 35 ms 55 ms 33 ms ggr1-p370.sffca.ip.att.net [12.123.13.69]
9 40 ms 39 ms 36 ms nr1-p350.paix.ip.att.net [12.123.221.2]
10 39 ms 44 ms 40 ms 205.215.1.169
11 47 ms 40 ms 38 ms GigE2-1.tr1.SanFrancisco1.CA.us.netrail.net [205.215.12.1]
12 83 ms 81 ms 79 ms p13-0.core02.sfo01.atlas.cogentco.com [66.28.28.57]
13 85 ms 85 ms 81 ms p14-0.core02.dfw01.atlas.cogentco.com [66.28.4.133]
14 92 ms 86 ms 89 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.28.5.158]
15 86 ms 84 ms 86 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
16 85 ms 86 ms 86 ms dvdtalk.com [66.28.225.25]
Trace complete.
edited to add: I am in the same town as Geoff, how can it take so long? I could probably walk over there faster than this.
Geoff, where are your servers physically located?




