What up with the forum being slow?
#1
Thread Starter
DVD Talk Platinum Edition
Joined: Apr 2001
Posts: 3,754
Likes: 0
Received 0 Likes
on
0 Posts
What up with the forum being slow?
It was happening about an hour ago and then disappeared, then i come back just a few minutes ago and its being slow again. Feels like 14.4 but i'm on cable... No other sites are loading slow, so it has to be DVDTalk...
Frontpage of DVDTalk is loading fine, just the forum seems laggy. Real laggy.
Server problems?
EDIT: See, i posted that, and now everything seems fast again. But its been off an on like this all morning it seems.
Frontpage of DVDTalk is loading fine, just the forum seems laggy. Real laggy.
Server problems?
EDIT: See, i posted that, and now everything seems fast again. But its been off an on like this all morning it seems.
#4
DVD Talk God
Tracing route to www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:
1 16 ms 13 ms 18 ms 24.214.8.1
2 * 17 ms 16 ms atm2-0-0.Wspt.GA.US.Knology.Net [24.214.0.250]
3 21 ms 22 ms 22 ms mlp1-0-0.Atla.GA.US.Knology.Net [24.214.0.69]
4 51 ms 45 ms 43 ms POS-1-3.pr1.atl01.netrail.net [205.215.15.93]
5 64 ms 71 ms 66 ms g6-2.core01.atl01.atlas.cogentco.com
6 65 ms 56 ms 52 ms p15-0.core01.jax01.atlas.cogentco.com
7 35 ms 34 ms 41 ms p15-0.core01.mia01.atlas.cogentco.com
8 59 ms 58 ms 64 ms p5-0.core01.tpa01.atlas.cogentco.com
9 97 ms 86 ms 99 ms p5-0.core01.iah01.atlas.cogentco.com
10 98 ms 95 ms 92 ms p50.core01.dfw01.atlas.cogentco.com
11 110 ms 106 ms 104 ms g49.ba01.b0003260.dfw01.atlas.cogentco.com
12 522 ms 501 ms 493 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
13 * 499 ms 487 ms 66.28.225.25
Trace complete.
over a maximum of 30 hops:
1 16 ms 13 ms 18 ms 24.214.8.1
2 * 17 ms 16 ms atm2-0-0.Wspt.GA.US.Knology.Net [24.214.0.250]
3 21 ms 22 ms 22 ms mlp1-0-0.Atla.GA.US.Knology.Net [24.214.0.69]
4 51 ms 45 ms 43 ms POS-1-3.pr1.atl01.netrail.net [205.215.15.93]
5 64 ms 71 ms 66 ms g6-2.core01.atl01.atlas.cogentco.com
6 65 ms 56 ms 52 ms p15-0.core01.jax01.atlas.cogentco.com
7 35 ms 34 ms 41 ms p15-0.core01.mia01.atlas.cogentco.com
8 59 ms 58 ms 64 ms p5-0.core01.tpa01.atlas.cogentco.com
9 97 ms 86 ms 99 ms p5-0.core01.iah01.atlas.cogentco.com
10 98 ms 95 ms 92 ms p50.core01.dfw01.atlas.cogentco.com
11 110 ms 106 ms 104 ms g49.ba01.b0003260.dfw01.atlas.cogentco.com
12 522 ms 501 ms 493 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
13 * 499 ms 487 ms 66.28.225.25
Trace complete.
#5
DVD Talk God
Pinging www.dvdtalk.com [66.28.225.25] with 32 bytes of data:
Reply from 66.28.225.25: bytes=32 time=484ms TTL=245
Reply from 66.28.225.25: bytes=32 time=503ms TTL=245
Reply from 66.28.225.25: bytes=32 time=505ms TTL=245
Request timed out.
Ping statistics for 66.28.225.25:
Packets: Sent = 4, Received = 3, Lost = 1 (25% loss),
Approximate round trip times in milli-seconds:
Minimum = 484ms, Maximum = 505ms, Average = 497ms
Reply from 66.28.225.25: bytes=32 time=484ms TTL=245
Reply from 66.28.225.25: bytes=32 time=503ms TTL=245
Reply from 66.28.225.25: bytes=32 time=505ms TTL=245
Request timed out.
Ping statistics for 66.28.225.25:
Packets: Sent = 4, Received = 3, Lost = 1 (25% loss),
Approximate round trip times in milli-seconds:
Minimum = 484ms, Maximum = 505ms, Average = 497ms
#10
DVD Talk Hero
Tracing route to www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms resnet1-rtr.gatech.edu [128.61.35.1]
2 <1 ms <1 ms <1 ms gateway1-rtr.gatech.edu [130.207.244.14]
3 317 ms 313 ms 330 ms netrail-gw1-rtr.netrail.gatech.edu [199.77.195.2]
4 358 ms 321 ms 319 ms g6-2.core01.atl01.atlas.cogentco.com [66.28.28.201]
5 311 ms 299 ms 314 ms p15-0.core01.jax01.atlas.cogentco.com [66.28.4.137]
6 328 ms 343 ms 333 ms p15-0.core01.mia01.atlas.cogentco.com [66.28.4.66]
7 344 ms 343 ms 332 ms p5-0.core01.tpa01.atlas.cogentco.com [66.28.4.58]
8 362 ms 340 ms 355 ms p5-0.core01.iah01.atlas.cogentco.com [66.28.4.45]
9 373 ms 373 ms 357 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
10 374 ms 344 ms 357 ms g49.ba01.b000326-0.dfw01.atlas.cogentco.com [66.28.5.154]
11 944 ms 756 ms 771 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
12 735 ms * 725 ms 66.28.225.25
Trace complete.
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms resnet1-rtr.gatech.edu [128.61.35.1]
2 <1 ms <1 ms <1 ms gateway1-rtr.gatech.edu [130.207.244.14]
3 317 ms 313 ms 330 ms netrail-gw1-rtr.netrail.gatech.edu [199.77.195.2]
4 358 ms 321 ms 319 ms g6-2.core01.atl01.atlas.cogentco.com [66.28.28.201]
5 311 ms 299 ms 314 ms p15-0.core01.jax01.atlas.cogentco.com [66.28.4.137]
6 328 ms 343 ms 333 ms p15-0.core01.mia01.atlas.cogentco.com [66.28.4.66]
7 344 ms 343 ms 332 ms p5-0.core01.tpa01.atlas.cogentco.com [66.28.4.58]
8 362 ms 340 ms 355 ms p5-0.core01.iah01.atlas.cogentco.com [66.28.4.45]
9 373 ms 373 ms 357 ms p5-0.core01.dfw01.atlas.cogentco.com [66.28.4.97]
10 374 ms 344 ms 357 ms g49.ba01.b000326-0.dfw01.atlas.cogentco.com [66.28.5.154]
11 944 ms 756 ms 771 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
12 735 ms * 725 ms 66.28.225.25
Trace complete.
#11
Thread Starter
DVD Talk Platinum Edition
Joined: Apr 2001
Posts: 3,754
Likes: 0
Received 0 Likes
on
0 Posts
is there anyway that you can trace to the forum frontpage.... If i remember correctly the website and the forum are on two different servers aren't they? The website frontpage seems to load fine for me, but the forum is the slowest i've ever seen.
#14
Originally posted by twikoff
I just wanted to point out, you cant blame me for the slow down
because of the speed problem, I decided to take the night off
I just wanted to point out, you cant blame me for the slow down

because of the speed problem, I decided to take the night off
#15
DVD Talk Ultimate Edition
Joined: Apr 2001
Posts: 4,795
Likes: 0
Received 0 Likes
on
0 Posts
From: Kailua, HI
It's been slow for me on and off for a few days now, but today is definitely the worst it's been. I hope everything is resolved tonight.
Edited to add: It's running superfast now. Thanks Geoff!
Edited to add: It's running superfast now. Thanks Geoff!
Last edited by focker; 02-06-02 at 10:13 PM.
#17
DVD Talk Hero
Joined: Aug 2000
Posts: 29,850
Received 23 Likes
on
16 Posts
From: Bartertown due to it having a better economy than where I really live.
now 12:30-1pm EST there are intermittent problems, it will load, then I'll get dns errors for 5 minutes, then I can load a page again
they must be replacing the switches right now
they must be replacing the switches right now
#18
Mod Emeritus
Joined: Feb 1999
Posts: 19,053
Likes: 0
Received 0 Likes
on
0 Posts
From: Gone to the islands - 'til we meet again.
Originally posted by mikehunt
now 12:30-1pm EST there are intermittent problems, it will load, then I'll get dns errors for 5 minutes, then I can load a page again
they must be replacing the switches right now
now 12:30-1pm EST there are intermittent problems, it will load, then I'll get dns errors for 5 minutes, then I can load a page again
they must be replacing the switches right now
Ditto... I thought is was just me, but maybe not.




