Out-Of-Print Titles (recently discovered) [2nd thread]
#151
DVD Talk Special Edition
Joined: Jan 2004
Posts: 1,141
Likes: 0
Received 0 Likes
on
0 Posts
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
On a side note, according to Best Buy's Sunday circular Disney's "Peter Pan" and "Little Mermaid" Platinum releases are being "put back in the vault" so those will no longer be in production, along with related titles (the 3-DVD collections).
Last Time Lion King was advertised like that, it disappeared from store shelves in a few months. There are still great prices on these titles on-line, so buy now while you can (Best Buy is selling them for $19.99-- too high... for now).
#152
Member
Joined: Jul 2006
Posts: 197
Likes: 0
Received 0 Likes
on
0 Posts
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
For the past 6 months Starz Anchor Bay has been releasing only new films (Righteous Kill, The Visitor, Surfer, Dude) and direct to dvd stuff.
There has been the occasional over-priced collectors ed. like Halloween or that Heathers locker, but they seem to be moving away from catalog titles.
Lions Gate is picking up a lot of the slack. They re-released Wicker Man, Bad Boys, Un Flic, Prince & The Pauper, Diva, and have the upcoming Peter Sellers and Alec Guiness Boxes, as well as other old Anchor Bay OOP stuff like Cross Creek and Hiding Out.
Additionaly, Amazon seems to be dipping their toes into the dvd-r world, offering burn on demand copies of old Anchor Bay stuff like Quatermass 2.
I'll bet most of the old cult titles will reappear soon, but not from Starz.
#153
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
When it says Tales From the Crypt: The Complete 1st to 7th Seasons is that only the bundled version? I will literally freak out if the whole show is going OOP. I still need to collect some of the sets.
#154
Member
Joined: Jul 2006
Posts: 197
Likes: 0
Received 0 Likes
on
0 Posts
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
The 7th Season was the last. I would expect the 'Complete Series' box to appear soon (which I will buy in 2010 for 19.99 during HBO Gold Box week).
but yes, it's only the bundle.
#155
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
I'm glad to hear it is only the bundle. Has a complete series box-set already been announced? I would like to know if one has. I need to decide on whether or not to continue collecting these sets or wait for a better (perhaps less expensive) collection.
#156
DVD Talk Hero
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
I think I have most of those Anchor Bay discs that I want, with the possible exception of "Race with the Devil."
I wonder if we'll be seeing more ABs going OOP in the coming weeks? Or are all of these movies owned by the same company, and AB/Starz just chose not to renew the rights?
I wonder if we'll be seeing more ABs going OOP in the coming weeks? Or are all of these movies owned by the same company, and AB/Starz just chose not to renew the rights?
#157
Member
Joined: Jul 2006
Posts: 197
Likes: 0
Received 0 Likes
on
0 Posts
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
#158
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
Probably not. When Starz picked up Anchor Bay, they were making releases under the joint label Anchor Bay/Starz. But after a few months, opted to drop the "Starz". Opting to keep the "Anchor Bay" label unique.
#159
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Part A
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 01.25.2009]
Last Updated on 2/1/2009
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 01.25.2009]
| Title | Studio | Year | UPC |
| Power Of Yoga | 360 Awareness | UNK | 801599400949 |
| Bleed The Dream: Asleep / No Apologies | Adrenaline Music Group | UNK | 875444001292 |
| Bleed The Dream: Asleep / No Apologies (DVD/CD Combo) | Adrenaline Music Group | UNK | 875444001124 |
| Point One: Unlucky Stars (DVD/CD Combo) | Adrenaline Music Group | UNK | 875444006723 |
| Dark Queen | Asylum Home Entertainment | 2004 | 686340154438 |
| Les Miserables (1995): 10th Anniversy Concert At London's Royal Albert Hall (Special Edition) | BBC Home Video | 1995 | 883929005949 |
| Dangerous Man: Lawrence After Arabia | BFS Entertainment | 1990 | 066805306600 |
| Extremely Dangerous | BFS Entertainment | UNK | 066805303135 |
| Heart Of The High Country | BFS Entertainment | 2002 | 066805303012 |
| LarryBoy: The Good, The Bad And The Eggly (Big Idea) | Big Idea | 2003 | 074645876290 |
| Tomato Sawyer & Huckleberry Larry's Big River Rescue | Big Idea | UNK | 796019803762 |
| VeggieTales Classics: Dave Y El Pepinillo Gigante (VeggieTales Classics: Dave And The Giant Pickle) | Big Idea | UNK | 796019802864 |
| VeggieTales Holiday Double Feature: The Toy That Saved Christmas / The Star of Christmas | Big Idea | VAR | 828768841891 |
| VeggieTales Holiday Gift Pack (DVD/CD Combo): The Star Of Christmas / The Toy That Saved Christmas / ... | Big Idea | VAR | 796019805032 |
| VeggieTales: A Snoodle's Tale (Big Idea) | Big Idea | 2004 | 828768599396 |
| VeggieTales: Abe & The Amazing Promise | Big Idea | UNK | 796019817530 |
| VeggieTales: Are You My Neighbor? (Big Idea) | Big Idea | 1995 | 074646000199 |
| VeggieTales: Collection, Vol. 1: Esther, Girl Who Became Queen / King George And The Ducky / ... | Big Idea | VAR | 074645873992 |
| VeggieTales: Collection, Vol. 2: Josh And The Big Wall / Lyle The Kindly Viking / Rack, Shack, ... | Big Idea | VAR | 074645874098 |
| VeggieTales: Collection, Vol. 3: Ultimate Silly Song Countdown / Ballad Of Little Joe / ... | Big Idea | VAR | 074645874197 |
| VeggieTales: Complete Silly Song Collection (Big Idea) | Big Idea | VAR | 074645879093 |
| VeggieTales: Cuke Y La Busqueda Del Cepillo De Sanson (Minnesota Cuke And The Search For Samson's Hairbrush) | Big Idea | 2005 | 796019799812 |
| VeggieTales: Dave And The Giant Pickle (Big Idea) | Big Idea | 1996 | 796019819008 |
| VeggieTales: Duke And The Great Pie War (Big Idea) | Big Idea | 2005 | 074645879598 |
| VeggieTales: Esther, The Girl Who Would Be Queen (Big Idea) | Big Idea | 2000 | 074645873299 |
| VeggieTales: Gedeon: El Guerrero De Las Tubas (Gideon Tuba Warrior) | Big Idea | 2006 | 796019799805 |
| VeggieTales: Gideon Tuba Warrior (Big Idea) | Big Idea | 2006 | 828768484890 |
| VeggieTales: God Made You Special (Big Idea) | Big Idea | 2007 | 796019803755 |
| VeggieTales: God Wants Me To Forgive Them!?! (Big Idea) | Big Idea | 1994 | 074645873497 |
| VeggieTales: Heroes Of The Bible: Lions, Shedherds And Queens (Oh My!) (Big Idea) | Big Idea | UNK | 074645877792 |
| VeggieTales: Heroes Of The Bible: Stand Up, Stand Tall, Stand Strong! | Big Idea | UNK | 074645877693 |
| VeggieTales: Holiday Double Feature: The Star Of Christmas / The Toy That Saved Christmas | Big Idea | VAR | 074645872391 |
| VeggieTales: Josh And The Big Wall! (Big Idea) | Big Idea | 1997 | 796019818995 |
| VeggieTales: King George And The Ducky (Big Idea) | Big Idea | 2000 | 074645872995 |
| VeggieTales: La Balada Del Pequeno Joel (Ballad Of Little Joe) | Big Idea | UNK | 796019802871 |
| VeggieTales: Larry-Boy And The Bad Apple (Big Idea) | Big Idea | 2006 | 828768261996 |
| VeggieTales: Larry-Boy And The Rumor Weed (Big Idea) | Big Idea | 1999 | 074645874593 |
| VeggieTales: Larry-Boy! And The Fib From Outer Space! (Big Idea) | Big Idea | 1997 | 074645874494 |
| VeggieTales: Larry-Boy! And The Fib From Outer Space! (Big Idea) / Larry Boy And The Rumor Weed | Big Idea | VAR | 796019809078 |
| VeggieTales: Lessons From The Sock Drawer | Big Idea | UNK | 796019812689 |
| VeggieTales: Lord Of The Beans (Big Idea) | Big Idea | 2005 | 074645879796 |
| VeggieTales: Lyle El Vikingo Amable (Lyle The Kindly Viking) | Big Idea | UNK | 796019802888 |
| VeggieTales: Lyle The Kindly Viking (Big Idea) | Big Idea | 2001 | 074645872797 |
| VeggieTales: Madame Blueberry: A Lesson In Thankfulness (Big Idea) | Big Idea | 1999 | 074645873190 |
| VeggieTales: Madame Blueberry: A Lesson In Thankfulness (Big Idea) / Esther The Girl Who Would Be Queen | Big Idea | VAR | 796019809061 |
| VeggieTales: Minnesota Cuke And The Search For Samson's Hairbrush (Big Idea) | Big Idea | 2005 | 074645879697 |
| VeggieTales: Moe And The Big Exit (Big Idea) | Big Idea | 2007 | 796019799737 |
| VeggieTales: Moe Y El Gran Escape (Moe And The Big Exit) | Big Idea | 2007 | 796019802857 |
| VeggieTales: Rack, Shack & Benny (Big Idea) | Big Idea | 1995 | 796019818988 |
| VeggieTales: Sheerluck Holmes And The Golden Ruler (Big Idea) | Big Idea | 2006 | 074646000090 |
| VeggieTales: Sheerluck Holmes And The Golden Ruler (Big Idea) / The Ballad Of Little Joe | Big Idea | VAR | 796019809085 |
| VeggieTales: Sing Alongs: Dance Of The Cucumber (Big Idea) | Big Idea | 2006 | 828768613399 |
| VeggieTales: Sing Alongs: Do The Moo Shoo (Big Idea) | Big Idea | 2006 | 828768613696 |
| VeggieTales: Sing Alongs: I Can Be Your Friend (Genius Products) | Big Idea | 2006 | 796019799751 |
| VeggieTales: Sing Alongs: I Love My Lips (Big Idea) | Big Idea | UNK | 796019799744 |
| VeggieTales: Sumo Of The Opera (Big Idea) | Big Idea | 2004 | 074645870991 |
| VeggieTales: The Ballad Of Little Joe (Big Idea) | Big Idea | 2003 | 074645872599 |
| VeggieTales: The Bumblyburg Super-Hero Value Pack (Big Idea): Larry-Boy! And The Fib From Outer Space! / ... | Big Idea | VAR | 074645875194 |
| VeggieTales: The End Of Silliness? More Really Silly Songs! | Big Idea | 1998 | 796019805971 |
| VeggieTales: The Star Of Christmas (Big Idea/ Special Edition) | Big Idea | 2002 | 074645876399 |
| VeggieTales: The Toy That Saved Christmas (Big Idea/ Special Edition) | Big Idea | 1996 | 074645877297 |
| VeggieTales: The Ultimate Silly Song Countdown (Big Idea) | Big Idea | 2001 | 074645872698 |
| VeggieTales: The Ultimate Silly Song Countdown (Warner Brothers) / Dave And The Giant Pickle | Big Idea | VAR | 074645885490 |
| VeggieTales: Very Silly Songs! (Big Idea) | Big Idea | 1997 | 796019805964 |
| VeggieTales: Very Silly Songs! (Big Idea) / Ultimate Silly Song Countdown | Big Idea | VAR | 796019809054 |
| VeggieTales: Where's God When I'm S-Scared? | Big Idea | 1993 | 796019813778 |
| VeggieTales: Wonderful World Of Auto-Tainment (Big Idea) | Big Idea | 2004 | 074645872896 |
| Simple Scrapbooks: Simple Memories | BNC Direct | UNK | 827051666616 |
| Lilo & Stitch (Special Edition) | Buena Vista | 2002 | 786936165142 |
| Toy Story (10th Anniversary Edition/ Special Edition) | Buena Vista | 1995 | 786936294507 |
| Toy Story 2 (Special Edition) | Buena Vista | 1999 | 786936294521 |
| Debussy: The Fall The House Usher: Scott Hendricks / Nicholas Cavallier / Wiener Symphoniker | Capriccio Records | UNK | 4006408935179 |
| Schwartz: Yellow Stars: A Film By Joan Grossman: Russian Philharmonic Symphony Orchestra / Yevgeny Svetlanov | Capriccio Records | UNK | 4006408935087 |
| Got Sand? | Circle King Networks | UNK | 011929200556 |
| Casper The Friendly Ghost: By The Old Mill Scream (Classic Media) | Classic Media | VAR | 796019797740 |
| Casper The Friendly Ghost: Peek A Boo (Classic Media) | Classic Media | VAR | 796019797757 |
| Casper's Scare School (Classic Media) | Classic Media | 2006 | 796019803946 |
| Casper: A Spirited Beginning (Classic Media/ Deluxe Edition) | Classic Media | 1997 | 828768779798 |
| Casper: Best Of Casper, Vol. 1: True Boo / Boo Ribbon Winner / Good Scream Fun / Fright From Wrong / Zero The Hero / ... | Classic Media | VAR | 796019802918 |
| Casper: Best Of Casper, Vol. 2: Frightday the 13th / Hooky Spooky / Little Boo Peep / North Pal / Keep Your Grin Up / ... | Classic Media | VAR | 796019802925 |
| Christmas Classics (Classic Media/ Limited Keepsake Edition): Rudolph The Red-Nosed Reindeer / Frosty The Snowman / ... | Classic Media | VAR | 796019803151 |
| Cricket On The Hearth | Classic Media | 1967 | 796019803014 |
| Destroy All Monsters (a.k.a. All Monsters Attack / Godzilla's Revenge) | Classic Media | 1968 | 796019802697 |
| Dick Tracy Show, Vol. . 1 | Classic Media | 1961 | 796019803076 |
| Dick Tracy Show, Vol. . 2 | Classic Media | 1961 | 796019803083 |
| Dick Tracy: Complete Animated Series | Classic Media | 1961 | 828768567692 |
| Emperor's New Clothes (1972/ Classic Media) | Classic Media | 1972 | 796019797764 |
| Fat Albert's Easter Special (Classic Media) | Classic Media | 1982 | 796019812931 |
| Fat Albert's Halloween Special (Classic Media) | Classic Media | 1977 | 796019812917 |
| Felix The Cat (Classic Media/ Collector's Edition) | Classic Media | VAR | 796019797702 |
| Felix The Cat: The Complete 1958-1959 Series (Golden Anniversary Edition) | Classic Media | VAR | 796019803090 |
| Festival Of Family Classics: Classic Adventures, Vol. 1: Around The World In 80 Days / 20,000 Leagues Under The Sea | Classic Media | VAR | 796019797832 |
| Festival Of Family Classics: Classic Adventures, Vol. 2: Arabian Nights / Robin Hood | Classic Media | VAR | 796019802703 |
| Festival Of Family Classics: Classic Adventures, Vol. 3: Robinson Crusoe / Swiss Family Robinson | Classic Media | VAR | 796019802710 |
| Festival Of Family Classics: Princesses | Classic Media | VAR | 796019797825 |
| Frosty The Snowman (1969/ Classic Media) / Frosty Returns | Classic Media | 1969 | 796019803038 |
| Frosty The Snowman (1969/ Classic Media/ En Espanol) | Classic Media | 1969 | 796019807364 |
| George Of The Jungle (1967): Collection | Classic Media | VAR | 796019816557 |
| George Of The Jungle (1967): The Complete Original Series | Classic Media | VAR | 796019804554 |
| Gerald McBoing Boing: Adventures | Classic Media | 2005 | 828768484692 |
| Gerald McBoing Boing: Fairytales | Classic Media | 2005 | 828768508596 |
| Ghidorah: The Three-Headed Monster (Classic Media/ Special Edition) | Classic Media | 1964 | 796019802734 |
| Godzilla Box Set | Classic Media | VAR | 796019804561 |
| Godzilla Raids Again (Classic Media) | Classic Media | 1955 | 796019801805 |
| Godzilla's Revenge (Classic Media) | Classic Media | 1969 | 796019797870 |
| Godzilla: King Of The Monsters (Classic Media) | Classic Media | 1956 | 796019797856 |
| Gojira (Special Edition) | Classic Media | 1954 | 828768455999 |
| Gumby: Gumby Essentials, Vol. 1 | Classic Media | VAR | 796019804547 |
| Gumby: The Movie | Classic Media | 1995 | 796019811125 |
| Harvey Toons: The Complete Collection: Casper the Friendly Ghost / Wendy the Good Little Witch / Little Audrey / Baby Huey / ... | Classic Media | VAR | 828768567791 |
| Here Comes Peter Cottontail (Classic Media) | Classic Media | 1971 | 796019817950 |
| I, Mobster (Classic Media) | Classic Media | 1958 | 796019797795 |
| Invasion Of Astro-Monster (Classic Media/ Special Edition) | Classic Media | 1965 | 796019802727 |
| King Kong (1966/ Classic Media): Animated Series, Vol. 1 | Classic Media | 1966 | 796019797924 |
| King Kong (1966/ Classic Media): Animated Series, Vol. 2 | Classic Media | 1966 | 796019797931 |
| Lassie (1954/ Classic Media): Best Of Jeff's Collie (Classic Media) | Classic Media | VAR | 796019797689 |
| Lassie (1954/ Classic Media): Best Of The Lassie Show | Classic Media | VAR | 796019797696 |
| Lassie (1954/ Classic Media): Lassie's Birthday Surprise | Classic Media | VAR | 796019797672 |
| Lassie (1954/ Classic Media): Lassie's Christmas Stories | Classic Media | VAR | 796019797665 |
| Lassie (1954/ Classic Media): Lassie's Gift Of Love | Classic Media | VAR | 796019797436 |
| Lassie: Flight Of The Cougar (Classic Media) | Classic Media | 1967 | 796019797948 |
| Let 'Em Have It (Classic Media) | Classic Media | 1935 | 796019797801 |
| Little Drummer Boy (1968/ Classic Media) | Classic Media | 1968 | 796019803021 |
| Little Lulu: Best Of Little Lulu: Friends And Enemies (Classic Media) | Classic Media | 1995 | 796019797917 |
| Little Lulu: Best Of Little Lulu: Green Girl (Classic Media) | Classic Media | 1995 | 796019797900 |
| Lone Ranger (1949/ Classic Media/ 75th Anniversary Collector's Edition/ 13-Disc) | Classic Media | VAR | 796019815017 |
| Mothra Vs. Godzilla (Classic Media) | Classic Media | 1964 | 796019801799 |
| Mr. Magoo (1964/ Classic Media): Come Back Little McBarker | Classic Media | VAR | 796019797719 |
| Mr. Magoo (1964/ Classic Media): Mountain Man Magoo | Classic Media | VAR | 796019797733 |
| Mr. Magoo (1964/ Classic Media): What's New Mr. Magoo?: Magoo's Yacht Party | Classic Media | VAR | 796019797726 |
| Mr. Magoo's Christmas Carol (Classic Media) | Classic Media | 1962 | 796019803045 |
| New Christmas Classics Gift Set | Classic Media | VAR | 796019815383 |
| Pat The Bunny: Playdates | Classic Media | UNK | 796019810326 |
| Pretty Boy Floyd (Classic Media) | Classic Media | 1960 | 796019797771 |
| Raw Deal (1948/ Classic Media) | Classic Media | 1948 | 796019797818 |
| Return To Oz (1964/ Classic Media) | Classic Media | 1964 | 796019797849 |
| Rocky & Bullwinkle & Friends (Classic Media): Complete Season 1 | Classic Media | 1961 | 074645571690 |
| Rocky & Bullwinkle & Friends (Classic Media): Complete Season 2 | Classic Media | 1962 | 074645695495 |
| Rocky & Bullwinkle & Friends (Classic Media): Complete Season 3 | Classic Media | 1963 | 074645437699 |
| Rocky & Bullwinkle & Friends (Classic Media): The Best Of Boris & Natasha | Classic Media | VAR | 828768142196 |
| Rocky & Bullwinkle & Friends (Classic Media): The Best Of Rocky & Bullwinkle, Vol. 2 | Classic Media | VAR | 796019803106 |
| Rocky & Bullwinkle & Friends (Classic Media): The Best Of Rocky & Bullwinkle, Vol. 3 | Classic Media | VAR | 828768141199 |
| Rodan (Classic Media) | Classic Media | 1956 | 796019797894 |
| Rodan (Classic Media) / War Of The Gargantuas | Classic Media | VAR | 796019815154 |
| Rudolph The Red-Nosed Reindeer (1964/ Classic Media) | Classic Media | 1964 | 796019802994 |
| Rudolph The Red-Nosed Reindeer (1964/ Classic Media/ En Espanol) | Classic Media | 1964 | 796019807340 |
| Sabrina: The Animated Series (Classic Media): The Complete Animated Series | Classic Media | VAR | 796019811132 |
| Santa Claus Is Comin' To Town (Classic Media) | Classic Media | 1970 | 796019803007 |
| Santa Claus Is Comin' To Town (Classic Media/ En Espanol) | Classic Media | 1970 | 796019807357 |
| T-Men (Classic Media) | Classic Media | 1947 | 796019797788 |
| Terror Of Mechagodzilla (Classic Media) | Classic Media | 1975 | 796019803175 |
| Turok, Son Of Stone | Classic Media | 2007 | 796019809801 |
| Uncle Sam Magoo (Classic Media) | Classic Media | 1970 | 796019797955 |
| Underdog (1964/ Classic Media): The Ultimate Collection | Classic Media | VAR | 796019804530 |
| Basic Home Repair: Home Improvement DVD | Do It Yourself Inc. | UNK | 787364521890 |
| Kitchen Remodeling: Home Improvement DVD | Do It Yourself Inc. | UNK | 787364521791 |
| Plumbing And Electricity: Home Improvement DVD | Do It Yourself Inc. | UNK | 787364521692 |
| Pepe Aguilar: Live En Vivo (DVD/CD Combo) | EMI Latin | UNK | 094638564829 |
| Ghetto Fights 2 | Fall Thru Entertainment | 2005 | 187783000103 |
| Wildest Street Brawls 3 | Fall Thru Entertainment | 2005 | 187783000202 |
Last Updated on 2/1/2009
By Michael's Movie Mayhem
Email: [email protected]
#160
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Part B
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 01.25.2009]
Last Updated on 2/1/2009
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 01.25.2009]
| Title | Studio | Year | UPC |
| All The Right Moves / Lucas (Double Feature) | Fox | VAR | 024543522959 |
| Bachelor Party / Girl Next Door (2004/ Special Edition/ R-Rated Version) (Side-By-Side) | Fox | VAR | 024543216698 |
| Bachelor Party / Revenge Of The Nerds (Panty Raid Edition) | Fox | VAR | 024543522973 |
| Bad Girls (1994/ Extended Edition) / Newton Boys | Fox | VAR | 024543384021 |
| Bend It Like Beckham (Pan & Scan/ Special Edition) / Drumline (Pan & Scan/ Special Edition) (Side-By-Side) | Fox | VAR | 024543145752 |
| Cast Away (Pan & Scan/ En Espanol) | Fox | 2000 | 024543070160 |
| Cheaper By The Dozen (1950) / Cheaper By The Dozen (2003) | Fox | VAR | 024543524410 |
| Cheaper By The Dozen (2003) / Home Alone (Side-By-Side) | Fox | VAR | 024543144496 |
| Cheaper By The Dozen (2003) / Just Married (Special Edition) (Back-To-Back | Fox | VAR | 024543218654 |
| Date Movie (Special Edition/ Unrated Version) / Shallow Hal | Fox | VAR | 024543391258 |
| Date Movie (Special Edition/ Unrated Version) / There's Something About Mary | Fox | VAR | 024543391302 |
| Day After Tomorrow (Widescreen) / Volcano (Double Feature) | Fox | VAR | 024543423546 |
| Day Watch / Night Watch (2004/ a.k.a. Nochnoy Dozor/ Special Edition) (2-Pack) | Fox | VAR | 024543477037 |
| Dodgeball: A True Underdog Story (R-Rated Version/ Widescreen/ Special Edition) / Super Troopers (Special Edition) (Side-By-Side | Fox | VAR | 024543159575 |
| Dude, Where's My Car? (Special Edition) / Dodgeball: A True Underdog Story (PG-13 Version/ Special Edition) (Side-By-Side) | Fox | VAR | 024543254546 |
| Eragon (Widescreen) / Pagemaster (SensorMatic) | Fox | VAR | 024543475743 |
| Fight Club (1-Disc Special Edition/ Old Version) / Kiss Of The Dragon (Widescreen/ Special Edition) (Side-By-Side) | Fox | VAR | 024543218432 |
| Flight Of The Phoenix (1965) / Flight Of The Phoenix (2004/ Widescreen/ Special Edition) | Fox | VAR | 024543524434 |
| Fly (1986/ Collector's Edition/ Old Version) / Planet Of The Apes (1968) (Side-By-Side) | Fox | VAR | 024543254607 |
| Grandma's Boy / Club Dread (R-Rated Version) (Side-By-Side) | Fox | VAR | 024543258360 |
| Imagine Me & You / Kissing Jessica Stein (Special Edition) (Side-By-Side) | Fox | VAR | 024543391456 |
| In Her Shoes (Widescreen) / Julia (1977) (Back-To-Back) | Fox | VAR | 024543249764 |
| Kingdom Of Heaven (2005/ Widescreen) / Crusaders (Back-To-Back) | Fox | VAR | 024543254393 |
| Little Miss Sunshine / Raising Arizona (SensorMatic) | Fox | VAR | 024543475729 |
| Man On Fire (Special Edition/ Old Version) / Courage Under Fire (Special Edition) (Side-By-Side) | Fox | VAR | 024543158431 |
| Night At The Museum (Widescreen/ Checkpoint) / Cheaper By The Dozen (2003) | Fox | VAR | 024543475965 |
| Night At The Museum / Cheaper By The Dozen | Fox | VAR | 024543475774 |
| Out To Sea / Unfaithfully Yours (Fox) | Fox | VAR | 024543451341 |
| Planet Of The Apes (1968/ Special Edition) / Planet Of The Apes (2001/ 1-Disc Special Edition) | Fox | VAR | 024543524489 |
| Romancing The Stone (Special Edition) /Jewel Of The Nile (Special Edition) (Gift Set) | Fox | VAR | 024543267003 |
| Runaway Jury (Widescreen/ Special Edition) / High Crimes (Special Edition) (Side-By-Side) | Fox | VAR | 024543144670 |
| Star Wars Trilogy (Widescreen/ Special Edition): A New Hope / Empire Strikes Back / Return Of The Jedi | Fox | VAR | 024543123415 |
| Transporter (Special Edition) | Fox | 2002 | 024543203667 |
| Tristan + Isolde (Widescreen) / Romeo + Juliet (1996/ Special Edition) (Back-To-Back) | Fox | VAR | 024543383505 |
| Tristan + Isolde (Widescreen) / Romeo + Juliet (1996/ Special Edition) (Side-By-Side) | Fox | VAR | 024543391555 |
| Blackwater Forever | Full Throttle | UNK | 711929200241 |
| Chevy Vette Fest | Full Throttle | UNK | 711929300200 |
| Fastest Streetcar Shootout | Full Throttle | UNK | 711929300156 |
| Road Rage I: The Original (Full Throttle) | Full Throttle | UNK | 711929210004 |
| Universal Streetcar Shootout | Full Throttle | UNK | 711929300101 |
| Way We Rode | Full Throttle | UNK | 711929200234 |
| Wheelstanding Championships | Full Throttle | UNK | 711929300255 |
| World Ford Challenge | Full Throttle | UNK | 711929400108 |
| Archie's Funhouse: The Complete Series | Genius Products | VAR | 796019810401 |
| Archies: The Complete Original Series | Genius Products | VAR | 796019803311 |
| Casper & Wendy: Scare Up Some Fun | Genius Products | UNK | 796019813815 |
| Casper: Trick Or Treat | Genius Products | UNK | 796019813808 |
| Lassie (1954/ Genius Products): A Mother's Love | Genius Products | UNK | 796019801119 |
| Ultimate Underdog, Vol. 1: Perils Of Sweet Polly: The Big Dipper / The Gold Bricks / Fearo The Ferocious / ... | Genius Products | VAR | 796019803113 |
| Ultimate Underdog, Vol. 2: Simon Says ... Melt!: The Great Gold Robbery / The Big Shrink / The Marbleheads | Genius Products | VAR | 796019803120 |
| Ultimate Underdog, Vol. 3: Weathering The Storm / Riffraffville / Round And Round / ... | Genius Products | VAR | 796019803137 |
| ADHD In Adults | Guilford Publications | UNK | 742391538914 |
| ADHD In The Classrom Strategies For Teachers | Guilford Publications | UNK | 742391541815 |
| ADHD: What Can We Do? | Guilford Publications | UNK | 742391542515 |
| ADHD: What Do We Know? | Guilford Publications | UNK | 742391541716 |
| Behavior Education Program | Guilford Publications | UNK | 742391541617 |
| Crisis Survival Skills: Part 1 | Guilford Publications | UNK | 837101065856 |
| Crisis Survival Skills: Part 2 | Guilford Publications | UNK | 837101065825 |
| EMDR: A Closer Look | Guilford Publications | UNK | 742391539010 |
| Essentials Of Play Therapy With Abused Children | Guilford Publications | UNK | 742391541914 |
| Fight Or Flight | Guilford Publications | UNK | 742391538815 |
| From Suffering To Freedom | Guilford Publications | UNK | 837101065863 |
| I Think They Think... | Guilford Publications | UNK | 742391538716 |
| Living Well With Bipolar Disorder | Guilford Publications | UNK | 742391538518 |
| Living With Schizophrenia | Guilford Publications | UNK | 742391538617 |
| Managing The Defiant Child: A Guide To Parent Training | Guilford Publications | UNK | 742391542010 |
| New Look At ADHD | Guilford Publications | UNK | 742391542119 |
| No More Bets, Please! | Guilford Publications | UNK | 742391582641 |
| Opposite Action: Changing The Emotions You Want To Change | Guilford Publications | UNK | 837101300766 |
| Techniques Of Play Therapy: A Clinical Demonstration | Guilford Publications | UNK | 742391542317 |
| This One Moment | Guilford Publications | UNK | 837101065832 |
| Treating Borderline Personality Disorder | Guilford Publications | UNK | 742391536712 |
| Understanding Borderline Personality Disorder | Guilford Publications | UNK | 742391536811 |
| Understanding The Defiant Child | Guilford Publications | UNK | 742391542416 |
| Dandelion Dead | HBO | 1993 | 026359184420 |
| Do You Believe In Miracles?: The Story Of The 1980 U.S. Hockey Team | HBO | 2001 | 026359187520 |
| Staying On | HBO | 1979 | 026359184628 |
| Case Of The Grinning Cat | Icarus Films | 2004 | 854565001039 |
| Last Bolshevik / Happiness | Icarus Films | VAR | 854565001053 |
| Regular Or Super: Views On Mies van Der Rohe | Icarus Films | 2004 | 854565001008 |
| Remembrance Of Things To Come | Icarus Films | 2001 | 854565001060 |
| Sixth Side Of The Pentagon / The Embassy | Icarus Films | VAR | 854565001046 |
| Animated All Stars, Vol. 1: Beetle Bailey: Everything's Ducky / Leap No More My Lady / 'V' For Visitors / Son Of A Gun / ... | Ink And Paint DVD | VAR | 787364695294 |
| BraveStarr: Best Of BraveStarr (2-Disc) | Ink And Paint DVD | VAR | 787364725199 |
| Defenders Of The Earth, Vol. 1 | Ink And Paint DVD | 1986 | 787364698790 |
| Defenders Of The Earth, Vol. 2 | Ink And Paint DVD | 1986 | 787364699797 |
