Schedule for Price Reductions [2nd Thread]
#76
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Schedule for Price Reductions (additions for the week of 05.25.2008)
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
Last Updated on 6/1/2008
By Michael's Movie Mayhem
Email: [email protected]
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
| Title | Studio | UPC | Effective Date |
| Big Momma's House 2 | Fox | 024543237174 | 06/10/2008 |
| Darwin Awards | Fox | 024543449966 | 06/10/2008 |
| Dodgeball: A True Underdog Story (PG-13 Version/ Pan & Scan/ Special Edition) | Fox | 024543152798 | 06/10/2008 |
| Dodgeball: A True Underdog Story (R-Rated Version/ Widescreen/ Special Edition) | Fox | 024543152699 | 06/10/2008 |
| Dodgeball: A True Underdog Story (Unrated Version/ Special Edition) | Fox | 024543172215 | 06/10/2008 |
| End Of The Spear | Fox | 024543245704 | 06/10/2008 |
| Eragon (Pan & Scan) | Fox | 024543427070 | 06/10/2008 |
| Eragon (Widescreen) | Fox | 024543426981 | 06/10/2008 |
| Fantastic Four (2005/ Pan & Scan/ Old Version) | Fox | 024543196150 | 06/10/2008 |
| Fantastic Four (2005/ Widescreen) | Fox | 024543196037 | 06/10/2008 |
| Flicka | Fox | 024543406655 | 06/10/2008 |
| Haven (2004) | Fox | 024543252146 | 06/10/2008 |
| I Think I Love My Wife | Fox | 024543457862 | 06/10/2008 |
| Idiocracy | Fox | 024543401797 | 06/10/2008 |
| Jewel Of The Nile (Special Edition) | Fox | 024543266976 | 06/10/2008 |
| John Tucker Must Die | Fox | 024543390640 | 06/10/2008 |
| Little Manhattan | Fox | 024543224396 | 06/10/2008 |
| Marine (PG-13 Version) | Fox | 024543406778 | 06/10/2008 |
| Marine (Unrated Version) | Fox | 024543406891 | 06/10/2008 |
| Millions (2004/ Pan & Scan/ Special Edition) | Fox | 024543199052 | 06/10/2008 |
| Millions (2004/ Widescreen/ Special Edition) | Fox | 024543198932 | 06/10/2008 |
| Porky's (One Size Fits All Edition) | Fox | 024543219187 | 06/10/2008 |
| Red Riding Hood (2004) | Fox | 024543249078 | 06/10/2008 |
| Reel Talent: First Films By Legendary Directors | Fox | 024543420811 | 06/10/2008 |
| Romancing The Stone (Special Edition) | Fox | 024543266945 | 06/10/2008 |
| Thr3e [Three] | Fox | 024543419921 | 06/10/2008 |
| Walk The Line (Pan & Scan) | Fox | 024543417606 | 06/10/2008 |
| Walk The Line (Widescreen) | Fox | 024543379799 | 06/10/2008 |
| Winter Passing | Fox | 024543243212 | 06/10/2008 |
Last Updated on 6/1/2008
By Michael's Movie Mayhem
Email: [email protected]
#77
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Schedule for Price Reductions (additions for the week of 06.01.2008)
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
Last Updated on 6/8/2008
By Michael's Movie Mayhem
Email: [email protected]
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
| Title | Studio | UPC | Effective Date |
| Night Of The Living Dead (1968/ Elite/ Special Edition): The Millennium Edition | Elite | 790594111724 | 06/02/2008 |
| Cubanissimo: A History Of Cuban Music | Synkronized | 873820000013 | 06/02/2008 |
| Franck Spadone | Synkronized | 873820000181 | 06/02/2008 |
| In The Name Of The Hezbollah | Synkronized | 873820000204 | 06/02/2008 |
| Jaguar | Synkronized | 873820000433 | 06/02/2008 |
| La Parola Amore Esiste | Synkronized | 873820000105 | 06/02/2008 |
| Patriots (1994/ Les Patriotes) | Synkronized | 873820000143 | 06/02/2008 |
| Raul Barboza: En Vivo En La Argentina / El Sentimiento De Abrazar | Synkronized | 873820000488 | 06/02/2008 |
| Tolerance | Synkronized | 873820000426 | 06/02/2008 |
| Toreros | Synkronized | 873820000457 | 06/02/2008 |
| Towards Evening | Synkronized | 873820000174 | 06/02/2008 |
| White Odyssey By Nicolas Vannier | Synkronized | 873820000167 | 06/02/2008 |
| Zelimo | Synkronized | 873820000242 | 06/02/2008 |
| BabeWatch: Dream Dolls (Peach DVD) | Peach DVD | 825679002595 | 06/17/2008 |
| Bikini Bash (Peach DVD) | Peach DVD | 825679006999 | 06/17/2008 |
| Emmanuel: Art Of Ecstasy | Peach DVD | 825679022098 | 06/17/2008 |
| Emmanuelle Vs. Dracula | Peach DVD | 825679023590 | 06/17/2008 |
| Emmanuelle: Jesse's Secret Desires (The Private Collection) | Peach DVD | 825679023897 | 06/17/2008 |
| Erotic Gallery | Peach DVD | 825679007095 | 06/17/2008 |
| Erotic Landscapes (Peach DVD) | Peach DVD | 825679001598 | 06/17/2008 |
| Erotic Paradise | Peach DVD | 825679017995 | 06/17/2008 |
| Erotic Vogue (Peach DVD) | Peach DVD | 825679002793 | 06/17/2008 |
| Exotic Passion | Peach DVD | 825679018299 | 06/17/2008 |
| Fire & Ice | Peach DVD | 825679018091 | 06/17/2008 |
| Girl's Night In | Peach DVD | 825679007590 | 06/17/2008 |
| Girlfriends: Brazilian Lovers | Peach DVD | 825679021497 | 06/17/2008 |
| Girlfriends: Brazilian Lovers 2 | Peach DVD | 825679026591 | 06/17/2008 |
| Girlfriends: Brazilian Lovers 3 | Peach DVD | 825679029592 | 06/17/2008 |
| Girls Night In | Peach DVD | 825679005794 | 06/17/2008 |
| Girls Of Sunset Strip (Peach DVD) | Peach DVD | 825679001697 | 06/17/2008 |
| Hawaiian Ginger (Peach DVD) | Peach DVD | 825679003394 | 06/17/2008 |
| Hollywood Biker Chicks (Peach DVD) | Peach DVD | 825679002892 | 06/17/2008 |
| Incredible Jenna Jameson (Peach DVD) | Peach DVD | 000732224385 | 06/17/2008 |
| Invitation Only (Old Version) | Peach DVD | 825679003899 | 06/17/2008 |
| Jenna Jameson Escapades (Peach DVD) | Peach DVD | 000732224354 | 06/17/2008 |
| Jenna Jameson Expose (Peach DVD/ Old Version) | Peach DVD | 000732224378 | 06/17/2008 |
| Jenna Jameson: Revealed (Peach DVD) | Peach DVD | 000732224460 | 06/17/2008 |
| Jenna Jameson: Untamed | Peach DVD | 000732224521 | 06/17/2008 |
| Lingerie Dreams #2 | Peach DVD | 825679001796 | 06/17/2008 |
| Lingerie Lust | Peach DVD | 825679015892 | 06/17/2008 |
| Lips, Legs And Lingerie | Peach DVD | 825679002496 | 06/17/2008 |
| Malibu Hardbodies 2: Behind The Scenes (Peach DVD) | Peach DVD | 825679001994 | 06/17/2008 |
| Natural Sex Appeal, Vol. 1 | Peach DVD | 825679013898 | 06/17/2008 |
| Nude Showgirl Championship | Peach DVD | 825679002090 | 06/17/2008 |
| Peach Dream Girls: Angel Cassidy | Peach DVD | 825679000393 | 06/17/2008 |
| Peach Girls: Nothin' Sweeter, Vol. 1 | Peach DVD | 825679014895 | 06/17/2008 |
| Peach Obsession: Felicia | Peach DVD | 825679014994 | 06/17/2008 |
| Peach Obsession: Jamie | Peach DVD | 825679018695 | 06/17/2008 |
| Peach Obsession: Rachel | Peach DVD | 825679018190 | 06/17/2008 |
| Peach: Ultra Vixens: Erica | Peach DVD | 825679005596 | 06/17/2008 |
| Peach: Ultra Vixens: Jana | Peach DVD | 825679005695 | 06/17/2008 |
| Peach: Ultra Vixens: Jessica Jaymes | Peach DVD | 825679007293 | 06/17/2008 |
| Peach: Ultra Vixens: Jessica Jaymes (Glamour Cover) | Peach DVD | 825679006098 | 06/17/2008 |
| Peach: Ultra Vixens: Lexy | Peach DVD | 825679000492 | 06/17/2008 |
| Peach: Ultra Vixens: Teanna (Glamour Cover) | Peach DVD | 825679001093 | 06/17/2008 |
| Peaches & Cream: Dangerous Curves | Peach DVD | 825679006494 | 06/17/2008 |
| Phone Sex Fantasies | Peach DVD | 825679008290 | 06/17/2008 |
| Phone Sex Fantasies (Glamour Cover) | Peach DVD | 825679010194 | 06/17/2008 |
| Road Strip: Spring Break | Peach DVD | 825679003691 | 06/17/2008 |
| Savage Heat | Peach DVD | 825679002199 | 06/17/2008 |
| Sexy Island Fantasies | Peach DVD | 825679017896 | 06/17/2008 |
| Sexy Role Play | Peach DVD | 825679018398 | 06/17/2008 |
| SINsational Strippers | Peach DVD | 825679003592 | 06/17/2008 |
| Stacked (UNK) | Peach DVD | 825679014796 | 06/17/2008 |
| Sugar Daddy Wanted | Peach DVD | 825679017193 | 06/17/2008 |
| Thrill Rides | Peach DVD | 825679022692 | 06/17/2008 |
| Tricks And Treats | Peach DVD | 825679006197 | 06/17/2008 |
| Welcome To Peach Island | Peach DVD | 825679006395 | 06/17/2008 |
| Wild Pairs (Peach DVD) | Peach DVD | 825679003196 | 06/17/2008 |
| Emotions Of Jenna Jameson (Vivid) | Vivid | 000732224415 | 06/17/2008 |
| Expressions Of Jenna Jameson (Vivid) | Vivid | 000732224392 | 06/17/2008 |
Last Updated on 6/8/2008
By Michael's Movie Mayhem
Email: [email protected]
#78
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Schedule for Price Reductions (additions for the week of 06.08.2008)
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
Last Updated on 6/15/2008
By Michael's Movie Mayhem
Email: [email protected]
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
| Title | Studio | UPC | Effective Date |
| Bomb The System | Palm Pictures | 660200311728 | 07/15/2008 |
| Cronicas (Pan & Scan) | Palm Pictures | 660200312527 | 07/15/2008 |
| Cronicas (Widescreen) | Palm Pictures | 660200311827 | 07/15/2008 |
| Full Time Killer | Palm Pictures | 660200305529 | 07/15/2008 |
| Purple Butterfly | Palm Pictures | 660200310523 | 07/15/2008 |
| Wondrous Oblivion | Palm Pictures | 660200314620 | 07/15/2008 |
| Adored: Diary Of A Porn Star | Wolfe | 754703762320 | 08/05/2008 |
| Gymnast | Wolfe | 754703762894 | 08/05/2008 |
Last Updated on 6/15/2008
By Michael's Movie Mayhem
Email: [email protected]
Last edited by mcarver; 06-15-08 at 04:54 PM.
#79
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Schedule for Price Reductions (additions for the week of 06.15.2008)
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
Last Updated on 6/22/2008
By Michael's Movie Mayhem
Email: [email protected]
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
| Title | Studio | UPC | Effective Date |
| ESPN SportsCentury: Greatest Athlete: Dale Earnhardt | ESPN | 796019803380 | 06/10/2008 |
| ESPN SportsCentury: Greatest Athlete: Dale Earnhardt, Jr. | ESPN | 796019808408 | 06/10/2008 |
| Archies: The Complete Original Series | Genius Products | 796019803311 | 06/10/2008 |
| Best Of X: X Games Greatest Moments | Genius Products | 796019803335 | 06/10/2008 |
| Tilt (Genius Products): Season 1 | Genius Products | 796019795234 | 06/10/2008 |
| Miami Ink: Season 1 | TLC | 796019806770 | 06/10/2008 |
| Thomas (The Tank Engine) & Friends: 10 Years Of Thomas | Anchor Bay | 013131343199 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Best Of Gordon | Anchor Bay | 013131257694 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Best Of James | Anchor Bay | 013131210392 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Best Of Percy | Anchor Bay | 013131216899 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Best Of Thomas (Collector's Edition) | Anchor Bay | 013131195293 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Big Day For Thomas | Anchor Bay | 013131483390 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Comes To Breakfast | Anchor Bay | 013131375091 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Cranky Bugs And Other Thomas Stories | Anchor Bay | 013131217094 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Hooray For Thomas | Anchor Bay | 013131293296 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: James And The Red Balloon | Anchor Bay | 013131259599 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: James Learns A Lesson | Anchor Bay | 013131342598 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Make Someone Happy And Other Thomas Adventures | Anchor Bay | 013131210996 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: New Friends For Thomas | Anchor Bay | 013131259292 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: On Site With Thomas | Anchor Bay | 013131474398 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Percy & The Dragon | Anchor Bay | 013131474091 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Percy Saves The Day | Anchor Bay | 013131342895 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Percy's Crunch | Anchor Bay | 013131239898 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Percy's Ghostly Trick | Anchor Bay | 013131483994 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Races, Rescues And Runaways And Other Thomas Adventures | Anchor Bay | 013131216998 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Really Brave Engine | Anchor Bay | 013131374797 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Salty's Secret | Anchor Bay | 013131220094 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Sing Along & Stories | Anchor Bay | 013131375596 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Spills And Chills And Other Thomas Thrills | Anchor Bay | 013131220292 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: The Special Letter | Anchor Bay | 013131483598 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Thomas & His Friends Help Out (Old Version) | Anchor Bay | 013131240092 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Thomas And His Friends Get Along | Anchor Bay | 013131259094 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Thomas And The Jet Engine | Anchor Bay | 013131278798 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Thomas Gets Bumped | Anchor Bay | 013131450590 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Thomas Halloween Adventures | Anchor Bay | 013131474695 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Trust Thomas | Anchor Bay | 013131482997 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Trusty Friends | Anchor Bay | 013131483796 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Halloween Adventures W/Toy | Anchor Bay / Starz | 013131528091 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: James Goez Buzz Buzz | Anchor Bay / Starz | 013131515695 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Thomas And The Toy Workshop | Anchor Bay / Starz | 013131518993 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Thomas Gets Tricked | Anchor Bay / Starz | 013131483192 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Thomas' Halloween Adventures | Anchor Bay / Starz | 013131532791 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Ultimate Christmas Collection | Anchor Bay / Starz | 013131522198 | 07/01/2008 |
| Thomas (The Tank Engine) & Friends: Ultimate Christmas Collection (w/ Toy Train) | Anchor Bay / Starz | 013131522297 | 07/01/2008 |
| Bee Gees: Live By Request | Image | 014381144727 | 07/08/2008 |
| Brian Setzer Orchestra: Live In Japan | Image | 014381133622 | 07/08/2008 |
| Celia Cruz: Azucar! | Image | 014381224726 | 07/08/2008 |
| Cher: The Farewell Tour | Image | 014381075922 | 07/08/2008 |
| Chicago And Earth Wind & Fire: Live At The Greek Theatre | Image | 014381034523 | 07/08/2008 |
| Gigantour | Image | 014381305029 | 07/08/2008 |
| Gotta Serve Somebody: Gospel Songs Of Bob Dylan | Image | 014381289428 | 07/08/2008 |
| Greg Lake: In Concert | Image | 014381395525 | 07/08/2008 |
| Heart: Alive In Seattle | Image | 014381955927 | 07/08/2008 |
| Joe Strummer: Let's Rock Again! | Image | 014381325720 | 07/08/2008 |
| KISS: Rock The Nation: Live! (2-Disc) | Image | 014381305821 | 07/08/2008 |
| Moody Blues: Classic Artists | Image | 014381325027 | 07/08/2008 |
| Return To Sin City: A Tribute To Gram Parsons | Image | 014381274325 | 07/08/2008 |
| Roy Orbison: Black & White Night | Image | 014381882629 | 07/08/2008 |
| Roy Orbison: Black & White Night (DVD/SACD Combo) | Image | 014381277029 | 07/08/2008 |
| Sheryl Crow: Rockin' The Globe Live | Image | 014381881820 | 07/08/2008 |
| Yes: 35th Anniversary Concert: Songs From Tsongas | Image | 014381275421 | 07/08/2008 |
| Korn: Live On The Other Side | Live Nation | 855153001189 | 07/08/2008 |
Last Updated on 6/22/2008
By Michael's Movie Mayhem
Email: [email protected]
#80
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Schedule for Price Reductions (additions for the week of 06.22.2008)
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
Last Updated on 6/29/2008
By Michael's Movie Mayhem
Email: [email protected]
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
| Title | Studio | UPC | Effective Date |
| Barry Manilow: Manilow Live! | Image | 014381953121 | 07/08/2008 |
| Night Watch (2004/ a.k.a. Nochnoy Dozor/ Special Edition) | Fox | 024543237488 | 09/09/2008 |
| Turistas (Unrated Version) | Fox | 024543428787 | 09/09/2008 |
Last Updated on 6/29/2008
By Michael's Movie Mayhem
Email: [email protected]
#81
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Schedule for Price Reductions (additions for the week of 06.29.2008)
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
Last Updated on 7/6/2008
By Michael's Movie Mayhem
Email: [email protected]
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
| Title | Studio | UPC | Effective Date |
| Black Ops (a.k.a. Deadwater) | First Look | 687797123794 | 07/14/2008 |
Last Updated on 7/6/2008
By Michael's Movie Mayhem
Email: [email protected]
#82
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Schedule for Price Reductions (additions for the week of 07.06.2008)
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
Last Updated on 7/13/2008
By Michael's Movie Mayhem
Email: [email protected]
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
| Title | Studio | UPC | Effective Date |
| Tripper | Fox | 024543466918 | 10/23/2007 |
| Before The Devil Knows You're Dead (Image) | Image | 014381487527 | 07/22/2008 |
| Civilization Of Maxwell Bright | Image | 014381393521 | 07/22/2008 |
| Dead Fish | Image | 014381489026 | 07/22/2008 |
| Good Morning, World: Complete Series (Image) | Image | 089353700720 | 07/22/2008 |
| Lotsa Luck: The Complete Series (Image) | Image | 089353700621 | 07/22/2008 |
| Mister Peepers (Image) | Image | 089353700522 | 07/22/2008 |
| Sam Kinison: Why Did We Laugh? (Image) | Image | 014381371628 | 07/22/2008 |
| West Of Here | Image | 014381441826 | 07/22/2008 |
| 28 Weeks Later (Pan & Scan) | Fox | 024543469810 | 09/09/2008 |
| 28 Weeks Later (Widescreen) | Fox | 024543469902 | 09/09/2008 |
| Day Watch | Fox | 024543465065 | 09/09/2008 |
| Death Sentence (2007) | Fox | 024543491873 | 09/09/2008 |
| Hills Have Eyes (2006/ R-Rated Version) | Fox | 024543247371 | 09/09/2008 |
| Hills Have Eyes (2006/ Unrated Version) | Fox | 024543247470 | 09/09/2008 |
| Joshua (2007) | Fox | 024543492092 | 09/09/2008 |
| List (2007) | Fox | 024543518075 | 09/09/2008 |
| Perfect Creature | Fox | 024543450030 | 09/09/2008 |
| Wrong Turn 2: Dead End | Fox | 024543411048 | 09/09/2008 |
| Final Warning | Cloud Ten Pictures | 745638009239 | 10/14/2008 |
| Apprentice (1971) | Sommerville House Releasing | 880934123996 | 10/14/2008 |
| Love Songs (1984) | Sommerville House Releasing | 880934123699 | 10/14/2008 |
Last Updated on 7/13/2008
By Michael's Movie Mayhem
Email: [email protected]
#84
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Schedule for Price Reductions (additions for the week of 07.20.2008)
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
Last Updated on 7/28/2008
By Michael's Movie Mayhem
Email: [email protected]
[This list is not meant to be inclusive of all pending price-drops. Note: I also do not have access to new prices.]
| Title | Studio | UPC | Effective Date |
| Metallica: Some Kind Of Monster | Paramount | 097368863743 | 07/29/2008 |
| Neil Young: Heart Of Gold (Special Edition) | Paramount | 097363466949 | 07/29/2008 |
| No Direction Home: Bob Dylan | Paramount | 097360310542 | 07/29/2008 |
| Stephen King's The Mist | Dimension Extreme | 796019810586 | 08/05/2008 |
| Stephen King's The Mist (Collector's Edition/ 2-Disc) | Dimension Extreme | 796019810579 | 08/05/2008 |
| Chumscrubber | DreamWorks | 678149196726 | 08/05/2008 |
| Shrek The Third (Pan & Scan) | DreamWorks | 097361312170 | 08/05/2008 |
| Shrek The Third (Pan & Scan/ Old Version) | DreamWorks | 097361312149 | 08/05/2008 |
| Shrek The Third (Widescreen) | DreamWorks | 097361179247 | 08/05/2008 |
| Surviving Christmas | DreamWorks | 678149195224 | 08/05/2008 |
| ESPNU Honor Roll: The Best of College Football, Vol. . 3 | ESPN | 796019807647 | 08/05/2008 |
| ESPNU Honor Roll: The Best of College Football, Vol. 1 - 3: Collector's Set | ESPN | 796019807654 | 08/05/2008 |
| ESPNU Honor Roll: The Best Of College Football, Vol. 1: The Greatest Quaterbacks, Coaches And Rivalries | ESPN | 796019804646 | 08/05/2008 |
| ESPNU Honor Roll: The Best Of College Football, Vol. 2: The Greatest Running Backs, Bowl Games And Defenders | ESPN | 796019804653 | 08/05/2008 |
| Playmakers: The Complete Series (Genius Products) | Genius Products | 796019795227 | 08/05/2008 |
| Ready, Set, Learn!, Vol. 1 | Genius Products | 796019808750 | 08/05/2008 |
| Ready, Set, Learn!, Vol. 2 | Genius Products | 796019808767 | 08/05/2008 |
| Angela's Ashes (SensorMatic) | Paramount | 097363360742 | 08/05/2008 |
| Bee Movie (Pan & Scan) | Paramount | 097361322841 | 08/05/2008 |
| Bee Movie (Widescreen) | Paramount | 097361179445 | 08/05/2008 |
| Beowulf (2007/ PG-13 Version) | Paramount | 097363473046 | 08/05/2008 |
| Beowulf (2007/ Unrated Version/ Director's Cut) | Paramount | 097361323145 | 08/05/2008 |
| Better Luck Tomorrow (Special Edition) | Paramount | 097363428541 | 08/05/2008 |
| Cloverfield (Special Edition/ Old Version) | Paramount | 097363520641 | 08/05/2008 |
| Crocodile Dundee In Los Angeles | Paramount | 097363393245 | 08/05/2008 |
| Flags Of Our Fathers (Pan & Scan) | Paramount | 097361235042 | 08/05/2008 |
| Flags Of Our Fathers (Widescreen) | Paramount | 097361178240 | 08/05/2008 |
| How She Move | Paramount | 097363518648 | 08/05/2008 |
| Strange Wilderness | Paramount | 097363518846 | 08/05/2008 |
| Little People, Big World: Season 1 | TLC | 796019806787 | 08/05/2008 |
| Awake (Widescreen/ Pan & Scan/ Special Edition) | Weinstein Company | 796019810678 | 08/05/2008 |
| Tripper | Fox | 024543466918 | 09/09/2008 |
| Attack Of The Puppet People / Village Of The Giants (Midnite Movies Double Feature) | MGM/UA | 027616911094 | 09/09/2008 |
| Beast Within / The Bat People | MGM/UA | 027616086310 | 09/09/2008 |
| Count Yorga, Vampire / Return Of Count Yorga (Midnite Movies Double Feature) | MGM/UA | 027616910882 | 09/09/2008 |
| Countess Dracula / The Vampire Lovers (Special Edition) (Midnite Movies Double Feature) | MGM/UA | 027616889041 | 09/09/2008 |
| Die, Monster, Die! / Dunwich Horror (Midnite Movies Double Feature) | MGM/UA | 027616920607 | 09/09/2008 |
| Fall Of The House Of Usher (1960) / Pit And The Pendulum (Midnite Movies Double Feature) | MGM/UA | 027616910875 | 09/09/2008 |
| Ghost Of Dragstrip Hollow / Ghost In The Invisible Bikini (Midnite Movies Double Feature) | MGM/UA | 027616903013 | 09/09/2008 |
| Incredible Two-Headed Transplant / Thing With Two Heads (Midnite Movies Double Feature) | MGM/UA | 027616910844 | 09/09/2008 |
| Invasion Of The Star Creatures / Invasion Of The Bee Girls (Midnite Movies Double Feature) | MGM/UA | 027616902993 | 09/09/2008 |
| Invisible Invaders / Journey To The Seventh Planet (Midnite Movies Double Feature) | MGM/UA | 027616885531 | 09/09/2008 |
| Land That Time Forgot / People That Time Forgot (Midnite Movies Double Feature) | MGM/UA | 027616910783 | 09/09/2008 |
| Masque Of The Red Death / The Premature Burial (Midnite Movies Double Feature) | MGM/UA | 027616878212 | 09/09/2008 |
| Monster That Challenged The World / It! The Terror From Beyond Space (Midnite Movies Double Feature) | MGM/UA | 027616910851 | 09/09/2008 |
| Morons From Outer Space / Alien From L.A. (Midnite Movies Double Feature) | MGM/UA | 027616920584 | 09/09/2008 |
| Oblong Box / Scream And Scream Again (Midnite Movies Double Feature) | MGM/UA | 027616878229 | 09/09/2008 |
| Panic In Year Zero! / The Last Man On Earth (Midnite Movies Double Feature) | MGM/UA | 027616909176 | 09/09/2008 |
| Phantom From 10,000 Leagues (MGM/UA) / The Beast Within A Million Eyes | MGM/UA | 027616086372 | 09/09/2008 |
| Return Of Dracula / The Vampire | MGM/UA | 027616086433 | 09/09/2008 |
| Tales Of Terror / Twice-Told Tales (Midnite Movies Double Feature) | MGM/UA | 027616920720 | 09/09/2008 |
| Theater Of Blood (MGM/UA) / Madhouse (Midnite Movies Double Feature) | MGM/UA | 027616910868 | 09/09/2008 |
| Voodoo Island / Four Skulls Of Jonathan Drake (Midnite Movies Double Feature) | MGM/UA | 027616920737 | 09/09/2008 |
| War-Gods Of The Deep / At The Earth's Core (Midnite Movies Double Feature) | MGM/UA | 027616920591 | 09/09/2008 |
| Yongary, Monster From The Deep / Konga | MGM/UA | 027616086341 | 09/09/2008 |
| Blue State | MGM/UA | 883904100782 | 09/23/2008 |
| Cutting Edge 3 | MGM/UA | 883904105978 | 09/23/2008 |
| Death At A Funeral | MGM/UA | 883904100287 | 09/23/2008 |
| Feast Of Love | MGM/UA | 883904099970 | 09/23/2008 |
| Kings Of The Sun | MGM/UA | 883904103011 | 09/23/2008 |
| Lars And The Real Girl | MGM/UA | 883904103738 | 09/23/2008 |
| Lions For Lambs (Pan & Scan) | MGM/UA | 883904100195 | 09/23/2008 |
| Lions For Lambs (Widescreen) | MGM/UA | 883904100089 | 09/23/2008 |
| Music Within | MGM/UA | 883904103769 | 09/23/2008 |
| Solomon And Sheba | MGM/UA | 883904103042 | 09/23/2008 |
| Stargate: The Ark Of Truth | MGM/UA | 883904102908 | 09/23/2008 |
| Taras Bulba | MGM/UA | 883904103073 | 09/23/2008 |
Last Updated on 7/28/2008
By Michael's Movie Mayhem
Email: [email protected]
#85
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Schedule for Price Reductions (additions for the week of 07.27.2008)
