Go Back  DVD Talk Forum > Entertainment Discussions > Movie Talk
Reload this Page >

How many of IMDb's Top 250 have you seen?

Community
Search
Movie Talk A Discussion area for everything movie related including films In The Theaters

How many of IMDb's Top 250 have you seen?

Thread Tools
 
Search this Thread
 
Old 07-21-10, 12:57 AM
  #1  
DVD Talk Hall of Fame
Thread Starter
 
Osiris3657's Avatar
 
Join Date: Feb 2009
Location: Denver, Colorado
Posts: 9,955
Received 283 Likes on 181 Posts
How many of IMDb's Top 250 have you seen?

Rank Rating Title
1. 9.1 The Shawshank Redemption
2. 9.1 The Godfather (1972)
3. 9.1 Inception (2010)
4. 9.0 The Godfather: Part II (1974)
5. 8.9 The Good, the Bad and the Ugly (1966)
6. 8.9 Pulp Fiction (1994)
7. 8.9 Schindler's List (1993)
8. 8.8 Toy Story 3 (2010)
9. 8.8 12 Angry Men (1957)
10. 8.8 One Flew Over the Cuckoo's Nest (1975)
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980)
12. 8.8 The Dark Knight (2008)
13. 8.8 The Lord of the Rings: The Return of the King (2003)
14. 8.8 Star Wars: Episode IV - A New Hope (1977)
15. 8.7 Seven Samurai (1954)
16. 8.7 Casablanca (1942)
17. 8.7 Goodfellas (1990)
18. 8.7 Fight Club (1999)
19. 8.7 City of God (2002)
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)
21. 8.7 Raiders of the Lost Ark (1981)
22. 8.7 Rear Window (1954)
23. 8.7 Psycho (1960)
24. 8.7 The Usual Suspects (1995)
25. 8.7 Once Upon a Time in the West (1968)
26. 8.6 The Silence of the Lambs (1991)
27. 8.6 The Matrix (1999)
28. 8.6 Se7en (1995)
29. 8.6 Memento (2000)
30. 8.6 It's a Wonderful Life (1946)
31. 8.6 The Lord of the Rings: The Two Towers (2002)
32. 8.6 Sunset Blvd. (1950)
33. 8.6 Dr. Strangelove (1964)
34. 8.6 North by Northwest (1959)
35. 8.6 The Professional (1994)
36. 8.6 Citizen Kane (1941)
37. 8.6 Apocalypse Now (1979)
38. 8.6 Forrest Gump (1994)
39. 8.5 American Beauty (1999)
40. 8.5 American History X (1998)
41. 8.5 Taxi Driver (1976)
42. 8.5 Terminator 2: Judgment Day (1991)
43. 8.5 Vertigo (1958)
44. 8.5 Lawrence of Arabia (1962)
45. 8.5 Alien (1979)
46. 8.5 Saving Private Ryan (1998)
47. 8.5 Amélie (2001)
48. 8.5 WALL·E (2008)
49. 8.5 The Shining (1980)
50. 8.5 A Clockwork Orange (1971)
51. 8.4 Paths of Glory (1957)
52. 8.4 The Departed (2006)
53. 8.4 The Pianist (2002)
54. 8.4 To Kill a Mockingbird (1962)
55. 8.4 Aliens (1986)
56. 8.4 Spirited Away (2001)
57. 8.4 The Lives of Others (2006)
58. 8.4 M (1931)
59. 8.4 Double Indemnity (1944)
60. 8.4 Eternal Sunshine of the Spotless Mind (2004)
61. 8.4 Chinatown (1974)
62. 8.4 Requiem for a Dream (2000)
63. 8.4 L.A. Confidential (1997)
64. 8.4 Reservoir Dogs (1992)
65. 8.4 The Third Man (1949)
66. 8.4 Das Boot (1981)
67. 8.4 The Treasure of the Sierra Madre (1948)
68. 8.4 Monty Python and the Holy Grail (1975)
69. 8.4 City Lights (1931)
70. 8.4 Pan's Labyrinth (2006)
71. 8.4 The Bridge on the River Kwai (1957)
72. 8.3 Raging Bull (1980)
73. 8.3 The Prestige (2006)
74. 8.3 Back to the Future (1985)
75. 8.3 Inglourious Basterds (2009)
76. 8.3 2001: A Space Odyssey (1968)
77. 8.3 Life Is Beautiful (1997)
78. 8.3 Modern Times (1936)
79. 8.3 Singin' in the Rain (1952)
80. 8.3 Some Like It Hot (1959)
81. 8.3 Amadeus (1984)
82. 8.3 Downfall (2004)
83. 8.3 Full Metal Jacket (1987)
84. 8.3 Up (2009)
85. 8.3 Cinema Paradiso (1988)
86. 8.3 Braveheart (1995)
87. 8.3 The Maltese Falcon (1941)
88. 8.3 Once Upon a Time in America (1984)
89. 8.3 All About Eve (1950)
90. 8.3 Rashômon (1950)
91. 8.3 The Green Mile (1999)
92. 8.3 Metropolis (1927)
93. 8.3 Gran Torino (2008)
94. 8.3 The Elephant Man (1980)
95. 8.3 The Great Dictator (1940)
96. 8.3 Sin City (2005)
97. 8.3 Rebecca (1940)
98. 8.3 The Apartment (1960)
99. 8.3 Gladiator (2000)
100. 8.3 The Sting (1973)
101. 8.3 The Great Escape (1963)
102. 8.3 Indiana Jones and the Last Crusade (1989)
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983)
104. 8.3 Slumdog Millionaire (2008)
105. 8.3 Unforgiven (1992)
106. 8.3 Bicycle Thieves (1948)
107. 8.3 Jaws (1975)
108. 8.3 Avatar (2009)
109. 8.3 Batman Begins (2005)
110. 8.3 Die Hard (1988)
111. 8.2 Blade Runner (1982)
112. 8.2 On the Waterfront (1954)
113. 8.2 Oldboy (2003)
114. 8.2 Mr. Smith Goes to Washington (1939)
115. 8.2 Hotel Rwanda (2004)
116. 8.2 No Country for Old Men (2007)
117. 8.2 Touch of Evil (1958)
118. 8.2 The Seventh Seal (1957)
119. 8.2 Fargo (1996)
120. 8.2 Princess Mononoke (1997)
121. 8.2 For a Few Dollars More (1965)
122. 8.2 The Wizard of Oz (1939)
123. 8.2 Heat (1995)
124. 8.2 District 9 (2009)
125. 8.2 Strangers on a Train (1951)
126. 8.2 Cool Hand Luke (1967)
127. 8.2 Donnie Darko (2001)
128. 8.2 High Noon (1952)
129. 8.2 The Sixth Sense (1999)
130. 8.2 The Deer Hunter (1978)
131. 8.2 Notorious (1946) 30,638
132. 8.2 There Will Be Blood (2007)
133. 8.2 Snatch. (2000)
134. 8.2 Annie Hall (1977)
135. 8.2 Kill Bill: Vol. 1 (2003)
136. 8.2 The General (1926)
137. 8.2 The Big Lebowski (1998)
138. 8.2 The Manchurian Candidate (1962)
139. 8.2 Platoon (1986)
140. 8.1 Yojimbo (1961)
141. 8.1 Ran (1985)
142. 8.1 Into the Wild (2007)
143. 8.1 Ben-Hur (1959)
144. 8.1 The Wrestler (2008)
145. 8.1 The Lion King (1994)
146. 8.1 The Big Sleep (1946)
147. 8.1 Million Dollar Baby (2004)
148. 8.1 Toy Story (1995)
149. 8.1 Witness for the Prosecution (1957)
150. 8.1 It Happened One Night (1934)
151. 8.1 Life of Brian (1979)
152. 8.1 Butch Cassidy and the Sundance Kid (1969)
153. 8.1 The Bourne Ultimatum (2007)
154. 8.1 Finding Nemo (2003)
155. 8.1 Wild Strawberries (1957)
156. 8.1 Trainspotting (1996)
157. 8.1 Gone with the Wind (1939)
158. 8.1 The Terminator (1984)
159. 8.1 Stand by Me (1986)
160. 8.1 Groundhog Day (1993)
161. 8.1 Scarface (1983)
162. 8.1 The Graduate (1967)
163. 8.1 The Thing (1982)
164. 8.1 Amores Perros (2000)
165. 8.1 Kick-Ass (2010)
166. 8.1 Dog Day Afternoon (1975)
167. 8.1 Star Trek (2009)
168. 8.1 Gandhi (1982)
169. 8.1 Ratatouille (2007)
170. 8.1 V for Vendetta (2005)
171. 8.1 The Wages of Fear (1953)
172. 8.1 Lock, Stock and Two Smoking Barrels (1998)
173. 8.1 The Secret in Their Eyes (2009)
174. 8.1 Twelve Monkeys (1995)
175. 8.1 The Grapes of Wrath (1940)
176. 8.1 How to Train Your Dragon (2010)
177. 8.1 Casino (1995)
178. 8.1 The Gold Rush (1925)
179. 8.1 Grave of the Fireflies (1988)
180. 8.1 8½ (1963)
181. 8.1 Diabolique (1955)
182. 8.1 The Night of the Hunter (1955)
183. 8.0 Judgment at Nuremberg (1961)
184. 8.0 The Incredibles (2004)
185. 8.0 The Princess Bride (1987)
186. 8.0 The Killing (1956)
187. 8.0 The Wild Bunch (1969)
188. 8.0 Kind Hearts and Coronets (1949)
189. 8.0 Children of Men (2006)
190. 8.0 The Exorcist (1973)
191. 8.0 In Bruges (2008)
192. 8.0 Sunrise: A Song of Two Humans (1927)
193. 8.0 The Best Years of Our Lives (1946)
194. 8.0 The Kid (1921)
195. 8.0 Dial M for Murder (1954)
196. 8.0 Nights of Cabiria (1957)
197. 8.0 The Hustler (1961)
198. 8.0 Good Will Hunting (1997)
199. 8.0 Rosemary's Baby (1968)
200. 8.0 Ed Wood (1994)
201. 8.0 Harvey (1950)
202. 8.0 Big Fish (2003)
203. 8.0 King Kong (1933)
204. 8.0 Let the Right One In (2008)
205. 8.0 A Streetcar Named Desire (1951)
206. 8.0 The Diving Bell and the Butterfly (2007)
207. 8.0 Sleuth (1972)
208. 8.0 Rocky (1976)
209. 8.0 Magnolia (1999)
210. 8.0 Letters from Iwo Jima (2006)
211. 8.0 Kill Bill: Vol. 2 (2004)
212. 8.0 Shadow of a Doubt (1943)
213. 8.0 Mystic River (2003)
214. 8.0 Stalag 17 (1953)
215. 8.0 Network (1976)
216. 8.0 Brief Encounter (1945)
217. 8.0 The African Queen (1951)
218. 8.0 Rope (1948)
219. 8.0 Crash (2004/I)
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
221. 8.0 Bonnie and Clyde (1967)
222. 8.0 The Battle of Algiers (1966)
223. 8.0 Planet of the Apes (1968)
224. 8.0 Duck Soup (1933)
225. 8.0 The 400 Blows (1959)
226. 8.0 Manhattan (1979)
227. 8.0 Patton (1970)
228. 8.0 La strada (1954)
229. 8.0 Toy Story 2 (1999)
230. 8.0 The Conversation (1974)
231. 8.0 Crouching Tiger, Hidden Dragon (2000)
232. 8.0 Barry Lyndon (1975)
233. 8.0 The Truman Show (1998)
234. 8.0 Changeling (2008)
235. 8.0 The Curious Case of Benjamin Button (2008)
236. 8.0 Anatomy of a Murder (1959)
237. 8.0 Little Miss Sunshine (2006)
238. 7.9 The Nightmare Before Christmas (1993)
239. 7.9 All Quiet on the Western Front (1930)
240. 7.9 The Adventures of Robin Hood (1938)
241. 7.9 Mulholland Dr. (2001)
242. 7.9 Spartacus (1960)
243. 7.9 Who's Afraid of Virginia Woolf? (1966)
244. 7.9 Monsters, Inc. (2001)
245. 7.9 My Neighbor Totoro (1988)
246. 7.9 Ikiru (1952)
247. 7.9 Shaun of the Dead (2004)
248. 7.9 Roman Holiday (1953)
249. 7.9 The Philadelphia Story (1940)
250. 7.9 Rain Man (1988)

--------------------------------------

I highlighted the ones I've seen.
Seen 142, or 56%


How about you? Yes, I was bored

Last edited by Osiris3657; 07-21-10 at 01:00 AM.
Old 07-21-10, 12:59 AM
  #2  
En vacance
 
Join Date: Nov 2002
Posts: 2,512
Likes: 0
Received 1 Like on 1 Post
Re: How many of IMDb's Top 250 have you seen?

Old 07-21-10, 01:10 AM
  #3  
DVD Talk Hero
 
Join Date: May 2001
Posts: 39,350
Received 625 Likes on 482 Posts
Re: How many of IMDb's Top 250 have you seen?

Originally Posted by FRwL
This is the only correct answer.
Old 07-21-10, 01:28 AM
  #4  
DVD Talk Hall of Fame
Thread Starter
 
Osiris3657's Avatar
 
Join Date: Feb 2009
Location: Denver, Colorado
Posts: 9,955
Received 283 Likes on 181 Posts
Re: How many of IMDb's Top 250 have you seen?

Originally Posted by FRwL
Old 07-21-10, 01:33 AM
  #5  
DVD Talk Gold Edition
 
Join Date: Feb 2009
Location: United States
Posts: 2,506
Likes: 0
Received 0 Likes on 0 Posts
Re: How many of IMDb's Top 250 have you seen?

Originally Posted by FRwL
Old 07-21-10, 01:55 AM
  #6  
DVD Talk Ultimate Edition
 
Join Date: Jul 2004
Location: OKC, OK
Posts: 4,352
Likes: 0
Received 1 Like on 1 Post
Re: How many of IMDb's Top 250 have you seen?

124
Old 07-21-10, 02:00 AM
  #7  
DVD Talk Platinum Edition
 
Arthur Dent's Avatar
 
Join Date: Jul 2005
Location: Formerly known as "awil1026"/ Don't Panic
Posts: 3,406
Likes: 0
Received 0 Likes on 0 Posts
Re: How many of IMDb's Top 250 have you seen?

115

ETA: 118 now.

Last edited by Arthur Dent; 08-06-10 at 01:43 AM.
Old 07-21-10, 02:23 AM
  #8  
DVD Talk Legend
 
Cardsfan111's Avatar
 
Join Date: Feb 2007
Location: Indiana
Posts: 18,500
Likes: 0
Received 379 Likes on 236 Posts
Re: How many of IMDb's Top 250 have you seen?

Looking over the list is another glaring reminder to me that I have 30-40 of those titles listed that I own but still sit on my unwatched pile.
Old 07-21-10, 02:25 AM
  #9  
Senior Member
 
Join Date: Jul 2006
Location: Austin, TX
Posts: 869
Likes: 0
Received 2 Likes on 2 Posts
Re: How many of IMDb's Top 250 have you seen?

159.

but i own like 170 of them.
Old 07-21-10, 02:25 AM
  #10  
DVD Talk Hall of Fame
Thread Starter
 
Osiris3657's Avatar
 
Join Date: Feb 2009
Location: Denver, Colorado
Posts: 9,955
Received 283 Likes on 181 Posts
Re: How many of IMDb's Top 250 have you seen?

Originally Posted by cardsfan111
Looking over the list is another glaring reminder to me that I have 30-40 of those titles listed that I own but still sit on my unwatched pile.
Fortunately I can't say the same, I'll just slowly but surely Netflix the ones I haven't seen yet
Old 07-21-10, 02:42 AM
  #11  
DVD Talk Legend
 
Dr Mabuse's Avatar
 
Join Date: Jun 2007
Location: 75 clicks above the Do Lung bridge...
Posts: 18,946
Likes: 0
Received 2 Likes on 2 Posts
Re: How many of IMDb's Top 250 have you seen?

235.
Old 07-21-10, 02:42 AM
  #12  
DVD Talk Legend
 
Dr Mabuse's Avatar
 
Join Date: Jun 2007
Location: 75 clicks above the Do Lung bridge...
Posts: 18,946
Likes: 0
Received 2 Likes on 2 Posts
Re: How many of IMDb's Top 250 have you seen?

Originally Posted by FRwL
Old 07-21-10, 06:20 AM
  #13  
DVD Talk Legend
 
EdTheRipper's Avatar
 
Join Date: Nov 2005
Location: Rhode Island
Posts: 15,722
Received 64 Likes on 46 Posts
Re: How many of IMDb's Top 250 have you seen?

106
Old 07-21-10, 08:04 AM
  #14  
Banned
 
Join Date: Oct 2003
Location: Puerto Rico
Posts: 11,973
Likes: 0
Received 1 Like on 1 Post
Re: How many of IMDb's Top 250 have you seen?

The problem with that list is that is changes almost on a daily basis, especially the last 10 films on the list.
Old 07-21-10, 08:23 AM
  #15  
DVD Talk Hall of Fame
 
Join Date: Apr 2005
Posts: 8,984
Likes: 0
Received 250 Likes on 176 Posts
Re: How many of IMDb's Top 250 have you seen?

182
Old 07-21-10, 08:55 AM
  #16  
Moderator
 
Groucho's Avatar
 
Join Date: Mar 2000
Location: Salt Lake City, Utah
Posts: 71,383
Received 122 Likes on 84 Posts
Re: How many of IMDb's Top 250 have you seen?

Inception at #3.
Old 07-21-10, 09:02 AM
  #17  
DVD Talk Hero
 
Join Date: May 2001
Posts: 45,335
Received 1,022 Likes on 812 Posts
Re: How many of IMDb's Top 250 have you seen?

Originally Posted by Groucho
Inception at #3.
Fanboys overrating something? What? NEVER!!!!!!



I've only seen Inception on that list, so by that accord it should be #1.
Old 07-21-10, 09:10 AM
  #18  
DVD Talk Platinum Edition
 
dan30oly's Avatar
 
Join Date: Jul 2007
Posts: 3,750
Likes: 0
Received 2 Likes on 1 Post
Re: How many of IMDb's Top 250 have you seen?

103
Old 07-21-10, 09:19 AM
  #19  
DVD Talk Special Edition
 
Join Date: Sep 2004
Location: Near the Great Salt Lake
Posts: 1,400
Likes: 0
Received 0 Likes on 0 Posts
Re: How many of IMDb's Top 250 have you seen?

221.
Old 07-21-10, 09:41 AM
  #20  
DVD Talk Hall of Fame
 
mdc3000's Avatar
 
Join Date: Nov 2001
Location: Guelph, Ontario
Posts: 9,921
Likes: 0
Received 0 Likes on 0 Posts
Re: How many of IMDb's Top 250 have you seen?

245 - taking film in University knocked a good chunk off the list that I probably would have otherwise skipped.
Old 07-21-10, 09:41 AM
  #21  
DVD Talk Hall of Fame
 
Join Date: Jun 2002
Posts: 8,487
Likes: 0
Received 0 Likes on 0 Posts
Re: How many of IMDb's Top 250 have you seen?

223.

Out of the 27 I haven't seen, I own 9 of them on DVD.
Old 07-21-10, 09:42 AM
  #22  
DVD Talk Limited Edition
 
Larry C.'s Avatar
 
Join Date: May 2001
Location: Let's Go Heat!
Posts: 7,494
Likes: 0
Received 3 Likes on 2 Posts
Re: How many of IMDb's Top 250 have you seen?

147
Old 07-21-10, 09:44 AM
  #23  
DVD Talk Legend
 
Hokeyboy's Avatar
 
Join Date: Oct 2001
Location: Fort Lauderdale, FL
Posts: 20,406
Received 696 Likes on 430 Posts
Re: How many of IMDb's Top 250 have you seen?

Originally Posted by FRwL
Old 07-21-10, 10:05 AM
  #24  
DVD Talk Platinum Edition
 
adrenaline78's Avatar
 
Join Date: Nov 2009
Location: Janesville, WI
Posts: 3,147
Likes: 0
Received 3 Likes on 3 Posts
Re: How many of IMDb's Top 250 have you seen?

1. 9.1 The Shawshank Redemption
2. 9.1 The Godfather (1972)
3. 9.1 Inception (2010)
4. 9.0 The Godfather: Part II (1974)
5. 8.9 The Good, the Bad and the Ugly (1966)
6. 8.9 Pulp Fiction (1994)
7. 8.9 Schindler's List (1993)
8. 8.8 Toy Story 3 (2010)
9. 8.8 12 Angry Men (1957)
10. 8.8 One Flew Over the Cuckoo's Nest (1975)

11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980)
12. 8.8 The Dark Knight (2008)
13. 8.8 The Lord of the Rings: The Return of the King (2003)
14. 8.8 Star Wars: Episode IV - A New Hope (1977)
15. 8.7 Seven Samurai (1954)
16. 8.7 Casablanca (1942)
17. 8.7 Goodfellas (1990)
18. 8.7 Fight Club (1999)
19. 8.7 City of God (2002)
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)
21. 8.7 Raiders of the Lost Ark (1981)
22. 8.7 Rear Window (1954)
23. 8.7 Psycho (1960)
24. 8.7 The Usual Suspects (1995)

25. 8.7 Once Upon a Time in the West (1968)
26. 8.6 The Silence of the Lambs (1991)
27. 8.6 The Matrix (1999)
28. 8.6 Se7en (1995)
29. 8.6 Memento (2000)

30. 8.6 It's a Wonderful Life (1946)
31. 8.6 The Lord of the Rings: The Two Towers (2002)
32. 8.6 Sunset Blvd. (1950)
33. 8.6 Dr. Strangelove (1964)
34. 8.6 North by Northwest (1959)
35. 8.6 The Professional (1994)
36. 8.6 Citizen Kane (1941)
37. 8.6 Apocalypse Now (1979)
38. 8.6 Forrest Gump (1994)
39. 8.5 American Beauty (1999)
40. 8.5 American History X (1998)
41. 8.5 Taxi Driver (1976)
42. 8.5 Terminator 2: Judgment Day (1991)
43. 8.5 Vertigo (1958)

44. 8.5 Lawrence of Arabia (1962)
45. 8.5 Alien (1979)
46. 8.5 Saving Private Ryan (1998)
47. 8.5 Amélie (2001)
48. 8.5 WALL·E (2008)
49. 8.5 The Shining (1980)
50. 8.5 A Clockwork Orange (1971)

51. 8.4 Paths of Glory (1957)
52. 8.4 The Departed (2006)
53. 8.4 The Pianist (2002)
54. 8.4 To Kill a Mockingbird (1962)
55. 8.4 Aliens (1986)
56. 8.4 Spirited Away (2001)
57. 8.4 The Lives of Others (2006)
58. 8.4 M (1931)
59. 8.4 Double Indemnity (1944)
60. 8.4 Eternal Sunshine of the Spotless Mind (2004)
61. 8.4 Chinatown (1974)
62. 8.4 Requiem for a Dream (2000)
63. 8.4 L.A. Confidential (1997)
64. 8.4 Reservoir Dogs (1992)

65. 8.4 The Third Man (1949)
66. 8.4 Das Boot (1981)
67. 8.4 The Treasure of the Sierra Madre (1948)
68. 8.4 Monty Python and the Holy Grail (1975)
69. 8.4 City Lights (1931)
70. 8.4 Pan's Labyrinth (2006)
71. 8.4 The Bridge on the River Kwai (1957)
72. 8.3 Raging Bull (1980)
73. 8.3 The Prestige (2006)
74. 8.3 Back to the Future (1985)
75. 8.3 Inglourious Basterds (2009)

76. 8.3 2001: A Space Odyssey (1968)
77. 8.3 Life Is Beautiful (1997)
78. 8.3 Modern Times (1936)
79. 8.3 Singin' in the Rain (1952)
80. 8.3 Some Like It Hot (1959)
81. 8.3 Amadeus (1984)
82. 8.3 Downfall (2004)
83. 8.3 Full Metal Jacket (1987)
84. 8.3 Up (2009)

85. 8.3 Cinema Paradiso (1988)
86. 8.3 Braveheart (1995)
87. 8.3 The Maltese Falcon (1941)
88. 8.3 Once Upon a Time in America (1984)
89. 8.3 All About Eve (1950)
90. 8.3 Rashômon (1950)
91. 8.3 The Green Mile (1999)
92. 8.3 Metropolis (1927)
93. 8.3 Gran Torino (2008)
94. 8.3 The Elephant Man (1980)
95. 8.3 The Great Dictator (1940)
96. 8.3 Sin City (2005)
97. 8.3 Rebecca (1940)
98. 8.3 The Apartment (1960)
99. 8.3 Gladiator (2000)
100. 8.3 The Sting (1973)
101. 8.3 The Great Escape (1963)
102. 8.3 Indiana Jones and the Last Crusade (1989)
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983)
104. 8.3 Slumdog Millionaire (2008)
105. 8.3 Unforgiven (1992)

106. 8.3 Bicycle Thieves (1948)
107. 8.3 Jaws (1975)
108. 8.3 Avatar (2009)
109. 8.3 Batman Begins (2005)
110. 8.3 Die Hard (1988)

111. 8.2 Blade Runner (1982)
112. 8.2 On the Waterfront (1954)
113. 8.2 Oldboy (2003)
114. 8.2 Mr. Smith Goes to Washington (1939)
115. 8.2 Hotel Rwanda (2004)
116. 8.2 No Country for Old Men (2007)
117. 8.2 Touch of Evil (1958)
118. 8.2 The Seventh Seal (1957)
119. 8.2 Fargo (1996)
120. 8.2 Princess Mononoke (1997)

121. 8.2 For a Few Dollars More (1965)
122. 8.2 The Wizard of Oz (1939)
123. 8.2 Heat (1995)
124. 8.2 District 9 (2009)

125. 8.2 Strangers on a Train (1951)
126. 8.2 Cool Hand Luke (1967)
127. 8.2 Donnie Darko (2001)

128. 8.2 High Noon (1952)
129. 8.2 The Sixth Sense (1999)
130. 8.2 The Deer Hunter (1978)

131. 8.2 Notorious (1946) 30,638
132. 8.2 There Will Be Blood (2007)
133. 8.2 Snatch. (2000)

134. 8.2 Annie Hall (1977)
135. 8.2 Kill Bill: Vol. 1 (2003)
136. 8.2 The General (1926)
137. 8.2 The Big Lebowski (1998)
138. 8.2 The Manchurian Candidate (1962)
139. 8.2 Platoon (1986)
140. 8.1 Yojimbo (1961)
141. 8.1 Ran (1985)
142. 8.1 Into the Wild (2007)
143. 8.1 Ben-Hur (1959)
144. 8.1 The Wrestler (2008)
145. 8.1 The Lion King (1994)

146. 8.1 The Big Sleep (1946)
147. 8.1 Million Dollar Baby (2004)
148. 8.1 Toy Story (1995)

149. 8.1 Witness for the Prosecution (1957)
150. 8.1 It Happened One Night (1934)
151. 8.1 Life of Brian (1979)
152. 8.1 Butch Cassidy and the Sundance Kid (1969)
153. 8.1 The Bourne Ultimatum (2007)
154. 8.1 Finding Nemo (2003)

155. 8.1 Wild Strawberries (1957)
156. 8.1 Trainspotting (1996)
157. 8.1 Gone with the Wind (1939)
158. 8.1 The Terminator (1984)
159. 8.1 Stand by Me (1986)
160. 8.1 Groundhog Day (1993)
161. 8.1 Scarface (1983)

162. 8.1 The Graduate (1967)
163. 8.1 The Thing (1982)
164. 8.1 Amores Perros (2000)
165. 8.1 Kick-Ass (2010)
166. 8.1 Dog Day Afternoon (1975)
167. 8.1 Star Trek (2009)
168. 8.1 Gandhi (1982)
169. 8.1 Ratatouille (2007)
170. 8.1 V for Vendetta (2005)

171. 8.1 The Wages of Fear (1953)
172. 8.1 Lock, Stock and Two Smoking Barrels (1998)
173. 8.1 The Secret in Their Eyes (2009)
174. 8.1 Twelve Monkeys (1995)
175. 8.1 The Grapes of Wrath (1940)
176. 8.1 How to Train Your Dragon (2010)
177. 8.1 Casino (1995)

178. 8.1 The Gold Rush (1925)
179. 8.1 Grave of the Fireflies (1988)
180. 8.1 8½ (1963)
181. 8.1 Diabolique (1955)

182. 8.1 The Night of the Hunter (1955)
183. 8.0 Judgment at Nuremberg (1961)
184. 8.0 The Incredibles (2004)
185. 8.0 The Princess Bride (1987)
186. 8.0 The Killing (1956)
187. 8.0 The Wild Bunch (1969)
188. 8.0 Kind Hearts and Coronets (1949)
1[B]89. 8.0 Children of Men (2006)
190. 8.0 The Exorcist (1973)
191. 8.0 In Bruges (2008)
[/B]
192. 8.0 Sunrise: A Song of Two Humans (1927)
193. 8.0 The Best Years of Our Lives (1946)
194. 8.0 The Kid (1921)
195. 8.0 Dial M for Murder (1954)
196. 8.0 Nights of Cabiria (1957)
197. 8.0 The Hustler (1961)
198. 8.0 Good Will Hunting (1997)

199. 8.0 Rosemary's Baby (1968)
200. 8.0 Ed Wood (1994)
201. 8.0 Harvey (1950)
202. 8.0 Big Fish (2003)
203. 8.0 King Kong (1933)
204. 8.0 Let the Right One In (2008)

205. 8.0 A Streetcar Named Desire (1951)
206. 8.0 The Diving Bell and the Butterfly (2007)
207. 8.0 Sleuth (1972)
208. 8.0 Rocky (1976)
209. 8.0 Magnolia (1999)

210. 8.0 Letters from Iwo Jima (2006)
211. 8.0 Kill Bill: Vol. 2 (2004)
212. 8.0 Shadow of a Doubt (1943)
213. 8.0 Mystic River (2003)
214. 8.0 Stalag 17 (1953)
215. 8.0 Network (1976)
216. 8.0 Brief Encounter (1945)
217. 8.0 The African Queen (1951)
218. 8.0 Rope (1948)
219. 8.0 Crash (2004/I)
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
221. 8.0 Bonnie and Clyde (1967)
222. 8.0 The Battle of Algiers (1966)
223. 8.0 Planet of the Apes (1968)
224. 8.0 Duck Soup (1933)
225. 8.0 The 400 Blows (1959)
226. 8.0 Manhattan (1979)
227. 8.0 Patton (1970)
228. 8.0 La strada (1954)
229. 8.0 Toy Story 2 (1999)
230. 8.0 The Conversation (1974)
231. 8.0 Crouching Tiger, Hidden Dragon (2000)

232. 8.0 Barry Lyndon (1975)
233. 8.0 The Truman Show (1998)
234. 8.0 Changeling (2008)
235. 8.0 The Curious Case of Benjamin Button (2008)

236. 8.0 Anatomy of a Murder (1959)
237. 8.0 Little Miss Sunshine (2006)
238. 7.9 The Nightmare Before Christmas (1993)

239. 7.9 All Quiet on the Western Front (1930)
240. 7.9 The Adventures of Robin Hood (1938)
241. 7.9 Mulholland Dr. (2001)
242. 7.9 Spartacus (1960)
243. 7.9 Who's Afraid of Virginia Woolf? (1966)
244. 7.9 Monsters, Inc. (2001)
245. 7.9 My Neighbor Totoro (1988)
246. 7.9 Ikiru (1952)
247. 7.9 Shaun of the Dead (2004)
248. 7.9 Roman Holiday (1953)
249. 7.9 The Philadelphia Story (1940)
250. 7.9 Rain Man (1988)


not exactly sure what that translates to.. but not bad, not great..
Old 07-21-10, 10:05 AM
  #25  
DVD Talk Platinum Edition
 
adrenaline78's Avatar
 
Join Date: Nov 2009
Location: Janesville, WI
Posts: 3,147
Likes: 0
Received 3 Likes on 3 Posts
Re: How many of IMDb's Top 250 have you seen?

1. 9.1 The Shawshank Redemption
2. 9.1 The Godfather (1972)
3. 9.1 Inception (2010)
4. 9.0 The Godfather: Part II (1974)
5. 8.9 The Good, the Bad and the Ugly (1966)
6. 8.9 Pulp Fiction (1994)
7. 8.9 Schindler's List (1993)
8. 8.8 Toy Story 3 (2010)
9. 8.8 12 Angry Men (1957)
10. 8.8 One Flew Over the Cuckoo's Nest (1975)

11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980)
12. 8.8 The Dark Knight (2008)
13. 8.8 The Lord of the Rings: The Return of the King (2003)
14. 8.8 Star Wars: Episode IV - A New Hope (1977)
15. 8.7 Seven Samurai (1954)
16. 8.7 Casablanca (1942)
17. 8.7 Goodfellas (1990)
18. 8.7 Fight Club (1999)
19. 8.7 City of God (2002)
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)
