DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
#83
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Summary so far...
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
- | ![]() | Seattle | Green Bay | 37 | - | - | ||
- | the Chief | Seattle | Kansas City | 54 | - | - | ||
- | Quack | Seattle | San Francisco | 38 | - | - | ||
- | Decker | Seattle | Green Bay | 38 | - | - | ||
- | Dr Evil | Tennessee | Green Bay | 40 | - | - | ||
- | Jericho | Houston | San Francisco | 48 | - | - | ||
- | ![]() | Seattle | Kansas City | 45 | - | - | ||
- | PeMo | Seattle | Kansas City | 44 | - | - | ||
- | lwhy? | Houston | Green Bay | 38 | - | - | ||
- | Bill Needle | Houston | Kansas City | 48 | - | - | ||
- | ![]() ![]() | Seattle | Baltimore | 38 | - | - | ||
12 | Cardsfan111 | Seattle | 37 | 26 | 11 | |||
13 | ![]() | Seattle | 43 | 26 | 17 | |||
14 | ![]() | Seattle | 44 | 26 | 18 |
#84
DVD Talk Limited Edition
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Kansas City 43
#88
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
San Francisco 27, Minnesota 10
For once, everybody survives! However, if Seattle beats Green Bay tomorrow Quack will be Shut Out of the Super Bowl.
For once, everybody survives! However, if Seattle beats Green Bay tomorrow Quack will be Shut Out of the Super Bowl.
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
1 | Quack | Seattle | San Francisco | 38 | 37 | 1 | ||
2 | Jericho | Houston | San Francisco | 48 | 37 | 11 | ||
- | ![]() | Seattle | Green Bay | 37 | - | - | ||
- | the Chief | Seattle | Kansas City | 54 | - | - | ||
- | Decker | Seattle | Green Bay | 38 | - | - | ||
- | Dr Evil | Tennessee | Green Bay | 40 | - | - | ||
- | ![]() | Seattle | Kansas City | 45 | - | - | ||
- | PeMo | Seattle | Kansas City | 44 | - | - | ||
- | lwhy? | Houston | Green Bay | 38 | - | - | ||
- | Bill Needle | Houston | Kansas City | 48 | - | - | ||
- | ![]() ![]() | Seattle | Baltimore | 38 | - | - | ||
- | ![]() | Seattle | Kansas City | 43 | - | - | ||
- | Cardsfan111 | Seattle | Green Bay | 41 | - | - |
#89
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Tennessee 28, Baltimore 12
drc's first loss in three years. What a run!
drc's first loss in three years. What a run!
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
1 | Quack | Seattle | San Francisco | 38 | 37 | 1 | ||
2 | Jericho | Houston | San Francisco | 48 | 37 | 11 | ||
- | ![]() | Seattle | Green Bay | 37 | - | - | ||
- | the Chief | Seattle | Kansas City | 54 | - | - | ||
- | Decker | Seattle | Green Bay | 38 | - | - | ||
- | Dr Evil | Tennessee | Green Bay | 40 | - | - | ||
- | ![]() | Seattle | Kansas City | 45 | - | - | ||
- | PeMo | Seattle | Kansas City | 44 | - | - | ||
- | lwhy? | Houston | Green Bay | 38 | - | - | ||
- | Bill Needle | Houston | Kansas City | 48 | - | - | ||
- | ![]() | Seattle | Kansas City | 43 | - | - | ||
- | Cardsfan111 | Seattle | Green Bay | 41 | - | - | ||
13 | ![]() ![]() | Seattle | Baltimore | 38 | 40 | 2 |
#90
Senior Member
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
The only way I, and a few others, win now is if Tennessee (Tennessee!!) makes it to the Super Bowl.

Last edited by PeMo; 01-12-20 at 05:10 PM.
#91
DVD Talk Special Edition
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Damn Ravens... I didn’t think they had a well rounded enough offense to make the Super Bowl, but I thought they could win one game.
#92
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Kansas City 51, Houston 31
Everybody survives, and everybody's tiebreaker sucked.
Everybody survives, and everybody's tiebreaker sucked.
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
1 | Quack | Seattle | San Francisco | 38 | 37 | 1 | ||
2 | Jericho | Houston | San Francisco | 48 | 37 | 11 | ||
3 | the Chief | Seattle | Kansas City | 54 | 82 | 28 | ||
4 | Bill Needle | Houston | Kansas City | 48 | 82 | 34 | ||
5 | ![]() | Seattle | Kansas City | 45 | 82 | 37 | ||
6 | PeMo | Seattle | Kansas City | 44 | 82 | 38 | ||
7 | ![]() | Seattle | Kansas City | 43 | 82 | 39 | ||
- | ![]() | Seattle | Green Bay | 37 | - | - | ||
- | Decker | Seattle | Green Bay | 38 | - | - | ||
- | Dr Evil | Tennessee | Green Bay | 40 | - | - | ||
- | lwhy? | Houston | Green Bay | 38 | - | - | ||
- | Cardsfan111 | Seattle | Green Bay | 41 | - | - | ||
13 | ![]() ![]() | Seattle | Baltimore | 38 | 40 | 2 | ||
14 | ![]() | Seattle | No Pick | 43 | 26 | 17 |
#93
DVD Talk Legend
Thread Starter
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Green Bay 28, Seattle 23
Another no-loss game, so 12 players advance to the Conference Finals
Another no-loss game, so 12 players advance to the Conference Finals
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
1 | Quack | Seattle | San Francisco | 38 | 37 | 1 | ||
2 | Cardsfan111 | Seattle | Green Bay | 41 | 51 | 10 | ||
3 | Dr Evil | Tennessee | Green Bay | 40 | 51 | 11 | ||
4 | Jericho | Houston | San Francisco | 48 | 37 | 11 | ||
5 | Decker | Seattle | Green Bay | 38 | 51 | 13 | ||
6 | lwhy? | Houston | Green Bay | 38 | 51 | 13 | ||
7 | ![]() | Seattle | Green Bay | 37 | 51 | 14 | ||
8 | the Chief | Seattle | Kansas City | 54 | 82 | 28 | ||
9 | Bill Needle | Houston | Kansas City | 48 | 82 | 34 | ||
10 | ![]() | Seattle | Kansas City | 45 | 82 | 37 | ||
11 | PeMo | Seattle | Kansas City | 44 | 82 | 38 | ||
12 | ![]() | Seattle | Kansas City | 43 | 82 | 39 | ||
13 | ![]() ![]() | Seattle | Baltimore | 38 | 40 | 2 | ||
14 | ![]() | Seattle | No Pick | 43 | 26 | 17 |
#99
DVD Talk Legend
Join Date: Apr 1999
Location: You might catch me in Atlanta, looking like a boss
Posts: 13,723
Likes: 0
Received 0 Likes
on
0 Posts
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Don’t really have a choice here if I want to have a chance to win since I already picked KC:
Tennessee 56
Tennessee 56
#100
DVD Talk Godfather & 2020 TOTY Winner
Re: DVDTalk 2019 NFL Playoff Survivor Pool (17th Annual)
Somebody has to pick it :
San Francisco 49
San Francisco 49