DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
#77
Challenge Guru & Comic Nerd
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
Hopefully it’s temporary, but the new website update has completely hosed all the old tables. And the ones in this thread. Unless it’s just my browser, iOS safari.
#78
DVD Talk Ultimate Edition
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
#80
DVD Talk Limited Edition
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
They have turned off the ability to embed HTML, so tables like kenbuzz users here and I use in my bowl pick em thread are now just displaying code instead of interrupting it.
Hopefully they will turn this back on. It's really impossible to present table data any other way.
Hopefully they will turn this back on. It's really impossible to present table data any other way.
#81
DVD Talk Legend
Thread Starter
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
Yeah, this sucks royally.
I will keep track of the picks as they come in on my spreadsheet, and if need be will post screen caps as .jpg files.
This might be the beginning of the end of DVDTalk - or at least my involvement as a pool-meister here.
I will keep track of the picks as they come in on my spreadsheet, and if need be will post screen caps as .jpg files.
This might be the beginning of the end of DVDTalk - or at least my involvement as a pool-meister here.
#82
DVD Talk Legend
Thread Starter
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
If code interpretation gets turned back on....
If it doesn't:
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
- | ![]() | Indianapolis | LA Rams | - | - | 50 | - | - |
- | Trevor | Indianapolis | Kansas City | - | - | 50 | - | - |
- | ![]() | Dallas | LA Rams | - | - | 55 | - | - |
- | I Drink Molson | Indianapolis | Kansas City | - | - | 55 | - | - |
- | PeMo | LA Chargers | LA Rams | - | - | 46 | - | - |
- | Quake1028 | Philadelphia | LA Rams | - | - | 48 | - | - |
- | ![]() | LA Chargers | New England | - | - | 45 | - | - |
- | Jericho | Dallas | New Orleans | - | - | 63 | - | - |
- | Cardsfan111 | LA Chargers | - | - | - | 44 | 40 | 4 |
- | Decker | Indianapolis | - | - | - | 43 | 28 | 15 |
- | the Chief | Indianapolis | - | - | - | 45 | 28 | 17 |
- | ![]() | Indianapolis | - | - | - | 47 | 28 | 19 |
If it doesn't:

#84
DVD Talk Legend
Thread Starter
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
Hooray Tables!
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
- | ![]() | Indianapolis | LA Rams | - | - | 50 | - | - |
- | Trevor | Indianapolis | Kansas City | - | - | 50 | - | - |
- | ![]() | Dallas | LA Rams | - | - | 55 | - | - |
- | I Drink Molson | Indianapolis | Kansas City | - | - | 55 | - | - |
- | PeMo | LA Chargers | LA Rams | - | - | 46 | - | - |
- | Quake1028 | Philadelphia | LA Rams | - | - | 48 | - | - |
- | ![]() | LA Chargers | New England | - | - | 45 | - | - |
- | Jericho | Dallas | New Orleans | - | - | 63 | - | - |
- | the Chief | Indianapolis | New England | - | - | 47 | - | - |
- | Cardsfan111 | LA Chargers | - | - | - | 44 | 40 | 4 |
- | Decker | Indianapolis | - | - | - | 43 | 28 | 15 |
- | ![]() | Indianapolis | - | - | - | 47 | 28 | 19 |
#86
DVD Talk Godfather & 2020 TOTY Winner
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
Los Angeles Rams 43
#88
DVD Talk Legend
Thread Starter
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
- | ![]() | Indianapolis | LA Rams | - | - | 50 | - | - |
- | Trevor | Indianapolis | Kansas City | - | - | 50 | - | - |
- | ![]() | Dallas | LA Rams | - | - | 55 | - | - |
- | I Drink Molson | Indianapolis | Kansas City | - | - | 55 | - | - |
- | PeMo | LA Chargers | LA Rams | - | - | 46 | - | - |
- | Quake1028 | Philadelphia | LA Rams | - | - | 48 | - | - |
- | ![]() | LA Chargers | New England | - | - | 45 | - | - |
- | Jericho | Dallas | New Orleans | - | - | 63 | - | - |
- | the Chief | Indianapolis | New England | - | - | 47 | - | - |
- | Cardsfan111 | LA Chargers | New England | - | - | 44 | - | - |
- | Decker | Indianapolis | LA Rams | - | - | 43 | - | - |
- | ![]() | Indianapolis | New Orleans | - | - | 47 | - | - |
Good luck, all!
#89
Challenge Guru & Comic Nerd
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
If no one changes their pick, we could all lose. I usually don’t really think about the points tiebreaker the first week, but it could decide things. Early congrats to Brew Crew!
#91
DVD Talk Legend
Thread Starter
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
^ okey dokey.... a minute while I update
PS - I respect the move. Ballsy, but certainly a calculated risk.
PS - I respect the move. Ballsy, but certainly a calculated risk.
#92
DVD Talk Legend
Thread Starter
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
- | ![]() | Indianapolis | LA Rams | - | - | 50 | - | - |
- | ![]() | Dallas | LA Rams | - | - | 55 | - | - |
- | I Drink Molson | Indianapolis | Kansas City | - | - | 55 | - | - |
- | PeMo | LA Chargers | LA Rams | - | - | 46 | - | - |
- | Quake1028 | Philadelphia | LA Rams | - | - | 48 | - | - |
- | ![]() | LA Chargers | New England | - | - | 45 | - | - |
- | Jericho | Dallas | New Orleans | - | - | 63 | - | - |
- | the Chief | Indianapolis | New England | - | - | 47 | - | - |
- | Cardsfan111 | LA Chargers | New England | - | - | 44 | - | - |
- | Decker | Indianapolis | LA Rams | - | - | 43 | - | - |
- | ![]() | Indianapolis | New Orleans | - | - | 47 | - | - |
- | Trevor | Indianapolis | LA Chargers | - | - | 47 | - | - |
#93
DVD Talk Legend
Thread Starter
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
Kansas City 31, Indianapolis 13
Dallas at LA Rams (8:15pm ET) FOX
Dallas at LA Rams (8:15pm ET) FOX
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
1 | I Drink Molson | Indianapolis | Kansas City | - | - | 55 | 44 | 11 |
- | ![]() | Indianapolis | LA Rams | - | - | 50 | - | - |
- | ![]() | Dallas | LA Rams | - | - | 55 | - | - |
- | PeMo | LA Chargers | LA Rams | - | - | 46 | - | - |
- | Quake1028 | Philadelphia | LA Rams | - | - | 48 | - | - |
- | ![]() | LA Chargers | New England | - | - | 45 | - | - |
- | Jericho | Dallas | New Orleans | - | - | 63 | - | - |
- | the Chief | Indianapolis | New England | - | - | 47 | - | - |
- | Cardsfan111 | LA Chargers | New England | - | - | 44 | - | - |
- | Decker | Indianapolis | LA Rams | - | - | 43 | - | - |
- | ![]() | Indianapolis | New Orleans | - | - | 47 | - | - |
- | Trevor | Indianapolis | LA Chargers | - | - | 47 | - | - |
#94
DVD Talk Ultimate Edition
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
To the TOP! 
I guess I will take the winner of NE/LAC next week.
Then you know who in the Super Bowl...

I guess I will take the winner of NE/LAC next week.

Then you know who in the Super Bowl...
#95
DVD Talk Godfather & 2020 TOTY Winner
#96
#97
DVD Talk Ultimate Edition
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)

Probably, but I'm due to make it to the final round. Been awhile.
They figured out Mahomes wasn't allowed to scramble. And Reid's script ran out of plays.
#98
DVD Talk Legend
Thread Starter
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
LA Rams 30, Dallas 22
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Indianapolis | LA Rams | - | - | 50 | 52 | 2 |
2 | ![]() | Dallas | LA Rams | - | - | 55 | 52 | 3 |
3 | Quake1028 | Philadelphia | LA Rams | - | - | 48 | 52 | 4 |
4 | PeMo | LA Chargers | LA Rams | - | - | 46 | 52 | 6 |
5 | Decker | Indianapolis | LA Rams | - | - | 43 | 52 | 9 |
6 | I Drink Molson | Indianapolis | Kansas City | - | - | 55 | 44 | 11 |
- | ![]() | LA Chargers | New England | - | - | 45 | - | - |
- | Jericho | Dallas | New Orleans | - | - | 63 | - | - |
- | the Chief | Indianapolis | New England | - | - | 47 | - | - |
- | Cardsfan111 | LA Chargers | New England | - | - | 44 | - | - |
- | ![]() | Indianapolis | New Orleans | - | - | 47 | - | - |
- | Trevor | Indianapolis | LA Chargers | - | - | 47 | - | - |
#100
DVD Talk Legend
Thread Starter
Re: DVDTalk 2018 NFL Playoff Survivor Pool (16th Annual)
New England 41, LA Chargers 28
Philadelphia at New Orleans (4:30pm ET) FOX
Philadelphia at New Orleans (4:30pm ET) FOX
Rank | Player | Wild Card | Divisional | Conference | Super Bowl | Points | Actual | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Indianapolis | LA Rams | - | - | 50 | 52 | 2 |
2 | ![]() | Dallas | LA Rams | - | - | 55 | 52 | 3 |
3 | Quake1028 | Philadelphia | LA Rams | - | - | 48 | 52 | 4 |
4 | PeMo | LA Chargers | LA Rams | - | - | 46 | 52 | 6 |
5 | Decker | Indianapolis | LA Rams | - | - | 43 | 52 | 9 |
6 | I Drink Molson | Indianapolis | Kansas City | - | - | 55 | 44 | 11 |
7 | the Chief | Indianapolis | New England | - | - | 47 | 69 | 22 |
8 | ![]() | LA Chargers | New England | - | - | 45 | 69 | 24 |
9 | Cardsfan111 | LA Chargers | New England | - | - | 44 | 69 | 25 |
- | Jericho | Dallas | New Orleans | - | - | 63 | - | - |
- | ![]() | Indianapolis | New Orleans | - | - | 47 | - | - |
- | Trevor | Indianapolis | LA Chargers | - | - | 47 | 69 | 22 |