MLB 2014 Week 4, Apr. 21-27
#1
DVD Talk Hero
Thread Starter
Join Date: Oct 2003
Location: Home of 2013 NFL champion Seahawks
Posts: 47,757
Received 468 Likes
on
389 Posts
MLB 2014 Week 4, Apr. 21-27
Reserved for schedule, poll TK
Monday, April 21, 2014 | |||||
RESULT | WIN | LOSS | SAVE | ATT. | |
Baltimore 7, at Boston 6 | Chen (3-1) | Buchholz (0-2) | Hunter (5) | 37,513 |
Monday, April 21, 2014 | |||||
TEAMS | TIME (ET) | NAT TV | TICKETS | PITCHERS | |
Cincinnati at Pittsburgh | 7:00 PM | ![]() ![]() | 519 available | Leake vs Liriano | |
Kansas City at Cleveland | 7:05 PM | Buy on StubHub | Guthrie vs McAllister | ||
LA Angels at Washington | 7:05 PM | Buy on StubHub | Richards vs Roark | ||
Chicago White Sox at Detroit | 7:08 PM | Buy on StubHub | Danks vs Sanchez | ||
Miami at Atlanta | 7:10 PM | Buy on StubHub | Koehler vs Teheran | ||
St. Louis at NY Mets | 7:10 PM | Buy on StubHub | Lyons vs Mejia | ||
Arizona at Chicago Cubs (Delayed) | 8:05 PM | Buy on StubHub | Arroyo vs Wood | ||
San Diego at Milwaukee | 8:10 PM | Buy on StubHub | Cashner vs Peralta | ||
San Francisco at Colorado | 8:40 PM | Buy on StubHub | Vogelsong vs De La Rosa | ||
Texas at Oakland | 10:05 PM | 48 available | Darvish vs Straily | ||
Houston at Seattle | 10:10 PM | 125 available | Keuchel vs Hernandez | ||
Philadelphia at LA Dodgers | 10:10 PM | Buy on StubHub | Lee vs Maholm |
Tuesday, April 22, 2014 | |||||
TEAMS | TIME (ET) | NAT TV | TICKETS | PITCHERS | |
Kansas City at Cleveland | 7:05 PM | 1,055 available | Shields vs Salazar | ||
LA Angels at Washington | 7:05 PM | 3,832 available | Skaggs vs Jordan | ||
Cincinnati at Pittsburgh | 7:05 PM | 1,507 available | Cueto vs Volquez | ||
Baltimore at Toronto | 7:07 PM | 574 available | Gonzalez vs Dickey | ||
Chicago White Sox at Detroit | 7:08 PM | 3,430 available | Rienzo vs Verlander | ||
NY Yankees at Boston | 7:10 PM | MLB Network | 3,149 available | Tanaka vs Lester | |
Miami at Atlanta | 7:10 PM | 1,113 available | Fernandez vs Wood | ||
St. Louis at NY Mets | 7:10 PM | 1,231 available | Wainwright vs Gee | ||
Minnesota at Tampa Bay | 7:10 PM | 416 available | Gibson vs Price | ||
Arizona at Chicago Cubs | 8:05 PM | 6,134 available | McCarthy vs Hammel | ||
San Diego at Milwaukee | 8:10 PM | 688 available | Kennedy vs Gallardo | ||
San Francisco at Colorado | 8:40 PM | 794 available | Bumgarner vs Morales | ||
Texas at Oakland | 10:05 PM | 297 available | Martinez vs Milone | ||
Houston at Seattle | 10:10 PM | 678 available | McHugh vs Ramirez | ||
Philadelphia at LA Dodgers | 10:10 PM | 6,099 available | Burnett vs Ryu |
Wednesday, April 23, 2014 | |||||
TEAMS | TIME (ET) | NAT TV | TICKETS | PITCHERS | |
Miami at Atlanta | 12:10 PM | 1,291 available | Eovaldi vs Harang | ||
Arizona at Chicago Cubs | 2:20 PM | 2,809 available | Miley vs Samardzija | ||
San Francisco at Colorado | 3:10 PM | 1,017 available | Cain vs Chatwood | ||
Texas at Oakland | 3:35 PM | 285 available | Perez vs Gray | ||
Houston at Seattle | 3:40 PM | 949 available | Cosart vs Young | ||
NY Yankees at Boston | 7:00 PM | ![]() ![]() | 4,798 available | Pineda vs Lackey | |
Kansas City at Cleveland | 7:05 PM | 1,150 available | Vargas vs Masterson | ||
LA Angels at Washington | 7:05 PM | 3,941 available | Weaver vs Gonzalez | ||
Cincinnati at Pittsburgh | 7:05 PM | 2,073 available | Simon vs Morton | ||
Baltimore at Toronto | 7:07 PM | 777 available | Tillman vs McGowan | ||
Chicago White Sox at Detroit | 7:08 PM | 2,718 available | Quintana vs Smyly | ||
St. Louis at NY Mets | 7:10 PM | 1,111 available | Wacha vs Niese | ||
Minnesota at Tampa Bay | 7:10 PM | 599 available | Pelfrey vs Odorizzi | ||
San Diego at Milwaukee | 8:10 PM | 792 available | Ross vs Lohse | ||
Philadelphia at LA Dodgers | 10:10 PM | 12,060 available | Hamels vs Greinke |
Thursday, April 24, 2014 | |||||
TEAMS | TIME (ET) | NAT TV | TICKETS | PITCHERS | |
Kansas City at Cleveland | 12:05 PM | 967 available | Chen vs Kluber | ||
Cincinnati at Pittsburgh | 12:35 PM | 1,816 available | Cingrani vs Undecided | ||
Chicago White Sox at Detroit | 1:08 PM | 2,094 available | Johnson vs Scherzer | ||
St. Louis at NY Mets | 1:10 PM | 955 available | Lynn vs Colon | ||
Minnesota at Tampa Bay | 1:10 PM | 584 available | Nolasco vs Bedard | ||
Arizona at Chicago Cubs | 2:20 PM | 5,538 available | Bolsinger vs Jackson | ||
San Diego at Washington | 7:05 PM | 5,347 available | Stults vs Zimmermann | ||
Baltimore at Toronto | 7:07 PM | 1,276 available | Norris vs Hutchison | ||
NY Yankees at Boston | 7:10 PM | 4,225 available | Sabathia vs Doubront | ||
Oakland at Houston | 8:10 PM | 670 available | Kazmir vs Oberholtzer | ||
Philadelphia at LA Dodgers | 10:10 PM | 6,572 available | Kendrick vs Haren |
Friday, April 25, 2014 | |||||
TEAMS | TIME (ET) | NAT TV | TICKETS | PITCHERS | |
Kansas City at Baltimore | 7:05 PM | 824 available | Ventura vs Jimenez | ||
LA Angels at NY Yankees | 7:05 PM | 2,522 available | Wilson vs Kuroda | ||
San Diego at Washington | 7:05 PM | 4,916 available | Erlin vs Strasburg | ||
Boston at Toronto | 7:07 PM | 1,981 available | Peavy vs Buehrle | ||
Miami at NY Mets | 7:10 PM | 1,347 available | Alvarez vs Wheeler | ||
Cincinnati at Atlanta | 7:35 PM | 2,168 available | Bailey vs Santana | ||
Tampa Bay at Chicago White Sox | 8:10 PM | 879 available | Archer vs Undecided | ||
Chicago Cubs at Milwaukee | 8:10 PM | 1,050 available | Villanueva vs Garza | ||
Detroit at Minnesota | 8:10 PM | 1,557 available | Porcello vs Correia | ||
Oakland at Houston | 8:10 PM | 692 available | Chavez vs Peacock | ||
Pittsburgh at St. Louis | 8:15 PM | 3,435 available | Cole vs Miller | ||
Philadelphia at Arizona | 9:40 PM | 764 available | Hernandez vs Collmenter | ||
Texas at Seattle | 10:10 PM | 738 available | Lewis vs Elias | ||
Colorado at LA Dodgers | 10:10 PM | 10,739 available | Lyles vs Beckett | ||
Cleveland at San Francisco | 10:15 PM | 5,037 available | Carrasco vs Hudson |
Saturday, April 26, 2014 | |||||
TEAMS | TIME (ET) | NAT TV | TICKETS | PITCHERS | |
LA Angels at NY Yankees | 1:05 PM | 2,647 available | Santiago vs Nuno | ||
San Diego at Washington | 1:05 PM | 4,172 available | Cashner vs Roark | ||
Boston at Toronto | 1:07 PM | 2,435 available | Buchholz vs Morrow | ||
Detroit at Minnesota | 2:10 PM | 1,698 available | Sanchez vs Hughes | ||
Pittsburgh at St. Louis | 4:05 PM | 991 available | Liriano vs Lyons | ||
Cleveland at San Francisco | 4:05 PM | 3,392 available | McAllister vs Lincecum | ||
Kansas City at Baltimore | 7:05 PM | 1,583 available | Guthrie vs Chen | ||
Tampa Bay at Chicago White Sox | 7:10 PM | 886 available | Ramos vs Danks | ||
Chicago Cubs at Milwaukee | 7:10 PM | 1,646 available | Wood vs Estrada | ||
Cincinnati at Atlanta | 7:10 PM | 1,788 available | Leake vs Minor | ||
Oakland at Houston | 7:10 PM | 714 available | Straily vs Keuchel | ||
Miami at NY Mets | 7:10 PM | 1,401 available | Koehler vs Mejia | ||
Philadelphia at Arizona | 8:10 PM | 822 available | Lee vs Arroyo | ||
Texas at Seattle | 9:10 PM | 899 available | Ross vs Hernandez | ||
Colorado at LA Dodgers | 9:10 PM | 11,820 available | Nicasio vs Maholm |
Sunday, April 27, 2014 | |||||
TEAMS | TIME (ET) | NAT TV | TICKETS | PITCHERS | |
Boston at Toronto | 1:07 PM | 2,300 available | Lester vs Dickey | ||
Miami at NY Mets | 1:10 PM | 1,290 available | Fernandez vs Gee | ||
Kansas City at Baltimore | 1:35 PM | 1,387 available | Shields vs Gonzalez | ||
Cincinnati at Atlanta | 1:35 PM | 2,051 available | Cueto vs Teheran | ||
San Diego at Washington | 1:35 PM | 3,332 available | Kennedy vs Jordan | ||
Tampa Bay at Chicago White Sox | 2:10 PM | 1,000 available | Price vs Undecided | ||
Chicago Cubs at Milwaukee | 2:10 PM | 1,103 available | Hammel vs Peralta | ||
Detroit at Minnesota | 2:10 PM | 1,899 available | Verlander vs Gibson | ||
Oakland at Houston | 2:10 PM | 801 available | Milone vs McHugh | ||
Pittsburgh at St. Louis | 2:15 PM | 3,217 available | Volquez vs Wainwright | ||
Cleveland at San Francisco | 4:05 PM | 4,673 available | Salazar vs Vogelsong | ||
Texas at Seattle | 4:10 PM | 754 available | Darvish vs Ramirez | ||
Colorado at LA Dodgers | 4:10 PM | 10,190 available | De La Rosa vs Ryu | ||
Philadelphia at Arizona | 4:10 PM | 1,046 available | Burnett vs McCarthy | ||
LA Angels at NY Yankees | 8:00 PM | ![]() ![]() | 4,135 available | Richards vs Tanaka |
Last edited by davidh777; 04-21-14 at 07:55 PM.
#2
DVD Talk Hero
Thread Starter
Join Date: Oct 2003
Location: Home of 2013 NFL champion Seahawks
Posts: 47,757
Received 468 Likes
on
389 Posts
Re: MLB 2014 Week 4, Apr. 21-27
American League | |||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
NY Yankees | 11 | 8 | .579 | - | 6-3 | 5-5 | 75 | 84 | -9 | Won 1 | 7-3 |
Toronto | 10 | 9 | .526 | 1 | 3-3 | 7-6 | 78 | 74 | +4 | Lost 1 | 5-5 |
Baltimore | 9 | 9 | .500 | 1.5 | 4-4 | 5-5 | 78 | 77 | +1 | Won 1 | 6-4 |
Tampa Bay | 9 | 10 | .474 | 2 | 6-5 | 3-5 | 75 | 74 | +1 | Lost 1 | 4-6 |
Boston | 9 | 11 | .450 | 2.5 | 4-6 | 5-5 | 76 | 82 | -6 | Lost 1 | 5-5 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Detroit | 9 | 6 | .600 | - | 7-3 | 2-3 | 62 | 61 | +1 | Won 2 | 5-5 |
Kansas City | 9 | 8 | .529 | 1 | 6-3 | 3-5 | 60 | 65 | -5 | Lost 1 | 6-4 |
Minnesota | 9 | 9 | .500 | 1.5 | 5-4 | 4-5 | 98 | 91 | +7 | Won 1 | 6-4 |
Chicago Sox | 9 | 10 | .474 | 2 | 6-4 | 3-6 | 106 | 106 | 0 | Won 1 | 5-5 |
Cleveland | 8 | 10 | .444 | 2.5 | 4-5 | 4-5 | 77 | 84 | -7 | Won 1 | 3-7 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Oakland | 13 | 5 | .722 | - | 6-3 | 7-2 | 87 | 55 | +32 | Won 3 | 8-2 |
Texas | 11 | 8 | .579 | 2.5 | 9-4 | 2-4 | 82 | 88 | -6 | Lost 1 | 7-3 |
LA Angels | 8 | 10 | .444 | 5 | 3-6 | 5-4 | 97 | 84 | +13 | Lost 2 | 5-5 |
Seattle | 7 | 11 | .389 | 6 | 2-3 | 5-8 | 67 | 68 | -1 | Lost 6 | 2-8 |
Houston | 5 | 14 | .263 | 8.5 | 3-7 | 2-7 | 52 | 93 | -41 | Lost 7 | 2-8 |
National League | |||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Atlanta | 12 | 6 | .667 | - | 4-2 | 8-4 | 72 | 49 | +23 | Lost 1 | 7-3 |
Washington | 11 | 8 | .579 | 1.5 | 6-4 | 5-4 | 86 | 81 | +5 | Won 1 | 4-6 |
NY Mets | 9 | 9 | .500 | 3 | 3-6 | 6-3 | 77 | 84 | -7 | Won 1 | 6-4 |
Miami | 9 | 10 | .474 | 3.5 | 9-4 | 0-6 | 94 | 81 | +13 | Won 3 | 4-6 |
Philadelphia | 8 | 10 | .444 | 4 | 4-5 | 4-5 | 75 | 96 | -21 | Won 1 | 5-5 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Milwaukee | 14 | 5 | .737 | - | 5-4 | 9-1 | 81 | 63 | +18 | Won 3 | 7-3 |
St. Louis | 11 | 8 | .579 | 3 | 4-2 | 7-6 | 74 | 63 | +11 | Lost 1 | 6-4 |
Cincinnati | 8 | 10 | .444 | 5.5 | 4-5 | 4-5 | 74 | 62 | +12 | Won 1 | 6-4 |
Pittsburgh | 8 | 11 | .421 | 6 | 5-5 | 3-6 | 80 | 79 | +1 | Lost 3 | 2-8 |
Chicago Cubs | 5 | 12 | .294 | 8 | 3-6 | 2-6 | 58 | 76 | -18 | Lost 1 | 3-7 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
LA Dodgers | 12 | 7 | .632 | - | 4-4 | 8-3 | 81 | 66 | +15 | Won 2 | 6-4 |
San Francisco | 11 | 8 | .579 | 1 | 5-4 | 6-4 | 78 | 69 | +9 | Won 1 | 5-5 |
Colorado | 10 | 10 | .500 | 2.5 | 6-3 | 4-7 | 106 | 93 | +13 | Lost 1 | 5-5 |
San Diego | 9 | 10 | .474 | 3 | 7-6 | 2-4 | 53 | 60 | -7 | Lost 1 | 6-4 |
Arizona | 5 | 16 | .238 | 8 | 1-11 | 4-5 | 78 | 129 | -51 | Lost 2 | 2-8 |
Last edited by davidh777; 04-21-14 at 07:56 PM.
#4
DVD Talk God
Re: MLB 2014 Week 4, Apr. 21-27
Mike Trout on Bryce Harper: "He's a max effort guy... well, except for that lack of hustle the other day."

#6
DVD Talk God
Re: MLB 2014 Week 4, Apr. 21-27
dbacks are so bad, they are giving up 3 run HRs to the opposing pitcher.

#7
DVD Talk Hall of Fame
Re: MLB 2014 Week 4, Apr. 21-27
Raul Ibanez isn't hitting much for the Angels, but he seems to be doing it when the game is on the line.
Angels went into the 8th in Washington down 1-0. They tie the game, then with the bases loaded Ibanez comes up with a huge bases clearing double on what was a really good pitch. Ibanez was batting .148 coming into the game, but after that hit he now leads the team in RBI with 15.
Angels went into the 8th in Washington down 1-0. They tie the game, then with the bases loaded Ibanez comes up with a huge bases clearing double on what was a really good pitch. Ibanez was batting .148 coming into the game, but after that hit he now leads the team in RBI with 15.
#10
DVD Talk Special Edition
Join Date: Aug 2002
Location: GA
Posts: 1,563
Likes: 0
Received 0 Likes
on
0 Posts
Re: MLB 2014 Week 4, Apr. 21-27
Braves pitching staff is definitely bass ackwards, considering the expectations were starter struggles with a solid bullpen to hold them up. I'm concerned about Kimbrel - I understand "knocking the rust off" but he has looked awful in his last two appearances and the Braves pitching staff has been dropping like flies to injuries (three to TJ this season already).
Uggla has never been a Gold Glove candidate, but he certainly hasn't been a defensive liability as he has been to this point, either.
Uggla has never been a Gold Glove candidate, but he certainly hasn't been a defensive liability as he has been to this point, either.
#12
DVD Talk Legend
Re: MLB 2014 Week 4, Apr. 21-27
Tigers continue to NOT score runs at a record pace. If they don't win 1-0, they don't win.
#13
DVD Talk Legend
#14
DVD Talk Hero
Thread Starter
Join Date: Oct 2003
Location: Home of 2013 NFL champion Seahawks
Posts: 47,757
Received 468 Likes
on
389 Posts
Re: MLB 2014 Week 4, Apr. 21-27
Raul Ibanez isn't hitting much for the Angels, but he seems to be doing it when the game is on the line.
Angels went into the 8th in Washington down 1-0. They tie the game, then with the bases loaded Ibanez comes up with a huge bases clearing double on what was a really good pitch. Ibanez was batting .148 coming into the game, but after that hit he now leads the team in RBI with 15.
Angels went into the 8th in Washington down 1-0. They tie the game, then with the bases loaded Ibanez comes up with a huge bases clearing double on what was a really good pitch. Ibanez was batting .148 coming into the game, but after that hit he now leads the team in RBI with 15.
I just happened to check Miggy's stats yesterday. What the heck is going on there?
#16
DVD Talk Legend
Re: MLB 2014 Week 4, Apr. 21-27
Miggy goes thru these slumps every now and again but unlike last year's mid-season slump, he's starting out slow. He'll be fine... Interesting stats I heard on local sports radio: Both Miggy and Hank Aaron at the age of 31 (which Miggy turned last Friday) have the EXACT same # of HR's and Extra Base Hits. Miggy has a higher average and their slugging was nearly identical (I think 1% higher for Hank). Ironically, Mike Trout is trending higher than both those guys-- right now.
Also, if Miggy can still manage to get base hits at the rate he has over the last 10 years, he'll eclipse Pete Rose for most hits ever. Pretty amazing for a big guy who plays in a park that is significantly larger than most MLB stadiums.
Also, if Miggy can still manage to get base hits at the rate he has over the last 10 years, he'll eclipse Pete Rose for most hits ever. Pretty amazing for a big guy who plays in a park that is significantly larger than most MLB stadiums.
#17
DVD Talk Hero
#18
DVD Talk Hero
Thread Starter
Join Date: Oct 2003
Location: Home of 2013 NFL champion Seahawks
Posts: 47,757
Received 468 Likes
on
389 Posts
Re: MLB 2014 Week 4, Apr. 21-27
Miggy goes thru these slumps every now and again but unlike last year's mid-season slump, he's starting out slow. He'll be fine... Interesting stats I heard on local sports radio: Both Miggy and Hank Aaron at the age of 31 (which Miggy turned last Friday) have the EXACT same # of HR's and Extra Base Hits. Miggy has a higher average and their slugging was nearly identical (I think 1% higher for Hank). Ironically, Mike Trout is trending higher than both those guys-- right now.
Also, if Miggy can still manage to get base hits at the rate he has over the last 10 years, he'll eclipse Pete Rose for most hits ever. Pretty amazing for a big guy who plays in a park that is significantly larger than most MLB stadiums.
Also, if Miggy can still manage to get base hits at the rate he has over the last 10 years, he'll eclipse Pete Rose for most hits ever. Pretty amazing for a big guy who plays in a park that is significantly larger than most MLB stadiums.
I'd be rooting for him to do it. I respect Rose as a player, but watching him write himself into the starting lineup even though he had no power, no speed, and little average just to get the record was painful and annoying.
#20
DVD Talk God
Re: MLB 2014 Week 4, Apr. 21-27
a stats nerdy article about if David Ortiz should bunt against the shift: http://msn.foxsports.com/mlb/story/w...fscom:mlbonfox
#21
DVD Talk Legend
Re: MLB 2014 Week 4, Apr. 21-27
#22
Re: MLB 2014 Week 4, Apr. 21-27
How much longer will the Yankees stay with Brian(I wish I was the DL) Roberts at secondbase? So far he has shown nothing and I'm glad the Orioles didn't re-sign him.
#24
DVD Talk Hero
Thread Starter
Join Date: Oct 2003
Location: Home of 2013 NFL champion Seahawks
Posts: 47,757
Received 468 Likes
on
389 Posts
Re: MLB 2014 Week 4, Apr. 21-27
Jim Hendry always had such a huge hard-on for Roberts that I was surprised he never became a Cub. Now I'm surprised to see he's still in the league.
#25
DVD Talk Hall of Fame
Re: MLB 2014 Week 4, Apr. 21-27
Albert Pujols has just reached the 500 home run club. He hit a home run in the 1st inning for 499, and now here in the 5th he becomes the 26th player in MLB history to reach the 500 HR mark.
He's also the second Angel to hit that mark, following Reggie Jackson. Pujols hit his 500th HR in the same ballpark he hit his 400th, Nationals Park in D.C.
He's also the second Angel to hit that mark, following Reggie Jackson. Pujols hit his 500th HR in the same ballpark he hit his 400th, Nationals Park in D.C.