NCAA Football: Pick the Dog, The Final Week - 2011 Edition
#26
DVD Talk Ultimate Edition
Re: NCAA Football: Pick the Dog, The Final Week - 2011 Edition
Not all that pleased with how I did this season, but this is my first year trying this and I wish I'd done it before.
As Tarantino said, thanks for managing this for the season; it was a good time.
As Tarantino said, thanks for managing this for the season; it was a good time.
#27
Senior Member
Join Date: May 2002
Location: San Diego
Posts: 453
Likes: 0
Received 0 Likes
on
0 Posts
Re: NCAA Football: Pick the Dog, The Final Week - 2011 Edition
Thanks Jeremy, made collage football games more interesting.
Just wish Iowa st. could have pulled off the 4th quarter comeback.
Just wish Iowa st. could have pulled off the 4th quarter comeback.
#28
DVD Talk Legend
Thread Starter
Re: NCAA Football: Pick the Dog, The Final Week - 2011 Edition
Week Ten Results:
Somehow, I managed to not post my own picks before I left town. I tried in vain to find an internet connection, but was too far out in the boonies. I would have scored 33 also, but oh well.
Our leader heading into the week had a huge lead, but after scoring no points, was his huge lead enough to hold on to the victory?
<col style='width:100pt'><col style='width:100pt'><col style='width:50pt'><col style='width:100pt'><col style='width:50pt'><col style='width:100pt'><col style='width:50pt'><col style='width:50pt'>
Somehow, I managed to not post my own picks before I left town. I tried in vain to find an internet connection, but was too far out in the boonies. I would have scored 33 also, but oh well.
Our leader heading into the week had a huge lead, but after scoring no points, was his huge lead enough to hold on to the victory?
DVDTalker | Pick One | Points | Pick Two | Points | Pick Three | Points | Total Points |
starman9000 | Clemson | 15 | Southern Miss | 18 | Iowa State | 0 | 33 |
Dr_Evil | Georgia | 0 | Southern Miss | 18 | Clemson | 15 | 33 |
Calculon | Clemson | 15 | Georgia | 0 | Southern Miss | 18 | 33 |
randyba | Iowa State | 0 | Clemson | 15 | Southern Miss | 18 | 33 |
cardsfan111 | Clemson | 15 | New Mexico | 0 | Southern Miss | 18 | 33 |
Quake1028 | Southern Miss | 18 | Oklahoma | 0 | Clemson | 15 | 33 |
Daryl | Southern Miss | 18 | Georgia | 0 | Clemson | 15 | 33 |
wlmowery | Clemson | 15 | Southern Miss | 18 | Oklahoma | 0 | 33 |
Obi-Wan Jabroni | UCLA | 0 | Southern Miss | 18 | Clemson | 15 | 33 |
twikoff | Southern Miss | 18 | Iowa State | 0 | Clemson | 15 | 33 |
Tarantino | New Mexico | 0 | Southern Miss | 18 | Clemson | 15 | 33 |
Kal Varnsen | Southern Miss | 18 | Georgia | 0 | Clemson | 15 | 33 |
davidlynchfan | Georgia | 0 | Oklahoma | 0 | Southern Miss | 18 | 18 |
shizawn | Clemson | 15 | Georgia | 0 | Iowa State | 0 | 15 |
Shamus McAnally | Clemson | 15 | Georgia | 0 | Iowa State | 0 | 15 |
Palaver | Georgia | 0 | Iowa State | 0 | Clemson | 15 | 15 |
sleepyhead55 | Iowa St | 0 | Clemson | 15 | New Mexico | 0 | 15 |
Me007gold | Iowa State | 0 | Texas | 0 | Oklahoma | 0 | 0 |
acubfaninmd | UCLA | 0 | South Florida | 0 | Iowa State | 0 | 0 |
FantasticVSDoom | Clemson | 0 | Oklahoma | 0 | Georgia | 0 | 0 |
lysander | UCLA | 0 | Oklahoma | 0 | New Mexico | 0 | 0 |
flagstone | Oklahoma | 0 | Clemson | 0 | Texas | 0 | 0 |
#29
DVD Talk Legend
Thread Starter
#30
DVD Talk Legend
Thread Starter
Re: NCAA Football: Pick the Dog, The Final Week - 2011 Edition
Overall Standings
<col style='width:100pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'>
Congrats Quake1028 for doing something that Miami couldn't do a whole lot of this year... winning!
DVDTalker | Week One | Week Two | Week Three | Week Four | Week Five | Week Six | Week Seven | Week Eight | Week Nine | Week Ten | Total Points |
Quake1028 | 27 | 0 | 22 | 10 | 42 | 11 | 7 | 14 | 0 | 33 | 166 |
randyba | 27 | 0 | 12 | 0 | 10 | 16 | 28 | 36 | 0 | 33 | 162 |
Dr_Evil | 27 | 0 | 22 | 10 | 21 | 11 | 21 | 14 | 0 | 33 | 159 |
Obi-Wan Jabroni | 26 | 0 | 10 | 10 | 35 | 11 | 28 | 2 | 0 | 33 | 155 |
acubfaninmd | 17 | 0 | 0 | 10 | 32 | 16 | 28 | 50 | 0 | 0 | 153 |
shizawn | 31 | 0 | 22 | 10 | 32 | 17 | 7 | 17 | 0 | 15 | 151 |
wlmowery | 27 | 0 | 0 | 0 | 32 | 11 | 28 | 17 | 0 | 33 | 148 |
sleepyhead55 | 27 | 0 | 12 | 10 | 11 | 27 | 28 | 17 | 0 | 15 | 147 |
Daryl | 11 | 0 | 22 | 10 | 11 | 11 | 17 | 31 | 0 | 33 | 146 |
Kal Varnsen | 11 | 0 | 12 | 10 | 11 | 11 | 21 | 36 | 0 | 33 | 145 |
starman9000 | 22 | 0 | 22 | 4 | 21 | 16 | 7 | 17 | 0 | 33 | 142 |
twikoff | 16 | 0 | 10 | 10 | 32 | 0 | 7 | 31 | 0 | 33 | 139 |
Tarantino | 16 | 0 | 10 | 13 | 11 | 0 | 17 | 36 | 0 | 33 | 136 |
cardsfan111 | 0 | 0 | 14 | 10 | 0 | 11 | 28 | 31 | 0 | 33 | 127 |
Calculon | 0 | 0 | 22 | 10 | 21 | 0 | 38 | 0 | 0 | 33 | 124 |
Shamus McAnally | 16 | 0 | 22 | 0 | 21 | 11 | 21 | 17 | 0 | 15 | 123 |
Palaver | 31 | 0 | 12 | 10 | 21 | 11 | 0 | 17 | 0 | 15 | 117 |
Jeremy517 | 31 | 0 | 12 | 10 | 32 | 11 | 17 | 2 | 0 | 0 | 115 |
davidlynchfan | 11 | 0 | 26 | 10 | 3 | 11 | 21 | 14 | 0 | 18 | 114 |
FantasticVSDoom | 20 | 0 | 12 | 10 | 32 | 11 | 7 | 19 | 0 | 0 | 111 |
Me007gold | 20 | 0 | 12 | 10 | 10 | 11 | 17 | 31 | 0 | 0 | 111 |
lysander | 16 | 0 | 22 | 0 | 21 | 11 | 7 | 14 | 0 | 0 | 91 |
flagstone | 27 | 0 | 12 | 10 | 10 | 6 | 0 | 17 | 0 | 0 | 82 |
Mordred | 0 | 0 | 24 | 10 | 0 | 0 | 17 | 0 | 0 | 0 | 51 |
koops | 11 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
TheDude | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
kenbuzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congrats Quake1028 for doing something that Miami couldn't do a whole lot of this year... winning!
#31
DVD Talk Legend & 2021 TOTY Winner
Join Date: Nov 2008
Location: Detroit - Formerly known as Obi-Wan Jabroni
Posts: 11,889
Received 423 Likes
on
213 Posts
Re: NCAA Football: Pick the Dog, The Final Week - 2011 Edition
Congrats to Quake1028, and thanks very much to Jeremy517 for running this. I had fun, and I had 1 glorious week on top.

#36
DVD Talk Legend
Join Date: Apr 1999
Location: You might catch me in Atlanta, looking like a boss
Posts: 13,723
Likes: 0
Received 0 Likes
on
0 Posts
Re: NCAA Football: Pick the Dog, The Final Week - 2011 Edition
Congrats to Quake - as always, it's all about the U!
And thanks again, Jeremy!
And thanks again, Jeremy!
#37
DVD Talk Gold Edition
Join Date: May 2000
Location: Un-Happy Valley, PA
Posts: 2,718
Likes: 0
Received 0 Likes
on
0 Posts
Re: NCAA Football: Pick the Dog, The Final Week - 2011 Edition
Congrats to the winner and thanks for running.... Seeing myself in seventh place makes me wish I hadn't forgotten my picks in week 3. I coulda been a contendah!
Last edited by wlmowery; 12-07-11 at 01:57 PM.
#39
DVD Talk Limited Edition
Re: NCAA Football: Pick the Dog, The Final Week - 2011 Edition
Congrats to Quake1028 for winning this year!
Thanks to Jeremy for running the game this year.
Thanks to Jeremy for running the game this year.
#42
DVD Talk Legend
Re: NCAA Football: Pick the Dog, The Final Week - 2011 Edition
Thanks Jeremy for running this this year... Another great year even if i didn't get credit for my Clemson pick the last week
