NCAA Football: Pick the Dog Week Nine - 2011 Edition
#1
DVD Talk Legend
Thread Starter
NCAA Football: Pick the Dog Week Nine - 2011 Edition
NCAA Football: Pick the Dog Week Nine - 2011 Edition
NOTE: Due to there being a number games on the day after Thanksgiving, you will be able to pick Friday games this week. If you want to pick one of those games, get your picks in before kickoff. Also, Week Ten will include all the conference title games, even if they're not on December 3rd.
<col style='mso-width-source:userset;mso-width-alt:7131;width:100pt'><col style='mso-width-source:userset;mso-width-alt:6180;width:200pt'> <col style='mso-width-source:userset;mso-width-alt:4608;width:200pt'> <col style='mso-width-source:userset;mso-width-alt:3072;width:100pt'> <col width=77 style='mso-width-source:userset;mso-width-alt:2816;width:58pt'>
* - Game is being played at a neutral location
Each week, you will pick three underdogs to beat teams ranked in the BCS Top 25 (and the AP Top 25 when BCS rankings are unavailable).
You can pick a game with two ranked teams, as long as you are picking the lower ranked team to win.
If the team you picked loses, you will earn (26 - x) points based on their ranking.
Examples: You pick Toledo to beat #25 Fresno State. If Toledo wins, you would earn 1 point (26 - 25).... You pick Baylor to beat #9 Northern Arizona, if Baylor wins you would earn 17 points (26-9))
If you picked two ranked teams, you only earn the different between their rankings. Example: You picked #24 SMU to beat #18 Bowling Green and SMU wins the game, you would earn 6 points (24-18)).
There is NO PENALTY for an incorrect pick.
Only SATURDAY games will be included, unless otherwise noted. All submissions must be posted by kickoff of your selected games (often 12:00 PM ET on game day). Any post that is received OR EDITED after that time will not be accepted.
The game will run for 10 weeks and all points will be cumulative. If there is a tie at the end, we will use the 11th week to break that tie.
You can pick a game with two ranked teams, as long as you are picking the lower ranked team to win.
If the team you picked loses, you will earn (26 - x) points based on their ranking.
Examples: You pick Toledo to beat #25 Fresno State. If Toledo wins, you would earn 1 point (26 - 25).... You pick Baylor to beat #9 Northern Arizona, if Baylor wins you would earn 17 points (26-9))
If you picked two ranked teams, you only earn the different between their rankings. Example: You picked #24 SMU to beat #18 Bowling Green and SMU wins the game, you would earn 6 points (24-18)).
There is NO PENALTY for an incorrect pick.
Only SATURDAY games will be included, unless otherwise noted. All submissions must be posted by kickoff of your selected games (often 12:00 PM ET on game day). Any post that is received OR EDITED after that time will not be accepted.
The game will run for 10 weeks and all points will be cumulative. If there is a tie at the end, we will use the 11th week to break that tie.
Time | Favorite | Underdog | Points Available | |
FRI 12:00 PM ET | No. 8 Houston | TULSA | 18 | |
FRI 12:00 PM ET | No. 21 NEBRASKA | Iowa | 5 | |
FRI 2:30 PM ET | No. 1 LSU | No. 3 Arkansas | 2 | |
12:00 PM ET | No. 9 OKLAHOMA | Iowa State | 17 | |
12:00 PM ET | No. 13 Georgia | No. 23 GEORGIA TECH | 10 | |
12:00 PM ET | No. 14 Michigan State | NORTHWESTERN | 12 | |
12:00 PM ET | No. 15 MICHIGAN | Ohio State | 11 | |
2:00 PM ET | No. 7 BOISE STATE | Wyoming | 19 | |
3:30 PM ET | No. 2 Alabama | No. 24 AUBURN | 22 | |
3:30 PM ET | No. 5 Virginia Tech | VIRGINIA | 21 | |
3:30 PM ET | No. 10 OREGON | Oregon State | 16 | |
3:30 PM ET | No. 16 WISCONSIN | No. 19 Penn State | 3 | |
7:00 PM ET | No. 18 Baylor* | Texas Tech | 8 |
* - Game is being played at a neutral location
Last edited by Jeremy517; 11-28-11 at 02:49 PM.
#2
DVD Talk Legend
Thread Starter
Re: NCAA Football: Pick the Dog Week Nine - 2011 Edition
Week Eight Results:
Huge points for many people, with acubfaninmd scorring a massive 50 points. Not so many points for your former leader (Obi-Wan Jabroni) or your host (me).
<col style='width:100pt'><col style='width:100pt'><col style='width:50pt'><col style='width:100pt'><col style='width:50pt'><col style='width:100pt'><col style='width:50pt'><col style='width:50pt'>
Huge points for many people, with acubfaninmd scorring a massive 50 points. Not so many points for your former leader (Obi-Wan Jabroni) or your host (me).
DVDTalker | Pick One | Points | Pick Two | Points | Pick Three | Points | Total Points |
acubfaninmd | NC State | 19 | Baylor | 17 | USC | 14 | 50 |
Tarantino | Baylor | 17 | Cal | 0 | NC State | 19 | 36 |
randyba | Mississippi State | 0 | NC State | 19 | Baylor | 17 | 36 |
Kal Varnsen | NC State | 19 | Baylor | 17 | Texas | 0 | 36 |
Canadian Bacon | Baylor | 17 | USC | 14 | Michigan | 2 | 33 |
Me007gold | Texas | 0 | USC | 14 | Baylor | 17 | 31 |
Daryl | USC* | 14 | Baylor | 17 | Texas | 0 | 31 |
cardsfan111 | Baylor | 17 | Texas | 0 | USC | 14 | 31 |
twikoff | USC | 14 | Baylor | 17 | Texas | 0 | 31 |
FantasticVSDoom | Texas | 0 | Ohio State | 0 | NC State | 19 | 19 |
flagstone | Ohio State | 0 | Texas | 0 | Baylor | 17 | 17 |
starman9000 | Mississippi State | 0 | Ole Miss | 0 | Baylor | 17 | 17 |
wlmowery | Cal | 0 | Baylor | 17 | Ohio State | 0 | 17 |
Palaver | Texas | 0 | Baylor | 17 | Mississippi State | 0 | 17 |
shizawn | Texas | 0 | Baylor | 17 | Ohio State | 0 | 17 |
sleepyhead55 | Cal | 0 | Texas | 0 | Baylor | 17 | 17 |
Shamus McAnally | Baylor | 17 | San Diego State | 0 | Ohio State | 0 | 17 |
Dr_Evil | Mississippi State | 0 | USC | 14 | SMU | 0 | 14 |
davidlynchfan | Ohio State | 0 | USC | 14 | San Diego State | 0 | 14 |
lysander | Ohio State | 0 | Texas | 0 | USC | 14 | 14 |
Quake1028 | Ohio State | 0 | USC | 14 | Texas | 0 | 14 |
Jeremy517 | Texas | 0 | Ohio State | 0 | Michigan | 2 | 2 |
Obi-Wan Jabroni | Michigan | 2 | Ohio State | 0 | Texas | 0 | 2 |
Calculon | Ohio State | 0 | San Diego State | 0 | Texas | 0 | 0 |
Mordred | SMU | 0 | Illinois | 0 | Cal | 0 | 0 |
#3
DVD Talk Legend
Thread Starter
Re: NCAA Football: Pick the Dog Week Nine - 2011 Edition
Overall Standings
<col style='width:100pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'>
DVDTalker | Week One | Week Two | Week Three | Week Four | Week Five | Week Six | Week Seven | Week Eight | Total Points |
acubfaninmd | 17 | 0 | 0 | 10 | 32 | 16 | 28 | 50 | 153 |
shizawn | 31 | 0 | 22 | 10 | 32 | 17 | 7 | 17 | 136 |
Quake1028 | 27 | 0 | 22 | 10 | 42 | 11 | 7 | 14 | 133 |
sleepyhead55 | 27 | 0 | 12 | 10 | 11 | 27 | 28 | 17 | 132 |
randyba | 27 | 0 | 12 | 0 | 10 | 16 | 28 | 36 | 129 |
Dr_Evil | 27 | 0 | 22 | 10 | 21 | 11 | 21 | 14 | 126 |
Obi-Wan Jabroni | 26 | 0 | 10 | 10 | 35 | 11 | 28 | 2 | 122 |
Jeremy517 | 31 | 0 | 12 | 10 | 32 | 11 | 17 | 2 | 115 |
wlmowery | 27 | 0 | 0 | 0 | 32 | 11 | 28 | 17 | 115 |
Daryl | 11 | 0 | 22 | 10 | 11 | 11 | 17 | 31 | 113 |
Kal Varnsen | 11 | 0 | 12 | 10 | 11 | 11 | 21 | 36 | 112 |
FantasticVSDoom | 20 | 0 | 12 | 10 | 32 | 11 | 7 | 19 | 111 |
Me007gold | 20 | 0 | 12 | 10 | 10 | 11 | 17 | 31 | 111 |
starman9000 | 22 | 0 | 22 | 4 | 21 | 16 | 7 | 17 | 109 |
Shamus McAnally | 16 | 0 | 22 | 0 | 21 | 11 | 21 | 17 | 108 |
twikoff | 16 | 0 | 10 | 10 | 32 | 0 | 7 | 31 | 106 |
Tarantino | 16 | 0 | 10 | 13 | 11 | 0 | 17 | 36 | 103 |
Palaver | 31 | 0 | 12 | 10 | 21 | 11 | 0 | 17 | 102 |
davidlynchfan | 11 | 0 | 26 | 10 | 3 | 11 | 21 | 14 | 96 |
cardsfan111 | 0 | 0 | 14 | 10 | 0 | 11 | 28 | 31 | 94 |
Calculon | 0 | 0 | 22 | 10 | 21 | 0 | 38 | 0 | 91 |
lysander | 16 | 0 | 22 | 0 | 21 | 11 | 7 | 14 | 91 |
flagstone | 27 | 0 | 12 | 10 | 10 | 6 | 0 | 17 | 82 |
Mordred | 0 | 0 | 24 | 10 | 0 | 0 | 17 | 0 | 51 |
koops | 11 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 33 |
TheDude | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
kenbuzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#4
DVD Talk Special Edition
Join Date: Nov 2002
Location: Austin, TX
Posts: 1,196
Likes: 0
Received 0 Likes
on
0 Posts
Re: NCAA Football: Pick the Dog Week Nine - 2011 Edition
Think you have a typo above - the Georgia-Georgia Tech game is worth 10, right?
Texas Tech
Auburn
Ohio State
Texas Tech
Auburn
Ohio State
#5
DVD Talk Ultimate Edition
Re: NCAA Football: Pick the Dog Week Nine - 2011 Edition
Auburn
Iowa State
Texas Tech
Iowa State
Texas Tech
#7
DVD Talk Legend
Thread Starter
#23
DVD Talk Limited Edition
Re: NCAA Football: Pick the Dog Week Nine - 2011 Edition
Oregon St.
Northwestern
Auburn
Northwestern
Auburn