NCAA Football: Pick the Dog Week Six - 2011 Edition
#1
DVD Talk Legend
Thread Starter
NCAA Football: Pick the Dog Week Six - 2011 Edition
Each week, you will pick three underdogs to beat teams ranked in the AP top 25.
You can pick a game with two ranked teams, as long as you are picking the lower ranked team to win.
If the team you picked loses, you will earn (26 - x) points based on their ranking.
Examples: You pick Toledo to beat #25 Fresno State. If Toledo wins, you would earn 1 point (26 - 25).... You pick Baylor to beat #9 Northern Arizona, if Baylor wins you would earn 17 points (26-9))
If you picked two ranked teams, you only earn the different between their rankings. Example: You picked #24 SMU to beat #18 Bowling Green and SMU wins the game, you would earn 6 points (24-18)).
There is NO PENALTY for an incorrect pick.
Only SATURDAY games will be included, unless otherwise noted. All submissions must be posted by kickoff of your selected games (often 12:00 PM ET on game day). Any post that is received OR EDITED after that time will not be accepted.
The game will run for 10 weeks and all points will be cumulative. If there is a tie at the end, we will use the 11th week to break that tie.
You can pick a game with two ranked teams, as long as you are picking the lower ranked team to win.
If the team you picked loses, you will earn (26 - x) points based on their ranking.
Examples: You pick Toledo to beat #25 Fresno State. If Toledo wins, you would earn 1 point (26 - 25).... You pick Baylor to beat #9 Northern Arizona, if Baylor wins you would earn 17 points (26-9))
If you picked two ranked teams, you only earn the different between their rankings. Example: You picked #24 SMU to beat #18 Bowling Green and SMU wins the game, you would earn 6 points (24-18)).
There is NO PENALTY for an incorrect pick.
Only SATURDAY games will be included, unless otherwise noted. All submissions must be posted by kickoff of your selected games (often 12:00 PM ET on game day). Any post that is received OR EDITED after that time will not be accepted.
The game will run for 10 weeks and all points will be cumulative. If there is a tie at the end, we will use the 11th week to break that tie.
Time | Favorite | Underdog | Points Available | |
12:00 PM ET | No. 15 Michigan | IOWA | 11 | |
12:00 PM ET | No. 17 MICHIGAN STATE | Minnesota | 9 | |
12:00 PM ET | No. 21 TEXAS | Texas Tech | 5 | |
12:00 PM ET | No. 24 WEST VIRGINIA | Louisville | 2 | |
12:30 PM ET | No. 18 GEORGIA | New Mexico State | 8 | |
3:30 PM ET | No. 4 Stanford | OREGON STATE | 22 | |
3:30 PM ET | No. 6 OKLAHOMA | Texas A&M | 20 | |
3:30 PM ET | No. 10 NEBRASKA | Northwestern | 16 | |
3:30 PM ET | No. 20 WISCONSIN | Purdue | 6 | |
4:00 PM ET | No. 25 Southern Miss | EAST CAROLINA | 1 | |
7:00 PM ET | No. 13 Houston | UAB | 13 | |
7:15 PM ET | No. 7 ARKANSAS | No. 9 South Carolina | 2 | |
7:30 PM ET | No. 19 Arizona State | UCLA | 6 | |
8:00 PM ET | No. 1 LSU | No. 2 ALABAMA | 1 | |
8:00 PM ET | No. 3 OKLAHOMA STATE | No. 14 Kansas State | 11 | |
10:30 PM ET | No. 5 Boise State | UNLV | 21 | |
10:30 PM ET | No. 8 Oregon | WASHINGTON | 18 |
Home teams are in bold
- game played at a neutral location
Last edited by Jeremy517; 11-08-11 at 02:30 PM.
#2
DVD Talk Legend
Thread Starter
Re: NCAA Football: Pick the Dog Week Six - 2011 Edition
Week Five Results:
<col style='width:100pt'><col style='width:100pt'><col style='width:50pt'><col style='width:100pt'><col style='width:50pt'><col style='width:100pt'><col style='width:50pt'><col style='width:50pt'>
DVDTalker | Pick One | Points | Pick Two | Points | Pick Three | Points | Total Points |
Quake1028 | Missouri | 10 | Georgia Tech | 21 | Ohio State | 11 | 42 |
Obi-Wan Jabroni | Nebraska | 3 | Georgia Tech | 21 | Ohio State | 11 | 35 |
shizawn | Georgia Tech | 21 | Illinois | 0 | Ohio State | 11 | 32 |
FantasticVSDoom | Purdue | 0 | Georgia Tech | 21 | Ohio State | 11 | 32 |
Jeremy517 | Baylor | 0 | Georgia Tech | 21 | Ohio State | 11 | 32 |
wlmowery | Ohio State | 11 | Georgia Tech | 21 | Baylor | 0 | 32 |
twikoff | Ohio State | 11 | Tennessee | 0 | Georgia Tech | 21 | 32 |
acubfaninmd | Georgia Tech | 21 | USC | 0 | Ohio State | 11 | 32 |
starman9000 | Illinois | 0 | Baylor | 0 | Georgia Tech | 21 | 21 |
Dr_Evil | Tennessee | 0 | Georgia Tech | 21 | USC | 0 | 21 |
lysander | Georgia Tech | 21 | Tennessee | 0 | USC | 0 | 21 |
Calculon | Tennessee | 0 | Georgia Tech | 21 | USC | 0 | 21 |
Shamus McAnally | Baylor | 0 | Georgia Tech | 21 | USC | 0 | 21 |
Palaver | Tennessee | 0 | Georgia Tech | 21 | USC | 0 | 21 |
Daryl | Ohio State | 11 | Tennessee | 0 | Illinois | 0 | 11 |
sleepyhead55 | USC | 0 | Ohio State | 11 | Baylor | 0 | 11 |
Kal Varnsen | Vanderbilt | 0 | USC | 0 | Ohio State | 11 | 11 |
Tarantino | USC | 0 | Ohio State | 11 | -- | 0 | 11 |
Me007gold | Baylor | 0 | Missouri* | 10 | Illinois | 0 | 10 |
flagstone | Missouri | 10 | Florida | 0 | USC | 0 | 10 |
randyba | USC | 0 | Purdue | 0 | Missouri | 10 | 10 |
davidlynchfan | Nebraska | 3 | Vanderbilt | 0 | USC | 0 | 3 |
koops | Baylor | 0 | USC | 0 | Tennessee | 0 | 0 |
Last edited by Jeremy517; 11-01-11 at 06:46 PM.
#3
DVD Talk Legend
Thread Starter
Re: NCAA Football: Pick the Dog Week Six - 2011 Edition
Overall Standings
<col style='width:100pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'><col style='width:50pt'>
DVDTalker | Week One | Week Two | Week Three | Week Four | Week Five | Total Points |
Quake1028 | 27 | 0 | 22 | 10 | 42 | 101 |
shizawn | 31 | 0 | 22 | 10 | 32 | 95 |
Jeremy517 | 31 | 0 | 12 | 10 | 32 | 85 |
Obi-Wan Jabroni | 26 | 0 | 10 | 10 | 35 | 81 |
Dr_Evil | 27 | 0 | 22 | 10 | 21 | 80 |
Palaver | 31 | 0 | 12 | 10 | 21 | 74 |
FantasticVSDoom | 20 | 0 | 12 | 10 | 32 | 74 |
starman9000 | 22 | 0 | 22 | 4 | 21 | 69 |
twikoff | 16 | 0 | 10 | 10 | 32 | 68 |
sleepyhead55 | 27 | 0 | 12 | 10 | 11 | 60 |
flagstone | 27 | 0 | 12 | 10 | 10 | 59 |
lysander | 16 | 0 | 22 | 0 | 21 | 59 |
Shamus McAnally | 16 | 0 | 22 | 0 | 21 | 59 |
acubfaninmd | 17 | 0 | 0 | 10 | 32 | 59 |
wlmowery | 27 | 0 | 0 | 0 | 32 | 59 |
Daryl | 11 | 0 | 22 | 10 | 11 | 54 |
Calculon | 0 | 0 | 22 | 10 | 21 | 53 |
Me007gold | 20 | 0 | 12 | 10 | 10 | 52 |
davidlynchfan | 11 | 0 | 26 | 10 | 3 | 50 |
Tarantino | 16 | 0 | 10 | 13 | 11 | 50 |
randyba | 27 | 0 | 12 | 0 | 10 | 49 |
Kal Varnsen | 11 | 0 | 12 | 10 | 11 | 44 |
Mordred | 0 | 0 | 24 | 10 | 0 | 34 |
cardsfan111 | 0 | 0 | 14 | 10 | 0 | 24 |
koops | 11 | 0 | 12 | 0 | 0 | 23 |
TheDude | 20 | 0 | 0 | 0 | 0 | 20 |
kenbuzz | 0 | 0 | 0 | 0 | 0 | 0 |
#9
DVD Talk Legend
Join Date: Apr 1999
Location: You might catch me in Atlanta, looking like a boss
Posts: 13,723
Likes: 0
Received 0 Likes
on
0 Posts
Re: NCAA Football: Pick the Dog Week Six - 2011 Edition
Even though it won't get picked, very cool to get the rare chance to pick the #2 team in the nation
Iowa
Washington
Texas A&M
Iowa
Washington
Texas A&M
#16
DVD Talk Legend
Re: NCAA Football: Pick the Dog Week Six - 2011 Edition
Funny thing was I was going to pick Missouri as well but Quake just made his picks and didnt want to seem like I was copying
Anyways, for this week im going with:
Texas Tech
Iowa
Kansas State

Texas Tech
Iowa
Kansas State
#18
DVD Talk Limited Edition
Re: NCAA Football: Pick the Dog Week Six - 2011 Edition
Iowa
Texas A&M
Northwestern
Texas A&M
Northwestern
#24
DVD Talk Legend & 2021 TOTY Winner
Join Date: Nov 2008
Location: Detroit - Formerly known as Obi-Wan Jabroni
Posts: 11,883
Received 421 Likes
on
211 Posts
Re: NCAA Football: Pick the Dog Week Six - 2011 Edition
Don't really like anything on the slate, so here goes nothing...
Iowa
Alabama
Washington
Iowa
Alabama
Washington