NCAA Football: Pick the Dog Week Four - 2011 Edition
#1
DVD Talk Legend
Thread Starter
NCAA Football: Pick the Dog Week Four - 2011 Edition
Each week, you will pick three underdogs to beat teams ranked in the AP top 25.
You can pick a game with two ranked teams, as long as you are picking the lower ranked team to win.
If the team you picked loses, you will earn (26 - x) points based on their ranking.
Examples: You pick Toledo to beat #25 Fresno State. If Toledo wins, you would earn 1 point (26 - 25).... You pick Baylor to beat #9 Northern Arizona, if Baylor wins you would earn 17 points (26-9))
If you picked two ranked teams, you only earn the different between their rankings. Example: You picked #24 SMU to beat #18 Bowling Green and SMU wins the game, you would earn 6 points (24-18)).
There is NO PENALTY for an incorrect pick.
Only SATURDAY games will be included, unless otherwise noted. All submissions must be posted by kickoff of the first game (usually 12:00 PM ET on game day. Any post that is received OR EDITED after that time will not be accepted.
The game will run for 10 weeks and all points will be cumulative. If there is a tie at the end, we will use the 11th week to break that tie.
You can pick a game with two ranked teams, as long as you are picking the lower ranked team to win.
If the team you picked loses, you will earn (26 - x) points based on their ranking.
Examples: You pick Toledo to beat #25 Fresno State. If Toledo wins, you would earn 1 point (26 - 25).... You pick Baylor to beat #9 Northern Arizona, if Baylor wins you would earn 17 points (26-9))
If you picked two ranked teams, you only earn the different between their rankings. Example: You picked #24 SMU to beat #18 Bowling Green and SMU wins the game, you would earn 6 points (24-18)).
There is NO PENALTY for an incorrect pick.
Only SATURDAY games will be included, unless otherwise noted. All submissions must be posted by kickoff of the first game (usually 12:00 PM ET on game day. Any post that is received OR EDITED after that time will not be accepted.
The game will run for 10 weeks and all points will be cumulative. If there is a tie at the end, we will use the 11th week to break that tie.
Time | Favorite | Underdog | Points Available | |
12:00 PM ET | No. 4 Oklahoma State | MISSOURI | 22 | |
12:00 PM ET | No. 7 CLEMSON | North Carolina | 19 | |
12:00 PM ET | No. 11 Kansas State | KANSAS | 15 | |
12:00 PM ET | No. 23 Illinois | PURDUE | 3 | |
12:21 PM ET | No. 9 Arkansas | OLE MISS | 17 | |
3:00 PM ET | No. 12 VIRGINIA TECH | Boston College | 14 | |
3:30 PM ET | No. 1 LSU | No. 20 Auburn | 19 | |
3:30 PM ET | No. 5 BOISE STATE | Air Force | 21 | |
3:30 PM ET | No. 10 Oregon | COLORADO | 16 | |
3:30 PM ET | No. 13 Nebraska | MINNESOTA | 13 | |
3:30 PM ET | No. 17 Texas A&M | IOWA STATE | 9 | |
3:30 PM ET | No. 22 Georgia Tech | MIAMI (FL) | 4 | |
4:30 PM ET | No. 19 HOUSTON | Marshall | 7 | |
7:00 PM ET | No. 21 Penn State | NORTHWESTERN | 5 | |
7:15 PM ET | No. 2 ALABAMA | Tennessee | 24 | |
8:00 PM ET | No. 3 OKLAHOMA | Texas Tech | 23 | |
8:00 PM ET | No. 6 Wisconsin | No. 16 MICHIGAN STATE | 10 | |
8:00 PM ET | No. 8 STANFORD | No. 25 Washington | 17 |
Home teams are in bold
* - game played at a neutral location
#2
DVD Talk Legend
Thread Starter
Re: NCAA Football: Pick the Dog Week Four - 2011 Edition
Week Three Results:
After a week where everyone was shutout, week three brought lots of points. Michigan State and Ohio State were the popular picks. davidlynchfan jumps from near the bottom to the middle of the pack with the best score of the week.
<col style='width:100pt'><col style='width:100pt'><col style='width:50pt'><col style='width:100pt'><col style='width:50pt'><col style='width:100pt'><col style='width:50pt'><col style='width:50pt'>
After a week where everyone was shutout, week three brought lots of points. Michigan State and Ohio State were the popular picks. davidlynchfan jumps from near the bottom to the middle of the pack with the best score of the week.
DVDTalker | Pick One | Points | Pick Two | Points | Pick Three | Points | Total Points |
davidlynchfan | Michigan State | 12 | Mississippi State | 0 | Virginia | 14 | 26 |
Mordred | Texas Tech | 0 | Ohio State | 10 | Virginia | 14 | 24 |
Calculon | Michigan State | 12 | Ohio State | 10 | Washington State | 0 | 22 |
Daryl | Mississippi State | 0 | Michigan State | 12 | Ohio State | 10 | 22 |
Dr_Evil | Michigan State | 12 | Ohio State | 10 | Maryland | 0 | 22 |
lysander | Michigan State | 12 | Ohio State | 10 | Texas | 0 | 22 |
Quake1028 | Michigan State | 12 | Ohio State | 10 | Maryland | 0 | 22 |
Shamus McAnally | Maryland | 0 | Michigan State | 12 | Ohio State | 10 | 22 |
shizawn | Michigan State | 12 | Texas Tech | 0 | Ohio State | 10 | 22 |
starman9000 | Michigan State | 12 | Ohio State | 10 | Texas | 0 | 22 |
whoopdido | Michigan State | 12 | Ohio State | 10 | Texas | 0 | 22 |
cardsfan111 | Virginia | 14 | Maryland | 0 | Wake Forest | 0 | 14 |
Canadian Bacon | Michigan State | 12 | Mississippi State | 0 | Florida | 0 | 12 |
FantasticVSDoom | Wake Forest | 0 | Michigan State | 12 | Texas | 0 | 12 |
flagstone | Texas Tech | 0 | Michigan State | 12 | Mississippi State | 0 | 12 |
Jeremy517 | Michigan State | 12 | Texas Tech | 0 | Mississippi State | 0 | 12 |
Kal Varnsen | Michigan State | 12 | Mississippi State | 0 | Texas Tech | 0 | 12 |
koops | Michigan State | 12 | Texas | 0 | Arizona State | 0 | 12 |
Me007gold | Maryland | 0 | Michigan State | 12 | Texas Tech | 0 | 12 |
Palaver | Mississippi State | 0 | Michigan State | 12 | Texas Tech | 0 | 12 |
randyba | Michigan State | 12 | Arizona State | 0 | Texas Tech | 0 | 12 |
sleepyhead55 | Michigan State | 12 | Wake Forest | 0 | Texas | 0 | 12 |
Obi-Wan Jabroni | Mississippi State | 0 | Texas | 0 | Ohio State | 10 | 10 |
Tarantino | Texas Tech | 0 | Ohio State | 10 | Texas | 0 | 10 |
twikoff | Ohio State | 10 | Texas | 0 | Arizona State | 0 | 10 |
acubfaninmd | Maryland | 0 | Tennessee | 0 | Mississippi State | 0 | 0 |
Last edited by Jeremy517; 10-17-11 at 06:28 PM.
#3
DVD Talk Legend
Thread Starter
Re: NCAA Football: Pick the Dog Week Four - 2011 Edition
DVDTalker | Week One | Week Two | Week Three | Total Points |
shizawn | 31 | 0 | 22 | 53 |
Dr_Evil | 27 | 0 | 22 | 49 |
Quake1028 | 27 | 0 | 22 | 49 |
starman9000 | 22 | 0 | 22 | 44 |
Jeremy517 | 31 | 0 | 12 | 43 |
Palaver | 31 | 0 | 12 | 43 |
flagstone | 27 | 0 | 12 | 39 |
randyba | 27 | 0 | 12 | 39 |
sleepyhead55 | 27 | 0 | 12 | 39 |
lysander | 16 | 0 | 22 | 38 |
Shamus McAnally | 16 | 0 | 22 | 38 |
davidlynchfan | 11 | 0 | 26 | 37 |
Obi-Wan Jabroni | 26 | 0 | 10 | 36 |
Daryl | 11 | 0 | 22 | 33 |
FantasticVSDoom | 20 | 0 | 12 | 32 |
Me007gold | 20 | 0 | 12 | 32 |
wlmowery | 27 | 0 | 0 | 27 |
Tarantino | 16 | 0 | 10 | 26 |
twikoff | 16 | 0 | 10 | 26 |
Mordred | 0 | 0 | 24 | 24 |
Kal Varnsen | 11 | 0 | 12 | 23 |
koops | 11 | 0 | 12 | 23 |
Calculon | 0 | 0 | 22 | 22 |
TheDude | 20 | 0 | 0 | 20 |
acubfaninmd | 17 | 0 | 0 | 17 |
kenbuzz | 0 | 0 | 0 | 0 |
Last edited by Jeremy517; 10-18-11 at 12:26 PM.
#8
DVD Talk Legend
Join Date: Apr 1999
Location: You might catch me in Atlanta, looking like a boss
Posts: 13,723
Likes: 0
Received 0 Likes
on
0 Posts
Re: NCAA Football: Pick the Dog Week Four - 2011 Edition
Slim pickings in this chalk-heavy week, maybe one of these will get lucky:
Kansas
Michigan State
Northwestern
Kansas
Michigan State
Northwestern
#10
DVD Talk Ultimate Edition
Re: NCAA Football: Pick the Dog Week Four - 2011 Edition
Missouri
North Carolina
Boston College
North Carolina
Boston College
#12
DVD Talk Legend
Re: NCAA Football: Pick the Dog Week Four - 2011 Edition
You didn't include me in the standings. Missing that first (and 2nd) week didn't help me, but I'm not completely out of it 
Michigan State
Washington
Boston College

Michigan State
Washington
Boston College
#20
DVD Talk Legend
Thread Starter
#22
DVD Talk Limited Edition
Re: NCAA Football: Pick the Dog Week Four - 2011 Edition
Michigan St.
Washington
Missouri
Washington
Missouri
#23
DVD Talk Legend
Re: NCAA Football: Pick the Dog Week Four - 2011 Edition
I'm not listed in the overall standings as well since I jumped in late.
Michigan State
North Carolina
Washington
Michigan State
North Carolina
Washington