MLB Monday September 15, 2008
#1
DVD Talk Limited Edition
Thread Starter
Join Date: Apr 2000
Location: Beverly, MA
Posts: 5,506
Likes: 0
Received 0 Likes
on
0 Posts
MLB Monday September 15, 2008
2008 American League - Standings | ||||||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | DIV | WC | POFF |
Tampa Bay | 88 | 59 | .599 | - | 53-21 | 35-38 | 683 | 597 | +86 | Lost 2 | 4-6 | 69.3 | 30.5 | 99.8 |
Boston | 88 | 61 | .591 | 1 | 52-22 | 36-39 | 785 | 627 | +158 | Won 2 | 6-4 | 30.7 | 69.0 | 99.6 |
Toronto | 80 | 70 | .533 | 9.5 | 43-29 | 37-41 | 669 | 575 | +94 | Lost 2 | 6-4 | 0.1 | 0.2 | 0.2 |
NY Yankees | 79 | 70 | .530 | 10 | 42-32 | 37-38 | 719 | 686 | +33 | Won 2 | 4-6 | 0.0 | 0.1 | 0.1 |
Baltimore | 66 | 82 | .446 | 22.5 | 36-37 | 30-45 | 748 | 806 | -58 | Won 1 | 3-7 | 0.0 | 0.0 | 0.0 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | DIV | WC | POFF |
Chicago Sox | 83 | 65 | .561 | - | 51-26 | 32-39 | 747 | 655 | +92 | Won 2 | 6-4 | 57.4 | 0.2 | 57.6 |
Minnesota | 82 | 67 | .550 | 1.5 | 49-26 | 33-41 | 769 | 673 | +96 | Lost 1 | 5-5 | 42.6 | 0.1 | 42.8 |
Cleveland | 72 | 77 | .483 | 11.5 | 39-36 | 33-41 | 725 | 696 | +29 | Lost 3 | 4-6 | 0.0 | 0.0 | 0.0 |
Detroit | 70 | 78 | .473 | 13 | 37-37 | 33-41 | 747 | 766 | -19 | Lost 4 | 4-6 | 0.0 | 0.0 | 0.0 |
Kansas City | 65 | 84 | .436 | 18.5 | 33-41 | 32-43 | 623 | 747 | -124 | Won 3 | 5-5 | 0.0 | 0.0 | 0.0 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | DIV | WC | POFF |
x-LA Angels | 92 | 57 | .617 | - | 49-29 | 43-28 | 695 | 624 | +71 | Won 5 | 7-3 | 100.0 | 0.0 | 100.0 |
Texas | 73 | 77 | .487 | 19.5 | 36-36 | 37-41 | 819 | 885 | -66 | Lost 2 | 5-5 | 0.0 | 0.0 | 0.0 |
Oakland | 69 | 80 | .463 | 23 | 38-37 | 31-43 | 590 | 627 | -37 | Won 2 | 6-4 | 0.0 | 0.0 | 0.0 |
Seattle | 57 | 91 | .385 | 34.5 | 31-43 | 26-48 | 616 | 736 | -120 | Lost 4 | 3-7 | 0.0 | 0.0 | 0.0 |
2008 National League - Standings | ||||||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | DIV | WC | POFF |
NY Mets | 83 | 65 | .561 | - | 45-29 | 38-36 | 735 | 646 | +89 | Lost 1 | 6-4 | 63.6 | 15.6 | 79.2 |
Philadelphia | 83 | 67 | .553 | 1 | 44-31 | 39-36 | 733 | 626 | +107 | Won 4 | 7-3 | 36.2 | 32.9 | 69.1 |
Florida | 77 | 72 | .517 | 6.5 | 41-34 | 36-38 | 697 | 722 | -25 | Won 5 | 7-3 | 0.1 | 0.2 | 0.3 |
Atlanta | 67 | 83 | .447 | 17 | 41-34 | 26-49 | 695 | 718 | -23 | Won 1 | 7-3 | 0.0 | 0.0 | 0.0 |
Washington | 56 | 93 | .376 | 27.5 | 31-40 | 25-53 | 592 | 751 | -159 | Lost 5 | 3-7 | 0.0 | 0.0 | 0.0 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | DIV | WC | POFF |
Chicago Cubs | 89 | 58 | .605 | - | 51-24 | 38-34 | 784 | 602 | +182 | Won 3 | 4-6 | 99.0 | 0.9 | 99.9 |
Milwaukee | 83 | 67 | .553 | 7.5 | 44-31 | 39-36 | 694 | 642 | +52 | Lost 4 | 3-7 | 1.0 | 39.4 | 40.4 |
Houston | 80 | 68 | .541 | 9.5 | 43-30 | 37-38 | 665 | 677 | -12 | Lost 1 | 8-2 | 0.1 | 10.4 | 10.5 |
St. Louis | 78 | 71 | .523 | 12 | 40-34 | 38-37 | 704 | 667 | +37 | Lost 5 | 3-7 | 0.1 | 0.6 | 0.6 |
Cincinnati | 68 | 81 | .456 | 22 | 38-36 | 30-45 | 644 | 735 | -91 | Won 2 | 7-3 | 0.0 | 0.0 | 0.0 |
Pittsburgh | 63 | 86 | .423 | 27 | 37-37 | 26-49 | 682 | 820 | -138 | Won 3 | 4-6 | 0.0 | 0.0 | 0.0 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | DIV | WC | POFF |
LA Dodgers | 77 | 72 | .517 | - | 45-30 | 32-42 | 628 | 589 | +39 | Lost 1 | 8-2 | 97.3 | 0.0 | 97.3 |
Arizona | 72 | 76 | .486 | 4.5 | 41-33 | 31-43 | 658 | 653 | +5 | Lost 2 | 2-8 | 2.6 | 0.0 | 2.6 |
San Francisco | 68 | 81 | .456 | 9 | 35-40 | 33-41 | 595 | 698 | -103 | Won 3 | 8-2 | 0.1 | 0.0 | 0.1 |
Colorado | 68 | 82 | .453 | 9.5 | 40-35 | 28-47 | 685 | 763 | -78 | Won 1 | 2-8 | 0.1 | 0.0 | 0.1 |
San Diego | 57 | 93 | .380 | 20.5 | 34-44 | 23-49 | 581 | 698 | -117 | Lost 3 | 3-7 | 0.0 | 0.0 | 0.0 |
Glossary | ||||||||||||||
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, DIFF: Run differential, STRK: Current streak, L10: Last 10 games , DIV: % chance of winning the Division, WC: % chance of winning the Wild Card, POFF: % chance of making the Playoffs |
#2
DVD Talk Limited Edition
Thread Starter
Join Date: Apr 2000
Location: Beverly, MA
Posts: 5,506
Likes: 0
Received 0 Likes
on
0 Posts
2008 American League - Wild Card Standings | ||||||||||||||
AMERICAN | W | L | Pct | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | DIV | WC | POFF |
Boston | 88 | 61 | .591 | - | 52-22 | 36-39 | 785 | 627 | +158 | Won 2 | 6-4 | 30.7 | 69.0 | 99.6 |
Minnesota | 82 | 67 | .550 | 6 | 49-26 | 33-41 | 769 | 673 | +96 | Lost 1 | 5-5 | 42.6 | 0.1 | 42.8 |
Toronto | 80 | 70 | .533 | 8.5 | 43-29 | 37-41 | 669 | 575 | +94 | Lost 2 | 6-4 | 0.1 | 0.2 | 0.2 |
NY Yankees | 79 | 70 | .530 | 9 | 42-32 | 37-38 | 719 | 686 | +33 | Won 2 | 4-6 | 0.0 | 0.1 | 0.1 |
Texas | 73 | 77 | .487 | 15.5 | 36-36 | 37-41 | 819 | 885 | -66 | Lost 2 | 5-5 | 0.0 | 0.0 | 0.0 |
Cleveland | 72 | 77 | .483 | 16 | 39-36 | 33-41 | 725 | 696 | +29 | Lost 3 | 4-6 | 0.0 | 0.0 | 0.0 |
Detroit | 70 | 78 | .473 | 17.5 | 37-37 | 33-41 | 747 | 766 | -19 | Lost 4 | 4-6 | 0.0 | 0.0 | 0.0 |
Oakland | 69 | 80 | .463 | 19 | 38-37 | 31-43 | 590 | 627 | -37 | Won 2 | 6-4 | 0.0 | 0.0 | 0.0 |
Baltimore | 66 | 82 | .446 | 21.5 | 36-37 | 30-45 | 748 | 806 | -58 | Won 1 | 3-7 | 0.0 | 0.0 | 0.0 |
Kansas City | 65 | 84 | .436 | 23 | 33-41 | 32-43 | 623 | 747 | -124 | Won 3 | 5-5 | 0.0 | 0.0 | 0.0 |
Seattle | 57 | 91 | .385 | 30.5 | 31-43 | 26-48 | 616 | 736 | -120 | Lost 4 | 3-7 | 0.0 | 0.0 | 0.0 |
2008 National League - Wild Card Standings | ||||||||||||||
NATIONAL | W | L | Pct | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | DIV | WC | POFF |
Milwaukee | 83 | 67 | .553 | - | 44-31 | 39-36 | 694 | 642 | +52 | Lost 4 | 3-7 | 1.0 | 39.4 | 40.4 |
Philadelphia | 83 | 67 | .553 | - | 44-31 | 39-36 | 733 | 626 | +107 | Won 4 | 7-3 | 36.2 | 32.9 | 69.1 |
Houston | 80 | 68 | .541 | 2 | 43-30 | 37-38 | 665 | 677 | -12 | Lost 1 | 8-2 | 0.1 | 10.4 | 10.5 |
St. Louis | 78 | 71 | .523 | 4.5 | 40-34 | 38-37 | 704 | 667 | +37 | Lost 5 | 3-7 | 0.1 | 0.6 | 0.6 |
Florida | 77 | 72 | .517 | 5.5 | 41-34 | 36-38 | 697 | 722 | -25 | Won 5 | 7-3 | 0.1 | 0.2 | 0.3 |
Arizona | 72 | 76 | .486 | 10 | 41-33 | 31-43 | 658 | 653 | +5 | Lost 2 | 2-8 | 2.6 | 0.0 | 2.6 |
San Francisco | 68 | 81 | .456 | 14.5 | 35-40 | 33-41 | 595 | 698 | -103 | Won 3 | 8-2 | 0.1 | 0.0 | 0.1 |
Cincinnati | 68 | 81 | .456 | 14.5 | 38-36 | 30-45 | 644 | 735 | -91 | Won 2 | 7-3 | 0.0 | 0.0 | 0.0 |
Colorado | 68 | 82 | .453 | 15 | 40-35 | 28-47 | 685 | 763 | -78 | Won 1 | 2-8 | 0.1 | 0.0 | 0.1 |
Atlanta | 67 | 83 | .447 | 16 | 41-34 | 26-49 | 695 | 718 | -23 | Won 1 | 7-3 | 0.0 | 0.0 | 0.0 |
Pittsburgh | 63 | 86 | .423 | 19.5 | 37-37 | 26-49 | 682 | 820 | -138 | Won 3 | 4-6 | 0.0 | 0.0 | 0.0 |
San Diego | 57 | 93 | .380 | 26 | 34-44 | 23-49 | 581 | 698 | -117 | Lost 3 | 3-7 | 0.0 | 0.0 | 0.0 |
Washington | 56 | 93 | .376 | 26.5 | 31-40 | 25-53 | 592 | 751 | -159 | Lost 5 | 3-7 | 0.0 | 0.0 | 0.0 |
Glossary | ||||||||||||||
*: Division Leader (tied)W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, DIFF: Run differential, STRK: Current streak, L10: Last 10 games , DIV: % chance of winning the Division, WC: % chance of winning the Wild Card, POFF: % chance of making the Playoffs |
#3
DVD Talk Limited Edition
Thread Starter
Join Date: Apr 2000
Location: Beverly, MA
Posts: 5,506
Likes: 0
Received 0 Likes
on
0 Posts
Monday, September 15, 2008 | |||||
TEAMS | TIME (ET) | NAT TV | XM RADIO | RESOURCES | PITCHERS |
Chicago Cubs at Houston | 2:05 PM | Tickets | Travel | Lilly vs Moehler | ||
Minnesota at Cleveland | 7:05 PM | XM 181 | Tickets | Travel | Slowey vs Lewis | |
Chicago Sox at NY Yankees | 7:05 PM | XM 176 | Tickets | Travel | Buehrle vs Aceves | |
LA Dodgers at Pittsburgh | 7:05 PM | XM 189 | Tickets | Travel | Kuroda vs Ohlendorf | |
NY Mets at Washington | 7:10 PM | XM 183 | Tickets | Travel | Martinez vs Lannan | |
Boston at Tampa Bay | 7:10 PM | XM 177 | Tickets | Travel | Matsuzaka vs Kazmir | |
Detroit at Texas | 8:05 PM | XM 178 | Tickets | Travel | Willis vs McCarthy | |
Seattle at Kansas City | 8:10 PM | XM 182 | Tickets | Travel | Silva vs Davies | |
San Diego at Colorado | 8:35 PM | XM 185 | Tickets | Travel | LeBlanc vs Reynolds | |
San Francisco at Arizona | 9:40 PM | XM 184 | Tickets | Travel | Hennessey vs Davis |
#5
The Astro's were booed when they took the field in Milwaukee today. Gee-why aren't they playing a doubleheader ? They might need to make up the game after the season ends-which is stupid because you have both teams available for two games. Maybe they want the World Series to begin in December. Are the White Sox and Tigers making up the weather lost game in Detroit or will they drag out the season longer and play it on the 29th? In the olden days-you made up the game as soon as possible.
#7
DVD Talk Hero
Bye-bye, Ned Yost.
#8
DVD Talk Limited Edition
Join Date: Nov 1999
Location: Back in the 802, missing NYC
Posts: 5,281
Likes: 0
Received 0 Likes
on
0 Posts
I'm going to the White Sox Yanks game tonight! (And Thursday as well) These will be my first (and last) games at the house that Ruth built and I'll be sporting my White Sox gear!
#12
DVD Talk Legend
Wow, B.A. - I thought you were merely predicting his demise. Hard not to be shocked by this. Gutsy move by the Brewers front office. They'll be praised if Milwaukee can stop their late-season slide and do something in the postseason. And probably ripped up and down if the team continues their freefall.
#13
DVD Talk Hero
Wow, B.A. - I thought you were merely predicting his demise. Hard not to be shocked by this. Gutsy move by the Brewers front office. They'll be praised if Milwaukee can stop their late-season slide and do something in the postseason. And probably ripped up and down if the team continues their freefall.
Ah, it's loading now:
http://www.jsonline.com/watch/?watch.../2008&id=46177
#17
DVD Talk Special Edition
Join Date: Nov 2003
Location: Bend, Oregon
Posts: 1,827
Likes: 0
Received 0 Likes
on
0 Posts
I guess we can consider the AL East tied finally. After what happened in Fenway last week, with the Red Sox not capitalizing and losing 2 of 3, I hope they came into this series with the Rays a little pissed off.
#21
DVD Talk Special Edition
Those silly Mets keep losing
but I don't mind it's fun to watch the state of Met-land after these little collapses (well this one isn't a collapse .... yet)
but I don't mind it's fun to watch the state of Met-land after these little collapses (well this one isn't a collapse .... yet)