DVD Talk Forum

DVD Talk Forum (https://forum.dvdtalk.com/)
-   Movie Talk (https://forum.dvdtalk.com/movie-talk-17/)
-   -   The Recruit is the number one movie in america (https://forum.dvdtalk.com/movie-talk/268239-recruit-number-one-movie-america.html)

Rypro 525 02-02-03 03:26 PM

The Recruit is the number one movie in america
 
1 N The Recruit Dis. $16,523,000 - 2,376 - $6,954 $16,523,000 - / - 1
2 N Final Destination 2 NL $16,200,000 - 2,834 - $5,716 $16,200,000 - / - 1
3 N Biker Boyz DW $10,130,000 - 1,766 - $5,736 $10,130,000 $24 / $18 1
4 2 Kangaroo Jack WB $9,035,000 -21.8% 2,848 - $3,172 $45,873,000 $60 / $25 3
5 1 Darkness Falls Sony $7,500,000 -37.6% 2,865 +28 $2,617 $22,300,000 $11 / $25 2
6 3 Chicago Mira. $7,140,000 -13.3% 623 +7 $11,460 $50,718,000 $45 / $30 6
7 5 Lord of the Rings: The Two Towers NL $5,000,000 -24.4% 2,175 -491 $2,298 $315,938,000 $94 / $45 7
8 7 Just Married Fox $4,900,000 -24.4% 2,408 -297 $2,034 $49,800,000 $18 / $20 4
9 6 Catch Me If You Can DW $4,790,000 -26.3% 2,316 -460 $2,068 $151,870,000 $52 / $35 6
10 9 About Schmidt NL $4,700,000 -12.7% 1,236 - $3,802 $44,378,000 $30 / $15 8
11 4 National Security Sony $4,500,000 -38.4% 2,494 -235 $1,804 $32,538,000 - / - 3
12 8 Confessions of a Dangerous Mind Mira. $4,300,000 -26.3% 1,776 +7 $2,421 $12,390,000 $30 / $18 5
13 10 The Hours Par. $3,150,000 -19.9% 548 +46 $5,748 $18,569,000 $25 / $8 6
14 12 Gangs of New York Mira. $2,100,000 -24% 1,485 -420 $1,414 $68,654,000 $100 / $35 7
15 13 Two Weeks Notice WB $1,605,000 -33.2% 1,311 -547 $1,224 $91,212,000 $60 / $30 7
16 14 My Big Fat Greek Wedding IFC $1,550,000 -9.1% 1,076 -67 $1,440 $238,163,000 $5 / $19 42
17 11 A Guy Thing MGM $1,350,000 -59.9% 1,512 -1,008 $892 $14,560,000 $20 / $20 3
18 18 Adaptation Sony $1,200,000 -14.7% 528 -36 $2,272 $15,940,000 $19 / $9 9
19 15 Antwone Fisher FoxS $1,150,000 -31.1% 679 -291 $1,693 $18,873,000 $12.5 / - 7
20 20 The Pianist Focus $1,063,000 -14.8% 320 +12 $3,321 $7,591,000 $35 / $5 6


Even though my showing was packed, I'm surprised Biker Boyz did so well at the boxoffice.

LBPound 02-02-03 03:33 PM

I'm kinda bummed <b>Confessions</b> isn't doing better, but perhaps that just means we'll see the DVD sooner. Glad that <b>Recruit</b> opened ahead of the other two releases. Pacino's first #1 opener since Any Given Sunday. Whoa.

conscience 02-02-03 05:56 PM


Originally posted by LBPound
I'm kinda bummed Confessions
That is exactly what I thought. This is a great film, that many people are missing.

I believe that the studio should have released this early in December, rather than the last day of, and I bet anything it would have gotten more attention (by the public and awards shows)

But I am glad that The Recruit beat out FD2 and Biker Boyz.

Geofferson 02-02-03 06:29 PM

I knew it'd be a toss-up between this and FD2. Haven't seen FD2, but impressed with The Recruit's $16M take...Pacino movies don't make that much anymore.

NiCK Crush 02-02-03 11:29 PM

why are you so surprised that Biker Boyz did so well? More than half the people in America are stupid... its a new movie that just opened, of course people will see it.

sad, but its the way it is.

-NiCK


All times are GMT -5. The time now is 01:03 PM.


Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.