DVD Talk Forum

DVD Talk Forum (https://forum.dvdtalk.com/)
-   Forum Feedback and Support (https://forum.dvdtalk.com/forum-feedback-support-4/)
-   -   More lag :( (https://forum.dvdtalk.com/forum-feedback-support/460250-more-lag.html)

Bacon 03-26-06 04:32 PM

More lag :(
 
yeah this palce is lagging again :dwon:

it's not on my end, I cna visit other site with no problems yet it hangs here

Rogue588 03-26-06 06:34 PM

boy, it sure would be nice to search "new" threads instead of the same 'ol ones i'm already subscribed to...

then again, i'm sure no one hasn't anything good (and new) to say.. :(

Josh H 03-26-06 07:19 PM

I'm getting the lag too.

GeoffK 03-26-06 09:26 PM

please post traceroutes when you get lag, it will help.

X 03-27-06 11:33 AM

I've been getting it a lot. Very sporadic.

Here's what my traceroute found:


11 57 ms 56 ms 56 ms dnvrco1wcx3-pos14-0.wcg.net [64.200.240.181]
12 59 ms 59 ms 59 ms dllstx1wcx2-pos1-0-oc192.wcg.net [64.200.210.189]
13 59 ms 59 ms 59 ms dllstx9lce1-pos4-0-oc48.wcg.net [64.200.110.82]
14 59 ms 59 ms 59 ms dllstx9lce1-yipes.wcg.net [64.200.226.118]
15 61 ms 60 ms 60 ms 66.7.164.66
16 * 62 ms 63 ms dvdtalk.com [66.7.164.226]
Looks like a problem right by the server.

pro-bassoonist 03-27-06 12:19 PM

I have to join the group as well....:(

Pro-B

X 03-27-06 01:03 PM

Just got a couple


The page cannot be displayed

The page you are looking for is currently unavailable. The Web site might be experiencing technical difficulties, or you may need to adjust your browser settings.
Other than that traceroute I posted they have seemed fine when the server wasn't responding. Looks like a server issue.

GeoffK 03-27-06 01:13 PM

I did a few apache restarts this AM to fix something. Hopefully it's ok now. Also forwarded the traceroute issue to my hosting provider.

X 03-27-06 03:52 PM

Just now I had a delay of about a minute. The traceroute looked normal.


10 11 ms 11 ms 11 ms sntcca1wcx2-pos1-0.wcg.net [64.200.240.125]
11 56 ms 55 ms 56 ms dnvrco1wcx3-pos14-0.wcg.net [64.200.240.181]
12 58 ms 58 ms 59 ms dllstx1wcx2-pos1-0-oc192.wcg.net [64.200.210.189]
13 59 ms 59 ms 59 ms dllstx9lce1-pos4-0-oc48.wcg.net [64.200.110.82]
14 60 ms 60 ms 60 ms dllstx9lce1-yipes.wcg.net [64.200.226.118]
15 60 ms 60 ms 60 ms 66.7.164.66
16 63 ms 61 ms 62 ms dvdtalk.com [66.7.164.226]

mkdevo 03-28-06 10:25 AM

serious lag the last 15-20 minutes..

X 03-28-06 11:27 AM

Yes, and the traceroute looks fine.


10 11 ms 11 ms 11 ms sntcca1wcx2-pos1-0.wcg.net [64.200.240.125]
11 56 ms 56 ms 56 ms dnvrco1wcx3-pos14-0.wcg.net [64.200.240.181]
12 59 ms 59 ms 59 ms dllstx1wcx2-pos1-0-oc192.wcg.net [64.200.210.189]
13 59 ms 59 ms 59 ms dllstx9lce1-pos4-0-oc48.wcg.net [64.200.110.82]
14 60 ms 60 ms 59 ms dllstx9lce1-yipes.wcg.net [64.200.226.118]
15 60 ms 60 ms 60 ms 66.7.164.66
16 61 ms 62 ms 61 ms dvdtalk.com [66.7.164.226]

mbs 03-28-06 06:40 PM

Was just lagging quite a bit for me. If it helps, here is the tracert:

2 <1 ms <1 ms <1 ms g3-2.inr-202-reccev.Berkeley.EDU [128.32.255.30]
3 46 ms 45 ms 51 ms gige4-0-0.inr-666-doecev.Berkeley.EDU [128.32.0.249]
4 26 ms 26 ms 32 ms inet-lax-isp--ucb.cenic.net [137.164.24.141]
5 44 ms 42 ms 44 ms dc-lax-isp--oak-isp-t1.cenic.net [137.164.40.229]
6 42 ms 40 ms 39 ms lsanca3lcx1-gige14-0-13.wcg.net [64.200.200.49]
7 30 ms 24 ms 24 ms anhmca1wcx2-pos5-0.wcg.net [64.200.140.69]
8 78 ms 89 ms 92 ms anhmca1wcx2-pos10-0.wcg.net [64.200.249.69]
9 92 ms 95 ms 95 ms dllstx9lce1-pos4-0-oc48.wcg.net [64.200.110.82]
10 99 ms 106 ms 93 ms dllstx9lce1-yipes.wcg.net [64.200.226.118]
11 123 ms 129 ms 121 ms 66.7.164.66
12 145 ms 136 ms 140 ms dvdtalk.com [66.7.164.226]

X 03-28-06 07:47 PM

Yes, I got one of those longer times traces too. But almost always the times are good when the system is non-responsive.

GeoffK 03-28-06 10:34 PM

combo of network issue and server load.

strife 03-28-06 10:35 PM

3 13 ms 10 ms 13 ms 68.86.117.245
4 12 ms 10 ms 12 ms 68.87.230.45
5 10 ms 11 ms 11 ms 68.87.231.89
6 12 ms 12 ms 14 ms 68.87.230.250
7 13 ms 14 ms 13 ms 12.125.194.9
8 15 ms 15 ms 14 ms tbr2-p012001.cgcil.ip.att.net [12.123.4.230]
9 14 ms 14 ms 13 ms 12.123.4.17
10 16 ms 13 ms 13 ms 64.200.236.189
11 14 ms 13 ms 14 ms brvwil1wcx2-pos12-0-oc48.wcg.net [64.200.103.117
]
12 34 ms 34 ms 34 ms dllstx1wcx2-pos12-0-oc192.wcg.net [64.200.210.42
]
13 33 ms 37 ms 34 ms dllstx9lce1-pos4-0-oc48.wcg.net [64.200.110.82]

14 35 ms 35 ms 58 ms dllstx9lce1-yipes.wcg.net [64.200.226.118]
15 66 ms 69 ms 64 ms 66.7.164.66
16 34 ms 35 ms 39 ms dvdtalk.com [66.7.164.226]

Josh H 04-11-06 02:32 PM

Superslow for the past several minutes.

Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.

C:\>tracert www.dvdtalk.com

Tracing route to www.dvdtalk.com [66.7.164.226]
over a maximum of 30 hops:

1 <1 ms <1 ms 1 ms Vlan324.ptx-dual-r1.net.umd.edu [129.2.25.253]
2 <1 ms <1 ms <1 ms Gi3-9.css-core-r1.net.umd.edu [128.8.0.25]
3 <1 ms <1 ms <1 ms Gi3-2.css-fw-r1.net.umd.edu [128.8.0.82]
4 <1 ms <1 ms <1 ms Gi2-1.ptx-cogent-r1.net.umd.edu [128.8.0.238]
5 <1 ms <1 ms <1 ms ge-0-2-0.cogent-gw.net.ums.edu [131.118.255.213]

6 1 ms 1 ms 1 ms g10-3-core02.dca01.atlas.cogentco.com [38.112.19
.133]
7 1 ms 1 ms 1 ms g9-7.core01.dca01.atlas.cogentco.com [66.28.66.2
09]
8 1 ms 1 ms 1 ms v3490.mpd01.dca01.atlas.cogentco.com [154.54.3.1
58]
9 * * * Request timed out.
10 5 ms 5 ms 5 ms g4-0-3490.core01.iad01.atlas.cogentco.com [154.5
4.3.225]
11 5 ms 5 ms 5 ms williams.iad01.atlas.cogentco.com [154.54.11.70]

12 5 ms 5 ms 5 ms 64.200.88.169
13 16 ms 16 ms 16 ms drvlga1wcx2-pos2-0-oc192.wcg.net [64.200.210.237
]
14 * 43 ms 43 ms hstntx1wcx2-pos11-0.wcg.net [64.200.240.77]
15 43 ms 43 ms 43 ms hstntx1wcx3-pos11-0.wcg.net [64.200.186.78]
16 43 ms 43 ms 43 ms dllstx1wcx3-pos14-0-oc192.wcg.net [64.200.210.65
]
17 43 ms 44 ms 44 ms dllstx9lce1-pos2-0-oc48.wcg.net [64.200.105.66]

18 43 ms 43 ms 43 ms dllstx9lce1-yipes.wcg.net [64.200.226.118]
19 42 ms 42 ms 43 ms 66.7.164.66
20 * 44 ms 45 ms dvdtalk.com [66.7.164.226]


All times are GMT -5. The time now is 09:01 PM.


Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.