DVD Talk Forum

DVD Talk Forum (https://forum.dvdtalk.com/)
-   Forum Feedback and Support (https://forum.dvdtalk.com/forum-feedback-support-4/)
-   -   forum slow? tracert enclosed (merged) (https://forum.dvdtalk.com/forum-feedback-support/256162-forum-slow-tracert-enclosed-merged.html)

stevevt 12-08-02 09:19 AM

forum slow? tracert enclosed
 
1 9 ms 10 ms 10 ms 10.21.196.1

2 25 ms 12 ms 13 ms 24.48.10.21

3 20 ms 17 ms 25 ms unk-426d04a1.adelphiacom.net [66.109.4.161]

4 18 ms 18 ms 17 ms p3-00-00-00.n0.phl00.adelphiacom.net [66.109.0.125]

5 21 ms 23 ms 20 ms p3-00-01-00.n0.dca00.adelphiacom.net [66.109.0.5]

6 22 ms 23 ms 24 ms p3-00-00-00.r0.dca00.adelphiacom.net [66.109.0.142]

7 20 ms 21 ms 19 ms p3-00-00-00.p0.dca90.adelphiacom.net [66.109.6.150]

8 29 ms 21 ms 30 ms paix-va.cogentco.com [198.32.190.12]

9 29 ms 19 ms 23 ms p150.core01.dca01.atlas.cogentco.com [66.28.4.21]

10 74 ms 74 ms 72 ms p14-0.core01.dfw01.atlas.cogentco.com [66.28.4.90]

11 74 ms 74 ms 76 ms g49.ba01.b000326-0.dfw01.atlas.cogentco.com [66.28.5.154]

12 76 ms 74 ms 84 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]

13 * * 77 ms www.dvdtalk.com [66.28.225.25]

Trace complete.

renaldow 12-08-02 10:03 AM

Really slow here too. Off and on. Haven't been able to get a tracert that shows lag, but some pages have taken up to a minute to load (DSL connection)

Adam Tyner 12-08-02 10:26 AM

It would seem to be trouble with the server then rather than a connection issue.

Bushdog 12-08-02 08:48 PM


Originally posted by ctyner
It would seem to be trouble with the server then rather than a connection issue.
Yeah, it "felt" like a server issue.

Blade 12-17-02 02:36 AM

  1    32 ms    31 ms   & nbsp;11 ms  10.116.0.1
  2     9 ms     9 ms &nb sp;  11 ms  24.25.225.70
  3    11 ms    21 ms   & nbsp;14 ms  pop2-hon-P2-0.atdn.net [66.185.137.73]
  4     9 ms     8 ms &nb sp;  11 ms  bb2-hon-P0-1.atdn.net [66.185.137.66]
  5    69 ms    75 ms   & nbsp;73 ms  bb1-sje-P2-1.atdn.net [66.185.152.6]
  6    68 ms    80 ms   & nbsp;69 ms  pop1-sje-P5-0.atdn.net [66.185.138.97]
  7    69 ms    68 ms   & nbsp;68 ms  pos8-0.cr7.sjc2.us.mfnx.net [209.249.119.117]
  8    71 ms    69 ms   & nbsp;74 ms  so-6-2-0.mpr4.sjc2.us.mfnx.net [64.125.30.14]
  9    71 ms    71 ms   & nbsp;70 ms  pos6-0.mpr2.pao1.us.mfnx.net [208.185.175.162]
 10  1777 ms  1704 ms  1627 ms  64.124.1 1.181.cogentco.com [64.124.11.181]
 11  1662 ms  1739 ms  1814 ms  p6-0.core02.sfo01.atlas.cogentco.com [66.28.4.149]
 12  1905 ms  1833 ms  1767 ms  p14-0.core02.dfw01.atlas.cogentco.com [66.28.4.133]
 13  1713 ms  1744 ms  1800 ms  g50.ba01 .b000326-0.dfw01.atlas.cogentco.com [66.28.5.158]
 14  1868 ms  1812 ms  1741 ms  SpeedHos t_com.demarc.cogentco.com [66.28.31.186]
 15  1742 ms  1768 ms  1827 ms  www.dvdtalk.com [66.28.225.25]


Is this not affecting anyone else? Been like this for about 10 hours now.

Goldberg74 12-17-02 09:19 AM

For me it been this way the last 36 hours or so...I feel like I'm on a dial up... and I was getting speeds of up to 1368 k last night from other sites... what gives?

Tracing route to www.dvdtalk.com [66.28.225.25]
hop rtt rtt rtt ip address fully qualified domain name
1 0 0 0 216.xx.xxx.xxx port-216-3073265-dal16509b-drtn.devices.datareturn.net
2 0 0 0 64.29.192.237 port-64-1949933-zzt0prespect.devices.datareturn.net
3 10 0 0 64.29.192.226 port-64-1949922-zzt0prespect.devices.datareturn.net
4 0 0 0 209.246.152.201 gigabitethernet3-0-101.ipcolo2.dallas1.level3.net
5 0 0 0 209.244.15.89 gigabitethernet10-0.core2.dallas1.level3.net
6 10 0 0 209.247.10.109 so-4-1-0.mp2.dallas1.level3.net
7 40 30 40 64.159.0.249 so-1-0-0.mp1.newyork1.level3.net
8 40 40 40 64.159.17.5 gigabitethernet2-0.core1.newyork1.level3.net
9 81 70 80 204.6.134.162
10 71 80 70 154.54.1.197 p5-0.br01.jfk01.atlas.psi.net
11 80 80 70 154.54.1.21 p14-0.core01.jfk01.atlas.cogentco.com
12 80 80 70 66.28.4.121 p13-0.core02.jfk02.atlas.cogentco.com
13 80 90 70 66.28.4.86 p14-0.core02.ord01.atlas.cogentco.com
14 80 70 80 66.28.4.33 p12-0.core01.mci01.atlas.cogentco.com
15 250 200 231 66.28.4.37 p5-0.core02.dfw01.atlas.cogentco.com
16 90 90 90 66.28.5.158 g50.ba01.b000326-0.dfw01.atlas.cogentco.com
17 * * *
18 681 90 90 66.28.225.25 dvdtalk.com

Trace complete

Quake1028 12-17-02 11:04 AM

Yep, very slow here too. Cable connection.

Ranger 12-17-02 11:29 AM

Its weird, it was pretty slow last week when I was on cable but here at my parents' house, its actually somewhat faster. Time for the general ping was 220ms. LOL

Phil L. 12-17-02 01:08 PM

Painfully craaaawwwwling for me here with my dial-up.
I got no choice. I gotta turn it off and walk away.

Goldberg74 12-17-02 02:25 PM

It's been aborting my traces, they are taking so long... I'll come back tomorrow.

I hope its fixed...

JoeyOhhhh 12-17-02 02:31 PM

Sites been running slow for me since yesterday at 10am EST. Hopefully this gets resolved soon.

madara 12-17-02 02:41 PM

Wow, this site barely loading for anyone else?
 
Day 3 here. Im on cable modem and first time over year I remember days of dial up :( Dont think its me, all sites load fast and I even deleted 50,000 plus temp files I found, LOL

nemein 12-17-02 02:44 PM

No problems right now... 1/2 the net seemed to disappear for a couple of minutes earlier today but nothing since then (and even then this site was ok).

Adam Tyner 12-17-02 02:47 PM

Run a traceroute.

If you're using a Windows box, hop to the command line and type:

tracert www.dvdtalk.com

If the pings are high well before reaching dvdtalk.com, then it's network congestion elsewhere and there's nothing Geoff can do about it.

If the pings are high only when the 'hop' is on or near dvdtalk.com, then copy and paste the results in the Forum Feedback section. Also consider posting in Feedback if pings are low but the site still runs slowly.

tyner@reit% traceroute www.dvdtalk.com
traceroute to www.dvdtalk.com (66.28.225.25), 64 hops max, 40 byte packets
1 butyl.pair.net (192.168.1.10) 0.409 ms 0.372 ms 0.354 ms
2 p6-3.clevoh1-cr1.bbnplanet.net (4.24.212.101) 3.832 ms 3.838 ms 3.818 ms
3 p2-0.clevoh1-cr2.bbnplanet.net (4.24.9.6) 3.904 ms 3.919 ms 3.876 ms
4 p7-0.chcgil2-cr9.bbnplanet.net (4.24.8.250) 13.863 ms 13.865 ms 14.023 ms
5 so-3-2-0.chcgil2-br1.bbnplanet.net (4.24.8.109) 13.973 ms 23.658 ms 13.984 ms
6 so-0-0-0.chcgil3-hcr1.bbnplanet.net (4.0.1.181) 14.441 ms 14.099 ms 14.068 ms
7 p11-2.pr01.ord03.atlas.psi.net (154.54.10.73) 26.110 ms 26.411 ms 27.210 ms
8 p12-0.core01.ord01.atlas.cogentco.com (154.54.2.237) 228.213 ms 101.452 ms 263.078 ms
9 p15-0.core02.ord01.atlas.cogentco.com (66.28.4.62) 25.681 ms 27.192 ms 25.973 ms
10 p12-0.core01.mci01.atlas.cogentco.com (66.28.4.33) 64.079 ms 63.926 ms 64.076 ms
11 p5-0.core02.dfw01.atlas.cogentco.com (66.28.4.37) 48.107 ms 48.070 ms 48.091 ms
12 g50.ba01.b000326-0.dfw01.atlas.cogentco.com (66.28.5.158) 47.201 ms 46.989 ms 47.341 ms
13 66.28.31.186 (66.28.31.186) 50.949 ms 49.214 ms 50.866 ms
14 dvdtalk.com (66.28.225.25) 49.263 ms 48.272 ms 48.021 ms

It's speedy for me.

Phil L. 12-17-02 03:48 PM

Seems to be zipping along fairly nicely now.

Boot 12-17-02 04:35 PM

No problems here.

darkside 12-17-02 04:54 PM

Still slow for me. Its been over 24 hours.

StevieD 12-17-02 06:06 PM

My traces showed in the 2000-4000 ms range, with several just timing out. There is definitely something amiss here.

DVDho78DTS 12-17-02 06:54 PM

I am having the same problem with DVDtalk and web.filefront.com. They both look to be hosted by the same server or what have you.

Quake1028 12-17-02 07:36 PM

Slower than ever now. Wonder why we haven't gotten some sort of official word yet?

Josh H 12-17-02 07:41 PM

Running quick for me on dial up.

Canis Firebrand 12-17-02 10:00 PM

Heh.. you wanna see some horrid tracert response time.

Tracing route to www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 23 ms 69 ms 77 ms 10.60.64.1
3 11 ms 31 ms 14 ms pos0-1-0.lvnami1-rtr1.twmi.rr.com [24.169.224.73]
4 21 ms 24 ms 39 ms pos1-0-0.lvnami1-rtr2.twmi.rr.com [24.169.224.65]
5 21 ms 26 ms 25 ms 66.185.141.81
6 58 ms 22 ms 21 ms 66.185.141.86
7 45 ms 67 ms 47 ms bb2-vie-P10-0.atdn.net [66.185.152.215]
8 40 ms 52 ms 41 ms pop2-vie-P5-0.atdn.net [66.185.139.131]
9 57 ms 95 ms 47 ms pos8-0.er1b.iad1.us.mfnx.net [209.249.203.233]
10 43 ms 38 ms 42 ms so-2-0-0.cr2.iad1.us.mfnx.net [208.185.0.146]
11 53 ms 50 ms 45 ms so-2-0-0.cr2.lga1.us.mfnx.net [208.184.233.66]
12 98 ms 53 ms 56 ms so-0-0-0.cr2.lga2.us.mfnx.net [208.184.232.198]
13 44 ms 70 ms 44 ms core1-lga2-oc48.lga4.above.net [64.124.232.6]
14 3993 ms 3991 ms 4041 ms 64.124.51.186.cogentco.com [64.124.51.186]
15 3996 ms 4009 ms 3999 ms g3-9.core02.jfk02.atlas.cogentco.com [66.28.4.177]
16 4076 ms * 3998 ms p14-0.core02.ord01.atlas.cogentco.com [66.28.4.86]
17 2544 ms 2522 ms 2474 ms p12-0.core01.mci01.atlas.cogentco.com [66.28.4.33]
18 2406 ms 2406 ms 2443 ms p5-0.core02.dfw01.atlas.cogentco.com [66.28.4.37]
19 2451 ms 2480 ms 2517 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.28.5.158]
20 2392 ms 2403 ms 2411 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
21 2468 ms 2447 ms 2401 ms dvdtalk.com [66.28.225.25]

I've been dealing with this since about sunday or monday evening... I spoke with Road Runner/Tiime Warner michigan support and they said there is nothing they can do, since it is well past their routers. It seems to be a problem with whoever cogentco is... I can't even connect at all. I have to use one of those free proxy things to get a connection to dvdtalk.com.

So far, dvdtalk seems to be the only site I have problems reaching.

Trace complete.

The Cow 12-17-02 10:40 PM

No problems for me, seems normal...

1 142 ms 132 ms 53 ms adsl-64-108-105-254.dsl.dytnoh.ameritech.net [xx.xx.xx.xx]
2 62 ms 37 ms 36 ms dist1-vlan50.dytnoh.ameritech.net [65.43.25.226]
3 141 ms 188 ms 307 ms bb2-fa2-0-0.dytnoh.ameritech.net [65.43.25.116]
4 14 ms 43 ms 52 ms bb1-fa2-0-0.dytnoh.ameritech.net [65.43.25.115]
5 57 ms 45 ms 35 ms sl-gw31-chi-1-0.sprintlink.net [144.228.153.109]
6 120 ms 118 ms 165 ms sl-bb21-chi-4-0.sprintlink.net [144.232.26.29]
7 19 ms 21 ms 19 ms sl-bb24-chi-9-0.sprintlink.net [144.232.26.77]
8 * 194 ms 157 ms sl-bb26-nyc-14-1.sprintlink.net [144.232.20.55]
9 62 ms 41 ms 48 ms sl-bb20-nyc-15-0.sprintlink.net [144.232.13.10]
10 41 ms 171 ms 98 ms sl-gw39-nyc-1-0.sprintlink.net [144.232.13.62]
11 101 ms 81 ms 43 ms sl-abovenet-20-0-0.sprintlink.net [144.232.171.34]
12 * 157 ms 154 ms so-3-0-0.cr1.lga1.us.mfnx.net [208.185.0.237]
13 186 ms 167 ms 83 ms so-0-0-0.cr1.lga2.us.mfnx.net [208.185.0.246]
14 177 ms 105 ms 115 ms core1-lga2-oc48.lga4.above.net [64.124.232.6]
15 198 ms * * 64.124.51.186.cogentco.com [64.124.51.186]
16 64 ms 43 ms 55 ms g3-9.core02.jfk02.atlas.cogentco.com [66.28.4.177]
17 71 ms 100 ms 70 ms p14-0.core02.ord01.atlas.cogentco.com [66.28.4.86]
18 164 ms 154 ms 81 ms p12-0.core01.mci01.atlas.cogentco.com [66.28.4.33]
19 115 ms 137 ms 98 ms p5-0.core02.dfw01.atlas.cogentco.com [66.28.4.37]
20 185 ms 169 ms 147 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.28.5.158]
21 * 87 ms 90 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
22 97 ms 103 ms 90 ms dvdtalk.com [66.28.225.25]
Trace complete.

wildcatlh 12-18-02 11:31 AM

I wasn't even able to access DVD Talk for two straight days ... and now it's running, but horribly slow.

Tracing route to www.dvdtalk.com [66.28.225.25]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms x.x.x.x
2 66 ms 11 ms 14 ms 10.100.96.1
3 62 ms 14 ms 14 ms 24.92.227.153
4 25 ms 44 ms 8 ms 24.92.227.161
5 74 ms 36 ms 11 ms srp10-0.syrcnyspp-rtr1.nyroc.rr.com [24.92.224.137]
6 13 ms 22 ms 16 ms 66.185.148.117
7 31 ms 15 ms 23 ms 66.185.148.96
8 16 ms 18 ms 18 ms bb1-nye-P6-2.atdn.net [66.185.152.203]
9 19 ms 88 ms 21 ms pop1-nye-P0-0.atdn.net [66.185.151.49]
10 30 ms 26 ms 36 ms so-4-1-0.cr1.lga1.us.mfnx.net [209.249.119.245]
11 19 ms 38 ms 50 ms so-3-0-0.cr1.lga1.us.mfnx.net [208.185.0.237]
12 23 ms 20 ms 18 ms so-0-0-0.cr1.lga2.us.mfnx.net [208.185.0.246]
13 21 ms 16 ms 19 ms so-2-0-0.pr1.lga4.us.mfnx.net [64.124.232.6]
14 3441 ms 3415 ms 3419 ms 64.124.51.186.cogentco.com [64.124.51.186]
15 3407 ms 3420 ms 3437 ms g3-9.core02.jfk02.atlas.cogentco.com [66.28.4.177]
16 3489 ms 3467 ms 3495 ms p14-0.core02.ord01.atlas.cogentco.com [66.28.4.86]
17 1777 ms 1809 ms 1783 ms p12-0.core01.mci01.atlas.cogentco.com [66.28.4.33]
18 1823 ms 1778 ms 1805 ms p5-0.core02.dfw01.atlas.cogentco.com [66.28.4.37]
19 1789 ms 1812 ms 1835 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.28.5.158]
20 1809 ms 1779 ms 1754 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]
21 1855 ms 1835 ms 1781 ms dvdtalk.com [66.28.225.25]
Trace complete.

Lampei 12-18-02 12:52 PM

Yup, insanely slow for me too :( I've been forced to check FW for my daily deals. Speed up, DVDtalk! :(

oh yes, here's my tracert (once it started to time out)

11 47 ms 46 ms 47 ms core1-lga2-oc48.lga4.above.net [64.124.232.6]
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 2125 ms 2172 ms 2125 ms p12-0.core01.mci01.atlas.cogentco.com [66.28.4.3
3]
16 2188 ms 2218 ms 2188 ms p5-0.core02.dfw01.atlas.cogentco.com [66.28.4.37
]
17 2187 ms 2172 ms 2188 ms g50.ba01.b000326-0.dfw01.atlas.cogentco.com [66.
28.5.158]
18 2110 ms 2140 ms 2141 ms SpeedHost_com.demarc.cogentco.com [66.28.31.186]

19 2047 ms 2109 ms 2078 ms dvdtalk.com [66.28.225.25]


All times are GMT -5. The time now is 06:09 AM.


Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.