5th Annual Summer Sci-Fi/Fantasy Challenge List Thread
#1
DVD Talk Hall of Fame
Thread Starter
5th Annual Summer Sci-Fi/Fantasy Challenge List Thread
Summer Sci-Fi/Fantasy Challenge 2012
Challenge Starts June 30th at 12:01 am
Challenge ends August 1st at dawn
Sponsored by


And

A Mystery Donor
Challenge Starts June 30th at 12:01 am
Challenge ends August 1st at dawn
Sponsored by


And

A Mystery Donor
Rules
Movies/TV shows should be labeled sci-fi or fantasy from either imdb.com or allmovie.com. Other labels don't matter as long as there is at least a sci-fi or fantasy label from one of those sites. Action/Sci-fi would be fine.
If anyone has a problem with something someone watches or just wants an opinion on if it's sci-fi or fantasy or not, ask here.
Sci-Fi/Fantasy documentaries are allowed but not DVD featurettes/interviews. Documentaries include UFO and alien abduction type shows.
As with the other challenges, the lists must be numbered or it won't count.
Movies count as 1 entry each.
3 wild cards for all. Use for those shows you want to watch but know they really don't count but they're pretty close or borderline to counting.
TV shows count according to length as they are aired on TV(including commercials):
- 30 minute shows count as 1/4 an entry
- 1 hour shows count as 1/2 an entry
- 2 hour shows count as 1 entry
If it's short films that are 10 minutes or less, once you hit 23 minutes of watching them, you've reached one 30 minute show. This is based on the theory that the run time for a 30 minute show is between 22-24 minutes.
For mini series, do count each "day" that it aired (assuming that each day was a 2 hour block). For example, Dune: The Mini Series, would it be:
63. Dune: The Mini Series - Part I
64. Dune: The Mini Series - Part II
65. Dune: The Mini Seriies - Part III
When listing TV shows, keep them together for one entry.
Example:
65. Outer Limits:episode name / Futurama: episode name / Futurama: episode name
How do I list TV shows and other short stuff if I don't have enough for an entry?At the bottom of your post/list, keep a Temp TV section. Add stuff there until you get enough for an entry.
Watching the movie with the commentary will count as an entry.
Watching multiple versions(theatrical and director's cut) of the same movie will also count.
Number Your List!!!
Anything extra is up to you but you at least have to number your list.
Example
1. Alien
2. Aliens
3. Aliens 3
2. Aliens
3. Aliens 3
There's 1 ways to get an entry:
- Participate by watching at least 1 item
Prizes
Frankenhooker
Real Steel
Inception
Alien From The Deep
A Mystery Prize
Sci-fi/Fantasy RadioFrankenhooker
Real Steel
Inception
Alien From The Deep
A Mystery Prize
I'm treating audio harshly since this is primarily a movie/tv challenge. That being said, one episode, 4 hours with commercials, of Coast to Coast counts as one entry. It's the same format for TV, only doubled. The topic of the show has to be sci-fi/fantasy related, so it shouldn't be that much of a problem with Coast to Coast.
If you're listening to something without commercials, or can skip them, you're looking at 3 hours of audio for one entry.
1/4 entry = 45 minutes without commercials and 60 with commercials.
1/2 entry = 90 minutes without commercials and 120 with commercials.
3/4 entry = 135 minutes without commercials and 180 with commercials.
1 entry = 180 minutes without commercials and 240 with commercials.
Previous discussion and list threads can be found here: http://forum.dvdtalk.com/9531033-post3.html
Last edited by The Man with the Golden Doujinshi; 06-30-12 at 10:27 AM.
#2
DVD Talk Hall of Fame
Thread Starter
Re: 5th Annual Summer Sci-Fi/Fantasy Challenge List Thread
Online shows and films
http://www.hulu.com/channels/Science-Fiction (Online Streaming)http://www.archive.org/details/SciFi_Horror (Online Streaming and Downloads) - Horror doesn't count for this challenge
http://www.archive.org/search.php?qu...atype%3Amovies Sci-fi results
http://www.archive.org/search.php?qu...atype%3Amovies Fantasy results
http://www.netflix.com/WiGenre?sgid=373&lnkctr=mhwG373 (Sci-fi and Fantasy instant streaming) Membership or free trial required
http://www.amctv.com/videos/b-movies/ Hit the sci-fi/fantasy tab for online streaming
Need more ideas?
http://www.movieretriever.com/genre/19/Sci-Fihttp://www.movieretriever.com/genre/10/Fantasy
How about a book?
The Overlook Film Encyclopedia: Science FictionKeep Watching the Skies! American Science Fiction Movies of the Fifties, by Bill Warren[/QUOTE]
Sci-Fi Savant written by DVDTalk's DVD Savant (Glenn Erickson). There's also a nice interview done with him by Stuart Galbraith IV here on DVDTalk.
Last edited by The Man with the Golden Doujinshi; 06-30-12 at 10:14 AM.
#3
DVD Talk Hall of Fame
Thread Starter
Re: 5th Annual Summer Sci-Fi/Fantasy Challenge List Thread
Checklist
*Watching enough shorts or TV to count as one entry, you can use that one entry as a check on the checklist, as long as each of them count for whatever you're checking. You can mix and match what you've seen to make a check, they all don't have to be grouped together as a single entry on your watch list.
3 Wildcards allowed
*Watching enough shorts or TV to count as one entry, you can use that one entry as a check on the checklist, as long as each of them count for whatever you're checking. You can mix and match what you've seen to make a check, they all don't have to be grouped together as a single entry on your watch list.
3 Wildcards allowed
Watch one film from every decade, starting with the 1900s.
--- 1900(No time limit but must be at least complete short film) -
--- 1910(No time limit but must be at least complete short film) -
--- 1920 -
--- 1930 -
--- 1940 -
--- 1950 -
--- 1960 -
--- 1970 -
--- 1980 -
--- 1990 -
--- 2000 -
--- 2010 -
Watch films in at least two languages other than English.
--- First language -
--- Second language -
--- Watch the MST3K/Rifftrax/Cinematic Titanic version of a sci-fi/fantasy film -
--- Watch a film and its remake -
--- Watch a film based on a video game -
--- Watch a film based on a novel -
--- Watch a film which won an Academy Award -- any category -
--- Watch a silent film -
--- Watch a Criterion version film -
--- Watch a film with commentary -
--- Watch a film and at least two sequels -
--- Watch a film that takes place underneath the Earth -
--- Watch a film that takes place in space -
--- Watch a film that takes place on or under the sea -
--- Watch an animated film -
--- Watch a film with special effects by Ray Harryhausen -
--- Watch a film that takes place in the "future" but the year has already come and gone -
--- Written by/starring/inspired by/or related in some way to the late Ray Bradbury -
--- Watch a film directed/produced/written by Ed Wood/Steven Spielberg/Terry Gilliam -*
--- Watch a film directed/produced/written by Roger Corman/Edgar G. Ulmer/Charles Band -
Watch a film for each rating:
--- G -
--- PG -
--- PG-13 -
--- R -
--- X/NC-17(Optional) -
--- Unrated -
Watch a film in each of the following subgenres:
--- Alien invasion -
--- Horror
--- Cyborg/Cybernetic revolt -
--- Post-Apocalyptic -
--- Alternate History -
--- Robot/Android -
--- Immortality -
--- Space Opera/Serial -
--- Mutants (non-critter) -
--- Comic Book -
--- Mad Scientist -
--- Comedy -
--- Time travel -
--- Giant Critters -
--- Prehistoric -
--- Paranormal -
--- Kaiju -
--- Tech Noir -
--- Arthurian Fantasy -
--- Based on fairy tale -
--- Urban Fantasy -
--- High Fantasy -
--- Sword and Sorcery -
--- Dark Fantasy -
--- Martial Arts Fantasy -
Watch a film starring:
--- Lionel Atwill/Mara Corday/Marshall Thompson -
--- Faith Domergue/Bruce Campbell/Donald Sutherland -
--- Jeff Goldblum/Sigorney Weaver/Stephen Chow -
--- Joey Wang/Maggie Cheung/Gloria Talbot -
--- James Coburn/Ross Martin/Dick Miller -
--- Michelle Rodriguez/David Warner/Tilda Swinton -
--- Natalie Portman/Peter Cushing/Bruce Willis/Kurt Russell -
Last edited by The Man with the Golden Doujinshi; 06-30-12 at 10:14 AM.
#4
DVD Talk Hall of Fame
Thread Starter
Re: 5th Annual Summer Sci-Fi/Fantasy Challenge List Thread
June 30
1. Ancient Aliens: The Evidence - S1E1
2. Ancient Aliens: The Visitors - S1E2
3. Ancient Aliens: The Mission - S1E3
4. Ancient Aliens: Closer Encounters - S1E4
5. Ancient Aliens: The Return - S1E5
5.5 Ancient Aliens: Mysterious Places - S2E1
6. Ancient Aliens: Gods and Aliens - S2E2
7. Timequest
July 1
8. Time After Time
9. Prometheus
10. The Ghost and Mrs. Muir
11. Alligator
July 2
11.25 Ancient Aliens: Underwater Worlds - S2 E3
11.50 American Dad: The Scarlett Getter
12.50 Alien - Director's Cut
12.75 American Dad: Virtual In-Stanity
July 3
13.25 Ancient Aliens: Underground Aliens - S2E4
13.75 Ancient Aliens: Alien and the Third Reich - S2E5
14.75 Aliens - Special Edition
July 4
15.75 Alien 3 - Special Edition
16.75 Alien Resurrection - Special Edition
17. Twilight Zone: The Bewitchin' Pool
17.25 The Twilight Zone: Living Doll
17.50 Twilight Zone: The Howling Man
17.75 Twilight Zone: Will the Real Martian Please Stand Up
18. Twilight Zone: The Monsters Are Due on Maple Street
18.33 Alien Adventures
18.83 UFO Hunters
July 5
19.33 Ancient Aliens: Alien Tech
19.83 Impostors or Cosmic Visionaries
20.08 Journey To Elsewhere Part 1
July 6
20.58 Ancient Aliens: Angels and Aliens
21.03 Ancient Aliens: Unexplained Structures
21.53 UFO's Lies and Videotapes
July 7
22.53 Attack of the 50 Ft. Woman
23.03 Secret Files
23.28 Journey To Elsewhere Part 2
23.78 The Science of the Unexplained
24.28 Unsolved Mysteries
24.53 The Day the Gods Fell To Earth Part 1
25.03 Tales of Strange Abductions
25.53 Cosmic Conspiracy
25.78 The Day the Gods Fell To Earth Part 2
26.28 Mysterious Phenomena
26.78 Future Projects
27.03 UFOs, Culture and Media
28.03 Mutant - Rifftrax
July 8
29.03 Frankenstein Island - Rifftrax
30.03 The Brainiac - Rifftrax
31.03 Rise of the Planet of the Apes - Rifftrax
32.03 Thor - Rifftrax
July 9
32.53 Ancient Aliens: Alien Devastations
33.03 Ancient Aliens: Alien Contacts
33.28 American Dad: The Kidney Stays in the Picture
July 10
34.28 Giant From the Unknown
35.28 Alien vs Predator: Requiem
July 11
36.28 The Maze
37.28 The Dark Power
July 12
38.28 Season of the Witch
39.28 Alien Outlaw
July 13
40.28 Battle Beyond The Stars
July 14
41.28 Battle Beneath The Earth
42.28 The Ulitmate Warrior
43.28 Atomic War Bride
July 15
43.78 The Outer Limits: The Alien Radio
44.78 Best Worst Movie
45.78 This is Not A Test
July 16
46.28 Captain Marvel - Ep 1/2
July 17
47. Captain Marvel - Ep 3/4/5/6
July 18
48. Jack the Giant Killer - Rifftrax Live
July 19
49. Batman Begins
50. The Dark Knight
July 20
51. The Dark Knight Rises
July 21
52.13 Captain Marvel - Ep 7/8/9/10/11/12
53.13 Gingerdead Man - wildcard #1
54.13 Gingerdead Man 2: Passion of the Crust - wildcard #2
July 22
55.13 Gingerdead Man 3: Saturday Night Cleaver
56.13 Contagion
57.13 The Boy with Green Hair
July 23
July 24
July 25
58.13 Doomsday
July 26
59.13 Bedknobs and Broomsticks
July 27
July 28
60.13 The Brain Machine
61.13 The Astral Fiend
62.13 The Dark Knight Rises - imax
62.38 Futurama - S6E1
62.63 Futurama - S6E2
62.88 Futurama - S6E3
July 29
63.88 Crash and Burn
64.13 Futurama - S6E4
64.38 Futurama - S6E5
64.63 Futurama - S6E6
64.88 Futurama - S6E7
65.13 Futurama - S6E8
65.38 Futurama - S6E9
65.63 Futurama - S6E10
65.88 Futurama - S6E11
66.13 Futurama - S6E12
66.38 Futurama - S6E13
July 30
67.38 At the Earth's Core
July 31
67.63 Ghost Hunters International - half of some episode
68.13 Ghost Hunters International - some other episode
1. Ancient Aliens: The Evidence - S1E1
2. Ancient Aliens: The Visitors - S1E2
3. Ancient Aliens: The Mission - S1E3
4. Ancient Aliens: Closer Encounters - S1E4
5. Ancient Aliens: The Return - S1E5
5.5 Ancient Aliens: Mysterious Places - S2E1
6. Ancient Aliens: Gods and Aliens - S2E2
7. Timequest
July 1
8. Time After Time
9. Prometheus
10. The Ghost and Mrs. Muir
11. Alligator
July 2
11.25 Ancient Aliens: Underwater Worlds - S2 E3
11.50 American Dad: The Scarlett Getter
12.50 Alien - Director's Cut
12.75 American Dad: Virtual In-Stanity
July 3
13.25 Ancient Aliens: Underground Aliens - S2E4
13.75 Ancient Aliens: Alien and the Third Reich - S2E5
14.75 Aliens - Special Edition
July 4
15.75 Alien 3 - Special Edition
16.75 Alien Resurrection - Special Edition
17. Twilight Zone: The Bewitchin' Pool
17.25 The Twilight Zone: Living Doll
17.50 Twilight Zone: The Howling Man
17.75 Twilight Zone: Will the Real Martian Please Stand Up
18. Twilight Zone: The Monsters Are Due on Maple Street
18.33 Alien Adventures
18.83 UFO Hunters
July 5
19.33 Ancient Aliens: Alien Tech
19.83 Impostors or Cosmic Visionaries
20.08 Journey To Elsewhere Part 1
July 6
20.58 Ancient Aliens: Angels and Aliens
21.03 Ancient Aliens: Unexplained Structures
21.53 UFO's Lies and Videotapes
July 7
22.53 Attack of the 50 Ft. Woman
23.03 Secret Files
23.28 Journey To Elsewhere Part 2
23.78 The Science of the Unexplained
24.28 Unsolved Mysteries
24.53 The Day the Gods Fell To Earth Part 1
25.03 Tales of Strange Abductions
25.53 Cosmic Conspiracy
25.78 The Day the Gods Fell To Earth Part 2
26.28 Mysterious Phenomena
26.78 Future Projects
27.03 UFOs, Culture and Media
28.03 Mutant - Rifftrax
July 8
29.03 Frankenstein Island - Rifftrax
30.03 The Brainiac - Rifftrax
31.03 Rise of the Planet of the Apes - Rifftrax
32.03 Thor - Rifftrax
July 9
32.53 Ancient Aliens: Alien Devastations
33.03 Ancient Aliens: Alien Contacts
33.28 American Dad: The Kidney Stays in the Picture
July 10
34.28 Giant From the Unknown
35.28 Alien vs Predator: Requiem
July 11
36.28 The Maze
37.28 The Dark Power
July 12
38.28 Season of the Witch
39.28 Alien Outlaw
July 13
40.28 Battle Beyond The Stars
July 14
41.28 Battle Beneath The Earth
42.28 The Ulitmate Warrior
43.28 Atomic War Bride
July 15
43.78 The Outer Limits: The Alien Radio
44.78 Best Worst Movie
45.78 This is Not A Test
July 16
46.28 Captain Marvel - Ep 1/2
July 17
47. Captain Marvel - Ep 3/4/5/6
July 18
48. Jack the Giant Killer - Rifftrax Live
July 19
49. Batman Begins
50. The Dark Knight
July 20
51. The Dark Knight Rises
July 21
52.13 Captain Marvel - Ep 7/8/9/10/11/12
53.13 Gingerdead Man - wildcard #1
54.13 Gingerdead Man 2: Passion of the Crust - wildcard #2
July 22
55.13 Gingerdead Man 3: Saturday Night Cleaver
56.13 Contagion
57.13 The Boy with Green Hair
July 23
July 24
July 25
58.13 Doomsday
July 26
59.13 Bedknobs and Broomsticks
July 27
July 28
60.13 The Brain Machine
61.13 The Astral Fiend
62.13 The Dark Knight Rises - imax
62.38 Futurama - S6E1
62.63 Futurama - S6E2
62.88 Futurama - S6E3
July 29
63.88 Crash and Burn
64.13 Futurama - S6E4
64.38 Futurama - S6E5
64.63 Futurama - S6E6
64.88 Futurama - S6E7
65.13 Futurama - S6E8
65.38 Futurama - S6E9
65.63 Futurama - S6E10
65.88 Futurama - S6E11
66.13 Futurama - S6E12
66.38 Futurama - S6E13
July 30
67.38 At the Earth's Core
July 31
67.63 Ghost Hunters International - half of some episode
68.13 Ghost Hunters International - some other episode
Last edited by The Man with the Golden Doujinshi; 07-31-12 at 10:37 AM.
#5
DVD Talk Hall of Fame
Re: 5th Annual Summer Sci-Fi/Fantasy Challenge List Thread
July 1
1. Farscape - Premiere (S1E1) / Farscape - I, E.T. (S1E2)
July 2
2. Farscape - Exodus from Genesis (S1E3) / Farscape - Throne for a Loss (S1E4)
July 4
3. Farscape - Back and Back and Back to the Future (S1E5) / Star Trek: The Next Generation - Conundrum (S5E14)
4. Wall-E
1. Farscape - Premiere (S1E1) / Farscape - I, E.T. (S1E2)
July 2
2. Farscape - Exodus from Genesis (S1E3) / Farscape - Throne for a Loss (S1E4)
July 4
3. Farscape - Back and Back and Back to the Future (S1E5) / Star Trek: The Next Generation - Conundrum (S5E14)
4. Wall-E
Last edited by WallyOPD; 07-04-12 at 09:46 PM.
#6
Re: 5th Annual Summer Sci-Fi/Fantasy Challenge List Thread
* - First Time View
FTV Total - 5
June 30
1. The Time Tunnel: Rendevous With Yesterday / One Way to the Moon - DVD
July 1
2. Lost In Space: Curse of Cousin Smith - Local TV / The Time Tunnel: End of the World - DVD
July 2
3. The Incredible Petrified World - DVD
July 3
4. The Amazing Transparent Man - DVD
5. The Time Tunnel: The Day the Sky Fell In / The Last Patrol - DVD
July 5
6. Queen of the Amazons - DVD
7. Moon of the Wolf - DVD
8. Gammera the Invincible - DVD
9. She Gods of Shark Reef - DVD
July 6
10. Gamera the Giant Monster - DVD
11. MST3K Gamera - DVD
July 7
12. Gamera vs Barugon - DVD
July 8
13. MST3K: Gamera vs Barugon - DVD *
July 9
14. Lost in Space: The Dream Monster - Local TV / Voyage to the Bottom of the Sea: Terror on Dinosaur Island - DVD
July 10
15. The Atomic Brain - DVD
16. Voyage to the Bottom of the Sea: Killers of the Deep * / Deadly Creature Below! * - DVD
July 11
17. Horrors of Spider Island - DVD
18. The Wasp Woman - DVD
July 12
19. Voyage to the Prehistoric Planet - DVD
20. Voyage to the Bottom of the Sea: The Phantom Strikes - DVD / Land of the Giants: The Crash - DVD
July 13
21. Voyage to the Planet of Prehistoric Women - DVD
22. Kong Island - DVD
23. Land of the Giants: Ghost Town / Framed - DVD
July 14
24. Bride of the Gorilla - DVD
25. Attack of the Monsters - DVD
July 15
26. Santa Claus Conquers the Martians - DVD *
July 16
27. Godzilla X Mechagodzilla - VCD
July 19
28. Star Trek II: The Wrath of Khan - DVD
July 20
29. Star Wars Episode IV: A New Hope - DVD
July 27
30. Gamera vs Gyaos - DVD *
July 28
31. Land of the Giants: Underground / Lost in Space: The Reluctant Stowaway - DVD
July 31
32. Lost In Space: The Derelict / The Real Ghostbusters: Ghosts R Us / Killerwatt - DVD
Temp TV
The Real Ghostbusters: Mrs Roger's Neighborhood- DVD / Robotech: Boobytrap - DVD
FTV Total - 5
June 30
1. The Time Tunnel: Rendevous With Yesterday / One Way to the Moon - DVD
July 1
2. Lost In Space: Curse of Cousin Smith - Local TV / The Time Tunnel: End of the World - DVD
July 2
3. The Incredible Petrified World - DVD
July 3
4. The Amazing Transparent Man - DVD
5. The Time Tunnel: The Day the Sky Fell In / The Last Patrol - DVD
July 5
6. Queen of the Amazons - DVD
7. Moon of the Wolf - DVD
8. Gammera the Invincible - DVD
9. She Gods of Shark Reef - DVD
July 6
10. Gamera the Giant Monster - DVD
11. MST3K Gamera - DVD
July 7
12. Gamera vs Barugon - DVD
July 8
13. MST3K: Gamera vs Barugon - DVD *
July 9
14. Lost in Space: The Dream Monster - Local TV / Voyage to the Bottom of the Sea: Terror on Dinosaur Island - DVD
July 10
15. The Atomic Brain - DVD
16. Voyage to the Bottom of the Sea: Killers of the Deep * / Deadly Creature Below! * - DVD
July 11
17. Horrors of Spider Island - DVD
18. The Wasp Woman - DVD
July 12
19. Voyage to the Prehistoric Planet - DVD
20. Voyage to the Bottom of the Sea: The Phantom Strikes - DVD / Land of the Giants: The Crash - DVD
July 13
21. Voyage to the Planet of Prehistoric Women - DVD
22. Kong Island - DVD
23. Land of the Giants: Ghost Town / Framed - DVD
July 14
24. Bride of the Gorilla - DVD
25. Attack of the Monsters - DVD
July 15
26. Santa Claus Conquers the Martians - DVD *
July 16
27. Godzilla X Mechagodzilla - VCD
July 19
28. Star Trek II: The Wrath of Khan - DVD
July 20
29. Star Wars Episode IV: A New Hope - DVD
July 27
30. Gamera vs Gyaos - DVD *
July 28
31. Land of the Giants: Underground / Lost in Space: The Reluctant Stowaway - DVD
July 31
32. Lost In Space: The Derelict / The Real Ghostbusters: Ghosts R Us / Killerwatt - DVD
Temp TV
The Real Ghostbusters: Mrs Roger's Neighborhood- DVD / Robotech: Boobytrap - DVD
Last edited by shadokitty; 07-31-12 at 10:09 AM.
#7
Re: 5th Annual Summer Sci-Fi/Fantasy Challenge List Thread
# | Name | Episodes | Genre | Year | Director | Country | Media | Color/B&W | Comments |
Date:06-30-2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | The Monolith Monsters | sci-fi | 1957 | John Sherwood | USA | DVD | B&W | Ultimately it's all about chemistry | |
2 | Doctor Who: Resurrection of the Daleks | 1-4 | sci-fi | 1984 | Matthew Robinson | Britain | Theater | Color | Pretty good body count for classic Who |
3 | The Lost Room | "The Key and the Clock" | sci-fi | 2006 | Craig R. Baxley | USA | DVD | Color | First time viewing |
4 | The Lost Room | "The Comb and the Box" | sci-fi | 2006 | Michael W. Watkins | USA | DVD | Color | First time viewing |
5 | The Lost Room | "The Eye and the Prime Object" | sci-fi | 2006 | Craig R. Baxley | USA | DVD | Color | First time viewing |
Date:07-01-2012 | |||||||||
6 | The Avengers | "The Cybernauts" "Return of the Cybernauts" | sci-fi | 1965 1967 | Sidney Hayers Robert Day | Britain | DVD | B&W Color | Cybernauts appeared roughly a year before Cybermen |
7 | Space Precinct Buck Rogers in the 25th Century | "Illegal" "Space Vampire" | sci-fi | 1995 1980 | John Glen Larry Stewart | Britain USA | DVD | Color | Adequate Space Precinct episode. Surprisingly atmospheric episode of Buck Rogers. |
Date:07-02-2012 | |||||||||
8 | The Raiders of Atlantis | sci-fi | 1983 | Ruggero Deodato | Italy | DVD | Color | Finely aged cheese; reminded me a bit of Ghosts of Mars, among others | |
9 | The Day Time Ended | sci-fi | 1980 | John 'Bud' Cardos | USA | DVD | Color | Sincere low budget head-trip | |
Date:07-03-2012 | |||||||||
10 | Batman: The Brave and The Bold | "Deep Cover for Batman!(Part 1)" "Game Over for Owlman!(Part 2)" "Four Star Spectacular!" "Mitefall!" | fantasy | 2009, 2011 | Michael Chang, Ben Jones, Lauren Montgomery | USA | DVD | Color | Four great episodes, including the meta-rific, heartfelt series finale |
11 | Meatball Machine | sci-fi | 2005 | Yûdai Yamaguchi, Jun'ichi Yamamoto | Japan | DVD | Color | A love story serenaded with blood *First Time Viewing* | 12 | Frankenstein Meets the Space Monster | sci-fi | 1965 | Robert Gaffney | USA | DVD | B&W | Woof |
Date:07-04-2012 | |||||||||
13 | The Crow | fantasy | 1994 | Alex Proyas | USA | DVD | Color | Bittersweet | |
14 | The Crow: City of Angels | fantasy | 1996 | Tim Pope | USA | DVD | Color | meh sequel suffering from more of the same X 2 *First Time Viewing* | |
15 | The Crow: Salvation | fantasyi | 2000 | Bharat Nalluri | USA | DVD | Color | Still not up to the first, but an improvement over the second *First Time Viewing* | |
16 | Space Precinct The Wild Wild West | "Divided We Stand" "The Night of the Raven" | sci-fi fantasy | 1995 1966 | Alan Birkinshaw Irving J. Moore | USA | DVD | Color | More of the same A Dr Loveless episode and those are always fun |
Date:07-05-2012 | |||||||||
17 | The Warrior | fantasy | 1981 | Sisworo Gautama Putra | Indonesia | DVD | Color | What it lacks in finesse it makes up with enthusiasm *First Time Viewing* | |
18 | La Belle et la Bête (Beauty and the Beast) | fantasy | 1946 | Jean Cocteau | France | DVD | Color | (Criterion edition) A classic | |
19 | Fiend Without a Face | sci-fi | 1958 | Arthur Crabtree | Britain | DVD | B&W | (Criterion) listened to commentary (really a feature length interview) | |
Date:07-06-2012 | |||||||||
20 | Topper | fantasy | 1937 | Norman Z. McLeod | USA | DVD | B&W | Great ghostly screwball comedy | |
21 | Terror Beneath the Sea | sci-fi | 1966 | Hajime Sato | Japan | DVD | Color | Chiba versus cyborg sea monsters | |
22 | 20,000 Leagues Under the Sea | sci-fi | 1916 | Stuart Paton | USA | Internet Archive | B&W | (silent) Epic version of the story *First Time Viewing* | |
23 | Le Voyage de Gulliver | fantasy | 1902 | Georges Méliès | France | Internet Archive | Tinted | Charming Gulliver short. Amazing what Méliès could do | |
Date:07-07-2012 | |||||||||
24 | It Came from Outer Space | sci-fi | 1953 | Jack Arnold | USA | DVD | B&W | ||
25 | Silent Rage | sci-fi | 1982 | Michael Miller | USA | DVD | Color | Chuck Norris vs Michael Meyers. Not as fun as it sounds. *First Time Viewing* | |
26 | Terror of Mechagodzilla | sci-fi | 1975 | Ishirô Honda | Japan | DVD | Color | (Japanese version) | |
27 | Trollhunter | fantasy | 2010 | André Øvredal | Norway | DVD | Color | Not what I expected. A pleasure. *First Time Viewing* | |
Date:07-08-2012 | |||||||||
28 | The Magic Sword | fantasy | 1962 | Bert I. Gordon | USA | DVD | Color | Charming as always | |
29 | Six-String Samurai | sci-fi | 1998 | Lance Mungia | USA | DVD | Color | Has aged very nicely | |
30 | Eureka Batman: The Brave and the Bold | "In Too Deep" "The Siege of Starro!" Parts One & Two | sci-fi fantasy | Colin Ferguson Ben Jones, Michael Goguen | USA | DVD | Color | Finally! The Brave and the Bold walkin' the walk and talkin' the talk | |
31 | Eden Log | sci-fi | 2007 | Franck Vestiel | French | DVD | B&W/Color | *First Time Viewing* | |
Date:07-09-2012 | |||||||||
32 | Destination Moon | sci-fi | 1950 | Irving Pichel | USA | DVD | Color | ||
33 | Sunshine | sci-fi | 2007 | Danny Boyle | Britain | DVD | Color | *First Time Viewing* | |
Date:07-10-2012 | |||||||||
34 | Fist of the North Star | "God or Devil!?" "The Deadly Fist of Lingering Regret!" "In a City Without Light, a Lone Fist Burns!" "The Bloody Cross Attacks!" | sci-fi | 1984 | Toyoo Ashida | Japan | DVD | Color | Road Warrior+Bruce Lee EXTREME (on steroids) |
Date:07-11-2012 | |||||||||
35 | MST3K - Cave Dwellers | sci-fi/fantasy | 1991/1984 | Joe D'Amato (movie) | USA/Italy | DVD | Color | Risible movie, but good MST3K | |
36 | 10,000 BC | fantasy | 2008 | Roland Emmerich | USA | DVD | Color | It's alright. *First Time Viewing* | |
Date:07-12-2012 | |||||||||
37 | Short Circuit | sci-fi | 1986 | John Badham | USA | DVD | Color | Still fun | |
38 | Season of the Witch | fantasy | 2011 | Dominic Sena | USA | Netflix | Color | *First Time Viewing* | |
Date:07-13-2012 | |||||||||
39 | The Mad Monk | fantasy | 1993 | Johnny To | Hong Kong | DVD | Color | Liked it more this time around | |
40 | Virus | sci-fi | 1999 | John Bruno | USA | DVD | Color | Doesn't deserve its reputation | |
41 | Green Snake | fantasy | 1993 | Tsui Hark | Hong Kong | DVD | Color | Can't believe I waited this long. *First Time Viewing* | |
Date:07-14-2012 | |||||||||
42 | Death Race 2000 | sci-fi | 1975 | Paul Bartel | USA | DVD | Color | Classic | |
43 | Death Race (Unrated) | sci-fi | 2008 | Paul W.S. Anderson | USA | DVD | Color | Better off not being a carbon copy remake *First TimeViewing* | |
44 | Resident Evil | sci-fi | 2002 | Paul W.S. Anderson | USA | DVD | Color | It has legs | |
45 | Patlabor: The Movie | sci-fi | 1989 | Mamoru Oshii | Japan | DVD | Color | Old school | |
46 | War of the Robots | sci-fi | 1978 | Alfonso Brescia | Italy | DVD | Color | Woof woof | |
Date:07-15-2012 | |||||||||
47 | Eureka Space Precinct | "Smarter Carter" "Two Against the Rock" | sci-fi | 2012 1995 | Alexandra LaRoche Peter Duffell | USA Britain | DVD | Color | |
48 | The President's Analyst | sci-fi | 1967 | Theodore J. Flicker | USA | DVD | Color | ||
49 | Fist of the North Star | "Can the Flames of Love Burn in Hell?" "Search Order from Satan." "Villains!" "Strike the Hidden Power Point!" | sci-fi | 1984 | Toyoo Ashid | Japan Britain | DVD | Color | Fist of the North Star starts at 11 |
Date:07-16-2012 | |||||||||
50 | Immortal (Ad Vitam) | sci-fi | 2004 | Enki Bilal | France | DVD | Color | Ambitious live action/cgi hybrid | |
51 | Golden Voyage of Sinbad | fantasy | 1973 | Gordon Hessler | USA | DVD | Color | ||
Date:07-17-2012 | |||||||||
52 | Dr. Jekyll and Mr. Hyde | sci-fi | 1920 | John S. Robertson | USA | DVD | B&W | *First Time Viewing* | |
53 | Underworld | fantasy | 2003 | Len Wiseman | Britain | DVD | Color | ||
