Out-Of-Print Titles (recently discovered) [2nd thread]
#251
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
05.10.2009
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 05.10.2009]
Last Updated on 5/17/2009
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 05.10.2009]
| Title | Studio | Year | UPC |
| Omega Man (Blu-ray w/ 'Free Goods') | Warner Brothers | 1971 | 085391185369 |
| Ocean's 11, 12 & 13 Giftset: Ocean's Eleven (2001) / Ocean's Twelve / Ocean's Thirteen | Warner Brothers | VAR | 085391182511 |
| Hidden Blade | Tartan Video | 2004 | 842498020203 |
| Wishing Stairs | Tartan Video | 2003 | 842498030202 |
| Hands Of A Murderer (Koch) | Koch | 1990 | 741952663690 |
| King Kong (1933/ Special Edition/ Alternate UPC) | Warner Brothers | 1933 | 053939724127 |
| Charlie And The Chocolate Factory (Widescreen/ Deluxe Edition) | Warner Brothers | 2005 | 012569743144 |
| Alibi (2003/ Koch) | Koch | 2003 | 741952661696 |
| East Of Eden (1955/ Special Edition) | Warner Brothers | 1955 | 012569683228 |
| Bullitt (Warner Brothers/ Special Edition/ 2-Disc) | Warner Brothers | 1968 | 085393892623 |
| Big Red One (2-Disc Special Edition/ O-Sleeve Case/ Limited Edition) | Warner Brothers | 1980 | 012569432222 |
| Popeye: Insultin' The Sultan: Motor Knocks / Popeye the Lifeguard / College of Hard Knocks / Duel to the Finish / ... | Koch | VAR | 741952627197 |
| Popeye: Giddy Gold: Track Meet Cheat / Scairdy Cat / Popeye's Trojan Horse / Aladdin's Lamp / Crystal Ball Brawl / ... | Koch | VAR | 741952627098 |
| Popeye: Hits And Missiles / Plumbers Piper Dream / Jeep Tale / Popeye's Pep-Up Emporium / Love Birds / Golden-Type Fleece / ... | Koch | VAR | 741952626992 |
| Philadelphia Story (Warner Brothers/ Special Edition) | Warner Brothers | 1940 | 012569699021 |
| Bringing Up Baby (Special Edition) | Warner Brothers | 1938 | 053939640724 |
| Golf: The Ridiculous Obsession | BFS Entertainment | UNK | 066805306419 |
| Straight Up: Helicopters In Action: IMAX (Slingshot/ Special Edition) | Slingshot | 2002 | 017078998023 |
| Sesame Street: Kids' Favorite Songs #2 | Sony Wonder | UNK | 074645543192 |
| Three Amigos (1986/ Snapper Case) | HBO | 1986 | 026359000720 |
Last Updated on 5/17/2009
By Michael's Movie Mayhem
Email: [email protected]
#252
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 05.17.2009]
Last Updated on 5/24/2009
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 05.17.2009]
| Title | Studio | Year | UPC |
| History Channel Presents: God Vs. Satan (Alternate UPC) | A&E Video | UNK | 733961146769 |
| Ancient Secrets Of The Kama Sutra: The Classic Art Of Lovemaking | Body Mind & Intimacy | UNK | 741319112724 |
| Bear In The Big Blue House: Storytelling With Bear | Buena Vista | UNK | 786936267600 |
| Castle In The Sky | Buena Vista | 1986 | 786936175219 |
| Winnie The Pooh: Un-Valentine's Day / Winnie The Pooh: A Valentine For You | Buena Vista | VAR | 786936234442 |
| Close Encounters Of The Third Kind (Original Soundtrack) | Classic Records | UNK | 601704200590 |
| Drugs On Music: Cocaine City, Vol. 5 | Cocaine City | 2006 | 689076444743 |
| Diana Krall: Love Scenes (DTS Entertainment/ Audio-Only DVD) | DTS Entertainment | UNK | 710215104423 |
| Dreamers (2003/ Special Edition/ NC-17 Version) | Fox | 2003 | 024543128083 |
| Volcano High (a.k.a. Whasango/ Fox) | Fox | 2001 | 024543170464 |
| Getting Married In Buffalo Jump | Hen's Tooth | 1990 | 759731409223 |
| Chronicles Of Narnia: Prince Caspian And The Voyage Of The Dawn Treader (1989/ Old Version) | Home Vision | 1989 | 037429171523 |
| Chronicles Of Narnia: The Silver Chair (1990/ Old Version) | Home Vision | 1990 | 037429171721 |
| Hoodz: Fight For NY | Hoodz | 2006 | 764377701396 |
| Aenigma | Image | 1987 | 014381082029 |
| Alceste: Gluck: Theatre Musical De Paris | Image | 2000 | 014381930726 |
| Art Of The Doll Maker | Image | 1999 | 014381045628 |
| Bach: St. Matthew Passion: Neubeuern Choral Society | Image | 1990 | 014381929027 |
| Bikini Bandits Experience | Image | 2002 | 014381095029 |
| Christoph Von Dohnanyi: In Rehearsal: Philharmonia Orchestra | Image | 1998 | 014381932324 |
| Cologne Music Triennale: Messiaen / Henze / Holt | Image | 2000 | 014381037326 |
| Computer Animation Adventure | Image | 2001 | 014381093520 |
| Computer Animation Adventure / Computer Animation Experience (2-Pack) | Image | UNK | 014381245929 |
| Computer Animation Experience | Image | 1994 | 014381093629 |
| Delibes: Coppelia: Maguy Marin: Lyon National Opera Ballet | Image | 1994 | 014381928525 |
| Don Henley: Live Inside Job | Image | 2000 | 014381021820 |
| Edvard Grieg: What Price Immortality? | Image | 1999 | 014381925623 |
| Erotic Dreams #3 | Image | 1992 | 014381047622 |
| Erotic Dreams #4 | Image | 1993 | 014381047929 |
| Esa-Pekka Salonen: In Rehearsal: Los Angeles Philharmonic | Image | 1997 | 014381928624 |
| Fantasies 4 | Image | 1993 | 014381048827 |
| Gene Autry Show: Gold Dust Charlie | Image | 1950 | 014381055221 |
| Gene Autry Show: The Double Switch | Image | 1950 | 014381055429 |
| Giuseppe Sinopoli: From The Rhine To The Nile | Image | UNK | 014381932522 |
| Go-Go's: Live In Central Park | Image | 2001 | 014381130423 |
| Hollywood Fantasies #3 | Image | 1992 | 014381049220 |
| Hyper Police #1: Episodes #1 - 4 | Image | 1998 | 014381159127 |
| Hyper Police #2: Episodes #5 - 8 | Image | 1998 | 014381159226 |
| Hyper Police #3: Episodes #9 - 12 | Image | 1998 | 014381159325 |
| Hyper Police #4: Episodes #13 - 16 | Image | 1998 | 014381159424 |
| Hyper Police #5: Episodes #17 - 20 | Image | 1998 | 014381159523 |
| Hyper Police #6: Episodes #21 - 25 | Image | 1998 | 014381174526 |
| Jessica: A Ghost Story (Image) | Image | 1992 | 014381419825 |
| Johnny Cash: The Anthology | Image | 2000 | 014381126327 |
| Kicked In The Head | Image | 1997 | 014381916928 |
| Kool & The Gang: Live From The House Of Blues | Image | 2001 | 014381076820 |
| Kronos Quartet: In Accord | Image | 1998 | 014381580822 |
| Kronos Quartet: Kronos On Stage | Image | 1998 | 014381926125 |
| Les Uns Et Les Autres (Bolero) | Image | 1981 | 014381430226 |
| Level 13.Net: Around The World | Image | VAR | 014381336528 |
| Lowrider Experience, Vol. 1 | Image | 2003 | 014381212129 |
| Merry Christmas From Rome: Jubilaeum | Image | 2000 | 014381027020 |
| Modern Love #3 | Image | 1994 | 014381050028 |
| Modern Love #4 | Image | 1994 | 014381050127 |
| Mozart: Requiem: Colin Davis | Image | 1984 | 014381580228 |
| Rita / Trouble In Texas (Bonus Disc) | Image | VAR | 014381253221 |
| Secrets #2 | Image | 1992 | 014381050226 |
| Secrets #3 | Image | 1992 | 014381050523 |
| Secrets #4 | Image | 1992 | 014381050622 |
| Section 8 | Image | 2006 | 014381358421 |
| Strange As Angels (Special Edition) | Image | 2005 | 014381212327 |
| Strong Arm Steady | Image | 2004 | 014381240825 |
| Toute Une Vie (And Now My Love) | Image | 1974 | 014381432428 |
| Underground Comedy Movie (R-Rated Version) | Image | 1999 | 014381213621 |
| Underground Comedy Movie (Unrated Version) | Image | 1999 | 014381210620 |
| Valery Gergiev: In Rehearsal And Performance: Rotterdam Philharmonic Orchestra | Image | 1997 | 014381925524 |
| Virgin Report | Image | 1971 | 014381009125 |
| Xotic Xtreme (Box Set): Wavebreakers: Hawaii / Rush Zone: Hawaii / X-Girls: Island Adventure | Image | 2003 | 014381241327 |
| Happy Rovin' Cowboy | Immortal Classics | UNK | 8712177046706 |
| Cheerleader Ninjas (Special Edition) | Lions Gate | 2002 | 031398105923 |
| Best Of Big Band (DVD/CD Combo) | Madacy | UNK | 628261038923 |
| Flesh + Blood (Special Edition) | MGM/UA | 1985 | 027616902184 |
| Foxy Brown (MGM/UA/ Special Edition) | MGM/UA | 1974 | 027616857859 |
| Mystery Train | MGM/UA | 1989 | 027616806321 |
| Stella Dallas (MGM/UA) | MGM/UA | 1937 | 027616881526 |
| Dead Waters (NoShame/ Limited Edition) | NoShame | 1994 | 882853003397 |
| Buddy Guy: This Is The Beginning / The Artistic And USA Sessions 1958-63 | P-Vine Japan | UNK | 4995879240441 |
| Divine Nectar: A Guide To Female Ejaculation | Pacific Media Entertainment | UNK | 741319100929 |
| CONNquest: The Official 2004 NCAA Championship DVD | Paramount | UNK | 097368798649 |
| Rent A Rasta | Passion River | 2006 | 094922657206 |
| Bad Girls Of Peach 2 | Peach DVD | 2007 | 825679027895 |
| Jenna Jameson: Escapades | Peach DVD | UNK | 825679030512 |
| Playboy Exposed: Inside The Locker Room | Playboy Video | 2002 | 726283961929 |
| Playboy Exposed: Sorority Sweeties | Playboy Video | 2003 | 726283962322 |
| Playboy: 2004 Video Playmate Calendar | Playboy Video | 2003 | 726283917728 |
| Playboy: Inside Out: The Complete Collector's Set: Inside Out / Inside Out 2 / Inside Out 3 / Inside Out 4 | Playboy Video | VAR | 014381200621 |
| Playboy: No Boys Allowed, 100% Girls 2 | Playboy Video | 2004 | 726283921626 |
| Playboy: Real Couples #3: Caught On Tape | Playboy Video | 2001 | 726283906821 |
| Playboy: Snoop Dogg's Buckwild Bus Tour | Playboy Video | 2004 | 014381265422 |
| Playboy: The Ultimate Pamela Anderson (Collector's Edition) | Playboy Video | 2003 | 726283909020 |
| Playboy: The Ultimate Pamela Anderson (Collector's Edition/ Unbranded) | Playboy Video | 2003 | 726283920629 |
| Playboy: Video Centerfold: 2004 Playmate Of The Year: Carmella DeCesare | Playboy Video | 2004 | 726283921923 |
| SuperMoto In The USA (2-Disc) | Red Static | UNK | 825679018992 |
| Hobgoblins (Retromedia) | Retromedia | 1988 | 778854157996 |
| Reclaiming The Blade | Rivercoast Films | 2009 | 844667015928 |
| Reclaiming The Blade (Deluxe Edition/ 2-Disc) | Rivercoast Films | 2009 | 844667017519 |
| Falling (2006/ Action/Adventure) | S'More Entertainment | 2006 | 089353705824 |
| Mister Peepers (Image): Season 2 | S'More Entertainment | 1953 | 089353704926 |
| Point Of Contact | S'More Entertainment | 2006 | 089353706029 |
| Shari Lewis Christmas | S'More Entertainment | VAR | 089353704827 |
| Valley Of Tears | S'More Entertainment | 2006 | 089353706128 |
| All Access: Sugababz | Tapeman | 2008 | 823674010003 |
| Buckwild Hoes | Tapeman | 2006 | 066080700490 |
| Arakimentari | Tartan Video | 2005 | 842498020142 |
| Perfect Crime (Crimen Perfecto) | Tartan Video | 2004 | 842498020388 |
| Caetano Veloso: Muitos Carnavais (DVD/CD Combo) | Universal Records Argentina | UNK | 042283856325 |
| Doc Watson: Rare Performances 1963-1981 | Vestapol | UNK | 011671302393 |
| Flame Of Recca #09: The Stolen Technique | Viz Entertainment | 1997 | 782009235125 |
| Naruto #20: Light Vs. Dark | Viz Entertainment | 2003 | 782009237426 |
| Pokemon Advanced #8: Jump For Joy | Viz Entertainment | 2003 | 782009190332 |
| Pokemon: Adventures On The Orange Islands #3 | Viz Entertainment | UNK | 782009137733 |
| Pokemon: Johto League Champions #4: Path To Johto League Champion | Viz Entertainment | 2001 | 782009139638 |
Last Updated on 5/24/2009
By Michael's Movie Mayhem
Email: [email protected]
#255
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
Re: Out-Of-Print Titles (recently discovered) [2nd thread]
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 05.17.2009]
Last Updated on 5/31/2009
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 05.17.2009]
| Title | Studio | Year | UPC |
| Johnson Brothers: The Best Of Funk | ABC Records UK | UNK | 604388713905 |
| Nina Hartley's Guide To Sex For The Bi-Curious Woman | Adam & Eve | UNK | 799613134799 |
| Ancient Secrets Of Sexual Ecstasy | Body Mind & Intimacy | 1997 | 741319569627 |
| Great Barrier Reef: IMAX (CAV) | CAV | 1981 | 063390097708 |
| Vikings: Journey To The New Worlds: IMAX | CAV | UNK | 063390099504 |
| Messengers | Columbia/Tri-Star | 2007 | 043396258914 |
| Lost Things | Creep FX | 2003 | 824355513523 |
| Ghost Town (Blu-ray w/ Movie Money) | DreamWorks | 2008 | 032429062093 |
| Ghost Town (w/ Movie Money) | DreamWorks | 2008 | 032429062055 |
| Affair To Remember (50th Anniversary Edition/ Pink O-Ring) | Fox | 1957 | 024543551393 |
| Ever After: A Cinderella Story (Widescreen/ Pan & Scan/ Pink O-Ring) | Fox | 1998 | 024543551416 |
| French Kiss (Old Version) | Fox | 1995 | 024543000044 |
| In Her Shoes (Widescreen/ Pink O-Ring) | Fox | 2005 | 024543551423 |
| Just My Luck (2006/ Pink O-Ring) | Fox | 2006 | 024543551508 |
| Little Miss Sunshine (Pink O-Ring) | Fox | 2006 | 024543551485 |
| Moulin Rouge! (2001/ 1-Disc Special Edition/ English/ Spanish Version/ Pink O-Ring) | Fox | 2001 | 024543551430 |
| My Cousin Vinny (Special Edition) | Fox | 1992 | 024543005315 |
| My Cousin Vinny (Special Edition/ SensorMatic) | Fox | 1992 | 024543005322 |
| Never Been Kissed (Pink O-Ring) | Fox | 1999 | 024543551447 |
| Pagemaster | Fox | 1994 | 024543034902 |
| Pagemaster (SensorMatic) | Fox | 1994 | 024543034926 |
| Say Anything (Special Edition/ Pink O-Ring) | Fox | 1989 | 024543551454 |
| There's Something About Mary (Widescreen/ Special Edition/ Old Version/ SensorMatic) | Fox | 1998 | 024543373056 |
| Def Comedy Jams Classics (3-Disc): Best Of Martin Lawrence / Best Of Steve Harvey / Jamie Foxx | HBO | VAR | 026359386923 |
| Crack, Pt. 5 | Hoodlife Movement | 2008 | 718122563555 |
| Hooked On Phonics: Hooked On Animals: Fur, Feathers, Fins And Fun | Hooked On Phonics | UNK | 713974090570 |
| Escape From Sobibor (Ideal Entertainment) | Ideal Entertainment | 1987 | 637581601724 |
| El Precio Del Sueno Americano (a.k.a. Price Of The American Dream) (Spanish Artwork/ Alternate UPC) | Laguna Films | 2001 | 735987040021 |
| Padre Nuestro | Laguna Films | UNK | 735978414831 |
| Piaf: Her Story, Her Songs | Lions Gate | 2003 | 031398194415 |
| Redemption: Kickboxer 5 | Lions Gate | 1995 | 031398838029 |
| Wild Nights 4 (DVD/CD Combo) | Megahit | UNK | 048984702022 |
| Louie Anderson: Mom! Louie's Looking At Me Again! | Melee Entertainment | 1989 | 898842000308 |
| Del Amitri: Universal Masters | MSI Music | UNK | 602498262795 |
| Hooter Dreams | Napali Video | UNK | 741319921920 |
| Braveheart (Special Edition w/ Movie Money) | Paramount | 1995 | 032429061928 |
| Cloverfield (Special Edition w/ Movie Money) | Paramount | 2008 | 032429061973 |
| Event Horizon (Blu-ray w/ Movie Money) | Paramount | 1997 | 032429062048 |
| Face/Off (Special Collector's Edition/ Blu-ray w/ Movie Money) | Paramount | 1997 | 032429062000 |
| Next (Blu-ray w/ Movie Money) | Paramount | 2007 | 032429062031 |
| Next (w/ Movie Money) | Paramount | 2007 | 032429061904 |
| Payback (1999/ Unrated Version/ Straight Up: Director's Cut/ Blu-ray w/ Movie Money) | Paramount | 1999 | 032429062024 |
| Spiderwick Chonicles (Pan & Scan w/ Movie Money) | Paramount | 2008 | 032429061959 |
| Spiderwick Chonicles (Widescreen w/ Movie Money) | Paramount | 2008 | 032429061966 |
| Strange Wilderness (w/ Movie Money) | Paramount | 2008 | 032429061942 |
| Top Gun (1986/ Widescreen/ Blu-ray w/ Movie Money) | Paramount | 1986 | 032429062017 |
| Tropic Thunder (Director's Cut w/ Movie Money) | Paramount | 2008 | 032429062062 |
| Tropic Thunder (Director's Cut/ Blu-ray w/ Movie Money) | Paramount | 2008 | 032429062109 |
| Without A Paddle: Nature's Calling (Blu-ray w/ Movie Money) | Paramount | 2009 | 032429061997 |
| Without A Paddle: Nature's Calling (w/ Movie Money) | Paramount | 2009 | 032429062086 |
| Erotic Gallery | Peach DVD | UNK | 825679007095 |
| Girls Night In | Peach DVD | 2004 | 825679005794 |
| Girls Of Peach, Vol. 3 | Peach DVD | 2009 | 825679031090 |
| Girls Of Peach, Vol. 8 | Peach DVD | 2009 | 825679031144 |
| Lips, Legs And Lingerie | Peach DVD | 1999 | 825679002496 |
| Peach Girls 2 For 1: Bikini Pack | Peach DVD | VAR | 825679025396 |
| Peach Holiday Gift Box | Peach DVD | 2008 | 825679030932 |
| Peach Underground: Club Naked L.A. | Peach DVD | UNK | 825679004094 |
| Wild Pairs (Peach DVD) | Peach DVD | 2000 | 825679003196 |
| Alice Adventures In Wonderland / Classical Kids (DVD/CD Combo) | Platinum | VAR | 096009454296 |
| Alice's Adventures In Wonderland (Platinum) | Platinum | 1972 | 096009001995 |
| Family Classics (Platinum/ 4-Disc) | Platinum | UNK | 096009015794 |
| Gene Autry, Vol. 1: Man Of The Frontier / Oh, Susanna! / Rim Of The Canyon / Public Cowboy No. 1 / Round-Up Time In Texas | Pop Flix | VAR | 723721102067 |
| Frankenstein Island | Retromedia | 1981 | 778854156999 |
| Aardvark: Cult Copy (DVD/ CD Combo) | Rush Hour | UNK | 8717127013562 |
| Urban Menace (Special Edition) | Studio Home Entertainment | 1999 | 658149733527 |
| Girlpower Pack: Virgin Fleet / Gall Force | U.S. Manga | VAR | 719987224025 |
| Waiting Game (1999/ Director's Cut) | Vanguard | 1999 | 658769530339 |
| Legends Of Country Blues Guitar, Vol. 2: Featuring Lead Belly, Son House, Bukka White ... | Vestapol | UNK | 011671301693 |
| Legends Of Country Blues Guitar, Vol. 3: Blues Up The Country: Featuring Josh White, Jesse Fuller .. | Vestapol | UNK | 011671303796 |
| Body Heat (2003) | VistaVideo International | 2003 | 605331001490 |
| Body Storm | VistaVideo International | UNK | 605331000998 |
| Flex Appeal | VistaVideo International | UNK | 605331001391 |
| Hot Bodies (VistaVideo International) | VistaVideo International | UNK | 605331001797 |
| Idols | VistaVideo International | UNK | 605331001094 |
| Muscle Boys Of Summer | VistaVideo International | UNK | 605331001599 |
| Muscle Dreams | VistaVideo International | UNK | 605331000790 |
| Muscle Heatwave | VistaVideo International | UNK | 605331000493 |
| Muscle In Paradise | VistaVideo International | UNK | 605331000295 |
| Muscle Quest | VistaVideo International | UNK | 605331000899 |
| Physical Attraction | VistaVideo International | UNK | 605331001292 |
| Raw Muscle | VistaVideo International | UNK | 605331000592 |
| Young Muscle | VistaVideo International | UNK | 605331001193 |
| Ranma 1/2: Season 6: Random Rhapsody #1 - 8 (Box Set/ Old Version) | Viz Entertainment | 2001 | 782009087298 |
| 4 Hembras Y Un Macho Menos / Todos Queremos Con Ella | VYJ 2 | VAR | 812782810018 |
| El Regreso De Los Pelotones De Juan Camaney | VYJ 2 | 1996 | 812782810032 |
| El Rey De Los Albures / Las Paradas De Los Choferes | VYJ 2 | VAR | 812782810049 |
| El Tunco Maclovio / Gatilleros Del Rio Bravo | VYJ 2 | VAR | 812782810063 |
| Escuela Para Brujas / Noches De Carnaval | VYJ 2 | VAR | 812782810070 |
| Fuera Ropa / 4 Hembras Y Un Macho Menos | VYJ 2 | VAR | 812782810056 |
| La Madrina Del Diablo / Sangre En La Barranca | VYJ 2 | VAR | 812782810087 |
| Masacre En Las Carreras / Palenque Sangriento | VYJ 2 | VAR | 812782810094 |
| Picardia Nacional / La Metiche | VYJ 2 | VAR | 812782810100 |
| Y Donde Esta El Presidente / Ni Tan Bobo Ni Tan Vivo | VYJ 2 | VAR | 812782810025 |
| Ultimate Matrix Collection (Blu-ray/ Canadian): The Matrix / The Matrix Revisited / Matrix Reloaded / Matrix Revolutions / ... | Warner Brothers | VAR | 883929046829 |
Last Updated on 5/31/2009
By Michael's Movie Mayhem
Email: [email protected]
#257
Thread Starter
DVD Talk Gold Edition
Joined: Jan 2002
Posts: 2,388
Likes: 0
Received 0 Likes
on
0 Posts
From: PDX
06.07.2009
Here are titles that I have recently found to be Out-Of-Print (or discontinued)
Announced OOP (Out-Of-Print) [for the week of 05.31.2009]
Last Updated on 6/8/2009
By Michael's Movie Mayhem
Email: [email protected]
Announced OOP (Out-Of-Print) [for the week of 05.31.2009]
| Title | Studio | Year | UPC |
| John Hiatt: Bring The Family (Audio-Only DVD) | A&M | UNK | 602498624340 |
| Sting: Sacred Love (A&M/ Audio-Only DVD) | A&M | UNK | 602498616864 |
| Tribute To Ronald Reagan | Acorn Media | UNK | 054961647194 |
| Adrian Petrescu: Romanian Folk Music (Audio-Only DVD) | AIX Records | UNK | 704338100196 |
| AIX Allstar Band: Moonlight Acoustica (DualDisc) | AIX Records | 2006 | 704338004197 |
| Bad Haggis With Reuben Blades: Span | AIX Records | UNK | 704338003794 |
| Beethoven: Respighi: New Jersey Symphony Orchestra | AIX Records | 2002 | 704338000694 |
| Brahms: Piano Quintet In F Minor, Op. 34: Ives String Quartet | AIX Records | 2002 | 704338000595 |
| Brand New Opry: Another Time, Vol. 1 (DualDisc) | AIX Records | 2005 | 704338004395 |
| Carl Verheyen: Take One Stepn (Audio-Only DVD/ 2-Disc) | AIX Records | 2006 | 704338100790 |
| Chopin: Four Ballades (Audio-Only DVD) | AIX Records | UNK | 704338001493 |
| Emil Richards & Joe Porcaro All Star Big Band: Odd Men In (Audio-Only DVD) | AIX Records | 2005 | 704338003596 |
| Eric Lowen & Dan Navarro: Carry On Together (DualDisc/ 2-Disc) | AIX Records | 2006 | 704338304495 |
| Ernest Ranglin: Order Of Distinction (Audio-Only DVD/ 2-Disc) | AIX Records | 2006 | 704338304792 |
| Grant Geissman Quintet.: There And Back Again (Audio-Only DVD) | AIX Records | UNK | 704338002797 |
| Latin Jazz Trio: Conte / Garfield / Carpenter | AIX Records | 2002 | 704338001196 |
| Marcello, Handel & Vivaldi: Concertos & Sinfonias (Audio-Only DVD) | AIX Records | UNK | 704338100295 |
| Mixtures 1: Classical Surround Sampler (Audio-Only DVD) | AIX Records | UNK | 704338100097 |
| Mozart: Variations K. 573 / Schumann: Fantasie Op. 17 (Audio-Only DVD) | AIX Records | UNK | 704338100394 |
| Steve Huffsteter Big Band: Gathered Around | AIX Records | UNK | 704338002698 |
| Steve March Torme: Torme Sings Torme (DualDisc/ 2-Disc) | AIX Records | 2006 | 704338304297 |
| Vantage Point: Resolution (DualDisc) | AIX Records | 2005 | 704338004098 |
| Zephyr: Voices Unbound | AIX Records | 2002 | 704338001295 |
| Hell Comes To Frogtown (Anchor Bay/ Special Edition) | Anchor Bay | 1987 | 013131139099 |
| Piano | Artisan | 1993 | 012236046202 |
| Haunted House (2004) | Asylum Home Entertainment | 2004 | 686340156432 |
| Ghost In The Shell: Stand Alone Complex: 2nd Gig, Vol. 1 - 7: The Complete Collection | Bandai Entertainment | 2003 | 669198252679 |
| Mason Jennings: Use Your Van | Bar None Records | UNK | 032862016592 |
| All Creatures Great & Small (1978): The Complete Series 3 Collection (Old Version/ Special Edition) | BBC Home Video | 1979 | 794051180926 |
| Better Sex Through Yoga (BetterSexThroughYoga.com) #1 - 3: Beginner / Intermediate / Advanced | BetterSexThroughYoga.com | 2003 | 741319073827 |
| Better Sex Through Yoga (BetterSexThroughYoga.com) #1: Beginner | BetterSexThroughYoga.com | 2003 | 741319073520 |
| Better Sex Through Yoga (BetterSexThroughYoga.com) #2 Intermediate | BetterSexThroughYoga.com | 2003 | 741319073629 |
| Better Sex Through Yoga (BetterSexThroughYoga.com) #3: Advanced | BetterSexThroughYoga.com | 2003 | 741319073728 |
| Better Sex Through Yoga: For Gay Men (BetterSexThroughYogaForGayMen) | BetterSexThroughYogaForGayMen | 2003 | 741319073926 |
| Black Metal: The Norwegian Legacy | Bill Zebub | UNK | 764942165745 |
| When Eagles Strike (Buena Vista) | Buena Vista | 2003 | 786936701630 |
| Beelow Presents: Thugz Gone Wild (DVD/CD Combo) | Bungalo Records | UNK | 802097002208 |
| Bizzy Bone: Alpha And Omega (DVD/CD Combo) | Bungalo Records | UNK | 802097003601 |
| Straight Up: Helicopters In Action: IMAX (CAV) | CAV | 2002 | 063390099108 |
| Tropical Rainforest: IMAX (CAV) | CAV | 1992 | 063390098118 |
| Big Audio Dynamite: E=Mc2 | Cherry Red | UNK | 5013929934856 |
| Askis: Linea De Oro En DVD | Disa Records | UNK | 801472664499 |
| Cardenales De Nuevo Leon: Historia Video Musical | Disa Records | UNK | 801472698692 |
| Dinastia De Tuzantla: En Vivo (DVD/CD Combo) | Disa Records | UNK | 801472681106 |
| El Chapo: El Jaripeo | Disa Records | UNK | 801472669197 |
| El Poder Del Norte: Linea De Oro En DVD | Disa Records | UNK | 801472664994 |
| Grupo Bryndis: En Vivo Gira 2005 | Disa Records | UNK | 801472677499 |
| Grupo Bryndis: Linea De Oro En DVD, Vol. 2 | Disa Records | UNK | 801472662693 |
| Grupo Montez De Durango: Grandes Jaripeos | Disa Records | UNK | 801472666295 |
| Isabela: En Vivo Desde Michoacan, Mexico | Disa Records | UNK | 801472662891 |
| K-Paz De La Sierra: En Vivo (DVD/CD Combo) | Disa Records | UNK | 801472697909 |
| K-Paz De La Sierra: Mas Capaces Que Nunca | Disa Records | UNK | 801472680390 |
| K-Paz De La Sierra: Mas Capaces Que Nunca (DVD/CD Combo) | Disa Records | UNK | 801472680406 |
| K-Paz De La Sierra: Super Exitos En DVD | Disa Records | UNK | 801472673491 |
| La Arrolladora Banda El Limon: Grandes Jaripeos | Disa Records | UNK | 801472666196 |
| La Dinastia De Tuzantla: Super Exitos 2006 Chicago - Houston En Vivo | Disa Records | 2006 | 801472672395 |
| Liberacion: En Concierto (DVD/CD Combo) | Disa Records | UNK | 801472686507 |
| Liberacion: Linea De Oro En DVD, Vol. 2 | Disa Records | UNK | 801472662495 |
| Lo Mejor Duranguense Parte 1: Super Exitos En DVD | Disa Records | UNK | 801472672890 |
| Los Angeles Azules: Linea De Oro En DVD | Disa Records | UNK | 801472664598 |
| Los Cardenales De Nuevo Leon: Linea De Oro En DVD | Disa Records | UNK | 801472665090 |
| Los Cardenales de Nuevo Leon: Lo Mas Ranchero De ... (DVD/CD Combo) | Disa Records | UNK | 801472683209 |
| Los Horoscopos De Durango: Historia Video Musical | Disa Records | UNK | 801472667995 |
| Los Rehenes: Historia Video Musical | Disa Records | UNK | 801472666899 |
| Los Super Hits Del Ano (DVD/CD Combo) | Disa Records | UNK | 801472687900 |
| Los Terricolas: En Concierto! | Disa Records | UNK | 801472690290 |
| Patrulla 81: En Concierto | Disa Records | UNK | 801472665199 |
| Patrulla 81: En Vivo Desde Dallas, Texas (DVD/CD Combo) | Disa Records | UNK | 801472696803 |
| Patrulla 81: Historia Video Musical | Disa Records | UNK | 801472667292 |
| Rembetiko (w/ Guide Book) | Facets | 1983 | 736899110420 |
| Ana Barbara: Linea De Oro En DVD | Fonovisa | UNK | 808835333894 |
| Banda El Recodo: Linea De Oro En DVD | Fonovisa | UNK | 808835333795 |
