Go Back  DVD Talk Forum > DVD Discussions > DVD Talk
Reload this Page >

What DVDs are found in most of your collections?

DVD Talk Talk about DVDs and Movies on DVD including Covers and Cases

What DVDs are found in most of your collections?

Old 02-24-05, 03:55 PM
  #126  
DVD Talk Ultimate Edition
 
Join Date: Jun 2003
Location: Dark City
Posts: 4,218
Likes: 0
Received 1 Like on 1 Post
I own 40 of the 50 from the guy's list. Of the 10 I'm missing I plan on picking up at least 3 of them.

On the woman's list, I have 33 of them and plan on eventually getting 5 more or so.

I'm apparently depressingly mainstream.

Last edited by chente; 02-24-05 at 03:58 PM.
Old 02-24-05, 04:31 PM
  #127  
DVD Talk Hall of Fame
 
Join Date: Jul 2002
Location: NYC
Posts: 8,791
Received 2 Likes on 1 Post
From the guy's list I had 38

From the girl's list I have 39

1. 8.9 The Lord of the Rings: The Return of the King (2003) 13,108
2. 8.7 The Shawshank Redemption (1994) 14,320
3. 8.6 The Lord of the Rings: The Two Towers (2002) 15,287
4. 8.6 The Lord of the Rings: The Fellowship of the Ring (2001) 19,808
5. 8.6 Schindler's List (1993) 10,869
6. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 8,027
7. 8.4 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 11,364
8. 8.4 The Usual Suspects (1995) 9,813
9. 8.4 Finding Nemo (2003) 5,814
10. 8.4 Casablanca (1942) 7,764
11. 8.4 The Godfather (1972) 9,912
12. 8.3 The Princess Bride (1987) 8,951
13. 8.3 One Flew Over the Cuckoo's Nest (1975) 7,174
14. 8.3 The Silence of the Lambs (1991) 10,542
15. 8.3 Gone with the Wind (1939) 5,472
17. 8.3 Singin' in the Rain (1952) 3,471
18. 8.2 The Wizard of Oz (1939) 5,821
19. 8.2 Eternal Sunshine of the Spotless Mind (2004) 6,368
22. 8.2 Memento (2000) 9,369
23. 8.2 Citizen Kane (1941) 5,800
24. 8.2 The Matrix (1999) 14,096
25. 8.2 Star Wars (1977) 11,532
28. 8.1 Raiders of the Lost Ark (1981) 9,297
29. 8.1 The Sixth Sense (1999) 12,485
30. 8.1 The Pianist (2002) 4,009
31. 8.1 American History X (1998) 5,835
33. 8.1 Monty Python and the Holy Grail (1975) 6,136
34. 8.1 Amadeus (1984) 4,229
36. 8.1 American Beauty (1999) 13,194
37. 8.1 Shrek (2001) 8,218
38. 8.1 All About Eve (1950) 2,275
39. 8.1 Lawrence of Arabia (1962) 2,837
40. 8.1 Big Fish (2003) 4,096
42. 8.1 Star Wars: Episode V - The Empire Strikes Back (1980) 8,953
43. 8.1 Beauty and the Beast (1991) 4,461
44. 8.1 12 Angry Men (1957) 3,208
47. 8.1 Fight Club (1999) 11,647
48. 8.0 The Sound of Music (1965) 3,926
50. 8.0 The Godfather: Part II (1974) 5,893
Old 02-24-05, 04:56 PM
  #128  
DVD Talk Ultimate Edition
 
Join Date: Sep 2001
Location: Connecticut
Posts: 4,113
Received 14 Likes on 12 Posts
48 out of 50. I highlighted the two I don't own. I suspect that as more people ring in, there will be many more that have quite a few of these titles, particularly people with several hundred DVDs. I have about 800.


1. (9.1) The Godfather (1972) 72,671
2. (8.9) The Shawshank Redemption (1994) 85,518
3. (8.9) The Lord of the Rings: The Return of the King (2003) 63,270
4. (8.9) The Godfather: Part II (1974) 43,256
5. (8.8) The Seven Samurai (1954) 19,426
6. (8.7) Casablanca (1942) 35,316
7. (8.7) Pulp Fiction (1994) 74,746
8. (8.7) Schindler's List (1993) 53,859
9. (8.7) Star Wars: Episode IV - A New Hope (1977) 73,850
10. (8.7) Star Wars: Episode V - The Empire Strikes Back (1980) 57,705
11. (8.7) One Flew Over the Cuckoo's Nest (1975) 39,683
12. (8.7) Citizen Kane (1941) 34,477
13. (8.7) The Lord of the Rings: The Fellowship of the Ring (2001) 92,442
14. (8.6) Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 37,313
15. (8.6) The Lord of the Rings: The Two Towers (2002) 67,758
16. (8.6) The Good, the Bad and the Ugly (1966) 18,954
17. (8.6) Raiders of the Lost Ark (1981) 52,989
18. (8.6) The Usual Suspects (1995) 59,085
19. (8.6) Rear Window (1954) 22,483
20. (8.6) City of God (2002) 16,651
21. (8.6) 12 Angry Men (1957) 16,775
22. (8.6) Memento (2000) 54,686
23. (8.5) Psycho (1960) 29,415
24. (8.5) Goodfellas (1990) 40,392
25. (8.5) North by Northwest (1959) 20,115
26. (8.5) The Silence of the Lambs (1991) 50,947
27. (8.5) It's a Wonderful Life (1946) 21,597
28. (8.5) Lawrence of Arabia (1962) 18,240
29. (8.5) Once Upon a Time in the West (1968) 10,523
30. (8.5) American Beauty (1999) 62,386
31. (8.5) Apocalypse Now (1979) 38,100
32. (8.5) Amélie (2001) 34,363
33. (8.5) The Matrix (1999) 85,163
34. (8.4) Sunset Blvd. (1950) 8,674
35. (8.4) Fight Club (1999) 66,481
36. (8.4) Eternal Sunshine of the Spotless Mind (2004) 27,096
37. (8.4) Vertigo (1958) 19,068
38. (8.4) Taxi Driver (1976) 28,847
39. (8.4) Se7en (1995) 50,672
40. (8.3) Paths of Glory (1957) 8,791
41. (8.3) The Third Man (1949) 10,518
42. (8.3) Spirited Away (2001) 14,571
43. (8.3) To Kill a Mockingbird (1962) 15,583
44. (8.3) Boot, Das (1981) 17,320
45. (8.3) Chinatown (1974) 15,568
46. (8.3) Saving Private Ryan (1998) 59,835
47. (8.3) Alien (1979) 36,880
48. (8.3) Monty Python and the Holy Grail (1975) 33,855
49. (8.3) The Pianist (2002) 18,575
50. (8.3) Requiem for a Dream (2000) 28,541
Old 02-24-05, 05:26 PM
  #129  
DVD Talk Limited Edition
 
Johnny Zhivago's Avatar
 
Join Date: Apr 2000
Location: Korova Milkbar
Posts: 5,435
Likes: 0
Received 0 Likes on 0 Posts
Yeah... That top 50 list is probably a good indicator of the most owned titles. I only own ~ 230 DVDs at the moment, but I do have 37 of the "guy's top 50".

1. (9.1) The Godfather (1972) 72,671
2. (8.9) The Shawshank Redemption (1994) 85,518
3. (8.9) The Lord of the Rings: The Return of the King (2003) 63,270
6. (8.7) Casablanca (1942) 35,316
7. (8.7) Pulp Fiction (1994) 74,746
8. (8.7) Schindler's List (1993) 53,859
11. (8.7) One Flew Over the Cuckoo's Nest (1975) 39,683
12. (8.7) Citizen Kane (1941) 34,477
13. (8.7) The Lord of the Rings: The Fellowship of the Ring (2001) 92,442
14. (8.6) Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 37,313
15. (8.6) The Lord of the Rings: The Two Towers (2002) 67,758
16. (8.6) The Good, the Bad and the Ugly (1966) 18,954
18. (8.6) The Usual Suspects (1995) 59,085
19. (8.6) Rear Window (1954) 22,483
20. (8.6) City of God (2002) 16,651
22. (8.6) Memento (2000) 54,686
23. (8.5) Psycho (1960) 29,415
24. (8.5) Goodfellas (1990) 40,392
25. (8.5) North by Northwest (1959) 20,115
26. (8.5) The Silence of the Lambs (1991) 50,947
28. (8.5) Lawrence of Arabia (1962) 18,240
29. (8.5) Once Upon a Time in the West (1968) 10,523
30. (8.5) American Beauty (1999) 62,386
31. (8.5) Apocalypse Now (1979) 38,100
32. (8.5) Amélie (2001) 34,363
33. (8.5) The Matrix (1999) 85,163
34. (8.4) Sunset Blvd. (1950) 8,674
35. (8.4) Fight Club (1999) 66,481
37. (8.4) Vertigo (1958) 19,068
38. (8.4) Taxi Driver (1976) 28,847
39. (8.4) Se7en (1995) 50,672
40. (8.3) Paths of Glory (1957) 8,791
41. (8.3) The Third Man (1949) 10,518
44. (8.3) Boot, Das (1981) 17,320
45. (8.3) Chinatown (1974) 15,568
47. (8.3) Alien (1979) 36,880
48. (8.3) Monty Python and the Holy Grail (1975) 33,855

On the other hand, I only have 26 from the "ladies' list", but there's a few there that aren't listed in the "guy's list". Singin' In The Rain, The Sixth Sense, American History X... And I have The Philadelphia Story SE on pre-order.
Old 02-24-05, 05:28 PM
  #130  
Guest
 
Join Date: Jan 2005
Posts: 345
Likes: 0
Received 1 Like on 1 Post
1. (9.1) The Godfather (1972) 72,671

2. (8.9) The Shawshank Redemption (1994) 85,518

3. (8.9) The Lord of the Rings: The Return of the King (2003) 63,270

7. (8.7) Pulp Fiction (1994) 74,746

8. (8.7) Schindler's List (1993) 53,859

9. (8.7) Star Wars: Episode IV - A New Hope (1977) 73,850

10. (8.7) Star Wars: Episode V - The Empire Strikes Back (1980) 57,705

13. (8.7) The Lord of the Rings: The Fellowship of the Ring (2001) 92,442

15. (8.6) The Lord of the Rings: The Two Towers (2002) 67,758

24. (8.5) Goodfellas (1990) 40,392

33. (8.5) The Matrix (1999) 85,163

That's all I have. I am teh suck in DVD collecting
Old 02-24-05, 05:32 PM
  #131  
DVD Talk Hall of Fame
 
Join Date: Aug 2002
Location: Triangle, NC, USA
Posts: 9,415
Received 82 Likes on 70 Posts
hmmm....guy's list, 11.. plus 2 or 3 i've had then sold...
gal's list, 13....
Old 02-24-05, 06:15 PM
  #132  
DVD Talk Special Edition
 
Join Date: Jul 2002
Location: Portland OR
Posts: 1,747
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by justbarelymovin
By the way, I own 28 of those DVDs on the "Top 50 Films as Rated by Male Users" list, and I'm a girl. :P

Edit: Only 25 on the "Top 50 Films as Rated by Female Users" list. Please don't tell me this means I need a sex change.
Don't feel too bad. I'm a male with 35 off the male list and 37 off the female list!

One more person thrilled to see Amélie on the list!
Old 02-24-05, 08:02 PM
  #133  
DVD Talk Limited Edition
 
Max Bottomtime's Avatar
 
Join Date: Feb 2000
Location: Torrance, California
Posts: 5,960
Received 503 Likes on 255 Posts
I guess I need to go shopping. Out of around 450 DVDs in my collection I only have four from the male list and five from the female list. I'm a little surprised not to see Airplane, The Fugitive, Braveheart, Titanic, T2, Unforgiven, Field Of Dreams, Dances With Wolves, Forrest Gump or pretty much any from my collection there.

Last edited by Max Bottomtime; 02-24-05 at 08:08 PM.
Old 02-24-05, 08:07 PM
  #134  
DVD Talk Ultimate Edition
 
Join Date: Apr 2004
Location: Socal
Posts: 4,137
Likes: 0
Received 0 Likes on 0 Posts
Simpsons
Old 02-24-05, 08:35 PM
  #135  
DVD Talk Limited Edition
 
Max Bottomtime's Avatar
 
Join Date: Feb 2000
Location: Torrance, California
Posts: 5,960
Received 503 Likes on 255 Posts
OK, I feel better now. I was concerned that I owned only bad films.
Fortunately, I don't have any from IMDB's Bottom 100 list.

Bottom 100 Films
1. 1.6 'Manos' the Hands of Fate (1966) 7,388
2. 1.7 From Justin to Kelly (2003) 6,745
3. 1.7 Future War (1997) 1,470
4. 1.8 Space Mutiny (1988) 1,682
5. 1.8 Girl in Gold Boots (1969) 805
6. 1.8 Troll 2 (1990) 1,782
7. 1.8 Hobgoblins (1987) 1,903
8. 1.8 Eegah (1962) 1,184
9. 1.9 Son of the Mask (2005) 784
10. 1.9 You Got Served (2004) 6,226
11. 1.9 Santa with Muscles (1996) 2,510
12. 1.9 Backyard Dogs (2000) 1,216
13. 1.9 Alone in the Dark (2005) 1,602
14. 2.0 The Wild World of Batwoman (1966) 1,049
15. 2.0 SuperBabies: Baby Geniuses 2 (2004) 2,042
16. 2.0 Night Train to Mundo Fine (1966) 994
17. 2.0 Daniel - Der Zauberer (2004) 2,479
18. 2.0 Glitter (2001) 5,693
19. 2.0 Werewolf (1996) 947
20. 2.0 Going Overboard (1989) 1,245
21. 2.1 Nuevos extraterrestres, Los (1983) 1,016
22. 2.1 Turbo: A Power Rangers Movie (1997) 1,175
23. 2.2 Uomo puma, L' (1980) 842
24. 2.2 Police Academy: Mission to Moscow (1994) 5,130
25. 2.2 Gigli (2003) 11,388
26. 2.2 3 Ninjas: High Noon at Mega Mountain (1998) 645
27. 2.2 Kazaam (1996) 3,297
28. 2.3 Santa Claus Conquers the Martians (1964) 1,790
29. 2.3 The Giant Spider Invasion (1975) 889
30. 2.3 House of the Dead (2003) 3,488
31. 2.3 Stjerner uden hjerner (1997) 929
32. 2.4 Leonard Part 6 (1987) 2,116
33. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 15,182
34. 2.4 Lawnmower Man 2: Beyond Cyberspace (1996) 2,226
35. 2.4 Robot Monster (1953) 677
36. 2.4 Baby Geniuses (1999) 3,000
37. 2.5 It's Pat (1994) 2,513
38. 2.5 Cool as Ice (1991) 1,222
39. 2.5 Hercules in New York (1970) 2,477
40. 2.5 2001: A Space Travesty (2000) 1,896
41. 2.6 Jaws: The Revenge (1987) 5,860
42. 2.6 Dis - en historie om kjærlighet (1995) 705
43. 2.6 Bolero (1984) 1,253
44. 2.6 Simon Sez (1999) 692
45. 2.6 The Return of the Texas Chainsaw Massacre (1994) 2,494
46. 2.7 Mitchell (1975) 1,201
47. 2.7 Police Academy 6: City Under Siege (1989) 4,928
48. 2.7 Steel (1997) 1,512
49. 2.7 Rollerball (2002) 5,869
50. 2.7 Marci X (2003) 660
51. 2.7 Vercingétorix (2001) 1,403
52. 2.7 Smokey and the Bandit Part 3 (1983) 1,367
53. 2.7 Teen Wolf Too (1987) 2,090
54. 2.7 Shanghai Surprise (1986) 786
55. 2.8 Captain America (1991) 1,304
56. 2.8 Police Academy 5: Assignment: Miami Beach (1988) 5,647
57. 2.8 Piranha Part Two: The Spawning (1981) 692
58. 2.8 Mannequin: On the Move (1991) 1,176
59. 2.8 The Master of Disguise (2002) 4,447
60. 2.8 Ringmaster (1998) 1,433
61. 2.9 Bride of the Monster (1955) 801
62. 2.9 Tarzan, the Ape Man (1981) 1,203
63. 2.9 Spice World (1997) 8,143
64. 3.0 Rhinestone (1984) 863
65. 3.0 Mortal Kombat: Annihilation (1997) 6,280
66. 3.0 Problem Child 2 (1991) 3,365
67. 3.0 Street Fighter (1994) 7,703
68. 3.0 Out for a Kill (2003) 725
69. 3.0 Plump Fiction (1997) 692
70. 3.0 Mr. Nanny (1993) 1,497
71. 3.0 The Brain That Wouldn't Die (1962) 883
72. 3.1 Double Dragon (1994) 1,397
73. 3.1 Mighty Morphin Power Rangers: The Movie (1995) 2,077
74. 3.1 Torque (2004) 3,664
75. 3.1 The Smokers (2000) 629
76. 3.1 Barb Wire (1996) 5,810
77. 3.1 Cop & 1/2 (1993) 1,570
78. 3.1 Son of the Pink Panther (1993) 644
79. 3.1 Stop! Or My Mom Will Shoot (1992) 6,163
80. 3.1 Crossroads (2002) 8,086
81. 3.1 An Alan Smithee Film: Burn Hollywood Burn (1997) 1,202
82. 3.2 RoboCop 3 (1993) 5,069
83. 3.2 Jaws 3-D (1983) 4,744
84. 3.2 The Foreigner (2003) 827
85. 3.2 Soul Plane (2004) 1,933
86. 3.2 The Mangler (1995) 1,161
87. 3.2 Children of the Corn II: The Final Sacrifice (1993) 842
88. 3.2 The Cat in the Hat (2003) 4,590
89. 3.2 Mac and Me (1988) 1,240
90. 3.2 FearDotCom (2002) 4,761
91. 3.2 Cyborg 2 (1993) 658
92. 3.2 Universal Soldier: The Return (1999) 3,308
93. 3.2 Iron Eagle II (1988) 1,170
94. 3.2 Superman IV: The Quest for Peace (1987) 6,692
95. 3.2 Silenzio dei prosciutti, Il (1994) 796
96. 3.3 Bats (1999/I) 2,908
97. 3.3 Dumb and Dumberer: When Harry Met Lloyd (2003) 4,323
98. 3.3 Speed 2: Cruise Control (1997) 13,487
99. 3.3 Best Defense (1984) 1,257
100. 3.3 Ticker (2001) 1,414


Top 250 Films
Votes
1. 9.0 The Godfather (1972) 116,849
2. 8.9 The Shawshank Redemption (1994) 142,824
3. 8.9 The Lord of the Rings: The Return of the King (2003) 96,505
4. 8.8 The Godfather: Part II (1974) 68,687
5. 8.8 Shichinin no samurai (1954) 30,067
6. 8.7 Casablanca (1942) 64,130
7. 8.7 Schindler's List (1993) 94,414
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 151,804
9. 8.7 Star Wars (1977) 130,155
10. 8.7 Citizen Kane (1941) 59,371
11. 8.7 The Lord of the Rings: The Two Towers (2002) 109,278
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 67,726
13. 8.7 Pulp Fiction (1994) 126,355
14. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 100,320
15. 8.6 Rear Window (1954) 40,183
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 61,709
17. 8.6 The Usual Suspects (1995) 100,345
18. 8.6 Raiders of the Lost Ark (1981) 90,849
19. 8.6 Buono, il brutto, il cattivo, Il (1966) 28,681
20. 8.6 Cidade de Deus (2002) 22,887
21. 8.6 12 Angry Men (1957) 28,535
22. 8.6 Memento (2000) 86,841
23. 8.5 Psycho (1960) 51,873
24. 8.5 North by Northwest (1959) 35,186
25. 8.5 Lawrence of Arabia (1962) 30,743
26. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 56,341
27. 8.5 C'era una volta il West (1968) 15,865
28. 8.5 The Silence of the Lambs (1991) 89,106
29. 8.5 Goodfellas (1990) 64,743
30. 8.5 It's a Wonderful Life (1946) 40,835
31. 8.5 Sunset Blvd. (1950) 15,292
32. 8.5 American Beauty (1999) 106,250
33. 8.4 Eternal Sunshine of the Spotless Mind (2004) 40,074
34. 8.4 The Matrix (1999) 137,735
35. 8.4 Apocalypse Now (1979) 61,905
36. 8.4 Vertigo (1958) 33,490
37. 8.4 Fight Club (1999) 106,724
38. 8.4 Paths of Glory (1957) 13,664
39. 8.4 The Third Man (1949) 17,619
40. 8.4 To Kill a Mockingbird (1962) 29,880
41. 8.4 Sen to Chihiro no kamikakushi (2001) 22,194
42. 8.4 Singin' in the Rain (1952) 19,612
43. 8.4 Taxi Driver (1976) 46,387
44. 8.4 Double Indemnity (1944) 11,039
45. 8.3 The Pianist (2002) 28,931
46. 8.3 Boot, Das (1981) 27,716
47. 8.3 M (1931) 11,448
48. 8.3 Rashômon (1950) 10,954
49. 8.3 Se7en (1995) 84,928
50. 8.3 All About Eve (1950) 12,494
51. 8.3 The Maltese Falcon (1941) 18,668
52. 8.3 The Bridge on the River Kwai (1957) 21,401
53. 8.3 Chinatown (1974) 25,462
54. 8.3 Some Like It Hot (1959) 25,262
55. 8.3 Requiem for a Dream (2000) 44,558
56. 8.3 Monty Python and the Holy Grail (1975) 58,689
57. 8.3 L.A. Confidential (1997) 68,005
58. 8.3 Saving Private Ryan (1998) 96,225
59. 8.3 Léon (1994) 50,021
60. 8.3 Alien (1979) 60,715
61. 8.3 American History X (1998) 56,240
62. 8.3 Modern Times (1936) 9,741
63. 8.2 Kill Bill: Vol. 1 (2003) 60,873
64. 8.2 Mr. Smith Goes to Washington (1939) 11,061
65. 8.2 The Manchurian Candidate (1962) 13,558
66. 8.2 Raging Bull (1980) 26,016
67. 8.2 The Wizard of Oz (1939) 36,840
68. 8.2 The Treasure of the Sierra Madre (1948) 9,972
69. 8.2 The Sting (1973) 22,685
70. 8.2 On the Waterfront (1954) 12,083
71. 8.2 Vita è bella, La (1997) 36,313
72. 8.2 Ran (1985) 11,268
73. 8.2 Touch of Evil (1958) 11,235
74. 8.2 Amadeus (1984) 35,406
75. 8.2 A Clockwork Orange (1971) 63,209
76. 8.2 The Great Escape (1963) 19,089
77. 8.2 Reservoir Dogs (1992) 66,613
78. 8.2 2001: A Space Odyssey (1968) 63,557
79. 8.2 The Apartment (1960) 10,674
80. 8.2 City Lights (1931) 7,386
81. 8.2 Metropolis (1927) 11,369
82. 8.2 The Shining (1980) 48,345
83. 8.2 Jaws (1975) 44,988
84. 8.2 Finding Nemo (2003) 38,546
85. 8.2 Aliens (1986) 62,227
86. 8.2 High Noon (1952) 11,899
87. 8.2 Annie Hall (1977) 20,409
88. 8.2 Sjunde inseglet, Det (1957) 9,048
89. 8.2 Braveheart (1995) 88,465
90. 8.2 Strangers on a Train (1951) 10,098
91. 8.2 Kill Bill: Vol. 2 (2004) 39,568
92. 8.2 The General (1927) 6,348
93. 8.2 The Great Dictator (1940) 9,824
94. 8.1 Nuovo cinema Paradiso (1989) 13,302
95. 8.1 Wo hu cang long (2000) 50,252
96. 8.1 Donnie Darko (2001) 47,289
97. 8.1 Fargo (1996) 63,971
98. 8.1 Blade Runner (1982) 72,030
99. 8.1 Mononoke-hime (1997) 18,176
100. 8.1 The Best Years of Our Lives (1946) 5,841
101. 8.1 The Sixth Sense (1999) 93,025
102. 8.1 Ladri di biciclette (1948) 6,936
103. 8.1 Rebecca (1940) 10,833
104. 8.1 Million Dollar Baby (2004) 9,724
105. 8.1 Duck Soup (1933) 9,426
106. 8.1 Yojimbo (1961) 8,359
107. 8.1 Full Metal Jacket (1987) 45,488
108. 8.1 The Big Sleep (1946) 9,519
109. 8.1 Forrest Gump (1994) 86,310
110. 8.1 The Princess Bride (1987) 52,754
111. 8.1 Oldboy (2003) 5,739
112. 8.1 Notorious (1946) 10,161
113. 8.1 Terminator 2: Judgment Day (1991) 74,438
114. 8.1 The Incredibles (2004) 22,339
115. 8.1 Before Sunset (2004) 6,794
116. 8.1 Butch Cassidy and the Sundance Kid (1969) 19,328
117. 8.1 It Happened One Night (1934) 7,532
118. 8.1 Patton (1970) 13,640
119. 8.1 The Graduate (1967) 26,363
120. 8.1 Once Upon a Time in America (1984) 18,052
121. 8.0 The Deer Hunter (1978) 26,864
122. 8.0 Lola rennt (1998) 31,262
123. 8.0 Cool Hand Luke (1967) 13,554
124. 8.0 Unforgiven (1992) 29,263
125. 8.0 Toy Story 2 (1999) 39,209
126. 8.0 The Elephant Man (1980) 15,591
127. 8.0 Manhattan (1979) 11,852
128. 8.0 The Philadelphia Story (1940) 10,032
129. 8.0 Glory (1989) 20,978
130. 8.0 Ben-Hur (1959) 20,091
131. 8.0 Ying xiong (2002) 21,413
132. 8.0 The Grapes of Wrath (1940) 7,474
133. 8.0 The Searchers (1956) 9,749
134. 8.0 Smultronstället (1957) 4,750
135. 8.0 The African Queen (1951) 13,276
136. 8.0 Amores perros (2000) 13,961
137. 8.0 Bringing Up Baby (1938) 8,777
138. 8.0 The Green Mile (1999) 57,041
139. 8.0 Back to the Future (1985) 65,684
140. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 79,696
141. 8.0 Stalag 17 (1953) 6,798
142. 8.0 Gone with the Wind (1939) 27,642
143. 8.0 Hable con ella (2002) 11,773
144. 8.0 The Night of the Hunter (1955) 7,181
145. 8.0 Mystic River (2003) 26,101
146. 8.0 Platoon (1986) 33,486
147. 8.0 The Gold Rush (1925) 6,108
148. 8.0 The Wild Bunch (1969) 10,141
149. 8.0 The Hustler (1961) 7,823
150. 8.0 All Quiet on the Western Front (1930) 6,456
151. 8.0 A Christmas Story (1983) 19,012
152. 8.0 Shrek (2001) 61,827
153. 8.0 Big Fish (2003) 28,445
154. 8.0 The Straight Story (1999) 13,976
155. 8.0 Quatre cents coups, Les (1959) 6,078
156. 8.0 Arsenic and Old Lace (1944) 10,872
157. 8.0 Bronenosets Potyomkin (1925) 5,685
158. 8.0 Grande illusion, La (1937) 4,759
159. 8.0 Indiana Jones and the Last Crusade (1989) 59,963
160. 7.9 Life of Brian (1979) 32,632
161. 7.9 Die Hard (1988) 57,124
162. 7.9 The Man Who Shot Liberty Valance (1962) 6,940
163. 7.9 Young Frankenstein (1974) 21,345
164. 7.9 His Girl Friday (1940) 6,340
165. 7.9 The Adventures of Robin Hood (1938) 6,953
166. 7.9 Dogville (2003) 12,686
167. 7.9 Witness for the Prosecution (1957) 4,864
168. 7.9 Ikiru (1952) 3,736
169. 7.9 Spartacus (1960) 16,197
170. 7.9 Gladiator (2000) 88,126
171. 7.9 Roman Holiday (1953) 8,979
172. 7.9 Hotaru no haka (1988) 6,281
173. 7.9 Lost in Translation (2003) 38,965
174. 7.9 The Day the Earth Stood Still (1951) 9,733
175. 7.9 Festen (1998) 11,442
176. 7.9 A Streetcar Named Desire (1951) 9,187
177. 7.9 Sling Blade (1996) 19,647
178. 7.9 Trois couleurs: Rouge (1994) 9,859
179. 7.9 Hotel Rwanda (2004) 3,160
180. 7.9 Charade (1963) 8,557
181. 7.9 Magnolia (1999) 43,760
182. 7.9 The Conversation (1974) 9,751
183. 7.9 All the President's Men (1976) 12,149
184. 7.9 To Be or Not to Be (1942) 3,352
185. 7.9 Garden State (2004) 19,300
186. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 7,951
187. 7.9 The Killing (1956) 6,621
188. 7.9 Who's Afraid of Virginia Woolf? (1966) 6,737
189. 7.9 Sideways (2004) 9,559
190. 7.9 Toy Story (1995) 44,139
191. 7.9 Sunrise: A Song of Two Humans (1927) 2,495
192. 7.9 Brazil (1985) 29,504
193. 7.9 A Night at the Opera (1935) 5,730
194. 7.9 Shadow of a Doubt (1943) 5,344
195. 7.9 Gandhi (1982) 15,048
196. 7.9 Monsters, Inc. (2001) 37,425
197. 7.9 Groundhog Day (1993) 42,622
198. 7.9 The Insider (1999) 27,533
199. 7.9 Trainspotting (1996) 49,456
200. 7.9 Passion de Jeanne d'Arc, La (1928) 3,225
201. 7.9 Almost Famous (2000) 36,903
202. 7.9 Dog Day Afternoon (1975) 14,103
203. 7.9 Harvey (1950) 7,536
204. 7.9 Twelve Monkeys (1995) 59,719
205. 7.9 Strada, La (1954) 4,712
206. 7.9 Stand by Me (1986) 29,325
207. 7.9 Ed Wood (1994) 22,321
208. 7.9 The Terminator (1984) 58,071
209. 7.8 21 Grams (2003) 19,673
210. 7.8 The Exorcist (1973) 32,433
211. 7.8 The Lion in Winter (1968) 5,601
212. 7.8 In America (2002) 7,616
213. 7.8 Mulholland Dr. (2001) 33,376
214. 7.8 8½ (1963) 7,536
215. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 56,437
216. 7.8 Being John Malkovich (1999) 52,627
217. 7.8 Finding Neverland (2004) 11,090
218. 7.8 Miller's Crossing (1990) 13,833
219. 7.8 Laura (1944) 4,325
220. 7.8 The Station Agent (2003) 6,273
221. 7.8 Network (1976) 9,113
222. 7.8 Rain Man (1988) 40,592
223. 7.8 This Is Spinal Tap (1984) 19,418
224. 7.8 The Big Lebowski (1998) 47,425
225. 7.8 Midnight Cowboy (1969) 12,469
226. 7.8 King Kong (1933) 9,835
227. 7.8 Bonnie and Clyde (1967) 12,135
228. 7.8 The Right Stuff (1983) 12,478
229. 7.8 Lock, Stock and Two Smoking Barrels (1998) 32,280
230. 7.8 Persona (1966) 3,417
231. 7.8 Fanny och Alexander (1982) 4,105
232. 7.8 Snatch. (2000) 42,056
233. 7.8 The 39 Steps (1935) 7,538
234. 7.8 Stagecoach (1939) 5,318
235. 7.8 Rio Bravo (1959) 6,828
236. 7.8 Judgment at Nuremberg (1961) 3,097
237. 7.8 The Untouchables (1987) 30,210
238. 7.8 The Thin Man (1934) 4,526
239. 7.8 Bride of Frankenstein (1935) 4,474
240. 7.8 Sullivan's Travels (1941) 2,694
241. 7.8 Kind Hearts and Coronets (1949) 3,286
242. 7.8 In the Heat of the Night (1967) 6,365
243. 7.8 Being There (1979) 10,167
244. 7.8 Planet of the Apes (1968) 19,810
245. 7.8 Heat (1995) 42,031
246. 7.8 Per qualche dollaro in più (1965) 8,048
247. 7.8 Barry Lyndon (1975) 11,531
248. 7.8 Diarios de motocicleta (2004) 5,784
249. 7.8 Whale Rider (2002) 9,623
250. 7.8 Kumonosu jô (1957) 2,942
Old 02-24-05, 08:51 PM
  #136  
DVD Talk Platinum Edition
 
Join Date: Feb 2005
Location: San Marcos, TX
Posts: 3,137
Likes: 0
Received 1 Like on 1 Post
Guy's List: 34 / 50
Gal's List: 34 / 50
Top 250: 112 / 250
