Go Back  DVD Talk Forum > DVD Discussions > HD Talk
Reload this Page >

Blu-ray and DVD sales - We're number 2, but we try harder

Community
Search
HD Talk The place to discuss Blu-ray, 4K and all other forms and formats of HD and HDTV.

Blu-ray and DVD sales - We're number 2, but we try harder

Thread Tools
 
Search this Thread
 
Old 07-04-17, 05:12 PM
  #4751  
Senior Member
 
Join Date: Jul 2005
Posts: 367
Likes: 0
Received 0 Likes on 0 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 07-11-17, 10:06 PM
  #4752  
DVD Talk Limited Edition
 
BuckNaked2k's Avatar
 
Join Date: Dec 2005
Location: Hartford, CT
Posts: 6,145
Received 33 Likes on 26 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 07-18-17, 04:57 PM
  #4753  
Senior Member
 
Join Date: Jul 2005
Posts: 367
Likes: 0
Received 0 Likes on 0 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 07-18-17, 05:15 PM
  #4754  
DVD Talk Legend
 
JimRochester's Avatar
 
Join Date: Sep 1999
Location: Rochester, NY. USA
Posts: 18,014
Likes: 0
Received 5 Likes on 5 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

There are some pretty big releases coming up though. Kong should do well. Wonder Woman and Guardians 2 should spike the chart. Pirates, Spider-Man and Transformers historically do well in spite of their lackluster quality.
Old 07-18-17, 05:30 PM
  #4755  
DVD Talk Limited Edition
 
BuckNaked2k's Avatar
 
Join Date: Dec 2005
Location: Hartford, CT
Posts: 6,145
Received 33 Likes on 26 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Leave it to the endless parade of superhero sequels to pull Hollywood's bacon out of the fire.
Old 07-25-17, 05:09 PM
  #4756  
DVD Talk Limited Edition
 
BuckNaked2k's Avatar
 
Join Date: Dec 2005
Location: Hartford, CT
Posts: 6,145
Received 33 Likes on 26 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 08-01-17, 03:35 PM
  #4757  
DVD Talk Limited Edition
 
BuckNaked2k's Avatar
 
Join Date: Dec 2005
Location: Hartford, CT
Posts: 6,145
Received 33 Likes on 26 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 08-08-17, 06:15 PM
  #4758  
DVD Talk Limited Edition
 
BuckNaked2k's Avatar
 
Join Date: Dec 2005
Location: Hartford, CT
Posts: 6,145
Received 33 Likes on 26 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 08-15-17, 05:13 PM
  #4759  
DVD Talk Limited Edition
 
BuckNaked2k's Avatar
 
Join Date: Dec 2005
Location: Hartford, CT
Posts: 6,145
Received 33 Likes on 26 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 08-15-17, 05:14 PM
  #4760  
DVD Talk Limited Edition
 
BuckNaked2k's Avatar
 
Join Date: Dec 2005
Location: Hartford, CT
Posts: 6,145
Received 33 Likes on 26 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

'bout time for a bruceames update?
Old 08-22-17, 07:32 PM
  #4761  
DVD Talk Limited Edition
 
BuckNaked2k's Avatar
 
Join Date: Dec 2005
Location: Hartford, CT
Posts: 6,145
Received 33 Likes on 26 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 08-29-17, 05:29 PM
  #4762  
DVD Talk Limited Edition
 
BuckNaked2k's Avatar
 
Join Date: Dec 2005
Location: Hartford, CT
Posts: 6,145
Received 33 Likes on 26 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 09-06-17, 02:22 PM
  #4763  
DVD Talk Limited Edition
 
BuckNaked2k's Avatar
 
Join Date: Dec 2005
Location: Hartford, CT
Posts: 6,145
Received 33 Likes on 26 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 09-06-17, 02:37 PM
  #4764  
DVD Talk Hero
 
PhantomStranger's Avatar
 
Join Date: Feb 2007
Location: The Phantom Zone
Posts: 27,493
Received 807 Likes on 681 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

I wonder how many weeks we've seen with Blu-ray getting at least a 50% share?
Old 09-12-17, 06:00 PM
  #4765  
DVD Talk Limited Edition
 
BuckNaked2k's Avatar
 
Join Date: Dec 2005
Location: Hartford, CT
Posts: 6,145
Received 33 Likes on 26 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Old 09-15-17, 12:06 PM
  #4766  
DVD Talk Special Edition
 
Join Date: May 2006
Location: San Rafael, CA
Posts: 1,294
Received 50 Likes on 34 Posts
Re: Blu-ray and DVD sales - We're number 2, but we try harder

Updated thru week ending 9/2/17
Table of Blu-ray sales (HMM and DEG)
numbers are in (revenue) millions.
Weekly figures are from HMM (Home Media Magazine)

Code:
Week Date      OD     OD YoY      DVD    DVD YoY       BD    BD YoY  BD Share  TBO2017 TBO2016

2017 HMM    2990.02    -8.0%    1781.60   -14.0%    1208.39    2.6%    40.4%    7103.3  7224.7

Q3   HMM     675.99    -4.8%     405.16   -13.4%     270.82   11.8%    40.1%    1553.3  1372.4

35  9/2       76.77   -11.5%      44.34   -21.4%      32.43    6.9%    42.2 %     74.9   420.6
34  8/26      89.64    19.2%      44.75   -13.5%      44.89   91.3%    50.1 %    389.7   102.5
33  8/19      69.55    -3.2%      43.98   -12.1%      25.57   17.3%    36.8 %    157.8   128.5
32  8/12      65.32    -0.7%      43.11   -10.1%      22.21   24.4%    34.0 %    108.9     4.2
31  8/5       68.55    -9.0%      44.70   -13.4%      23.85    0.5%    34.8 %     79.3    78.9
30  7/29      75.57    -2.3%      45.15   -10.5%      30.42   13.1%    40.3 %    252.1   145.4
29  7/22      77.90   -19.5%      46.10   -13.2%      31.79  -27.2%    40.8 %    183.8   345.7
28  7/15      87.91     2.1%      49.66   -10.9%      38.25   25.9%    43.5 %    288.9   140.2
27  7/8       64.78   -13.7%      43.37   -14.9%      21.41  -11.3%    33.1 %     17.9     6.4

Q2   HMM    1121.50    -4.9%     637.12   -10.1%     484.35    2.9%    43.2%    3044.2  2989.7

26  7/1       71.44    -9.1%      44.95   -16.4%      26.49    6.7%    37.1 %    117.6   185.8
25  6/24      76.11    -0.6%      46.93    -9.9%      29.18   19.3%    38.3 %     33.4    72.4
24  6/17     105.28     7.5%      55.01   -10.2%      50.27   37.0%    47.7 %    276.5   175.6
23  6/10     108.48     1.2%      52.23   -13.6%      56.26   20.4%    51.9 %    520.6   434.0
22  6/3       72.52     4.1%      45.41   -11.5%      27.10   11.7%    37.4 %    106.2    74.0
21  5/27      81.33   -11.5%      44.57    -9.5%      36.75   55.2%    45.2 %    456.6   140.1
20  5/20      67.70   -11.9%      41.29   -17.0%      26.41   -2.6%    39.0 %     79.7    61.1
19  5/13      76.67   -28.1%      47.03   -16.6%      29.64  -41.0%    38.7 %    115.0   403.7
18  5/6       71.29   -11.5%      45.76   -16.3%      25.33   -1.5%    35.8 %    114.3   112.8
17  4/29      74.86    -3.5%      44.17   -14.1%      30.68   17.4%    41.0 %    181.6   140.5
16  4/22      70.83   -15.1%      43.41   -16.9%      27.41  -12.2%    38.7 %    171.8   225.2
15  4/15     117.63    32.1%      66.62    26.7%      51.01   40.9%    43.4 %    281.6    26.6
14  4/8      127.36   -18.9%      59.74    -6.2%      67.62  -27.6%    53.1 %    589.4   938.0

Q1   HMM    1192.53   -12.3%     739.32   -17.4%     453.22   -2.5%    38.0%    2505.9  2862.7

13  4/1      112.95    24.4%      60.55    -0.2%      52.40   73.8%    46.4 %    344.2   118.2
12  3/25     103.13   -28.7%      59.67   -35.5%      43.46  -16.7%    42.1 %    340.2   433.9
11  3/18      98.33   -12.1%      62.34   -17.5%      35.99   -0.9%    36.6 %    191.2   295.0
10  3/11     121.64    23.2%      67.49    -0.4%      54.15   74.6%    44.5 %    267.7   162.7
9   3/4      107.76     6.5%      63.76    -7.5%      44.00   36.5%    40.8 %    310.3   184.5
8   2/25      93.03   -12.0%      61.94   -12.3%      31.09  -11.3%    33.4 %    143.1   190.7
7   2/18      89.28    -8.3%      58.05   -14.9%      31.23    7.3%    35.0 %    123.5   101.2
6   2/11      92.58   -23.3%      58.63   -25.2%      33.95  -19.8%    36.7 %    210.1   266.0
5   2/4       78.85   -22.1%      51.94   -20.0%      26.91  -25.8%    34.1 %    159.2   123.2
4   1/28      72.94   -25.9%      47.60   -27.1%      25.34  -23.5%    34.7 %     52.1    97.3
3   1/21      69.27   -31.1%      46.31   -26.5%      22.97  -38.9%    33.2 %    127.6   302.3
2   1/14      75.60   -24.5%      48.94   -19.9%      26.66  -31.6%    35.3 %    191.3   449.5
1   1/7       77.17   -12.5%      52.10    -9.6%      25.07  -18.0%    32.5 %     45.6   138.3

2016 HMM    5453.79    -9.0%    3430.39   -13.5%    2023.41   -0.5%    37.1%   11887.0 10533.0

Q4   HMM    1846.85   -13.1%    1136.34   -13.3%     710.53  -12.9%    38.5%    3565.4  3309.2

52  12/31     94.19   -23.2%      59.19   -22.3%      35.01  -24.7%    37.2 %     69.0   109.1
51  12/24    282.55     1.6%     171.74     1.2%     110.81    2.1%    39.2 %    298.5   105.5
50  12/17    218.73   -17.6%     127.64   -19.2%      91.09  -15.3%    41.6 %    502.4   417.4
49  12/10    179.82   -17.0%     108.07   -14.0%      71.75  -21.2%    39.9 %    538.7   532.3
48  12/3     161.58    -3.7%     100.45    -8.4%      61.13    5.1%    37.8 %    233.7    19.6
47  11/2     280.33    -4.3%     173.78    -9.5%     106.55    5.5%    38.0 %    144.0    87.9
46  11/19    116.00    13.5%      65.09    -3.3%      50.91   45.8%    43.9 %    486.6    52.6
45  11/12     82.80   -24.8%      55.69   -20.7%      27.11  -31.9%    32.7 %    101.2   230.8
44  11/5      92.68   -27.5%      57.51   -25.7%      35.18  -30.3%    38.0 %    295.6   420.1
43  10/29     72.35   -29.5%      50.73   -22.6%      21.62  -41.6%    29.9 %    113.6   217.9
42  10/22     85.81   -35.3%      55.20   -19.1%      30.61  -52.4%    35.7 %    194.6   697.4
41  10/15     92.22   -13.7%      57.73    -9.6%      34.49  -19.8%    37.4 %    347.6   290.2
40  10/8      87.79   -11.6%      53.52   -19.2%      34.27    3.8%    39.0 %    240.2   128.4

Q3   HMM    1062.92    -7.8%     680.69   -14.7%     382.21    7.6%    36.0%    2480.1  2303.8

39  10/1      83.38   -28.0%      50.61   -29.4%      32.77  -25.8%    39.3 %    286.0   650.0
38  9/24      88.47    -6.9%      50.51   -18.8%      37.95   15.6%    42.9 %    158.3   185.3
37  9/17     100.88   -18.7%      56.65   -18.7%      44.22  -12.9%    43.8 %    521.4   584.4
36  9/10      80.07     0.1%      54.37    -7.1%      25.70   19.6%    32.1 %    141.9    43.9
35  9/3       86.79    -2.0%      56.56    -7.8%      30.23   11.0%    34.8 %    420.5   163.8
34  8/27      75.45     3.0%      51.95    -5.7%      23.50   29.4%    31.1 %    103.0    27.9
33  8/20      71.78    -5.7%      50.09   -12.0%      21.69   13.2%    30.2 %    128.5     7.8
32  8/13      65.55   -16.8%      47.80   -18.8%      17.75  -10.8%    27.1 %      4.2    67.2
31  8/6       75.00   -18.8%      51.34   -20.4%      23.66  -15.1%    31.5 %     78.9   166.8
30  7/30      77.19   -11.2%      50.45   -16.7%      26.74    1.3%    34.6 %    145.1   182.1
29  7/23      96.62    25.8%      53.10    -5.4%      43.52  110.3%    45.0 %    345.7     3.7
28  7/16      85.82    -6.5%      55.62   -12.8%      30.20    8.0%    35.2 %    140.2   185.9
27  7/9       75.92    -1.5%      51.64   -11.5%      24.28   29.7%    32.0 %      6.4    35.1

Q2   HMM    1188.41     4.3%     716.43    -9.5%     471.98   35.9%    39.7%    2985.4  1764.1

26  7/2       79.30    -1.7%      54.21   -10.4%      25.08   24.6%    31.6 %    185.8   115.1
25  6/25      77.13     0.6%      52.63    -6.9%      24.50   21.5%    31.8 %     72.4     0.1
24  6/18      98.65     1.9%      61.90    -4.9%      36.75   15.7%    37.3 %    175.5   100.5
23  6/11     107.74    19.3%      60.99    -1.2%      46.75   63.7%    43.4 %    431.8   185.5
22  6/4       76.29   -22.2%      51.94   -20.9%      24.35  -24.7%    31.9 %     73.8   309.0
21  5/28      73.60   -12.0%      49.82   -14.9%      23.78   -5.1%    32.3 %    140.1    23.6
20  5/21      77.54   -26.5%      50.34   -25.8%      27.20  -27.9%    35.1 %     61.1   376.0
19  5/14     107.18    23.1%      56.93    -6.0%      50.25   89.4%    46.9 %    403.3    34.5
18  5/7       81.33   -19.5%      55.32   -17.3%      26.02  -23.7%    32.0 %    112.7   251.6
17  4/30      78.19    -1.6%      52.00    -9.3%      26.19   18.3%    33.5 %    140.1    23.6
16  4/23      84.07     4.5%      52.84    -8.3%      31.23   37.0%    37.1 %    224.9    91.7
15  4/16      89.59    17.2%      53.25    -2.1%      36.34   64.8%    40.6 %     26.6    43.1
14  4/9      157.80    90.2%      64.26     9.0%      93.54  289.4%    59.3 %    937.2     7.8

Q1   HMM    1355.61   -14.1%     896.93   -15.7%     458.69  -10.9%    33.8%    2856.1  3156.0

13  4/2       91.71   -39.0%      61.35   -38.2%      30.35  -40.5%    33.1 %    118.1   333.7
12  3/26     145.35     0.1%      93.05     2.4%      52.30   -3.8%    36.0 %    433.8   498.8
11  3/19     112.95     0.7%      76.44    -0.2%      36.52    2.7%    32.3 %    294.4   260.6
10  3/12      99.52   -16.8%      68.43   -15.6%      31.08  -19.3%    31.2 %    162.6   114.5
9   3/5       86.02   -38.5%      60.05   -34.3%      25.97  -46.3%    30.2 %    184.1   350.9
8   2/27     106.70   -29.5%      71.62   -24.7%      35.08  -37.7%    32.9 %    186.8   303.2
7   2/20      98.44   -18.9%      69.29   -15.6%      29.15  -25.9%    29.6 %    101.2   218.7
6   2/13     122.01    -5.6%      79.65   -12.7%      42.36   11.3%    34.7 %    265.7   126.4
5   2/6      102.48   -15.3%      66.32   -21.2%      36.17   -1.7%    35.3 %    123.0   182.6
4   1/30      99.47   -10.2%      66.32   -11.6%      33.15   -7.1%    33.3 %     97.3   192.7
3   1/23     101.43     1.1%      63.96    -7.1%      37.47   19.2%    36.9 %    302.3   273.7
2   1/16     100.71    12.1%      62.20    -4.4%      38.52   55.4%    38.2 %    448.4   201.4
1   1/9       88.82     0.9%      58.25    -8.5%      30.57   25.4%    34.4 %    138.3    98.7

2015 HMM    5982.0   -11.6%    3959.60   -14.9%    2022.43   -4.6%    33.8%   10548.9 10507.6

Q4   HMM    2120.41    -6.6%    1312.11   -14.9%     808.32   11.2%    38.1%    3308.0  3199.3

52  1/2      122.55     1.1%      76.23    -9.2%      46.32   24.1%    37.8 %    109.1   103.7
51  12/26    278.08     5.8%     170.80    -6.4%     107.28   33.3%    38.6 %    105.5     7.1
50  12/19    265.13   -13.5%     159.63   -22.9%     105.50    5.9%    39.8 %    417.3   343.8
49  12/12    215.99   -13.0%     128.33   -20.5%      87.66    1.0%    40.6 %    532.3   410.0
48  12/5     167.01   -17.8%     108.97   -21.9%      58.04   -8.9%    34.8 %     19.5   291.0
47  11/28    292.88   -11.2%     191.68   -15.3%     101.20   -2.3%    34.6 %     87.9   165.5
46  11/21    101.56   -21.3%      66.89   -26.6%      34.68   -8.4%    34.1 %     52.6   324.7
45  11/14    109.57   -20.8%      69.83   -22.8%      39.74  -17.1%    36.3 %    230.6   391.6
44  11/7     127.41    -1.2%      77.03    -7.4%      50.38   10.2%    39.5 %    419.7   408.6
43  10/31    101.99    14.7%      65.10    -2.2%      36.90   65.0%    36.2 %    217.9    65.1
42  10/24    132.34    41.4%      68.00     1.9%      64.34  139.6%    48.6 %    697.0   157.5
41  10/17    106.67    -5.0%      63.65   -12.6%      43.02    9.2%    40.3 %    290.2   347.5
40  10/10     99.23    -6.7%      65.97    -7.0%      33.26   -6.2%    33.5 %    128.4   183.4

Q3   HMM    1147.35   -13.2%     793.83   -15.3%     353.52   -8.1%    30.8%    2299.4  2295.6

39  10/3     115.56     1.4%      71.34    -3.4%      44.22   10.3%    38.3 %    650.1   278.5
38  9/26      94.73    -2.5%      61.87   -11.4%      32.86   20.1%    34.7 %    184.7   156.0
37  9/19     120.04    -0.2%      69.38   -14.0%      50.66   28.0%    42.2 %    582.4   391.7
36  9/12      79.80   -28.5%      58.35   -20.4%      21.45  -44.0%    26.9 %     43.9   285.5
35  9/5       88.23    -0.7%      61.12   -10.2%      27.11   30.7%    30.7 %    163.6    40.0
34  8/29      73.03   -25.3%      54.90   -23.7%      18.12  -29.9%    24.8 %     27.8    66.3
33  8/22      75.79   -26.7%      56.68   -20.0%      19.12  -41.2%    25.2 %      7.8   217.1
32  8/15      78.42   -21.4%      58.56   -19.0%      19.85  -27.6%    25.3 %     67.1    93.1
31  8/8       92.02   -17.7%      64.19   -18.5%      27.83  -15.9%    30.2 %    166.8   283.1
30  8/1       86.59   -14.0%      60.24   -17.8%      26.35   -3.9%    30.4 %    181.8   187.2
29  7/25      76.44   -23.6%      55.78   -24.6%      20.66  -20.7%    27.0 %      3.7   147.7
28  7/18      91.34    -5.5%      63.42    -9.0%      27.93    3.6%    30.6 %    184.7   134.7
27  7/11      75.36    -5.9%      58.00    -4.7%      17.36   -9.7%    23.0 %     34.9    14.6

Q2   HMM     1136.2   -17.9%     789.33   -18.0%     346.83  -17.5%    30.5%    1763.1  1836.5

26  7/4       80.04   -10.1%      59.99    -9.6%      20.05  -11.6%    25.0 %    115.1     4.7
25  6/27      76.22   -21.3%      56.18   -16.9%      20.04  -31.5%    26.3 %      0.1   121.6
24  6/20      96.47   -18.9%      64.82   -15.8%      31.65  -24.5%    32.8 %    100.5   317.6
23  6/13      90.01   -21.9%      61.54   -19.8%      28.47  -26.0%    31.6 %    185.5   145.4
22  6/6       97.72   -12.0%      65.23   -11.7%      32.49  -12.6%    33.2 %    308.9   243.4
21  5/30      83.37     0.7%      58.42    -3.7%      24.95   12.7%    29.9 %     23.6    23.6
20  5/23     105.56    18.2%      67.81     6.1%      37.74   48.8%    35.8 %    375.9   189.1
19  5/16      86.81     2.2%      60.42    -2.7%      26.39   15.3%    30.4 %     34.3    72.1
18  5/9      100.88    10.2%      66.77    -0.7%      34.11   40.2%    33.8 %    251.6     5.7
17  5/2       79.35   -10.8%      57.24   -12.2%      22.11   -6.8%    27.9 %    225.1    51.6
16  4/25      80.42   -10.4%      57.62   -11.9%      22.80   -6.5%    28.4 %     91.6     0.1
15  4/18      76.44   -56.7%      54.38   -55.8%      22.06  -58.7%    28.9 %     43.1   296.7
14  4/11      82.89   -44.1%      58.91   -37.0%      23.97  -56.2%    28.9 %      7.8   365.0

Q1   HMM    1578.06   -12.1%    1064.33   -11.9%     513.76  -12.4%    32.6%    3178.4  3176.1

13  4/4      150.33    10.2%      99.28     9.4%      51.05   11.8%    34.0 %    332.0   165.9
12  3/28     145.19    -3.0%      90.83    -9.0%      54.36    9.1%    37.4 %    498.8   187.9
11  3/21     112.10   -53.7%      76.52   -45.3%      35.58  -65.1%    31.7 %    260.4   643.5
10  3/14     119.66   -11.6%      81.16   -13.1%      38.50   -8.3%    32.2 %    113.4    66.6
9   3/7      139.83    -1.7%      91.54   -14.1%      48.29  -18.6%    34.5 %    350.9   490.2
8   2/28     151.40    -2.6%      95.11    -3.3%      56.32   -1.4%    37.2 %    303.3   506.5
7   2/21     120.65    -5.2%      82.04    -7.6%      38.61    0.3%    32.0 %    216.5     0.2
6   2/14     129.22   -17.1%      91.16   -18.0%      38.06  -12.9%    29.5 %    126.3   162.8
5   2/7      120.93     3.2%      84.14    -0.7%      36.79   13.4%    30.4 %    184.4   147.1
4   1/31     110.66     0.4%      75.00    -3.0%      35.67    8.3%    32.2 %    192.8   319.5
3   1/24     100.24     4.2%      68.82    -1.4%      31.43   18.8%    31.4 %    273.7   196.0
2   1/17      89.84   -15.3%      65.07   -14.6%      24.76  -17.2%    27.6 %    201.2   261.7
1   1/10      87.99   -10.9%      63.66   -11.4%      24.34   -9.5%    27.7 %    124.8    28.2

2014 HMM    6783.24   -10.1%    4661.69   -11.0%    2121.58   -7.9%    31.3%   10450.6 10589.2

Q4   HMM    2267.71   -14.1%    1540.94   -13.0%     726.79  -16.4%    32.0%    3157.4  3445.0

52  1/3      121.21    -4.4%      83.90    -6.1%      37.31   -0.5%    30.8 %    103.7    24.5
51  12/27    263.04    -3.6%     182.27    -3.0%      80.77   -4.8%    30.7 %      7.1    83.9
50  12/20    306.48   -20.8%     206.91   -21.0%      99.57  -20.5%    32.5 %    343.4   406.9
49  12/13    248.11   -24.8%     161.33   -20.5%      86.78  -31.7%    35.0 %    409.4   618.1
48  12/6     203.22   -11.9%     139.51    -8.0%      63.71  -19.3%    31.4 %    291.0   235.1
47  11/29    329.76   -11.5%     226.35   -10.7%     103.42  -13.4%    31.4 %    165.5    80.0
46  11/22    128.77   -17.6%      90.97   -14.0%      37.81  -25.2%    29.4 %    324.7   354.1
45  11/15    138.26    -8.0%      90.36    -4.8%      47.90  -13.5%    34.6 %    391.5   380.3
44  11/8     128.78     2.9%      83.10    -5.6%      45.68   22.9%    35.5 %    408.5   209.3
43  11/1      88.60   -31.4%      66.32   -24.2%      22.28  -46.6%    25.1 %     65.1   302.2
42  10/25     93.20   -14.2%      66.38   -15.6%      26.82  -10.5%    28.8 %    157.1   212.5
41  10/18    112.00   -14.9%      72.69   -17.5%      39.31   -9.5%    35.1 %    347.4   293.7
40  10/11    106.28   -10.8%      70.85   -12.9%      35.43   -6.1%    33.3 %    182.9   244.6

Q3   HMM    1320.38    -8.6%     935.73    -8.5%     384.66   -9.1%    29.1%    2295.1  2305.5

39  10/4     113.89   -18.5%      73.80   -12.6%      40.09  -27.5%    35.2 %    278.5   288.6
38  9/27      97.15   -22.7%      69.79   -11.9%      27.37  -41.1%    28.2 %    155.7   414.8
37  9/20     120.20     5.5%      80.61     2.8%      39.59   11.5%    32.9 %    391.2   213.6
36  9/13     111.46   -16.0%      73.15   -14.5%      38.31  -18.7%    34.4 %    285.5   239.8
35  9/6       88.74   -18.9%      68.01   -17.8%      20.73  -22.1%    23.4 %     40.0   123.9
34  8/30      97.67   -16.3%      71.81   -15.8%      25.85  -17.5%    26.5 %     67.6   197.5
33  8/23     103.27     0.9%      70.74    -7.8%      32.53   27.1%    31.5 %    217.1   146.6
32  8/16      99.46    -2.2%      72.02    -4.6%      27.44    4.9%    27.6 %     93.1   130.3
31  8/9      111.46     4.8%      78.38     4.2%      33.08    6.2%    29.7 %    283.2   136.9
30  8/2      100.58    -3.3%      73.19    -2.7%      27.40   -4.7%    27.2 %    187.2   125.4
29  7/26      99.91     8.7%      73.88     3.1%      26.03   28.5%    26.1 %    147.6     3.9
28  7/19      96.55    -5.0%      69.59    -8.5%      26.96    5.5%    27.9 %    133.9   159.9
27  7/12      80.04   -19.4%      60.76   -20.2%      19.28  -16.8%    24.1 %     14.6   124.3

Q2   HMM    1381.45    -1.7%     961.09    -5.7%     420.37    8.6%    30.4%    1833.8  1735.1

26  7/5       88.88   -11.2%      66.22   -15.0%      22.66    2.3%    25.5 %      4.6     1.1
25  6/28      96.64    -0.7%      67.38    -8.4%      29.26   23.1%    30.3 %    121.6    78.1
24  6/21     118.84     8.1%      76.92    -2.9%      41.93   36.6%    35.3 %    316.3   135.0
23  6/14     115.15   -21.0%      76.72   -21.8%      38.43  -19.4%    33.4 %    144.9   334.5
22  6/7      110.91    -9.8%      73.74   -15.1%      37.17    3.0%    33.5 %    243.4   325.5
21  5/31      82.78   -10.1%      60.65   -12.9%      22.12   -1.4%    26.7 %     23.6    18.4
20  5/24      89.23   -13.7%      63.85   -15.3%      25.38   -9.3%    28.4 %    189.1    84.8
19  5/17      84.90   -11.9%      62.00   -12.3%      22.89  -10.9%    27.0 %     72.1    61.8
18  5/10      91.35   -22.5%      67.02   -19.8%      24.33  -29.0%    26.6 %      5.7   223.5
17  5/3       88.49   -15.2%      64.85   -14.1%      23.65  -18.2%    26.7 %     51.6   189.7
16  4/26      89.68   -11.1%      65.32   -10.6%      24.37  -12.3%    27.2 %      0.1   113.5
15  4/19     176.28    56.2%     122.89    54.5%      53.39   60.3%    30.3 %    295.8   162.8
14  4/12     148.32    45.2%      93.53    23.4%      54.79  108.0%    36.9 %    365.0     6.4

Q1   HMM    1813.70   -11.6%    1223.93   -14.2%     589.76   -5.7%    32.5%    3164.4  3103.6

13  4/5      136.35     6.0%      90.67    -1.5%      45.68   24.8%    33.5 %    165.9     0.4
12  3/29     149.53   -32.9%      99.72   -35.3%      49.81  -27.6%    33.3 %    187.8   297.1
11  3/22     241.91    18.3%     139.92    11.3%     101.98   29.5%    42.2 %    641.1   618.9
10  3/15     145.68   -10.9%     101.76    -8.6%      43.92  -15.8%    30.1 %     66.6   247.4
9   3/8      165.48   -15.3%     106.21   -20.7%      59.26   -3.4%    35.8 %    488.3   257.6
8   3/1      155.39   -12.4%      98.31   -23.9%      57.09   18.3%    36.7 %    503.8   315.7
7   2/22     127.22   -19.7%      88.74   -16.0%      38.47  -27.0%    30.2 %      0.2   247.3
6   2/15     155.64   -20.7%     111.97   -15.2%      43.67  -31.9%    28.1 %    162.8   368.9
5   2/8      117.08   -18.4%      84.67   -18.6%      32.41  -17.9%    27.7 %    144.0   171.1
4   2/1      118.53    -4.5%      84.08    -5.7%      34.46   -1.4%    29.1%     318.9   221.4
3   1/25      96.17    -7.9%      69.76   -11.4%      26.41    2.7%    27.5%     195.3    47.0
2   1/18     106.11   -10.2%      76.19   -11.5%      29.92   -6.8%    28.2%     261.6   213.6
1   1/11      98.61   -14.2%      71.93   -15.1%      26.68  -11.8%    27.1%      28.2    97.3

2013 HMM    7539.31    -8.3%    5242.51   -13.1%    2296.82    4.9%    30.5%   10668.2 10071.3

Q4   HMM    2766.93    -9.8%    1851.78   -14.0%     915.15    0.1%    33.1%    3728.2  3249.2

53  1/4      126.71   -11.6%      89.22   -14.9%      37.49   -2.5%    29.6%      24.5    67.2
52  12/28    272.62    14.2%     187.84     9.7%      84.77   25.6%    31.1%      83.8    11.9
51  12/21    386.85    -8.2%     261.74   -14.4%     125.11    8.2%    32.3%     406.8   284.4
50  12/14    330.14    -5.5%     203.04   -15.2%     127.10   15.7%    38.5%     617.5   493.4
49  12/7     230.30   -24.6%     151.36   -22.3%      78.94  -28.7%    34.3%     235.1   586.2
48  11/30    372.25    70.3%     253.10    64.6%     119.15   83.8%    32.0%      79.9   133.4
47  11/23    156.10   -60.0%     105.57   -62.3%      50.53  -54.0%    32.4%     354.0    85.0
46  11/16    149.93   -12.3%      94.62   -18.5%      55.31    0.9%    36.9%     376.1   326.6
45  11/9     124.86    -3.7%      87.74    -6.2%      37.12    2.7%    29.7%     209.3   315.0
44  11/2     128.93     2.0%      87.22    -9.4%      41.72   38.1%    32.4%     301.9    93.5
43  10/26    108.04   -27.3%      78.18   -28.3%      29.87  -24.6%    27.6%     212.5   227.0
42  10/19    131.05    -5.6%      87.75   -11.0%      43.30    7.7%    33.0%     293.5   350.8
41  10/12    119.64   -13.2%      81.55   -11.3%      38.09  -16.9%    31.8%     244.6   181.9
40  10/5     129.51   -12.4%      82.85   -14.9%      46.65   -7.6%    36.0%     288.6    93.1

Q3   DEG    1448.64   -13.4%    1011.45   -15.4%     437.19   -8.3%    30.2% (EST)273.9   15.9%(share)
Q3   HMM    1401.22   -14.3%    1010.62   -16.4%     390.58   -8.4%    27.9%    2017.4  2145.2

39   9/28    125.64   -37.1%      79.05   -29.2%      46.59  -47.1%    37.1%     414.8   624.7
38   9/21    113.74    -4.1%      78.15   -13.1%      35.58   24.2%    31.3%     213.5   116.7
37   9/14    132.99    -1.9%      85.34   -15.8%      47.65   39.1%    35.8%     239.8   211.1
36   9/7     108.70     8.9%      80.72   -13.8%      27.98    8.9%    25.7%     123.8    46.5
35   8/31    114.52   -21.0%      84.31   -21.6%      30.21  -19.3%    26.4%     197.5   262.5
